No significant strengths identified
| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| JACSJackson Acquisition Company II | 249.6M | 10.47 | 811.63 | 22.39% | 0.00 | |||
| MLACMountain Lake Acquisition Corp. | 248.05M | 10.42 | 728.67 | 0.4% | ||||
| ALDFAldel Financial II Inc. | 249.28M | 10.52 | 166.64 | 0% | 0% | |||
| BEAGBold Eagle Acquisition Corp. | 279.11M | 10.67 | 158.54 | 1.63% | 0.00 | |||
| MBAVM3-Brigade Acquisition V Corp. Class A Ordinary shares | 305.61M | 10.63 | 70.87 | 1.86% | ||||
| ANSCAgriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | 369.06M | 11.21 | 59 | 2.46% | 0% | 0.00 | ||
| POLEAndretti Acquisition Corp. II | 250.67M | 10.55 | 58.61 | 1.35% | ||||
| FTWEQV Ventures Acquisition Corp. | 377.93M | 10.55 | 45.87 | 1.99% |
| Dec 2023 | |
|---|---|
| Net Interest Income | 0 |
| NII Growth % | - |
| Net Interest Margin % | - |
| Interest Income | 0 |
| Interest Expense | 0 |
| Loan Loss Provision | 0 |
| Non-Interest Income | 0 |
| Non-Interest Income % | - |
| Total Revenue | 0 |
| Revenue Growth % | - |
| Non-Interest Expense | 65K |
| Efficiency Ratio | - |
| Operating Income | -65K |
| Operating Margin % | - |
| Operating Income Growth % | - |
| Pretax Income | -65K |
| Pretax Margin % | - |
| Income Tax | 0 |
| Effective Tax Rate % | - |
| Net Income | -65K |
| Net Margin % | - |
| Net Income Growth % | - |
| Net Income (Continuing) | -65K |
| EPS (Diluted) | -0.00 |
| EPS Growth % | - |
| EPS (Basic) | -0.00 |
| Diluted Shares Outstanding | 0 |
| Dec 2023 | |
|---|---|
| Cash & Short Term Investments | 2.77K |
| Cash & Due from Banks | 2.77K |
| Short Term Investments | 0 |
| Total Investments | 0 |
| Investments Growth % | - |
| Long-Term Investments | 0 |
| Accounts Receivables | 0 |
| Goodwill & Intangibles | - |
| Goodwill | 0 |
| Intangible Assets | 0 |
| PP&E (Net) | 0 |
| Other Assets | 921.26K |
| Total Current Assets | 2.77K |
| Total Non-Current Assets | 921.26K |
| Total Assets | 924.03K |
| Asset Growth % | - |
| Return on Assets (ROA) | -0.07% |
| Accounts Payable | 0 |
| Total Debt | 120K |
| Net Debt | 117.23K |
| Long-Term Debt | 0 |
| Short-Term Debt | 120K |
| Other Liabilities | 0 |
| Total Current Liabilities | 964.03K |
| Total Non-Current Liabilities | 0 |
| Total Liabilities | 964.03K |
| Total Equity | -40K |
| Equity Growth % | - |
| Equity / Assets (Capital Ratio) | - |
| Return on Equity (ROE) | - |
| Book Value per Share | - |
| Tangible BV per Share | - |
| Common Stock | 748 |
| Additional Paid-in Capital | 24.25K |
| Retained Earnings | -65K |
| Accumulated OCI | 0 |
| Treasury Stock | 0 |
| Preferred Stock | 0 |
| Dec 2023 | |
|---|---|
| Cash from Operations | -142.23K |
| Operating CF Growth % | - |
| Net Income | -65K |
| Depreciation & Amortization | 0 |
| Deferred Taxes | 0 |
| Other Non-Cash Items | 0 |
| Working Capital Changes | -77.23K |
| Cash from Investing | 0 |
| Purchase of Investments | 0 |
| Sale/Maturity of Investments | 0 |
| Net Investment Activity | - |
| Acquisitions | 0 |
| Other Investing | 0 |
| Cash from Financing | 145K |
| Dividends Paid | 0 |
| Share Repurchases | 0 |
| Stock Issued | 25K |
| Net Stock Activity | - |
| Debt Issuance (Net) | 120K |
| Other Financing | 0 |
| Net Change in Cash | 2.77K |
| Exchange Rate Effect | 0 |
| Cash at Beginning | 0 |
| Cash at End | 2.77K |
| Interest Paid | 0 |
| Income Taxes Paid | 0 |
| Free Cash Flow | -142.23K |
| FCF Growth % | - |
| Metric | 2023 |
|---|---|
| Return on Assets (ROA) | -7.03% |
| Net Interest Margin | 0% |
| Equity / Assets | -4.33% |
Gores Holdings X, Inc. (GTEN) grew revenue by 0.0% over the past year. Growth has been modest.
Gores Holdings X, Inc. (GTEN) reported a net loss of $0.1M for fiscal year 2023.
Gores Holdings X, Inc. (GTEN) has a net interest margin (NIM) of N/A. NIM has been under pressure due to interest rate environment.
Gores Holdings X, Inc. (GTEN) has an efficiency ratio of 0.0%. This is excellent, indicating strong cost control.