| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| GWREGuidewire Software, Inc. | 14.12B | 166.09 | 205.05 | 22.64% | 7.23% | 6% | 2.09% | 0.49 |
| DAVEDave Inc. | 2.34B | 192.06 | 45.84 | 33.96% | 29.87% | 50.37% | 5.33% | 0.41 |
| INTUIntuit Inc. | 154.33B | 554.58 | 40.57 | 15.63% | 21.19% | 21.31% | 3.94% | 0.34 |
| CCBCoastal Financial Corporation | 1.72B | 113.69 | 34.98 | 30.92% | 7.84% | 10.04% | 14.54% | 0.12 |
| SPNSSapiens International Corporation N.V. | 2.43B | 43.45 | 33.68 | 5.4% | 11.4% | 12.2% | 2.97% | 0.13 |
| SSNCSS&C Technologies Holdings, Inc. | 21B | 86.05 | 28.68 | 6.89% | 13.86% | 12.2% | 6.32% | 1.09 |
| TBBKThe Bancorp, Inc. | 3.09B | 70.39 | 16.41 | 16.11% | 30.63% | 29.28% | 7.2% | 0.16 |
| CWANClearwater Analytics Holdings, Inc. | 6.98B | 24.19 | 14.40 | 22.72% | 61.25% | 19.6% | 0.99% | 0.07 |
| Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Oct 2023 | Oct 2024 | |
|---|---|---|---|---|---|---|---|
| Sales/Revenue | 14.55M | 167.52M | 196.05M | 331.23M | 33.07M | 390.51M | 23.45M |
| Revenue Growth % | - | 10.51% | 0.17% | 0.69% | -0.9% | 10.81% | -0.94% |
| Cost of Goods Sold | 9.17M | 15.17M | 48.08M | 72.92M | 9.87M | 48.11M | 5.06M |
| COGS % of Revenue | 0.63% | 0.09% | 0.25% | 0.22% | 0.3% | 0.12% | 0.22% |
| Gross Profit | 5.38M | 152.36M | 25.25M | 125.37M | 23.2M | 342.4M | 18.39M |
| Gross Margin % | 0.37% | 0.91% | 0.13% | 0.38% | 0.7% | 0.88% | 0.78% |
| Gross Profit Growth % | - | 27.3% | -0.83% | 3.96% | -0.81% | 13.76% | -0.95% |
| Operating Expenses | 16.59M | 29.66M | 8.56M | 95.32M | 6.68M | 46.97M | 6.28M |
| OpEx % of Revenue | 1.14% | 0.18% | 0.04% | 0.29% | 0.2% | 0.12% | 0.27% |
| Selling, General & Admin | 4.19M | 6.69M | 7.4M | 3.53M | 13.41M | 46.97M | 575K |
| SG&A % of Revenue | 0.29% | 0.04% | 0.04% | 0.01% | 0.41% | 0.12% | 0.02% |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - | - | - | - | - |
| Other Operating Expenses | 12.4M | 22.97M | 1.15M | 91.79M | -6.74M | 0 | 5.7M |
| Operating Income | 521.95K | 144.02M | 133.4M | 224.78M | 14.63M | 295.43M | 12.12M |
| Operating Margin % | 0.04% | 0.86% | 0.68% | 0.68% | 0.44% | 0.76% | 0.52% |
| Operating Income Growth % | - | 274.93% | -0.07% | 0.69% | -0.93% | 19.19% | -0.96% |
| EBITDA | -7 | 0 | 138.3M | 231.42M | 16.62M | 317.53M | 17.76M |
| EBITDA Margin % | 0% | - | 0.71% | 0.7% | 0.5% | 0.81% | 0.76% |
| EBITDA Growth % | - | 1% | - | 0.67% | -0.93% | 18.11% | -0.94% |
| D&A (Non-Cash Add-back) | -521.95K | -144.02M | 4.9M | 6.64M | 1.99M | 22.1M | 5.64M |
| EBIT | 152.21K | 18.8M | 125.21M | 218.14M | 45.82M | 222.49M | 52.79M |
| Net Interest Income | 22.31K | 0 | 18K | 743K | 14.75M | 87.41M | 9.69M |
| Interest Income | 22.31K | 0 | 18K | 743K | 15.95M | 87.41M | 20.02M |
| Interest Expense | 0 | 0 | 0 | 0 | 1.2M | 0 | 10.33M |
| Other Income/Expense | 2.3M | -120.53M | 63.18M | 1.77M | 30M | 217.54M | 30.34M |
| Pretax Income | 22.15M | 182.02M | 196.49M | 226.52M | 44.63M | 512.98M | 42.46M |
| Pretax Margin % | 1.52% | 1.09% | 1% | 0.68% | 1.35% | 1.31% | 1.81% |
| Income Tax | 606.94K | 23.71M | 24.64M | 3.03M | 4.49M | 31.16M | 785K |
| Effective Tax Rate % | 0.79% | 0.83% | 0.91% | 0.95% | 0.94% | 0.97% | 1.05% |
| Net Income | 17.6M | 151.34M | 178.09M | 215.72M | 41.74M | 499.88M | 44.44M |
| Net Margin % | 1.21% | 0.9% | 0.91% | 0.65% | 1.26% | 1.28% | 1.9% |
| Net Income Growth % | - | 7.6% | 0.18% | 0.21% | -0.81% | 10.98% | -0.91% |
| Net Income (Continuing) | 2.75M | 20.43M | 171.93M | 202.77M | 40.14M | 481.82M | 41.67M |
| Discontinued Operations | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 27.11M | 0 | 25.22M | 19.73M | 63.16M | -68.6M | 140.29M |
| EPS (Diluted) | 0.10 | 0.86 | 1.32 | 1.26 | 0.22 | 2.61 | 0.23 |
| EPS Growth % | - | 7.96% | 0.53% | -0.05% | -0.83% | 10.86% | -0.91% |
| EPS (Basic) | 0.10 | 0.86 | 1.32 | 1.26 | 0.23 | 2.61 | 0.23 |
| Diluted Shares Outstanding | 185.05M | 177.03M | 132.32M | 169.02M | 185.52M | 191.64M | 191.64M |
| Basic Shares Outstanding | 185.05M | 177M | 132.32M | 168.95M | 185.4M | 191.51M | 191.51M |
| Dividend Payout Ratio | - | - | - | - | - | - | - |
| Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Oct 2023 | Oct 2024 | |
|---|---|---|---|---|---|---|---|
| Total Current Assets | 5.71B | 3.39B | 2.66B | 2.98B | 319.5M | 3.53B | 84.55M |
| Cash & Short-Term Investments | 341.04M | 196.18M | 416.4M | 15.82M | 162.96M | 141.48M | 40.69M |
| Cash Only | 5.76M | 196.18M | 416.4M | 112.49M | 153.72M | 1.06B | 28.57M |
| Short-Term Investments | 335.28M | 0 | 0 | 0 | 9.24M | 1.96M | 12.12M |
| Accounts Receivable | 681.57M | 408.26M | 284.38M | 2.56B | 16.69M | 7.31M | 51.66M |
| Days Sales Outstanding | 17.09K | 889.52 | 529.44 | 2.82K | 184.22 | 6.83 | 804.12 |
| Inventory | 0 | 0 | 0 | 0 | 134.02M | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | 4.96K | - | - |
| Other Current Assets | 40.29M | 2.78B | 1.95B | 396.75M | 5.2M | 3.37B | -9.37M |
| Total Non-Current Assets | 183.52M | 208.67M | 408.79M | 245.3M | 342.17M | 680.28M | 418.38M |
| Property, Plant & Equipment | 0 | 0 | 155.28K | 125.54K | 238.6M | 544.57M | 274.45M |
| Fixed Asset Turnover | - | - | 1262.55x | 2638.45x | 0.14x | 0.72x | 0.09x |
| Goodwill | 0 | 0 | 58.67M | 58.67M | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 40.41M | 35.03M | 136K | 2.18M | 119.25M |
| Long-Term Investments | 183.52M | 208.67M | 293.94M | 150.1M | 103.26M | 133.52M | 24.68M |
| Other Non-Current Assets | 0 | 0 | 15.61M | 1.37M | 175K | 0 | 0 |
| Total Assets | 5.89B | 3.59B | 3.07B | 3.22B | 661.68M | 4.21B | 502.93M |
| Asset Turnover | 0.00x | 0.05x | 0.06x | 0.10x | 0.05x | 0.09x | 0.05x |
| Asset Growth % | - | -0.39% | -0.15% | 0.05% | -0.79% | 5.36% | -0.88% |
| Total Current Liabilities | 5.77B | 2.3B | 135.78M | 13.65M | 139.54M | 1.25B | 162.64M |
| Accounts Payable | 125.69K | 6.58K | 14K | 10K | 493K | 1.59M | 1.59M |
| Days Payables Outstanding | 5 | 0.16 | 0.11 | 0.05 | 18.24 | 12.06 | 114.76 |
| Short-Term Debt | 0 | 2.23B | 0 | 0 | 119.61M | 773.12M | 83.37M |
| Deferred Revenue (Current) | 0 | 0 | 0 | 1000K | 1000K | 0 | 1000K |
| Other Current Liabilities | 5.03B | -221.47M | 116.53M | 847K | 1.46M | 472.91M | 0 |
| Current Ratio | 0.99x | 1.48x | 19.58x | 218.03x | 2.29x | 2.83x | 0.52x |
| Quick Ratio | 0.99x | 1.48x | 19.58x | 218.03x | 1.33x | 2.83x | 0.52x |
| Cash Conversion Cycle | - | - | - | - | 5.12K | - | - |
| Total Non-Current Liabilities | 0 | 0 | 38.08M | 11.08M | 1.03M | 0 | 181.53M |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 174.22M |
| Capital Lease Obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 5.65M |
| Other Non-Current Liabilities | 0 | -3.26M | 38.08M | 11.08M | 0 | 0 | 1.65M |
| Total Liabilities | 5.77B | 2.3B | 173.92M | 107.09M | 140.57M | 1.25B | 344.17M |
| Total Debt | 5.77B | 2.23B | 0 | 0 | 119.61M | 773.12M | 257.78M |
| Net Debt | 5.76B | 2.03B | -416.4M | -112.49M | -34.11M | -282.06M | 229.21M |
| Debt / Equity | 47.22x | 1.75x | - | - | 0.23x | 0.26x | 1.62x |
| Debt / EBITDA | - | - | - | - | 7.20x | 2.43x | 14.52x |
| Net Debt / EBITDA | - | - | -3.01x | -0.49x | -2.05x | -0.89x | 12.91x |
| Interest Coverage | - | - | - | - | 12.24x | - | 1.17x |
| Total Equity | 122.1M | 1.27B | 2.89B | 3.1B | 521.1M | 2.96B | 158.76M |
| Equity Growth % | - | 9.43% | 1.27% | 0.07% | -0.83% | 4.68% | -0.95% |
| Book Value per Share | 0.66 | 7.20 | 21.86 | 18.36 | 2.81 | 15.44 | 0.83 |
| Total Shareholders' Equity | 95M | 1.27B | 369.37M | 3.08B | 457.95M | 3.03B | 18.47M |
| Common Stock | 95M | 37.99K | 7K | 54.92K | 8K | 62.6K | 8K |
| Retained Earnings | 0 | 151.34M | 0 | 548.93M | 111.7M | 1.13B | 199.97M |
| Treasury Stock | 0 | 0 | 0 | 0 | -52.23M | -408.75M | -635.23M |
| Accumulated OCI | 0 | 129.07M | 369.36M | 96.74M | 510.17M | -1.96B | -327.93M |
| Minority Interest | 27.11M | 0 | 25.22M | 19.73M | 63.16M | -68.6M | 140.29M |
| Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Oct 2023 | Oct 2024 | |
|---|---|---|---|---|---|---|---|
| Cash from Operations | 24.55M | 213.72M | 83M | 80.42M | 15.5M | 334.29M | 4.25M |
| Operating CF Margin % | 1.69% | 1.28% | 0.42% | 0.24% | 0.47% | 0.86% | 0.18% |
| Operating CF Growth % | - | 7.7% | -0.61% | -0.03% | -0.81% | 20.57% | -0.99% |
| Net Income | 17.6M | 151.34M | 178.09M | 215.72M | 41.74M | 499.88M | 42.46M |
| Depreciation & Amortization | 0 | 0 | 4.9M | 6.64M | 1.99M | 22.55M | 5.64M |
| Stock-Based Compensation | 0 | 0 | 931.71K | 8.93M | 244K | 1.3M | 86K |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | -13.77M | 52.7M | -42.75M | -196.6M | -26.24M | -545.86M | -43.6M |
| Working Capital Changes | 20.73M | 9.68M | -58.17M | 45.74M | -2.23M | 356.42M | -341K |
| Change in Receivables | -4.25M | 6.02M | -58.4M | 30.08M | -4.27M | -2.66M | -823K |
| Change in Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | 0 | 0 | 0 | 0 | 173K | 0 | 691K |
| Cash from Investing | -3.07B | -674.4M | 128.33M | -385.56M | -119.49M | -563.26M | -75.53M |
| Capital Expenditures | 0 | 0 | -170.81K | -47.08K | -2K | -266.06K | -159K |
| CapEx % of Revenue | - | - | 0% | 0% | 0% | 0% | 0.01% |
| Acquisitions | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - |
| Other Investing | -3.07B | -674.4M | 107.74M | -385.51M | -175.98M | -593.3M | -83.56M |
| Cash from Financing | 2.68B | 651.1M | 7.9M | 0 | 243.46M | -62.12M | -35.81M |
| Debt Issued (Net) | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - |
| Other Financing | 2.68B | 535.22M | 4.41M | 0 | -742K | -62.12M | -53.81M |
| Net Change in Cash | - | - | - | - | - | - | - |
| Free Cash Flow | 24.55M | 213.72M | 82.83M | 80.38M | 15.5M | 334.03M | 4.09M |
| FCF Margin % | 1.69% | 1.28% | 0.42% | 0.24% | 0.47% | 0.86% | 0.17% |
| FCF Growth % | - | 7.7% | -0.61% | -0.03% | -0.81% | 20.55% | -0.99% |
| FCF per Share | 0.13 | 1.21 | 0.63 | 0.48 | 0.08 | 1.74 | 0.02 |
| FCF Conversion (FCF/Net Income) | 1.40x | 1.41x | 0.47x | 0.37x | 0.37x | 0.67x | 0.10x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 52.82M | 0 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 14.41% | 21.68% | 8.55% | 7.2% | 2.3% | 28.72% | 2.85% |
| Return on Invested Capital (ROIC) | 0.01% | 2.35% | 3.46% | 6.17% | 0.63% | 14% | 0.59% |
| Gross Margin | 37% | 90.95% | 12.88% | 37.85% | 70.16% | 87.68% | 78.43% |
| Net Margin | 120.94% | 90.34% | 90.84% | 65.13% | 126.22% | 128.01% | 189.54% |
| Debt / Equity | 47.22x | 1.75x | - | - | 0.23x | 0.26x | 1.62x |
| Interest Coverage | - | - | - | - | 12.24x | - | 1.17x |
| FCF Conversion | 1.40x | 1.41x | 0.47x | 0.37x | 0.37x | 0.67x | 0.10x |
| Revenue Growth | - | 1051.15% | 17.03% | 68.95% | -90.02% | 1081.01% | -94% |
| 2022 | 2023 | |
|---|---|---|
| HONG KONG | 196.07M | 31.74M |
| HONG KONG Growth | - | -83.81% |
| CANADA | - | 1.11M |
| CANADA Growth | - | - |
| SINGAPORE | 884K | 223K |
| SINGAPORE Growth | - | -74.77% |
AMTD Digital Inc. (HKD) has a price-to-earnings (P/E) ratio of 6.2x. This may indicate the stock is undervalued or faces growth challenges.
AMTD Digital Inc. (HKD) reported $89.5M in revenue for fiscal year 2025. This represents a 515% increase from $14.6M in 2019.
AMTD Digital Inc. (HKD) saw revenue decline by 94.0% over the past year.
Yes, AMTD Digital Inc. (HKD) is profitable, generating $160.3M in net income for fiscal year 2025 (189.5% net margin).
AMTD Digital Inc. (HKD) has a return on equity (ROE) of 2.9%. This is below average, suggesting room for improvement.
AMTD Digital Inc. (HKD) generated $101.7M in free cash flow for fiscal year 2025. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.