No significant strengths identified
| Dec 2024 | |
|---|---|
| Sales/Revenue | 8.03K |
| Revenue Growth % | - |
| Cost of Goods Sold | 6.32K |
| COGS % of Revenue | 0.79% |
| Gross Profit | 1.71K |
| Gross Margin % | 0.21% |
| Gross Profit Growth % | - |
| Operating Expenses | 1.37M |
| OpEx % of Revenue | 170.35% |
| Selling, General & Admin | 1.37M |
| SG&A % of Revenue | 170.34% |
| Research & Development | 0 |
| R&D % of Revenue | - |
| Other Operating Expenses | 109 |
| Operating Income | -1.37M |
| Operating Margin % | -170.14% |
| Operating Income Growth % | - |
| EBITDA | -1.37M |
| EBITDA Margin % | -170.14% |
| EBITDA Growth % | - |
| D&A (Non-Cash Add-back) | 0 |
| EBIT | -1.37M |
| Net Interest Income | -7.63K |
| Interest Income | 0 |
| Interest Expense | 7.63K |
| Other Income/Expense | -7.63K |
| Pretax Income | -1.37M |
| Pretax Margin % | -171.09% |
| Income Tax | 0 |
| Effective Tax Rate % | 1% |
| Net Income | -1.37M |
| Net Margin % | -171.09% |
| Net Income Growth % | - |
| Net Income (Continuing) | -1.37M |
| Discontinued Operations | 0 |
| Minority Interest | 0 |
| EPS (Diluted) | -0.10 |
| EPS Growth % | - |
| EPS (Basic) | -0.10 |
| Diluted Shares Outstanding | 13.27M |
| Basic Shares Outstanding | 13.27M |
| Dividend Payout Ratio | - |
| Dec 2024 | |
|---|---|
| Total Current Assets | 16.66K |
| Cash & Short-Term Investments | 417 |
| Cash Only | 417 |
| Short-Term Investments | 0 |
| Accounts Receivable | 16.24K |
| Days Sales Outstanding | 738.64 |
| Inventory | 0 |
| Days Inventory Outstanding | - |
| Other Current Assets | 0 |
| Total Non-Current Assets | 0 |
| Property, Plant & Equipment | 0 |
| Fixed Asset Turnover | - |
| Goodwill | 0 |
| Intangible Assets | 0 |
| Long-Term Investments | 0 |
| Other Non-Current Assets | 0 |
| Total Assets | 16.66K |
| Asset Turnover | 0.48x |
| Asset Growth % | - |
| Total Current Liabilities | 889.69K |
| Accounts Payable | 599.72K |
| Days Payables Outstanding | 34.65K |
| Short-Term Debt | 0 |
| Deferred Revenue (Current) | 8.32K |
| Other Current Liabilities | 0 |
| Current Ratio | 0.02x |
| Quick Ratio | 0.02x |
| Cash Conversion Cycle | - |
| Total Non-Current Liabilities | 488.66K |
| Long-Term Debt | 488.66K |
| Capital Lease Obligations | 0 |
| Deferred Tax Liabilities | 0 |
| Other Non-Current Liabilities | 0 |
| Total Liabilities | 1.38M |
| Total Debt | 488.66K |
| Net Debt | 488.25K |
| Debt / Equity | - |
| Debt / EBITDA | - |
| Net Debt / EBITDA | - |
| Interest Coverage | -178.95x |
| Total Equity | -1.36M |
| Equity Growth % | - |
| Book Value per Share | -0.10 |
| Total Shareholders' Equity | -1.36M |
| Common Stock | 15 |
| Retained Earnings | -1.41M |
| Treasury Stock | 0 |
| Accumulated OCI | 0 |
| Minority Interest | 0 |
| Dec 2024 | |
|---|---|
| Cash from Operations | -500.28K |
| Operating CF Margin % | -62.34% |
| Operating CF Growth % | - |
| Net Income | -1.37M |
| Depreciation & Amortization | 0 |
| Stock-Based Compensation | 0 |
| Deferred Taxes | 0 |
| Other Non-Cash Items | 0 |
| Working Capital Changes | 872.71K |
| Change in Receivables | -16.24K |
| Change in Inventory | 0 |
| Change in Payables | 599.72K |
| Cash from Investing | 0 |
| Capital Expenditures | 0 |
| CapEx % of Revenue | - |
| Acquisitions | - |
| Investments | - |
| Other Investing | 0 |
| Cash from Financing | 486.07K |
| Debt Issued (Net) | - |
| Equity Issued (Net) | - |
| Dividends Paid | 0 |
| Share Repurchases | - |
| Other Financing | 0 |
| Net Change in Cash | - |
| Free Cash Flow | -500.28K |
| FCF Margin % | -62.34% |
| FCF Growth % | - |
| FCF per Share | -0.04 |
| FCF Conversion (FCF/Net Income) | 0.36x |
| Interest Paid | 0 |
| Taxes Paid | 0 |
| Metric | 2024 |
|---|---|
| Gross Margin | 21.27% |
| Net Margin | -17108.92% |
| Interest Coverage | -178.95x |
| FCF Conversion | 0.36x |
Nomadar Corp. (NOMA) reported $0.9M in revenue for fiscal year 2024. This represents a 10937% increase from $0.0M in 2024.
Nomadar Corp. (NOMA) grew revenue by 0.0% over the past year. Growth has been modest.
Nomadar Corp. (NOMA) reported a net loss of $1.9M for fiscal year 2024.
Nomadar Corp. (NOMA) had negative free cash flow of $1.8M in fiscal year 2024, likely due to heavy capital investments.