No significant weaknesses identified
| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| GSBDGoldman Sachs BDC, Inc. | 1.08B | 9.43 | 17.15 | -57.7% | 32.67% | 9.15% | 18.68% | 1.23 |
| CSWCCapital Southwest Corporation | 1.36B | 23.72 | 16.14 | 7.67% | 43.07% | 9.13% | 1.08 | |
| HCXYHercules Capital, Inc. | 2.36B | 25.18 | 15.64 | -9.71% | 62.54% | 14.13% | 0.90 | |
| TRINITrinity Capital Inc. 7.875% Notes Due 2029 | 1.91B | 25.41 | 12.10 | 29.68% | 50.98% | 15.22% | 4.92% | 1.08 |
| HTGCHercules Capital, Inc. | 3.45B | 18.97 | 11.78 | -12.79% | 61.03% | 14.17% | 0.90 | |
| TSLXSixth Street Specialty Lending, Inc. | 2.12B | 22.40 | 11.03 | -2.72% | 51.86% | 11.83% | 8.85% | 1.18 |
| MAINMain Street Capital Corporation | 5.75B | 64.20 | 10.97 | 18.32% | 70.11% | 18.28% | 0.76 | |
| GBDCGolub Capital BDC, Inc. | 3.68B | 13.95 | 9.82 | 80.52% | 46.2% | 9.4% |
| Dec 2023 | |
|---|---|
| Net Interest Income | 0 |
| NII Growth % | - |
| Net Interest Margin % | - |
| Interest Income | 0 |
| Interest Expense | -218M |
| Loan Loss Provision | 3.22B |
| Non-Interest Income | -14.88B |
| Non-Interest Income % | - |
| Total Revenue | -14.88B |
| Revenue Growth % | - |
| Non-Interest Expense | -17.88B |
| Efficiency Ratio | - |
| Operating Income | -110K |
| Operating Margin % | - |
| Operating Income Growth % | - |
| Pretax Income | 209M |
| Pretax Margin % | - |
| Income Tax | 209M |
| Effective Tax Rate % | - |
| Net Income | 0 |
| Net Margin % | - |
| Net Income Growth % | - |
| Net Income (Continuing) | 0 |
| EPS (Diluted) | -0.11 |
| EPS Growth % | - |
| EPS (Basic) | -0.12 |
| Diluted Shares Outstanding | 0 |
| Dec 2023 | |
|---|---|
| Cash & Short Term Investments | 1000K |
| Cash & Due from Banks | 47M |
| Short Term Investments | 0 |
| Total Investments | 0 |
| Investments Growth % | - |
| Long-Term Investments | 0 |
| Accounts Receivables | 0 |
| Goodwill & Intangibles | - |
| Goodwill | 0 |
| Intangible Assets | 0 |
| PP&E (Net) | 0 |
| Other Assets | 6.23B |
| Total Current Assets | 887M |
| Total Non-Current Assets | 6.23B |
| Total Assets | 7.12B |
| Asset Growth % | - |
| Return on Assets (ROA) | - |
| Accounts Payable | 0 |
| Total Debt | 0 |
| Net Debt | -47M |
| Long-Term Debt | 0 |
| Short-Term Debt | 0 |
| Other Liabilities | 5.32B |
| Total Current Liabilities | 643M |
| Total Non-Current Liabilities | 5.32B |
| Total Liabilities | 5.96B |
| Total Equity | 1.16B |
| Equity Growth % | - |
| Equity / Assets (Capital Ratio) | - |
| Return on Equity (ROE) | - |
| Book Value per Share | - |
| Tangible BV per Share | - |
| Common Stock | 0 |
| Additional Paid-in Capital | 0 |
| Retained Earnings | 0 |
| Accumulated OCI | 0 |
| Treasury Stock | 0 |
| Preferred Stock | 0 |
| Dec 2023 | |
|---|---|
| Cash from Operations | 864M |
| Operating CF Growth % | - |
| Net Income | 0 |
| Depreciation & Amortization | -163M |
| Deferred Taxes | 0 |
| Other Non-Cash Items | 1.03B |
| Working Capital Changes | 0 |
| Cash from Investing | -2B |
| Purchase of Investments | -45.3B |
| Sale/Maturity of Investments | 0 |
| Net Investment Activity | - |
| Acquisitions | 0 |
| Other Investing | 43.3B |
| Cash from Financing | -3.24B |
| Dividends Paid | -310M |
| Share Repurchases | 0 |
| Stock Issued | 0 |
| Net Stock Activity | - |
| Debt Issuance (Net) | 0 |
| Other Financing | -2.93B |
| Net Change in Cash | -4.41B |
| Exchange Rate Effect | 0 |
| Cash at Beginning | 8.49B |
| Cash at End | 4.07B |
| Interest Paid | 0 |
| Income Taxes Paid | 0 |
| Free Cash Flow | 864M |
| FCF Growth % | - |
| Metric | 2023 |
|---|---|
| Net Interest Margin | 0% |
| Efficiency Ratio | 120.16% |
| Equity / Assets | 16.25% |
| 2023 | |
|---|---|
| Americas | 386.81B |
| Americas Growth | - |
Aegon Funding Company LLC (AEFC) grew revenue by 0.0% over the past year. Growth has been modest.
Aegon Funding Company LLC (AEFC) reported a net loss of $0.0M for fiscal year 2023.
Aegon Funding Company LLC (AEFC) has a net interest margin (NIM) of N/A. NIM has been under pressure due to interest rate environment.
Aegon Funding Company LLC (AEFC) has an efficiency ratio of 0.0%. This is excellent, indicating strong cost control.