| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| CRCLCircle Internet Group | 16.58B | 76.60 | 35.96 | 15.57% | 9.29% | -5.1% | 1.84% | 0.07 |
| SUIGSUI Group Holdings Limited | 155.34M | 1.87 | 10.39 | 70.07% | 32.72% | -10.67% | 3.64% | |
| DEFTDeFi Technologies Inc. | 424.47M | 1.10 | -10 | 398.65% | -40% | -77.25% | 0.60 | |
| BTCSBTCS Inc. | 135.32M | 2.87 | -36.70 | 204.08% | -31.21% | 24.15% |
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|
| Net Interest Income | 0 | -1.19M | -4.01M | 0 | -3.87M |
| NII Growth % | - | - | -2.38% | 1% | - |
| Net Interest Margin % | - | - | - | - | - |
| Interest Income | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 0 | 1.19M | 4.01M | 0 | 3.87M |
| Loan Loss Provision | 0 | -1.19M | -4.01M | 1.03M | 2.93M |
| Non-Interest Income | 0 | 10.34M | 1.25M | 19.58M | 97.61M |
| Non-Interest Income % | - | - | - | - | - |
| Total Revenue | 0 | 10.34M | 1.25M | 19.58M | 97.61M |
| Revenue Growth % | - | - | -0.88% | 14.66% | 3.99% |
| Non-Interest Expense | -1.63M | 55.89M | 48.48M | 24.17M | 121.6M |
| Efficiency Ratio | - | - | - | - | - |
| Operating Income | 1.63M | -45.55M | -47.23M | -5.62M | -30.79M |
| Operating Margin % | - | - | - | - | - |
| Operating Income Growth % | - | -29.01% | -0.04% | 0.88% | -4.48% |
| Pretax Income | 1.63M | -71.5M | -65.9M | -20.29M | -39.04M |
| Pretax Margin % | - | - | - | - | - |
| Income Tax | 0 | 0 | 0 | 0 | 0 |
| Effective Tax Rate % | - | - | - | - | - |
| Net Income | 1.63M | -71.5M | -65.9M | -20.07M | -39.04M |
| Net Margin % | - | - | - | - | - |
| Net Income Growth % | - | -44.97% | 0.08% | 0.7% | -0.95% |
| Net Income (Continuing) | 1.63M | -71.5M | -65.9M | -20.29M | -39.04M |
| EPS (Diluted) | 0.03 | -0.37 | -0.32 | -0.09 | -0.11 |
| EPS Growth % | - | -12.78% | 0.14% | 0.72% | -0.22% |
| EPS (Basic) | 0.03 | -0.37 | -0.32 | -0.09 | -0.13 |
| Diluted Shares Outstanding | 50.31M | 192.63M | 209.06M | 223.08M | 361.14M |
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|
| Cash & Short Term Investments | 782.5K | 1000K | 1000K | 1000K | 1000K |
| Cash & Due from Banks | 260.42K | 7.19M | 4.91M | 5.07M | 22.92M |
| Short Term Investments | 522.08K | 1000K | 17.23K | 1000K | 1000K |
| Total Investments | 4.85M | 73.86M | 30.03M | 55.82M | 770.65M |
| Investments Growth % | - | 14.23% | -0.59% | 0.86% | 12.8% |
| Long-Term Investments | 4.33M | 8.05M | 30.02M | 32.82M | 242.39M |
| Accounts Receivables | 0 | 0 | 0 | 0 | 1000K |
| Goodwill & Intangibles | - | - | - | - | - |
| Goodwill | 0 | 36.64M | 46.71M | 35.21M | 49.34M |
| Intangible Assets | 0 | 17.04M | 5.58M | 2.67M | 2.1M |
| PP&E (Net) | 0 | 30.76K | 1.94M | 5.79K | 130 |
| Other Assets | 0 | 1.25M | 53.36K | 485.06K | 480.87K |
| Total Current Assets | 1.39M | 297.53M | 109.7M | 375.03M | 1.03B |
| Total Non-Current Assets | 4.33M | 63M | 84.3M | 71.19M | 294.32M |
| Total Assets | 5.72M | 360.54M | 194M | 446.22M | 1.32B |
| Asset Growth % | - | 62.01% | -0.46% | 1.3% | 1.96% |
| Return on Assets (ROA) | 0.28% | -0.39% | -0.24% | -0.06% | -0.04% |
| Accounts Payable | 695.54K | 288.52M | 111.25M | 389.7M | 1.26B |
| Total Debt | 0 | 4.43K | 54.53M | 42.37M | 13.95M |
| Net Debt | -260.42K | -7.18M | 49.63M | 37.3M | -8.98M |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Short-Term Debt | 0 | 0 | 52.82M | 42.37M | 13.95M |
| Other Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 778.14K | 288.55M | 164.38M | 432.32M | 1.3B |
| Total Non-Current Liabilities | 0 | 4.43K | 1.71M | 0 | 0 |
| Total Liabilities | 778.14K | 288.55M | 166.09M | 432.32M | 1.3B |
| Total Equity | 4.94M | 71.98M | 27.91M | 13.9M | 23.15M |
| Equity Growth % | - | 13.56% | -0.61% | -0.5% | 0.67% |
| Equity / Assets (Capital Ratio) | - | - | - | - | - |
| Return on Equity (ROE) | 0.33% | -1.86% | -1.32% | -0.96% | -2.11% |
| Book Value per Share | 0.10 | 0.37 | 0.13 | 0.06 | 0.06 |
| Tangible BV per Share | - | - | - | - | - |
| Common Stock | 18.32M | 128.05M | 166.15M | 128.67M | 201.48M |
| Additional Paid-in Capital | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | -17.7M | -79.96M | -167.48M | -138.35M | -221.77M |
| Accumulated OCI | 0 | 189.07K | -3M | -1.25M | 3.25M |
| Treasury Stock | 0 | 0 | 0 | 27.45K | 0 |
| Preferred Stock | 3.39M | 3.39M | 4.32M | 3.26M | 4.32M |
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|
| Cash from Operations | -1.21M | -326.92M | -90.08M | -69.74M | -129.96M |
| Operating CF Growth % | - | -268.9% | 0.72% | 0.23% | -0.86% |
| Net Income | 1.63M | -71.5M | -65.9M | -15.3M | -39.04M |
| Depreciation & Amortization | 0 | 3.64M | 2.37M | 1.55M | 2.12M |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | -2.1M | -302.73M | -46.89M | -61.41M | -109.16M |
| Working Capital Changes | -739.77K | 1.63M | 4.45M | 3.22M | -10.24M |
| Cash from Investing | -623.12K | 3.78M | -2.67M | 0 | 14.55M |
| Purchase of Investments | -573.71K | 0 | 0 | 0 | 0 |
| Sale/Maturity of Investments | 62.11K | 0 | 0 | 0 | 0 |
| Net Investment Activity | - | - | - | - | - |
| Acquisitions | -111.52K | 3.86M | 0 | 0 | 14.55M |
| Other Investing | 0 | -48.7K | -1.26M | 0 | 0 |
| Cash from Financing | 2.1M | 332.01M | 88.06M | 71.32M | 131.08M |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | -13.43M | -13.15M | 0 | -4.38M |
| Stock Issued | 2.1M | 9.61M | 1.55M | 3.41M | 0 |
| Net Stock Activity | - | - | - | - | - |
| Debt Issuance (Net) | 0 | 0 | 1000K | 1000K | -1000K |
| Other Financing | 0 | 335.83M | 46.54M | 64.42M | 177.72M |
| Net Change in Cash | 756.67K | 8.83M | -4.25M | 1.37M | 16.2M |
| Exchange Rate Effect | 487.43K | -39.85K | 436.55K | -207.68K | 527.3K |
| Cash at Beginning | 3.67K | 332.07K | 9.16M | 3.7M | 6.73M |
| Cash at End | 760.34K | 9.16M | 4.91M | 5.07M | 22.92M |
| Interest Paid | 0 | 0 | 0 | 0 | 0 |
| Income Taxes Paid | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | -1.21M | -326.95M | -91.49M | -69.74M | -129.96M |
| FCF Growth % | - | -268.92% | 0.72% | 0.24% | -0.86% |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Return on Equity (ROE) | 32.89% | -185.88% | -131.94% | -95.99% | -210.73% |
| Return on Assets (ROA) | 28.42% | -39.04% | -23.77% | -6.27% | -4.42% |
| Net Interest Margin | 0% | -0.33% | -2.07% | 0% | -0.29% |
| Efficiency Ratio | - | 540.46% | 3878.32% | 123.45% | 124.57% |
| Equity / Assets | 86.4% | 19.97% | 14.39% | 3.12% | 1.75% |
| Book Value / Share | 0.1 | 0.37 | 0.13 | 0.06 | 0.06 |
| NII Growth | - | - | -238.45% | 100% | - |
DeFi Technologies Inc. (DEFT) grew revenue by 398.6% over the past year. This is strong growth.
DeFi Technologies Inc. (DEFT) reported a net loss of $90.9M for fiscal year 2024.
DeFi Technologies Inc. (DEFT) has a return on equity (ROE) of -210.7%. Negative ROE indicates the company is unprofitable.
DeFi Technologies Inc. (DEFT) has a net interest margin (NIM) of -0.3%. NIM has been under pressure due to interest rate environment.
DeFi Technologies Inc. (DEFT) has an efficiency ratio of 124.6%. This is higher than peers, suggesting room for cost optimization.