| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| ETSElite Express Holding Inc. | 6.46M | 0.52 | -41.20 | -8.59% | -5.21% | 16.20 |
| Nov 2023 | |
|---|---|
| Sales/Revenue | 2.43M |
| Revenue Growth % | - |
| Cost of Goods Sold | 2.25M |
| COGS % of Revenue | 0.93% |
| Gross Profit | 171.26K |
| Gross Margin % | 0.07% |
| Gross Profit Growth % | - |
| Operating Expenses | 360.98K |
| OpEx % of Revenue | 0.15% |
| Selling, General & Admin | 360.98K |
| SG&A % of Revenue | 0.15% |
| Research & Development | 0 |
| R&D % of Revenue | - |
| Other Operating Expenses | 0 |
| Operating Income | -189.72K |
| Operating Margin % | -0.08% |
| Operating Income Growth % | - |
| EBITDA | 41.23K |
| EBITDA Margin % | 0.02% |
| EBITDA Growth % | - |
| D&A (Non-Cash Add-back) | 230.95K |
| EBIT | -180.79K |
| Net Interest Income | -29.95K |
| Interest Income | 0 |
| Interest Expense | 29.95K |
| Other Income/Expense | -21.02K |
| Pretax Income | -210.74K |
| Pretax Margin % | -0.09% |
| Income Tax | -2.35K |
| Effective Tax Rate % | 0.99% |
| Net Income | -208.39K |
| Net Margin % | -0.09% |
| Net Income Growth % | - |
| Net Income (Continuing) | -208.39K |
| Discontinued Operations | 0 |
| Minority Interest | 0 |
| EPS (Diluted) | -0.01 |
| EPS Growth % | - |
| EPS (Basic) | -0.01 |
| Diluted Shares Outstanding | 16.72M |
| Basic Shares Outstanding | 16.72M |
| Dividend Payout Ratio | - |
| Nov 2023 | |
|---|---|
| Total Current Assets | 155.15K |
| Cash & Short-Term Investments | 54.71K |
| Cash Only | 54.71K |
| Short-Term Investments | 0 |
| Accounts Receivable | 98.04K |
| Days Sales Outstanding | 14.75 |
| Inventory | 0 |
| Days Inventory Outstanding | - |
| Other Current Assets | 2.4K |
| Total Non-Current Assets | 568.21K |
| Property, Plant & Equipment | 562.78K |
| Fixed Asset Turnover | 4.31x |
| Goodwill | 0 |
| Intangible Assets | 0 |
| Long-Term Investments | 0 |
| Other Non-Current Assets | 0 |
| Total Assets | 723.37K |
| Asset Turnover | 3.35x |
| Asset Growth % | - |
| Total Current Liabilities | 261.38K |
| Accounts Payable | 0 |
| Days Payables Outstanding | - |
| Short-Term Debt | 225.3K |
| Deferred Revenue (Current) | 0 |
| Other Current Liabilities | 0 |
| Current Ratio | 0.59x |
| Quick Ratio | 0.59x |
| Cash Conversion Cycle | - |
| Total Non-Current Liabilities | 422.02K |
| Long-Term Debt | 422.02K |
| Capital Lease Obligations | 0 |
| Deferred Tax Liabilities | 0 |
| Other Non-Current Liabilities | 0 |
| Total Liabilities | 683.4K |
| Total Debt | 647.32K |
| Net Debt | 592.61K |
| Debt / Equity | 16.20x |
| Debt / EBITDA | 15.70x |
| Net Debt / EBITDA | 14.37x |
| Interest Coverage | -6.33x |
| Total Equity | 39.96K |
| Equity Growth % | - |
| Book Value per Share | 0.00 |
| Total Shareholders' Equity | 39.96K |
| Common Stock | 330K |
| Retained Earnings | -302.17K |
| Treasury Stock | 0 |
| Accumulated OCI | 0 |
| Minority Interest | 0 |
| Nov 2023 | |
|---|---|
| Cash from Operations | -8.82K |
| Operating CF Margin % | -0% |
| Operating CF Growth % | - |
| Net Income | -208.39K |
| Depreciation & Amortization | 230.95K |
| Stock-Based Compensation | 0 |
| Deferred Taxes | -7.44K |
| Other Non-Cash Items | 0 |
| Working Capital Changes | -23.94K |
| Change in Receivables | -6.15K |
| Change in Inventory | 0 |
| Change in Payables | 0 |
| Cash from Investing | -6.01K |
| Capital Expenditures | -6.01K |
| CapEx % of Revenue | 0% |
| Acquisitions | - |
| Investments | - |
| Other Investing | 0 |
| Cash from Financing | -30.35K |
| Debt Issued (Net) | - |
| Equity Issued (Net) | - |
| Dividends Paid | 0 |
| Share Repurchases | - |
| Other Financing | 0 |
| Net Change in Cash | - |
| Free Cash Flow | -14.83K |
| FCF Margin % | -0.01% |
| FCF Growth % | - |
| FCF per Share | -0.00 |
| FCF Conversion (FCF/Net Income) | 0.04x |
| Interest Paid | 0 |
| Taxes Paid | 0 |
| Metric | 2023 |
|---|---|
| Return on Equity (ROE) | -521.47% |
| Return on Invested Capital (ROIC) | -22.49% |
| Gross Margin | 7.06% |
| Net Margin | -8.59% |
| Debt / Equity | 16.20x |
| Interest Coverage | -6.33x |
| FCF Conversion | 0.04x |
Elite Express Holding Inc. (ETS) reported $2.4M in revenue for fiscal year 2023. This represents a 0% increase from $2.4M in 2023.
Elite Express Holding Inc. (ETS) grew revenue by 0.0% over the past year. Growth has been modest.
Elite Express Holding Inc. (ETS) reported a net loss of $0.2M for fiscal year 2023.
Elite Express Holding Inc. (ETS) has a return on equity (ROE) of -521.5%. Negative ROE indicates the company is unprofitable.
Elite Express Holding Inc. (ETS) had negative free cash flow of $0.0M in fiscal year 2023, likely due to heavy capital investments.