No significant strengths identified
| Jan 2025 | |
|---|---|
| Sales/Revenue | 23.22M |
| Revenue Growth % | - |
| Cost of Goods Sold | 27.46M |
| COGS % of Revenue | 1.18% |
| Gross Profit | -4.25M |
| Gross Margin % | -0.18% |
| Gross Profit Growth % | - |
| Operating Expenses | 51.27M |
| OpEx % of Revenue | 2.21% |
| Selling, General & Admin | 37.72M |
| SG&A % of Revenue | 1.62% |
| Research & Development | 13.55M |
| R&D % of Revenue | 0.58% |
| Other Operating Expenses | 0 |
| Operating Income | -55.52M |
| Operating Margin % | -2.39% |
| Operating Income Growth % | - |
| EBITDA | -47.8M |
| EBITDA Margin % | -2.06% |
| EBITDA Growth % | - |
| D&A (Non-Cash Add-back) | 7.71M |
| EBIT | -81.28M |
| Net Interest Income | -4.74M |
| Interest Income | 0 |
| Interest Expense | 4.74M |
| Other Income/Expense | -31.08M |
| Pretax Income | -86.6M |
| Pretax Margin % | -3.73% |
| Income Tax | -796K |
| Effective Tax Rate % | 0.99% |
| Net Income | -85.69M |
| Net Margin % | -3.69% |
| Net Income Growth % | - |
| Net Income (Continuing) | -85.8M |
| Discontinued Operations | 0 |
| Minority Interest | 6.73M |
| EPS (Diluted) | -1.61 |
| EPS Growth % | - |
| EPS (Basic) | -1.61 |
| Diluted Shares Outstanding | 63.38M |
| Basic Shares Outstanding | 63.38M |
| Dividend Payout Ratio | - |
| Jan 2025 | |
|---|---|
| Total Current Assets | 18.32M |
| Cash & Short-Term Investments | 13.84M |
| Cash Only | 13.84M |
| Short-Term Investments | 0 |
| Accounts Receivable | 623K |
| Days Sales Outstanding | 9.79 |
| Inventory | 1.46M |
| Days Inventory Outstanding | 19.4 |
| Other Current Assets | 2.39M |
| Total Non-Current Assets | 102.51M |
| Property, Plant & Equipment | 6.14M |
| Fixed Asset Turnover | 3.78x |
| Goodwill | 27.9M |
| Intangible Assets | 35.01M |
| Long-Term Investments | 33.25M |
| Other Non-Current Assets | 209K |
| Total Assets | 120.82M |
| Asset Turnover | 0.19x |
| Asset Growth % | - |
| Total Current Liabilities | 20.61M |
| Accounts Payable | 3.61M |
| Days Payables Outstanding | 48.02 |
| Short-Term Debt | 3.86M |
| Deferred Revenue (Current) | 1000K |
| Other Current Liabilities | 4.87M |
| Current Ratio | 0.89x |
| Quick Ratio | 0.82x |
| Cash Conversion Cycle | -18.82 |
| Total Non-Current Liabilities | 86.32M |
| Long-Term Debt | 66.96M |
| Capital Lease Obligations | 3.1M |
| Deferred Tax Liabilities | 1.91M |
| Other Non-Current Liabilities | 14.36M |
| Total Liabilities | 106.93M |
| Total Debt | 73.92M |
| Net Debt | 60.07M |
| Debt / Equity | 5.32x |
| Debt / EBITDA | - |
| Net Debt / EBITDA | - |
| Interest Coverage | -11.72x |
| Total Equity | 13.89M |
| Equity Growth % | - |
| Book Value per Share | 0.22 |
| Total Shareholders' Equity | 7.17M |
| Common Stock | 0 |
| Retained Earnings | -368.31M |
| Treasury Stock | 0 |
| Accumulated OCI | 0 |
| Minority Interest | 6.73M |
| Jan 2025 | |
|---|---|
| Cash from Operations | -46.13M |
| Operating CF Margin % | -1.99% |
| Operating CF Growth % | - |
| Net Income | -85.69M |
| Depreciation & Amortization | 7.71M |
| Stock-Based Compensation | 0 |
| Deferred Taxes | -796K |
| Other Non-Cash Items | 34.3M |
| Working Capital Changes | -1.66M |
| Change in Receivables | -236K |
| Change in Inventory | 0 |
| Change in Payables | -63K |
| Cash from Investing | -14.93M |
| Capital Expenditures | -10.59M |
| CapEx % of Revenue | 0.46% |
| Acquisitions | - |
| Investments | - |
| Other Investing | 0 |
| Cash from Financing | 61.18M |
| Debt Issued (Net) | - |
| Equity Issued (Net) | - |
| Dividends Paid | 0 |
| Share Repurchases | - |
| Other Financing | 0 |
| Net Change in Cash | - |
| Free Cash Flow | -46.56M |
| FCF Margin % | -2.01% |
| FCF Growth % | - |
| FCF per Share | -0.73 |
| FCF Conversion (FCF/Net Income) | 0.54x |
| Interest Paid | 0 |
| Taxes Paid | 0 |
| Metric | 2024 |
|---|---|
| Return on Equity (ROE) | -616.82% |
| Return on Invested Capital (ROIC) | -56.29% |
| Gross Margin | -18.29% |
| Net Margin | -369.09% |
| Debt / Equity | 5.32x |
| Interest Coverage | -11.72x |
| FCF Conversion | 0.54x |
Gloo Holdings, Inc. (GLOO) reported $23.2M in revenue for fiscal year 2024. This represents a 0% increase from $23.2M in 2024.
Gloo Holdings, Inc. (GLOO) grew revenue by 0.0% over the past year. Growth has been modest.
Gloo Holdings, Inc. (GLOO) reported a net loss of $85.7M for fiscal year 2024.
Gloo Holdings, Inc. (GLOO) has a return on equity (ROE) of -616.8%. Negative ROE indicates the company is unprofitable.
Gloo Holdings, Inc. (GLOO) had negative free cash flow of $46.6M in fiscal year 2024, likely due to heavy capital investments.