8-K Announcements
6Apr 6, 2026·SEC
Mar 30, 2026·SEC
Feb 24, 2026·SEC
Inogen, Inc. (INGN) fundamental analysis — strengths, weaknesses & financial health based on data analysis
* These insights are generated automatically based on available financial data. Please conduct your own research before making investment decisions.
Inogen, Inc. (INGN) stock price & volume — 10-year historical chart
Inogen, Inc. (INGN) revenue, earnings & EPS growth — 3, 5 & 10-year CAGR
Inogen, Inc. (INGN) EPS & revenue vs analyst estimates — last 4 quarters
| Quarter | Date | EPS (Act vs Est) | Revenue (Act vs Est) |
|---|---|---|---|
| Q1 2026Latest | Feb 24, 2026 | $0.26vs $0.36+27.8% | $82Mvs $85M-3.9% |
| Q4 2025 | Nov 5, 2025 | $0.20vs $0.22+9.1% | $92Mvs $89M+4.3% |
| Q3 2025 | Aug 7, 2025 | $0.15vs $0.22+31.8% | $92Mvs $93M-1.1% |
| Q2 2025 | May 7, 2025 | $0.25vs $0.52+51.9% | $82Mvs $93M-11.3% |
Inogen, Inc. (INGN) competitors in Respiratory and sleep therapy devices — business model, growth, and fundamentals comparison
Inogen, Inc. (INGN) vs competitors — business, growth, and fundamentals comparison against the closest industry rivals.
Inogen, Inc. (INGN) annual income statement — 10-year revenue, gross profit & net income history
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 249.44M | 358.11M | 361.94M | 308.49M | 358M | 377.24M | 315.66M | 335.7M | 348.67M |
| Revenue Growth % | 22.98% | 43.57% | 1.07% | -14.77% | 16.05% | 5.37% | -16.32% | 6.35% | 3.86% |
| Cost of Goods Sold | 128.2M | 179.53M | 190.08M | 170.31M | 181.52M | 223.71M | 188.96M | 180.96M | 182.78M |
| COGS % of Revenue | 51.4% | 50.13% | 52.52% | 55.21% | 50.7% | 59.3% | 59.86% | 53.91% | 52.42% |
| Gross Profit | 121.24M▲ 0% | 178.58M▲ 47.3% | 171.86M▼ 3.8% | 138.18M▼ 19.6% | 176.48M▲ 27.7% | 153.53M▼ 13.0% | 126.7M▼ 17.5% | 154.74M▲ 22.1% | 165.89M▲ 7.2% |
| Gross Margin % | 48.6% | 49.87% | 47.48% | 44.79% | 49.3% | 40.7% | 40.14% | 46.09% | 47.58% |
| Gross Profit Growth % | 24.59% | 47.3% | -3.76% | -19.6% | 27.72% | -13% | -17.48% | 22.13% | 7.2% |
| Operating Expenses | 93.65M | 140.69M | 152.07M | 150.21M | 167.24M | 238.78M | 236.09M | 197.26M | 196.09M |
| OpEx % of Revenue | 37.54% | 39.29% | 42.02% | 48.69% | 46.72% | 63.3% | 74.79% | 58.76% | 56.24% |
| Selling, General & Admin | 88.33M | 133.66M | 142.67M | 136.13M | 150.67M | 164.67M | 182.35M | 175.65M | 165.07M |
| SG&A % of Revenue | 35.41% | 37.32% | 39.42% | 44.13% | 42.09% | 43.65% | 57.77% | 52.32% | 47.34% |
| Research & Development | 5.31M | 7.03M | 9.4M | 14.08M | 16.58M | 21.94M | 20.84M | 21.61M | 19.4M |
| R&D % of Revenue | 2.13% | 1.96% | 2.6% | 4.56% | 4.63% | 5.82% | 6.6% | 6.44% | 5.56% |
| Other Operating Expenses | 0 | -696K | 0 | 0 | 0 | 52.16M | 32.89M | 0 | 11.62M |
| Operating Income | 27.59M▲ 0% | 37.89M▲ 37.3% | 19.79M▼ 47.8% | -12.03M▼ 160.8% | 9.24M▲ 176.8% | -85.24M▼ 1022.5% | -109.39M▼ 28.3% | -42.52M▲ 61.1% | -30.21M▲ 29.0% |
| Operating Margin % | 11.06% | 10.58% | 5.47% | -3.9% | 2.58% | -22.6% | -34.65% | -12.66% | -8.66% |
| Operating Income Growth % | 20.67% | 37.34% | -47.78% | -160.77% | 176.84% | -1022.54% | -28.32% | 61.13% | 28.95% |
| EBITDA | 39.89M | 49.19M | 33.62M | 6.56M | 30.87M | -61.73M | -91.23M | -21.51M | -9.55M |
| EBITDA Margin % | 15.99% | 13.74% | 9.29% | 2.13% | 8.62% | -16.36% | -28.9% | -6.41% | -2.74% |
| EBITDA Growth % | 9.53% | 23.3% | -31.64% | -80.5% | 370.84% | -299.98% | -47.8% | 76.42% | 55.62% |
| D&A (Non-Cash Add-back) | 12.3M | 11.29M | 13.83M | 18.58M | 21.63M | 23.51M | 18.15M | 21M | 20.66M |
| EBIT | 27.59M | 37.89M | 19.79M | -12.03M | 9.24M | -33.08M | -76.49M | -42.52M | -23.38M |
| Net Interest Income | 765K | 3.26M | 4.71M | 909K | 129K | 2.84M | 6.57M | 5.19M | 2.15M |
| Interest Income | 765K | 3.26M | 4.71M | 909K | 129K | 2.84M | 6.57M | 5.19M | 2.15M |
| Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Income/Expense | 2.07M | 2.56M | 4.48M | 6.75M | -581K | 1.98M | 7.04M | 6.04M | 6.83M |
| Pretax Income | 29.66M▲ 0% | 40.45M▲ 36.4% | 24.27M▼ 40.0% | -5.28M▼ 121.8% | 8.66M▲ 264.0% | -83.27M▼ 1061.6% | -102.34M▼ 22.9% | -36.48M▲ 64.4% | -23.38M▲ 35.9% |
| Pretax Margin % | 11.89% | 11.3% | 6.71% | -1.71% | 2.42% | -22.07% | -32.42% | -10.87% | -6.71% |
| Income Tax | 8.65M | -11.39M | 3.32M | 549K | 14.99M | 504K | 105K | -588K | -632K |
| Effective Tax Rate % | 29.18% | -28.15% | 13.69% | -10.4% | 173.14% | -0.61% | -0.1% | 1.61% | 2.7% |
| Net Income | 21M▲ 0% | 51.84M▲ 146.9% | 20.95M▼ 59.6% | -5.83M▼ 127.8% | -6.33M▼ 8.6% | -83.77M▼ 1222.8% | -102.45M▼ 22.3% | -35.89M▲ 65.0% | -22.75M▲ 36.6% |
| Net Margin % | 8.42% | 14.48% | 5.79% | -1.89% | -1.77% | -22.21% | -32.46% | -10.69% | -6.52% |
| Net Income Growth % | 2.35% | 146.86% | -59.59% | -127.82% | -8.65% | -1222.79% | -22.3% | 64.97% | 36.62% |
| Net Income (Continuing) | 21M | 51.84M | 20.95M | -5.83M | -6.33M | -83.77M | -102.45M | -35.89M | 10.33M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | 0.96▲ 0% | 2.30▲ 139.6% | 0.94▼ 59.1% | -0.27▼ 128.7% | -0.28▼ 3.7% | -3.67▼ 1210.7% | -4.42▼ 20.4% | -1.52▲ 65.6% | -0.85▲ 44.1% |
| EPS Growth % | -1.03% | 139.58% | -59.13% | -128.72% | -3.7% | -1210.71% | -20.44% | 65.61% | 44.08% |
| EPS (Basic) | 1.02 | 2.30 | 0.96 | -0.27 | -0.28 | -3.67 | -4.42 | -1.52 | -0.85 |
| Diluted Shares Outstanding | 21.9M | 22.51M | 22.24M | 21.98M | 22.49M | 22.85M | 23.18M | 23.65M | 27.18M |
| Basic Shares Outstanding | 20.68M | 22.51M | 21.82M | 21.98M | 22.49M | 22.85M | 23.18M | 23.65M | 27.18M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - |
Inogen, Inc. (INGN) balance sheet — assets, liabilities & shareholders' equity
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 228.49M | 314.58M | 292.22M | 305.7M | 329.19M | 304.64M | 207.07M | 185.45M | 198.3M |
| Cash & Short-Term Investments | 173.94M | 240.35M | 209.09M | 231.22M | 245.51M | 187.01M | 128.47M | 113.8M | 119.58M |
| Cash Only | 142.95M | 196.63M | 198.04M | 211.96M | 235.52M | 187.01M | 125.49M | 113.8M | 103.73M |
| Short-Term Investments | 30.99M | 43.72M | 11.06M | 19.26M | 9.99M | 0 | 2.98M | 0 | 15.85M |
| Accounts Receivable | 32.76M | 39.7M | 37.3M | 31.77M | 25.8M | 64.35M | 42.91M | 30.1M | 38.86M |
| Days Sales Outstanding | 47.93 | 40.46 | 37.62 | 37.58 | 26.3 | 62.26 | 49.62 | 32.73 | 40.68 |
| Inventory | 18.84M | 27.07M | 35.66M | 24.82M | 31.87M | 34.09M | 21.84M | 24.81M | 25.97M |
| Days Inventory Outstanding | 53.64 | 55.04 | 68.48 | 53.18 | 64.09 | 55.63 | 42.19 | 50.05 | 51.86 |
| Other Current Assets | 1.67M | 0 | 0 | 0 | 0 | 19.19M | 13.85M | 16.74M | 13.89M |
| Total Non-Current Assets | 46.58M | 61.31M | 155.12M | 156.16M | 160.33M | 100.4M | 119.13M | 110.73M | 100.33M |
| Property, Plant & Equipment | 20.1M | 22.34M | 25.29M | 37.06M | 63.84M | 64.92M | 70.65M | 62.7M | 52.86M |
| Fixed Asset Turnover | 12.41x | 16.03x | 14.31x | 8.32x | 5.61x | 5.81x | 4.47x | 5.35x | 6.60x |
| Goodwill | 2.36M | 2.26M | 32.95M | 33.16M | 32.98M | 32.85M | 10.06M | 9.46M | 10.7M |
| Intangible Assets | 4.72M | 3.75M | 77.53M | 68.8M | 60.15M | 177K | 34.59M | 30.49M | 30.76M |
| Long-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 765K | 2.83M | 4.89M | 2.67M | 3.36M | 2.44M | 3.83M | 8.08M | 6M |
| Total Assets | 275.07M▲ 0% | 375.9M▲ 36.7% | 447.34M▲ 19.0% | 461.85M▲ 3.2% | 489.51M▲ 6.0% | 405.04M▼ 17.3% | 326.19M▼ 19.5% | 296.19M▼ 9.2% | 298.63M▲ 0.8% |
| Asset Turnover | 0.91x | 0.95x | 0.81x | 0.67x | 0.73x | 0.93x | 0.97x | 1.13x | 1.17x |
| Asset Growth % | 28.51% | 36.65% | 19.01% | 3.24% | 5.99% | -17.26% | -19.47% | -9.2% | 0.82% |
| Total Current Liabilities | 33.89M | 46.59M | 50.18M | 56.71M | 61.51M | 65.35M | 72.5M | 76.69M | 63.53M |
| Accounts Payable | 9.54M | 13.72M | 16.4M | 12.52M | 10.26M | 18.24M | 13.45M | 16.62M | 0 |
| Days Payables Outstanding | 27.16 | 27.89 | 31.49 | 26.83 | 20.63 | 29.76 | 25.99 | 33.51 | - |
| Short-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.16M |
| Deferred Revenue (Current) | 3.53M | 4.45M | 5.48M | 6.99M | 8.57M | 8.88M | 7.98M | 6.65M | 5.5M |
| Other Current Liabilities | 6.34M | 7.02M | 8.13M | 17.91M | 6.48M | 7.79M | 19.63M | 22.74M | 54.87M |
| Current Ratio | 6.74x | 6.75x | 5.82x | 5.39x | 5.35x | 4.66x | 2.86x | 2.42x | 3.12x |
| Quick Ratio | 6.19x | 6.17x | 5.11x | 4.95x | 4.83x | 4.14x | 2.55x | 2.09x | 2.71x |
| Cash Conversion Cycle | 74.41 | 67.6 | 74.61 | 63.93 | 69.76 | 88.13 | 65.82 | 49.26 | - |
| Total Non-Current Liabilities | 14.14M | 18.89M | 52.54M | 55.52M | 57.77M | 42.29M | 48.89M | 45.64M | 42.86M |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.31M |
| Capital Lease Obligations | 0 | 0 | 4.7M | 8.08M | 23.28M | 19.76M | 18.27M | 16.59M | 0 |
| Deferred Tax Liabilities | 348K | 232K | 87K | 25K | 0 | 0 | 8.54M | 6.95M | 6.75M |
| Other Non-Current Liabilities | 4.39M | 6.81M | 34.21M | 35.59M | 22.63M | 12.12M | 13.85M | 16.35M | 21.8M |
| Total Liabilities | 48.03M | 65.47M | 102.72M | 112.23M | 119.29M | 107.64M | 121.38M | 122.33M | 106.39M |
| Total Debt | 0 | 0 | 6.72M | 10.01M | 26.67M | 23.28M | 21.92M | 19.41M | 17.48M |
| Net Debt | -142.95M | -196.63M | -191.32M | -201.95M | -208.85M | -163.74M | -103.57M | -94.39M | -86.25M |
| Debt / Equity | - | - | 0.02x | 0.03x | 0.07x | 0.08x | 0.11x | 0.11x | 0.09x |
| Debt / EBITDA | - | - | 0.20x | 1.53x | 0.86x | - | - | - | - |
| Net Debt / EBITDA | -3.58x | -4.00x | -5.69x | -30.80x | -6.77x | - | - | - | - |
| Interest Coverage | - | - | - | - | - | - | - | - | - |
| Total Equity | 227.04M▲ 0% | 310.42M▲ 36.7% | 344.62M▲ 11.0% | 349.62M▲ 1.5% | 370.23M▲ 5.9% | 297.41M▼ 19.7% | 204.81M▼ 31.1% | 173.86M▼ 15.1% | 192.23M▲ 10.6% |
| Equity Growth % | 24.69% | 36.73% | 11.02% | 1.45% | 5.89% | -19.67% | -31.13% | -15.11% | 10.57% |
| Book Value per Share | 10.37 | 13.79 | 15.49 | 15.91 | 16.46 | 13.01 | 8.84 | 7.35 | 7.07 |
| Total Shareholders' Equity | 227.04M | 310.42M | 344.62M | 349.62M | 370.23M | 297.41M | 204.81M | 173.86M | 192.23M |
| Common Stock | 21K | 22K | 22K | 22K | 23K | 23K | 23K | 24K | 27K |
| Retained Earnings | 8.64M | 60.48M | 81.43M | 75.61M | 69.27M | -14.5M | -116.95M | -152.84M | -175.58M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 272K | 724K | -87K | 475K | 1.47M | -243K | 1.23M | -1.5M | 4.24M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inogen, Inc. (INGN) cash flow — operating, investing & free cash flow history
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | 60.49M | 59.98M | 40.59M | 37.01M | 23.63M | -37.53M | -3.23M | 5.91M | -11.22M |
| Operating CF Margin % | 24.25% | 16.75% | 11.22% | 12% | 6.6% | -9.95% | -1.02% | 1.76% | -3.22% |
| Operating CF Growth % | 94.93% | -0.85% | -32.32% | -8.82% | -36.15% | -258.81% | 91.38% | 282.87% | -289.65% |
| Net Income | 21M | 51.84M | 20.95M | -5.83M | -6.33M | -83.77M | -102.45M | -35.89M | -22.75M |
| Depreciation & Amortization | 12.3M | 11.29M | 13.83M | 18.58M | 21.63M | 23.51M | 18.15M | 21M | 20.66M |
| Stock-Based Compensation | 9.64M | 12.79M | 9.13M | 8.2M | 10.94M | 12.28M | 7.43M | 7.4M | 8.01M |
| Deferred Taxes | 7.95M | -11.6M | 2.87M | -82K | 14.44M | 0 | -251K | -1.15M | -1.1M |
| Other Non-Cash Items | 20.24M | 21.29M | 21.69M | 16.17M | 3.02M | 55.16M | 59.62M | 18.94M | -16.04M |
| Working Capital Changes | -10.64M | -25.65M | -27.89M | -31K | -20.07M | -44.72M | 14.27M | -4.39M | 0 |
| Change in Receivables | -18.26M | -25.96M | -17.03M | -7.25M | -5.42M | -51.62M | 11.13M | -5.07M | 0 |
| Change in Inventory | -5.89M | -9.97M | -10.34M | 7.59M | -10.78M | -5.6M | 7.88M | -3.54M | 0 |
| Change in Payables | 7.44M | 6.36M | 3.2M | -5.83M | -6.48M | 6.76M | -9.18M | -3.41M | 0 |
| Cash from Investing | -24.43M | -24.96M | -44.06M | -25.64M | -14.64M | -10.88M | -59.31M | -13.97M | -26.21M |
| Capital Expenditures | -10.23M | -12.97M | -6.26M | -17.6M | -24.07M | -21.22M | -27.01M | 0 | 0 |
| CapEx % of Revenue | 4.1% | 3.62% | 1.73% | 5.7% | 6.72% | 5.63% | 8.56% | 5.09% | - |
| Acquisitions | -4.49M | 350K | -70.4M | 163K | 153K | 331K | -29.43M | 0 | 0 |
| Investments | - | - | - | - | - | - | - | - | - |
| Other Investing | 183K | 365K | -60K | 0 | 0 | 0 | 0 | -16.82M | -10.38M |
| Cash from Financing | 14M | 18.3M | 4.93M | 2.07M | 15M | 380K | 960K | 265K | 24.18M |
| Debt Issued (Net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity Issued (Net) | 0 | 0 | 0 | 1000K | 1000K | 1000K | 1000K | 811K | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | -1.21M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Financing | 14M | 18.3M | 4.93M | -350K | -647K | -1.35M | -518K | -546K | 24.18M |
| Net Change in Cash | 50.1M▲ 0% | 53.68M▲ 7.1% | 1.4M▼ 97.4% | 13.93M▲ 892.5% | 23.56M▲ 69.2% | -48.51M▼ 305.9% | -61.52M▼ 26.8% | -8.08M▲ 86.9% | -12.4M▼ 53.5% |
| Free Cash Flow | 50.27M▲ 0% | 47M▼ 6.5% | 34.08M▼ 27.5% | 19.67M▼ 42.3% | -302K▼ 101.5% | -58.75M▼ 19355.0% | -29.75M▲ 49.4% | -11.18M▲ 62.4% | -11.22M▼ 0.3% |
| FCF Margin % | 20.15% | 13.13% | 9.42% | 6.38% | -0.08% | -15.57% | -9.43% | -3.33% | -3.22% |
| FCF Growth % | 118.38% | -6.49% | -27.5% | -42.28% | -101.54% | -19354.97% | 49.36% | 62.42% | -0.33% |
| FCF per Share | 2.30 | 2.09 | 1.53 | 0.89 | -0.01 | -2.57 | -1.28 | -0.47 | -0.41 |
| FCF Conversion (FCF/Net Income) | 2.88x | 1.16x | 1.94x | -6.35x | -3.73x | 0.45x | 0.03x | -0.16x | 0.49x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxes Paid | 1.27M | 1.65M | 239K | 0 | 0 | 0 | 0 | 375K | 0 |
Inogen, Inc. (INGN) financial ratios — P/E, ROE, debt and 30+ core market and balance-sheet ratios
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 12.98% | 10.27% | 19.29% | 6.4% | -1.68% | -1.76% | -25.1% | -40.8% | -18.95% | -12.43% |
| Return on Invested Capital (ROIC) | 21.78% | 23.88% | 28.72% | 11.11% | -5.99% | 4.48% | -43.34% | -69.85% | -35.29% | -24.43% |
| Gross Margin | 47.98% | 48.6% | 49.87% | 47.48% | 44.79% | 49.3% | 40.7% | 40.14% | 46.09% | 47.58% |
| Net Margin | 10.12% | 8.42% | 14.48% | 5.79% | -1.89% | -1.77% | -22.21% | -32.46% | -10.69% | -6.52% |
| Debt / Equity | - | - | - | 0.02x | 0.03x | 0.07x | 0.08x | 0.11x | 0.11x | 0.09x |
| Interest Coverage | 3810.67x | - | - | - | - | - | - | - | - | - |
| FCF Conversion | 1.51x | 2.88x | 1.16x | 1.94x | -6.35x | -3.73x | 0.45x | 0.03x | -0.16x | 0.49x |
| Revenue Growth | 27.56% | 22.98% | 43.57% | 1.07% | -14.77% | 16.05% | 5.37% | -16.32% | 6.35% | 3.86% |
Inogen, Inc. (INGN) SEC filings — annual & quarterly reports (10-K, 10-Q)
Apr 6, 2026·SEC
Mar 30, 2026·SEC
Feb 24, 2026·SEC
Inogen, Inc. (INGN) stock FAQ — growth, dividends, profitability & financials explained
Inogen, Inc. (INGN) reported $348.7M in revenue for fiscal year 2025. This represents a 1038% increase from $30.6M in 2011.
Inogen, Inc. (INGN) grew revenue by 3.9% over the past year. Growth has been modest.
Inogen, Inc. (INGN) reported a net loss of $22.7M for fiscal year 2025.
Inogen, Inc. (INGN) has a return on equity (ROE) of -12.4%. Negative ROE indicates the company is unprofitable.
Inogen, Inc. (INGN) had negative free cash flow of $21.3M in fiscal year 2025, likely due to heavy capital investments.
Inogen, Inc. (INGN) financial analysis — history, returns, DCA and operating performance tools
Historical returns with dividends reinvested
Dollar cost averaging vs lump sum
Yield, growth, payout safety & DRIP
EPS trends, net income & profitability
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of market, efficiency and balance-sheet ratios
DCF intrinsic value, peer multiples & estimates