| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| DRDBRoman DBDR Acquisition Corp. II | 242.42M | 10.54 | 1301.23 | 0.11% | ||||
| YHNAYHN Acquisition I Limited | 82.77M | 10.68 | 1286.75 | 0.84% | ||||
| DTSQDT Cloud Star Acquisition Corporation | 40.85M | 11.18 | 83.37 | 3.56% | ||||
| COOTWAustralian Oilseeds Holdings Limited Warrant | 0.02 | -0.03 | 16.1% | -64.23% | -4.73% | 1.28 | ||
| TDACWTranslational Development Acquisition Corp. | 4.58M | 0.33 | -0.10 | -0.08% | ||||
| PLMKWPlum Acquisition Corp. IV | 1.78M | 0.31 | -81.58 | |||||
| CHPGChampionsGate Acquisition Corporation Class A Ordinary Share | 87.89M | 10.20 | -354.17 | 0.56% | ||||
| PLMKPlum Acquisition Corp. IV | 193.81M | 10.48 | -2757.89 |
| Dec 2024 | |
|---|---|
| Net Interest Income | 0 |
| NII Growth % | - |
| Net Interest Margin % | - |
| Interest Income | 0 |
| Interest Expense | 0 |
| Loan Loss Provision | 0 |
| Non-Interest Income | 0 |
| Non-Interest Income % | - |
| Total Revenue | 0 |
| Revenue Growth % | - |
| Non-Interest Expense | 91.98K |
| Efficiency Ratio | - |
| Operating Income | -91.98K |
| Operating Margin % | - |
| Operating Income Growth % | - |
| Pretax Income | -91.98K |
| Pretax Margin % | - |
| Income Tax | 0 |
| Effective Tax Rate % | - |
| Net Income | -91.98K |
| Net Margin % | - |
| Net Income Growth % | - |
| Net Income (Continuing) | -91.98K |
| EPS (Diluted) | -0.00 |
| EPS Growth % | - |
| EPS (Basic) | -0.00 |
| Diluted Shares Outstanding | 24.24M |
| Dec 2024 | |
|---|---|
| Cash & Short Term Investments | 3.86K |
| Cash & Due from Banks | 3.86K |
| Short Term Investments | 0 |
| Total Investments | 0 |
| Investments Growth % | - |
| Long-Term Investments | 0 |
| Accounts Receivables | 0 |
| Goodwill & Intangibles | - |
| Goodwill | 0 |
| Intangible Assets | 0 |
| PP&E (Net) | 0 |
| Other Assets | 438.35K |
| Total Current Assets | 3.86K |
| Total Non-Current Assets | 438.35K |
| Total Assets | 442.22K |
| Asset Growth % | - |
| Return on Assets (ROA) | -0.21% |
| Accounts Payable | 0 |
| Total Debt | 149.47K |
| Net Debt | 145.61K |
| Long-Term Debt | 0 |
| Short-Term Debt | 149.47K |
| Other Liabilities | 0 |
| Total Current Liabilities | 509.2K |
| Total Non-Current Liabilities | 0 |
| Total Liabilities | 509.2K |
| Total Equity | -66.98K |
| Equity Growth % | - |
| Equity / Assets (Capital Ratio) | - |
| Return on Equity (ROE) | - |
| Book Value per Share | -0.00 |
| Tangible BV per Share | - |
| Common Stock | 575 |
| Additional Paid-in Capital | 24.43K |
| Retained Earnings | -91.98K |
| Accumulated OCI | 0 |
| Treasury Stock | 0 |
| Preferred Stock | 0 |
| Dec 2024 | |
|---|---|
| Cash from Operations | -16.34K |
| Operating CF Growth % | - |
| Net Income | -91.98K |
| Depreciation & Amortization | 0 |
| Deferred Taxes | 0 |
| Other Non-Cash Items | 20.82K |
| Working Capital Changes | 54.82K |
| Cash from Investing | 0 |
| Purchase of Investments | 0 |
| Sale/Maturity of Investments | 0 |
| Net Investment Activity | - |
| Acquisitions | 0 |
| Other Investing | 0 |
| Cash from Financing | 20.2K |
| Dividends Paid | 0 |
| Share Repurchases | 0 |
| Stock Issued | 21.5K |
| Net Stock Activity | - |
| Debt Issuance (Net) | -1.29K |
| Other Financing | 0 |
| Net Change in Cash | 3.86K |
| Exchange Rate Effect | 0 |
| Cash at Beginning | 0 |
| Cash at End | 3.86K |
| Interest Paid | 0 |
| Income Taxes Paid | 0 |
| Free Cash Flow | -16.34K |
| FCF Growth % | - |
| Metric | 2024 |
|---|---|
| Return on Assets (ROA) | -20.8% |
| Net Interest Margin | 0% |
| Equity / Assets | -15.15% |
| Book Value / Share | -0 |
Plum Acquisition Corp. IV (PLMKW) grew revenue by 0.0% over the past year. Growth has been modest.
Yes, Plum Acquisition Corp. IV (PLMKW) is profitable, generating $3.3M in net income for fiscal year 2024.
Plum Acquisition Corp. IV (PLMKW) has a net interest margin (NIM) of N/A. NIM has been under pressure due to interest rate environment.
Plum Acquisition Corp. IV (PLMKW) has an efficiency ratio of 0.0%. This is excellent, indicating strong cost control.