| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| ADBEAdobe Inc. | 115.72B | 262.41 | 21.23 | 10.8% | 30% | 61.34% | 6.76% | 0.43 |
| SNCRSynchronoss Technologies, Inc. | 103.56M | 9.00 | 20.93 | 5.72% | -5.69% | -17.56% | 12.9% | 4.97 |
| DBXDropbox, Inc. | 1.94B | 24.99 | 17.85 | 1.86% | 20.17% | 45% | ||
| BOXBox, Inc. | 3.4B | 23.55 | 17.32 | 5.05% | 19.71% | 108.45% | 9.71% | 3.66 |
| CCSIConsensus Cloud Solutions, Inc. | 633.4M | 30.08 | 6.91 | -0.2% | 24.17% | 6.14% | 16.71% | 42.14 |
| KLTRKaltura, Inc. | 216.09M | 1.39 | -6.62 | 2.02% | -7.1% | -72.43% | 5.42% | 2.15 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|
| Sales/Revenue | 322.56M | 331.17M | 352.66M | 362.42M | 362.56M | 350.38M | 349.7M |
| Revenue Growth % | - | 2.67% | 6.49% | 2.77% | 0.04% | -3.36% | -0.2% |
| Cost of Goods Sold | 49.99M | 53.38M | 58M | 61.95M | 68.32M | 69.69M | 70.6M |
| COGS % of Revenue | 15.5% | 16.12% | 16.45% | 17.09% | 18.84% | 19.89% | 20.19% |
| Gross Profit | 272.57M | 277.79M | 294.66M | 300.47M | 294.24M | 280.69M | 279.1M |
| Gross Margin % | 84.5% | 83.88% | 83.55% | 82.91% | 81.16% | 80.11% | 79.81% |
| Gross Profit Growth % | - | 1.92% | 6.07% | 1.97% | -2.07% | -4.6% | -0.57% |
| Operating Expenses | 82.74M | 81.11M | 119.53M | 148.55M | 147.01M | 131.29M | 128.86M |
| OpEx % of Revenue | 25.65% | 24.49% | 33.89% | 40.99% | 40.55% | 37.47% | 36.85% |
| Selling, General & Admin | 73M | 73.97M | 111.88M | 138.53M | 139.29M | 123.61M | 121.39M |
| SG&A % of Revenue | 22.63% | 22.34% | 31.72% | 38.22% | 38.42% | 35.28% | 34.71% |
| Research & Development | 9.74M | 7.15M | 7.65M | 10.02M | 7.73M | 7.68M | 7.46M |
| R&D % of Revenue | 3.02% | 2.16% | 2.17% | 2.76% | 2.13% | 2.19% | 2.13% |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Income | 189.83M | 196.68M | 175.14M | 151.92M | 147.23M | 149.4M | 150.24M |
| Operating Margin % | 58.85% | 59.39% | 49.66% | 41.92% | 40.61% | 42.64% | 42.96% |
| Operating Income Growth % | - | 3.61% | -10.95% | -13.26% | -3.09% | 1.47% | 0.56% |
| EBITDA | 278.66M | 276.43M | 226.95M | 167.22M | 164.65M | 169.92M | 168.97M |
| EBITDA Margin % | 86.39% | 83.47% | 64.35% | 46.14% | 45.41% | 48.49% | 48.32% |
| EBITDA Growth % | - | -0.8% | -17.9% | -26.32% | -1.54% | 3.2% | -0.56% |
| D&A (Non-Cash Add-back) | 88.84M | 79.75M | 51.81M | 15.3M | 17.42M | 20.52M | 18.73M |
| EBIT | 232.99M | 228.24M | 175.36M | 150.34M | 148.53M | 156.22M | 150.24M |
| Net Interest Income | -42.66M | -75.79M | -14.21M | -51.42M | -41.65M | -31.43M | -33.01M |
| Interest Income | 797K | 0 | 60K | 0 | 3.71M | 2.55M | 2.52M |
| Interest Expense | 43.46M | 75.79M | 14.27M | 51.42M | 45.37M | 33.98M | 35.53M |
| Other Income/Expense | -44.08M | -44.22M | -14.05M | -53.01M | -44.06M | -27.16M | -36.23M |
| Pretax Income | 145.75M | 152.46M | 161.08M | 98.91M | 103.16M | 122.25M | 114.01M |
| Pretax Margin % | 45.18% | 46.04% | 45.68% | 27.29% | 28.45% | 34.89% | 32.6% |
| Income Tax | -33.14M | 30.04M | 39.91M | 26.2M | 25.87M | 32.81M | 29.48M |
| Effective Tax Rate % | 146.12% | 100.3% | 67.67% | 73.51% | 74.87% | 73.16% | 74.14% |
| Net Income | 212.97M | 152.91M | 109M | 72.71M | 77.24M | 89.44M | 84.53M |
| Net Margin % | 66.02% | 46.17% | 30.91% | 20.06% | 21.3% | 25.52% | 24.17% |
| Net Income Growth % | - | -28.2% | -28.72% | -33.29% | 6.22% | 15.79% | -5.49% |
| Net Income (Continuing) | 178.88M | 122.41M | 121.17M | 72.71M | 77.3M | 89.44M | 84.53M |
| Discontinued Operations | 0 | 30.5M | -12.17M | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | 10.62 | 6.77 | 6.53 | 3.62 | 3.94 | 4.61 | 4.35 |
| EPS Growth % | - | -36.25% | -3.55% | -44.56% | 8.84% | 17.01% | -5.64% |
| EPS (Basic) | 10.62 | 6.77 | 6.53 | 3.65 | 3.94 | 4.64 | 4.39 |
| Diluted Shares Outstanding | 20.06M | 20.06M | 19.98M | 19.95M | 19.6M | 19.38M | 19.45M |
| Basic Shares Outstanding | 20.06M | 20.06M | 19.98M | 19.86M | 19.58M | 19.29M | 19.25M |
| Dividend Payout Ratio | - | - | 510.84% | - | - | - | - |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|
| Total Current Assets | 196.93M | 198.28M | 96.26M | 136.53M | 125.25M | 74.53M | 117.16M |
| Cash & Short-Term Investments | 122.78M | 66.21M | 66.78M | 94.16M | 88.72M | 33.55M | 74.69M |
| Cash Only | 122.78M | 66.21M | 66.78M | 94.16M | 88.72M | 33.55M | 74.69M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 45.88M | 16.07M | 24.83M | 28.03M | 26.34M | 24.92M | 23.69M |
| Days Sales Outstanding | 51.91 | 17.71 | 25.7 | 28.23 | 26.52 | 25.96 | 24.72 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 1K | 0 |
| Days Inventory Outstanding | - | - | - | - | - | 0.01 | - |
| Other Current Assets | 27.07M | 114.25M | 226K | 414K | 523K | 291K | 0 |
| Total Non-Current Assets | 1.28B | 1.29B | 466.56M | 497.37M | 522.01M | 527.68M | 546.66M |
| Property, Plant & Equipment | 107.62M | 50.76M | 46.71M | 62.83M | 87.96M | 106.59M | 121.97M |
| Fixed Asset Turnover | 3.00x | 6.52x | 7.55x | 5.77x | 4.12x | 3.29x | 2.87x |
| Goodwill | 877.87M | 342.43M | 339.21M | 346.58M | 348.82M | 345.04M | 352.94M |
| Intangible Assets | 217.91M | 48.77M | 37.92M | 49.16M | 44.99M | 41.21M | 38.76M |
| Long-Term Investments | 8.63M | 0 | 0 | 0 | 4M | 4M | 0 |
| Other Non-Current Assets | 5.84M | 806.84M | 873K | 2.82M | 1.36M | 315K | 32.99M |
| Total Assets | 1.47B | 1.49B | 562.81M | 633.9M | 647.25M | 602.2M | 663.82M |
| Asset Turnover | 0.22x | 0.22x | 0.63x | 0.57x | 0.56x | 0.58x | 0.53x |
| Asset Growth % | - | 1.18% | -62.26% | 12.63% | 2.11% | -6.96% | 10.23% |
| Total Current Liabilities | 226.48M | 204.67M | 77.96M | 71.32M | 71.38M | 79.31M | 65.54M |
| Accounts Payable | 112.58M | 32.8M | 4.91M | 6.29M | 9.86M | 7.38M | 36.05M |
| Days Payables Outstanding | 822.01 | 224.25 | 30.87 | 37.05 | 52.67 | 38.67 | 186.35 |
| Short-Term Debt | 0 | 0 | 0 | 0 | 8.57M | 18.9M | 7.05M |
| Deferred Revenue (Current) | 98.95M | 24.51M | 24.37M | 24.58M | 22.04M | 20.71M | 0 |
| Other Current Liabilities | 1.57M | 143.47M | 4.4M | 2.75M | 22.31M | -6.8M | 19.87M |
| Current Ratio | 0.87x | 0.97x | 1.23x | 1.91x | 1.75x | 0.94x | 1.79x |
| Quick Ratio | 0.87x | 0.97x | 1.23x | 1.91x | 1.75x | 0.94x | 1.79x |
| Cash Conversion Cycle | - | - | - | - | - | -12.7 | - |
| Total Non-Current Liabilities | 781.36M | 164.21M | 817.51M | 817.84M | 751.99M | 602.35M | 584.5M |
| Long-Term Debt | 640.99M | 0 | 792.04M | 793.87M | 725.4M | 574.08M | 561.08M |
| Capital Lease Obligations | 54.28M | 25.55M | 14.11M | 13.88M | 13.21M | 12.02M | 9.75M |
| Deferred Tax Liabilities | 16.61M | 5.39M | 6.03M | 728K | 1.1M | 891K | 7.18M |
| Other Non-Current Liabilities | 56.73M | 133.03M | 5.16M | 7.05M | 10.01M | 13.45M | 4.93M |
| Total Liabilities | 1.01B | 368.88M | 895.48M | 889.16M | 823.38M | 681.66M | 650.04M |
| Total Debt | 703.55M | 28.13M | 808.57M | 810.53M | 749.23M | 607.15M | 580.45M |
| Net Debt | 580.77M | -38.08M | 741.79M | 716.37M | 660.51M | 573.61M | -64.93M |
| Debt / Equity | 1.51x | 0.03x | - | - | - | - | 42.14x |
| Debt / EBITDA | 2.52x | 0.10x | 3.56x | 4.85x | 4.55x | 3.57x | 3.44x |
| Net Debt / EBITDA | 2.08x | -0.14x | 3.27x | 4.28x | 4.01x | 3.38x | -0.38x |
| Interest Coverage | 4.37x | 2.60x | 12.27x | 2.95x | 3.25x | 4.40x | 4.23x |
| Total Equity | 466.16M | 1.12B | -332.67M | -255.26M | -176.12M | -79.46M | 13.77M |
| Equity Growth % | - | 140.81% | -129.63% | 23.27% | 31% | 54.88% | 117.33% |
| Book Value per Share | 23.24 | 55.96 | -16.65 | -12.79 | -8.99 | -4.10 | 0.71 |
| Total Shareholders' Equity | 466.16M | 1.12B | -332.67M | -255.26M | -176.12M | -79.46M | 13.77M |
| Common Stock | 511.03M | 1.18B | 200K | 201K | 203K | 206K | 211K |
| Retained Earnings | 0 | 0 | -318.89M | -250.41M | -173.11M | -83.68M | 849K |
| Treasury Stock | 0 | 0 | 0 | -7.6M | -31.28M | -32.31M | -55.48M |
| Accumulated OCI | -44.87M | -55.97M | -16.86M | -19.11M | -13.18M | -23.05M | -8.79M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|
| Cash from Operations | 226.7M | 238.79M | 233.68M | 83.15M | 114.11M | 121.75M | 136.09M |
| Operating CF Margin % | 70.28% | 72.11% | 66.26% | 22.94% | 31.47% | 34.75% | 38.92% |
| Operating CF Growth % | - | 5.33% | -2.14% | -64.42% | 37.24% | 6.69% | 11.78% |
| Net Income | 212.97M | 152.91M | 120.81M | 72.71M | 77.24M | 89.44M | 84.53M |
| Depreciation & Amortization | 80.97M | 79.75M | 13.68M | 15.3M | 17.42M | 20.52M | 18.73M |
| Stock-Based Compensation | 3.8M | 5.62M | 0 | 20.05M | 18.16M | 16.76M | 17.69M |
| Deferred Taxes | -56.13M | 13.26M | 7.16M | -1.65M | 2.43M | 2.65M | 17.8M |
| Other Non-Cash Items | 20.12M | 2.5M | 105.2M | 4.38M | 4.89M | 1.92M | 8.56M |
| Working Capital Changes | -35.02M | -15.25M | -13.18M | -27.65M | -6.03M | -9.53M | -11.23M |
| Change in Receivables | -11.27M | -4.91M | -2.79M | -2.91M | -4.16M | -3.78M | -2.78M |
| Change in Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | 3.67M | -13.37M | 5.83M | -940K | -5.54M | 768K | -880K |
| Cash from Investing | -304.5M | -60.92M | -42.47M | -43.27M | -40.46M | -33.44M | -35.23M |
| Capital Expenditures | -22.94M | -32.46M | -34.51M | -30.05M | -36.46M | -33.44M | -30.23M |
| CapEx % of Revenue | 7.11% | 9.8% | 9.79% | 8.29% | 10.06% | 9.54% | 8.65% |
| Acquisitions | -281.55M | -25.86M | -7.96M | -12.23M | 0 | 0 | 0 |
| Investments | - | - | - | - | - | - | - |
| Other Investing | 0 | -2.6M | 0 | -1M | 0 | 0 | 0 |
| Cash from Financing | 61.3M | -179.09M | -247.77M | -10.62M | -81.66M | -138.62M | -63.3M |
| Debt Issued (Net) | -952K | -650.82M | 293.56M | 0 | -57.67M | -136.19M | -37.58M |
| Equity Issued (Net) | 0 | 0 | 1000K | -1000K | -1000K | -1000K | -1000K |
| Dividends Paid | 0 | 0 | -556.82M | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | -7.6M | -23.48M | -1.03M | -23.02M |
| Other Financing | 62.26M | 471.73M | -6.27M | -3.03M | -502K | -1.39M | -4.01M |
| Net Change in Cash | -14.23M | 5.41M | 568K | 27.39M | -5.45M | -55.17M | 41.14M |
| Free Cash Flow | 203.76M | 203.22M | 199.17M | 52.1M | 77.65M | 88.31M | 105.85M |
| FCF Margin % | 63.17% | 61.36% | 56.47% | 14.38% | 21.42% | 25.2% | 30.27% |
| FCF Growth % | - | -0.27% | -1.99% | -73.84% | 49.03% | 13.72% | 19.87% |
| FCF per Share | 10.16 | 10.13 | 9.97 | 2.61 | 3.96 | 4.56 | 5.44 |
| FCF Conversion (FCF/Net Income) | 1.06x | 1.56x | 2.14x | 1.14x | 1.48x | 1.36x | 1.61x |
| Interest Paid | 42.3M | 54.4M | 0 | 0 | 0 | 0 | 0 |
| Taxes Paid | 1.3M | 1.7M | 3.1M | 0 | 0 | 0 | 0 |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 45.69% | 19.25% | 27.6% | - | - | - | 613.72% |
| Return on Invested Capital (ROIC) | 13.6% | 13.84% | 17.59% | 26.19% | 23.36% | 22.9% | 22.23% |
| Gross Margin | 84.5% | 83.88% | 83.55% | 82.91% | 81.16% | 80.11% | 79.81% |
| Net Margin | 66.02% | 46.17% | 30.91% | 20.06% | 21.3% | 25.52% | 24.17% |
| Debt / Equity | 1.51x | 0.03x | - | - | - | - | 42.14x |
| Interest Coverage | 4.37x | 2.60x | 12.27x | 2.95x | 3.25x | 4.40x | 4.23x |
| FCF Conversion | 1.06x | 1.56x | 2.14x | 1.14x | 1.48x | 1.36x | 1.61x |
| Revenue Growth | - | 2.67% | 6.49% | 2.77% | 0.04% | -3.36% | -0.2% |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics