| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| ISOUIsoEnergy Ltd. | 596.46M | 10.86 | -7.24 | -7.76% | 0.10 | |||
| DNNDenison Mines Corp. | 3.19B | 3.55 | -35.50 | 116.87% | -40.18% | -48.52% | ||
| NXENexGen Energy Ltd. | 7.67B | 11.72 | -83.71 | -18.89% | 0.39 |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revenue Growth % | - | - | - | - | - | - | - | - | - |
| Cost of Goods Sold | 0 | 0 | 6.76K | 62.35K | 62.11K | 29.4K | 0 | 0 | 0 |
| COGS % of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | 0 | 0 | -6.76K | -62.35K | -62.11K | -29.4K | 0 | 0 | 0 |
| Gross Margin % | - | - | - | - | - | - | - | - | - |
| Gross Profit Growth % | - | - | - | -8.22% | 0% | 0.53% | 1% | - | - |
| Operating Expenses | 2.47M | 2.52M | 2.13M | 2.15M | 9.54M | 14.71M | 8.4M | 20.52M | 44.14M |
| OpEx % of Revenue | - | - | - | - | - | - | - | - | - |
| Selling, General & Admin | 2.45M | 2.54M | 2.16M | 2.15M | 2.96M | 6.7M | 10.71M | 9.99M | 17.67M |
| SG&A % of Revenue | - | - | - | - | - | - | - | - | - |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | 21.87K | -25.39K | -26.51K | 0 | 6.58M | 8.01M | -2.31M | 10.54M | 26.47M |
| Operating Income | -2.47M | -2.52M | -2.14M | -2.22M | -9.6M | -14.74M | -8.4M | -20.52M | -44.14M |
| Operating Margin % | - | - | - | - | - | - | - | - | - |
| Operating Income Growth % | - | -0.02% | 0.15% | -0.03% | -3.33% | -0.53% | 0.43% | -1.44% | -1.15% |
| EBITDA | -2.47M | -2.51M | -2.14M | -2.15M | -9.54M | -14.71M | -7.7M | -20.51M | -43.9M |
| EBITDA Margin % | - | - | - | - | - | - | - | - | - |
| EBITDA Growth % | - | -0.02% | 0.15% | -0.01% | -3.43% | -0.54% | 0.48% | -1.66% | -1.14% |
| D&A (Non-Cash Add-back) | 1.25K | 6.96K | 6.76K | 62.35K | 62.11K | 29.4K | 0 | 15.23K | 237.64K |
| EBIT | -2.47M | -2.54M | -2.14M | -2.14M | -9.34M | -14.09M | -7.7M | -19.29M | -42.76M |
| Net Interest Income | 0 | 25.39K | 26.51K | 44.65K | -201K | -580K | -595K | -486K | 1.02M |
| Interest Income | 0 | 25.39K | 26.51K | 56.51K | 57.41K | 66.66K | 107.18K | 747.76K | 2.39M |
| Interest Expense | 0 | 0 | 0 | 11.86K | 257.94K | 647.07K | 702K | 1.23M | 1.38M |
| Other Income/Expense | 0 | 0 | 0 | 62.25K | 0 | 0 | 0 | 0 | 0 |
| Pretax Income | -2.47M | -2.52M | -2.14M | -2.15M | -9.6M | -14.74M | -8.4M | -20.52M | -44.14M |
| Pretax Margin % | - | - | - | - | - | - | - | - | - |
| Income Tax | 75.78K | -33.31K | -309K | 66.82K | -57.88K | 1.04M | -1.02M | -1.85M | -2.13M |
| Effective Tax Rate % | 1.03% | 0.99% | 0.86% | 1.03% | 0.99% | 1.07% | 0.88% | 0.91% | 0.95% |
| Net Income | -2.54M | -2.48M | -1.83M | -2.22M | -9.54M | -15.78M | -7.38M | -18.69M | -42.13M |
| Net Margin % | - | - | - | - | - | - | - | - | - |
| Net Income Growth % | - | 0.02% | 0.26% | -0.21% | -3.3% | -0.65% | 0.53% | -1.53% | -1.25% |
| Net Income (Continuing) | -2.54M | -2.48M | -1.83M | -2.22M | -9.54M | -15.78M | -7.38M | -18.67M | -42.01M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17.86K | -128K |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.65 | -0.31 | -0.15 | -0.16 | -0.56 | -0.82 | -0.38 | -0.85 | -1.50 |
| EPS Growth % | - | 0.52% | 0.52% | -0.07% | -2.5% | -0.46% | 0.54% | -1.24% | -0.76% |
| EPS (Basic) | -0.65 | -0.31 | -0.15 | -0.16 | -0.56 | -0.82 | -0.38 | -0.85 | -1.38 |
| Diluted Shares Outstanding | 5.45M | 10.88M | 13.25M | 17.39M | 21.77M | 24.59M | 26.74M | 28.87M | 47.43M |
| Basic Shares Outstanding | 5.45M | 10.88M | 13.25M | 17.39M | 21.77M | 24.59M | 26.74M | 28.87M | 44.5M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 6.71M | 3.39M | 6.56M | 6.8M | 14.3M | 23.17M | 25.9M | 55.26M | 59.59M |
| Cash & Short-Term Investments | 6.49M | 3.32M | 6.41M | 6.59M | 14.03M | 22.93M | 25.69M | 54.07M | 52.48M |
| Cash Only | 6.49M | 3.32M | 6.41M | 6.59M | 14.03M | 13.62M | 19.91M | 37.03M | 21.29M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 9.31M | 5.77M | 17.04M | 31.18M |
| Accounts Receivable | 159.44K | 21.91K | 65.49K | 24.54K | 67.97K | 129.08K | 46.06K | 814.02K | 6.62M |
| Days Sales Outstanding | - | - | - | - | - | - | - | - | - |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - | - | - | - |
| Other Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Non-Current Assets | 33.09M | 39.12M | 43.51M | 48.21M | 53.92M | 61.02M | 71.21M | 291.94M | 281.25M |
| Property, Plant & Equipment | 33.08M | 39.12M | 43.5M | 48.2M | 53.91M | 61.02M | 71.21M | 289.39M | 278.52M |
| Fixed Asset Turnover | - | - | - | - | - | - | - | - | - |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54M | 2.73M |
| Other Non-Current Assets | 5.45K | 5.45K | 9.27K | 9.27K | 9.27K | 0 | 0 | 0 | 0 |
| Total Assets | 39.79M | 42.52M | 50.07M | 55M | 68.22M | 84.19M | 97.12M | 347.2M | 340.84M |
| Asset Turnover | - | - | - | - | - | - | - | - | - |
| Asset Growth % | - | 0.07% | 0.18% | 0.1% | 0.24% | 0.23% | 0.15% | 2.58% | -0.02% |
| Total Current Liabilities | 468.31K | 247.06K | 816.76K | 649.6K | 305.39K | 640.97K | 30.03M | 41.07M | 35.1M |
| Accounts Payable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Payables Outstanding | - | - | - | - | - | - | - | - | - |
| Short-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 27.41M | 37.45M | 30.28M |
| Deferred Revenue (Current) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 468.31K | 247.06K | 816.76K | 582.86K | 238.65K | 640.97K | 2.62M | 3.51M | 4.7M |
| Current Ratio | 14.32x | 13.73x | 8.03x | 10.46x | 46.82x | 36.15x | 0.86x | 1.35x | 1.70x |
| Quick Ratio | 14.32x | 13.73x | 8.03x | 10.46x | 46.82x | 36.15x | 0.86x | 1.35x | 1.70x |
| Cash Conversion Cycle | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 136.59K | 280.74K | 199.37K | 867.55K | 14.83M | 27.64M | 866.91K | 3.11M | 2.57M |
| Long-Term Debt | 0 | 0 | 0 | 0 | 14.03M | 25.1M | 27.41M | 37.45M | 0 |
| Capital Lease Obligations | 0 | 0 | 0 | 142.49K | 84.89K | 0 | 0 | 402.89K | 281.72K |
| Deferred Tax Liabilities | 136.59K | 280.74K | 199.37K | 725.07K | 711.59K | 2.53M | 866.91K | 814.19K | 259.19K |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | -27.41M | -35.55M | 2.03M |
| Total Liabilities | 604.9K | 527.8K | 1.02M | 1.52M | 15.14M | 28.28M | 30.89M | 44.18M | 37.67M |
| Total Debt | 0 | 0 | 0 | 209.23K | 14.19M | 25.1M | 54.81M | 75.41M | 30.68M |
| Net Debt | -6.49M | -3.32M | -6.41M | -6.38M | 151.07K | 11.48M | 34.9M | 38.38M | 9.39M |
| Debt / Equity | - | - | - | 0.00x | 0.27x | 0.45x | 0.83x | 0.25x | 0.10x |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Interest Coverage | - | - | - | -186.87x | -37.22x | -22.77x | -11.96x | -16.63x | -32.10x |
| Total Equity | 39.19M | 41.99M | 49.05M | 53.49M | 53.09M | 55.91M | 66.22M | 303.02M | 303.16M |
| Equity Growth % | - | 0.07% | 0.17% | 0.09% | -0.01% | 0.05% | 0.18% | 3.58% | 0% |
| Book Value per Share | 7.18 | 3.86 | 3.70 | 3.08 | 2.44 | 2.27 | 2.48 | 10.49 | 6.39 |
| Total Shareholders' Equity | 39.19M | 41.99M | 49.05M | 53.49M | 53.09M | 55.91M | 66.22M | 303.02M | 303.16M |
| Common Stock | 0 | 0 | 52.53M | 58.74M | 67.49M | 78.9M | 90.64M | 334.96M | 362.94M |
| Retained Earnings | -2.55M | -5.03M | -6.86M | -9.02M | -18.57M | -34.35M | -41.72M | -60.41M | -102.55M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 1.09M | 2.42M | 3.38M | 0 | -72.47K | 4.89M | 1.9M | -721.74K | 9.61M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -1.27M | -1.54M | -1.68M | -1.91M | -2.53M | -2.75M | -2.94M | -6.01M | -10.28M |
| Operating CF Margin % | - | - | - | - | - | - | - | - | - |
| Operating CF Growth % | - | -0.21% | -0.09% | -0.14% | -0.32% | -0.09% | -0.07% | -1.04% | -0.71% |
| Net Income | -2.55M | -2.48M | -1.83M | -2.16M | -9.54M | -15.78M | -7.37M | -18.69M | -42.14M |
| Depreciation & Amortization | 1.25K | 6.96K | 6.76K | 60.69K | 62.11K | 29.4K | 0 | 15.23K | 237.64K |
| Stock-Based Compensation | 829.91K | 977.64K | 418.35K | 238.85K | 469.47K | 3.74M | 7.58M | 6.38M | 5.29M |
| Deferred Taxes | 75.78K | -33.31K | -309.3K | 65.05K | -57.88K | 1.04M | -1.02M | -1.85M | -2.13M |
| Other Non-Cash Items | 302.88K | 0 | 0 | 26.22K | 6.59M | 8.08M | -2.3M | 11.27M | 28.63M |
| Working Capital Changes | 69.5K | -4.51K | 37.28K | -143.33K | -51.81K | 137.95K | 184.11K | -3.14M | -166.92K |
| Change in Receivables | -159.44K | 137.53K | -43.58K | 40.95K | -43.43K | -61.11K | 83.02K | -5.3K | 260.31K |
| Change in Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Investing | -2.83M | -2.65M | -2.52M | -4.24M | -5.66M | -5.34M | -8.69M | -13.6M | -32.04M |
| Capital Expenditures | -2.83M | -2.65M | -2.52M | -4.24M | -5.66M | -5.53M | -8.69M | -10.03M | -22.97M |
| CapEx % of Revenue | - | - | - | - | - | - | - | - | - |
| Acquisitions | - | - | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - | - | - |
| Other Investing | 0 | 0 | 0 | 0 | 0 | 192.2K | 0 | 0 | -5.92M |
| Cash from Financing | 10.58M | 1.02M | 7.28M | 6.33M | 15.64M | 7.67M | 17.76M | 36.77M | 26.5M |
| Debt Issued (Net) | - | - | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - | - | - |
| Other Financing | -559.72K | -83.32K | -428.99K | -339.64K | -861.28K | 7.7M | -566.96K | 173.41K | 3.66M |
| Net Change in Cash | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | -4.09M | -4.18M | -4.2M | -6.15M | -8.2M | -8.28M | -11.64M | -16.04M | -33.25M |
| FCF Margin % | - | - | - | - | - | - | - | - | - |
| FCF Growth % | - | -0.02% | -0% | -0.46% | -0.33% | -0.01% | -0.41% | -0.38% | -1.07% |
| FCF per Share | -0.75 | -0.38 | -0.32 | -0.35 | -0.38 | -0.34 | -0.44 | -0.56 | -0.70 |
| FCF Conversion (FCF/Net Income) | 0.50x | 0.62x | 0.92x | 0.86x | 0.27x | 0.17x | 0.40x | 0.32x | 0.24x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -6.49% | -6.12% | -4.02% | -4.33% | -17.91% | -28.96% | -12.08% | -10.12% | -13.9% |
| Return on Invested Capital (ROIC) | -5.67% | -5.29% | -3.95% | -3.7% | -14.35% | -18.32% | -7.48% | -6.96% | -10.12% |
| Debt / Equity | - | - | - | 0.00x | 0.27x | 0.45x | 0.83x | 0.25x | 0.10x |
| Interest Coverage | - | - | - | -186.87x | -37.22x | -22.77x | -11.96x | -16.63x | -32.10x |
| FCF Conversion | 0.50x | 0.62x | 0.92x | 0.86x | 0.27x | 0.17x | 0.40x | 0.32x | 0.24x |
IsoEnergy Ltd. (ISOU) grew revenue by 0.0% over the past year. Growth has been modest.
IsoEnergy Ltd. (ISOU) reported a net loss of $32.0M for fiscal year 2024.
IsoEnergy Ltd. (ISOU) has a return on equity (ROE) of -13.9%. Negative ROE indicates the company is unprofitable.
IsoEnergy Ltd. (ISOU) had negative free cash flow of $33.6M in fiscal year 2024, likely due to heavy capital investments.