| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| PCSCPerceptive Capital Solutions Corp Class A Ordinary Shares | 117.54M | 13.19 | 43.97 | 2.76% | ||||
| LPAAULaunch One Acquisition Corp. Unit | 245.18M | 10.66 | 41 | 2.27% | ||||
| LPAALaunch One Acquisition Corp. | 244.49M | 10.63 | 40.88 | 2.27% | ||||
| KVACKeen Vision Acquisition Corporation Ordinary Shares | 109.31M | 11.83 | 21.51 | 6.77% | 0.01 | |||
| LPAAWLaunch One Acquisition Corp. | 1.57M | 0.27 | 2.27% |
| Dec 2024 | |
|---|---|
| Net Interest Income | 5.4M |
| NII Growth % | - |
| Net Interest Margin % | - |
| Interest Income | 5.4M |
| Interest Expense | 0 |
| Loan Loss Provision | 0 |
| Non-Interest Income | -5.4M |
| Non-Interest Income % | - |
| Total Revenue | 0 |
| Revenue Growth % | - |
| Non-Interest Expense | 400K |
| Efficiency Ratio | - |
| Operating Income | -400K |
| Operating Margin % | - |
| Operating Income Growth % | - |
| Pretax Income | 5.13M |
| Pretax Margin % | - |
| Income Tax | 0 |
| Effective Tax Rate % | - |
| Net Income | 5.13M |
| Net Margin % | - |
| Net Income Growth % | - |
| Net Income (Continuing) | 5.13M |
| EPS (Diluted) | 0.00 |
| EPS Growth % | - |
| EPS (Basic) | 0.00 |
| Diluted Shares Outstanding | 0 |
| Dec 2024 | |
|---|---|
| Cash & Short Term Investments | 850.34K |
| Cash & Due from Banks | 850.34K |
| Short Term Investments | 0 |
| Total Investments | 0 |
| Investments Growth % | - |
| Long-Term Investments | 0 |
| Accounts Receivables | 27.34K |
| Goodwill & Intangibles | - |
| Goodwill | 0 |
| Intangible Assets | 0 |
| PP&E (Net) | 0 |
| Other Assets | 235.58M |
| Total Current Assets | 1.06M |
| Total Non-Current Assets | 235.58M |
| Total Assets | 236.64M |
| Asset Growth % | - |
| Return on Assets (ROA) | 0.02% |
| Accounts Payable | 0 |
| Total Debt | 0 |
| Net Debt | -850.34K |
| Long-Term Debt | 0 |
| Short-Term Debt | 0 |
| Other Liabilities | 10.95M |
| Total Current Liabilities | 109.18K |
| Total Non-Current Liabilities | 10.95M |
| Total Liabilities | 11.06M |
| Total Equity | 225.58M |
| Equity Growth % | - |
| Equity / Assets (Capital Ratio) | - |
| Return on Equity (ROE) | 0.02% |
| Book Value per Share | 39.23 |
| Tangible BV per Share | - |
| Common Stock | 235.53M |
| Additional Paid-in Capital | 0 |
| Retained Earnings | -9.95M |
| Accumulated OCI | 0 |
| Treasury Stock | 0 |
| Preferred Stock | 0 |
| Dec 2024 | |
|---|---|
| Cash from Operations | -472.31K |
| Operating CF Growth % | - |
| Net Income | 5.13M |
| Depreciation & Amortization | 0 |
| Deferred Taxes | 0 |
| Other Non-Cash Items | -5.48M |
| Working Capital Changes | -123.04K |
| Cash from Investing | -230M |
| Purchase of Investments | 0 |
| Sale/Maturity of Investments | 0 |
| Net Investment Activity | - |
| Acquisitions | 0 |
| Other Investing | -230M |
| Cash from Financing | 231.32M |
| Dividends Paid | 0 |
| Share Repurchases | 0 |
| Stock Issued | 226M |
| Net Stock Activity | - |
| Debt Issuance (Net) | -307.97K |
| Other Financing | 5.63M |
| Net Change in Cash | 850.34K |
| Exchange Rate Effect | 0 |
| Cash at Beginning | 0 |
| Cash at End | 850.34K |
| Interest Paid | 0 |
| Income Taxes Paid | 0 |
| Free Cash Flow | -472.31K |
| FCF Growth % | - |
| Metric | 2024 |
|---|---|
| Return on Equity (ROE) | 2.27% |
| Return on Assets (ROA) | 2.17% |
| Net Interest Margin | 2.28% |
| Equity / Assets | 95.33% |
| Book Value / Share | 39.23 |
Launch One Acquisition Corp. (LPAAW) grew revenue by 0.0% over the past year. Growth has been modest.
Yes, Launch One Acquisition Corp. (LPAAW) is profitable, generating $5.1M in net income for fiscal year 2024.
Launch One Acquisition Corp. (LPAAW) has a return on equity (ROE) of 2.3%. This is below average, suggesting room for improvement.
Launch One Acquisition Corp. (LPAAW) has a net interest margin (NIM) of 2.3%. NIM has been under pressure due to interest rate environment.
Launch One Acquisition Corp. (LPAAW) has an efficiency ratio of 0.0%. This is excellent, indicating strong cost control.