| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| MZTIThe Marzetti Company | 4.67B | 169.73 | 27.96 | 2% | 8.77% | 17.05% | 4.36% | 0.06 |
| DDCDDC Enterprise Limited | 72.97M | 3.22 | -0.20 | 33.02% | -62.27% | -227.66% | 2.34 | |
| HAINThe Hain Celestial Group, Inc. | 107.77M | 1.19 | -0.20 | -10.17% | -34.69% | -119.51% | 1.64 | |
| PLAGPlanet Green Holdings Corp. | 23.83M | 2.54 | -2.51 | -61.89% | -430.81% | -47.08% | 3.87% | 0.18 |
| MWYNMarwynn Holdings, Inc. Common stock | 18.92M | 0.94 | -3.23 | -6.84% | -64.01% | -297.62% | 0.86 |
| Apr 2023 | Apr 2024 | Apr 2025 | |
|---|---|---|---|
| Sales/Revenue | 11.26M | 11.92M | 11.11M |
| Revenue Growth % | - | 0.06% | -0.07% |
| Cost of Goods Sold | 6.32M | 6.58M | 6.4M |
| COGS % of Revenue | 0.56% | 0.55% | 0.58% |
| Gross Profit | 4.94M | 5.34M | 4.7M |
| Gross Margin % | 0.44% | 0.45% | 0.42% |
| Gross Profit Growth % | - | 0.08% | -0.12% |
| Operating Expenses | 3.92M | 3.95M | 9.07M |
| OpEx % of Revenue | 0.35% | 0.33% | 0.82% |
| Selling, General & Admin | 3.66M | 3.71M | 9.07M |
| SG&A % of Revenue | 0.32% | 0.31% | 0.82% |
| Research & Development | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - |
| Other Operating Expenses | 268.22K | 238.6K | 0 |
| Operating Income | 1.01M | 1.39M | -4.37M |
| Operating Margin % | 0.09% | 0.12% | -0.39% |
| Operating Income Growth % | - | 0.37% | -4.14% |
| EBITDA | 1.83M | 2.56M | -2.96M |
| EBITDA Margin % | 0.16% | 0.21% | -0.27% |
| EBITDA Growth % | - | 0.4% | -2.16% |
| D&A (Non-Cash Add-back) | 810.69K | 1.17M | 1.41M |
| EBIT | 1.05M | 1.39M | -4.37M |
| Net Interest Income | -124.8K | -160.48K | -33.2K |
| Interest Income | 0 | 0 | 0 |
| Interest Expense | 17.16K | 27.84K | 33.2K |
| Other Income/Expense | 14.43K | -28.68K | -35.87K |
| Pretax Income | 1.03M | 1.36M | -4.4M |
| Pretax Margin % | 0.09% | 0.11% | -0.4% |
| Income Tax | 297.88K | 363.74K | -2.93K |
| Effective Tax Rate % | 0.71% | 0.73% | 1% |
| Net Income | 731.4K | 998.08K | -4.4M |
| Net Margin % | 0.06% | 0.08% | -0.4% |
| Net Income Growth % | - | 0.36% | -5.41% |
| Net Income (Continuing) | 731.4K | 998.08K | -4.4M |
| Discontinued Operations | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 |
| EPS (Diluted) | 0.04 | 0.06 | -0.29 |
| EPS Growth % | - | 0.37% | -5.94% |
| EPS (Basic) | 0.04 | 0.06 | -0.29 |
| Diluted Shares Outstanding | 17M | 17M | 15.28M |
| Basic Shares Outstanding | 17M | 17M | 15.28M |
| Dividend Payout Ratio | - | - | - |
| Apr 2023 | Apr 2024 | Apr 2025 | |
|---|---|---|---|
| Total Current Assets | 5.14M | 7.21M | 10.38M |
| Cash & Short-Term Investments | 79.47K | 1.36M | 1.26M |
| Cash Only | 79.47K | 1.36M | 1.26M |
| Short-Term Investments | 0 | 0 | 0 |
| Accounts Receivable | 375.19K | 1.38M | 1.26M |
| Days Sales Outstanding | 12.17 | 42.18 | 41.49 |
| Inventory | 4.21M | 4.28M | 4.78M |
| Days Inventory Outstanding | 243.14 | 237.37 | 272.75 |
| Other Current Assets | 512 | 0 | 0 |
| Total Non-Current Assets | 2.03M | 5.35M | 4.55M |
| Property, Plant & Equipment | 1.96M | 5.02M | 4.12M |
| Fixed Asset Turnover | 5.74x | 2.37x | 2.69x |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 227.08K | 177.08K |
| Long-Term Investments | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 |
| Total Assets | 7.17M | 12.56M | 14.94M |
| Asset Turnover | 1.57x | 0.95x | 0.74x |
| Asset Growth % | - | 0.75% | 0.19% |
| Total Current Liabilities | 5.34M | 5.82M | 6.78M |
| Accounts Payable | 1.61M | 1.68M | 3.88M |
| Days Payables Outstanding | 92.82 | 93.37 | 221.47 |
| Short-Term Debt | 102.73K | 590.73K | 118.75K |
| Deferred Revenue (Current) | 408.75K | 564.62K | 730.48K |
| Other Current Liabilities | 0 | 0 | 0 |
| Current Ratio | 0.96x | 1.24x | 1.53x |
| Quick Ratio | 0.17x | 0.50x | 0.83x |
| Cash Conversion Cycle | 162.48 | 186.18 | 92.77 |
| Total Non-Current Liabilities | 1.6M | 3.92M | 3.19M |
| Long-Term Debt | 155.09K | 100K | 33.52K |
| Capital Lease Obligations | 1.45M | 3.82M | 3.15M |
| Deferred Tax Liabilities | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 0 |
| Total Liabilities | 6.94M | 9.74M | 9.97M |
| Total Debt | 2.07M | 5.64M | 4.29M |
| Net Debt | 1.99M | 4.28M | 3.02M |
| Debt / Equity | 9.26x | 2.00x | 0.86x |
| Debt / EBITDA | 1.13x | 2.20x | - |
| Net Debt / EBITDA | 1.09x | 1.67x | - |
| Interest Coverage | 59.12x | 49.95x | -131.51x |
| Total Equity | 223.34K | 2.82M | 4.97M |
| Equity Growth % | - | 11.63% | 0.76% |
| Book Value per Share | 0.01 | 0.17 | 0.33 |
| Total Shareholders' Equity | 223.34K | 2.82M | 4.97M |
| Common Stock | 14.51K | 15K | 17.05K |
| Retained Earnings | -576.66K | 421.42K | -3.98M |
| Treasury Stock | 0 | 0 | 0 |
| Accumulated OCI | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 |
| Apr 2023 | Apr 2024 | Apr 2025 | |
|---|---|---|---|
| Cash from Operations | -140.56K | 1.05M | -5.27M |
| Operating CF Margin % | -0.01% | 0.09% | -0.47% |
| Operating CF Growth % | - | 8.46% | -6.03% |
| Net Income | 731.4K | 998.08K | -4.4M |
| Depreciation & Amortization | 810.69K | 1.17M | 1.41M |
| Stock-Based Compensation | 0 | 0 | 90.08K |
| Deferred Taxes | 212.5K | -27.81K | -156.27K |
| Other Non-Cash Items | 123.65K | 55.26K | 532.5K |
| Working Capital Changes | -2.02M | -1.15M | -2.75M |
| Change in Receivables | -394.1K | -1.06M | -223.22K |
| Change in Inventory | -1.86M | -74.78K | -501.93K |
| Change in Payables | 1.13M | 78.23K | 2.2M |
| Cash from Investing | -58.29K | -377.95K | -69.85K |
| Capital Expenditures | -58.29K | -127.95K | -69.85K |
| CapEx % of Revenue | 0.01% | 0.01% | 0.01% |
| Acquisitions | - | - | - |
| Investments | - | - | - |
| Other Investing | 0 | -250K | 0 |
| Cash from Financing | 172.94K | 614.45K | 5.24M |
| Debt Issued (Net) | - | - | - |
| Equity Issued (Net) | - | - | - |
| Dividends Paid | 0 | 0 | 0 |
| Share Repurchases | - | - | - |
| Other Financing | 0 | 0 | -193.85K |
| Net Change in Cash | - | - | - |
| Free Cash Flow | -198.85K | 670.86K | -5.34M |
| FCF Margin % | -0.02% | 0.06% | -0.48% |
| FCF Growth % | - | 4.37% | -8.96% |
| FCF per Share | -0.01 | 0.04 | -0.35 |
| FCF Conversion (FCF/Net Income) | -0.19x | 1.05x | 1.20x |
| Interest Paid | 0 | 27.84K | 33.2K |
| Taxes Paid | 800 | 1.6K | 400.94K |
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Return on Equity (ROE) | 327.48% | 65.56% | -112.88% |
| Return on Invested Capital (ROIC) | 34.42% | 22.4% | -43.38% |
| Gross Margin | 43.88% | 44.76% | 42.35% |
| Net Margin | 6.5% | 8.37% | -39.61% |
| Debt / Equity | 9.26x | 2.00x | 0.86x |
| Interest Coverage | 59.12x | 49.95x | -131.51x |
| FCF Conversion | -0.19x | 1.05x | 1.20x |
| Revenue Growth | - | 5.91% | -6.84% |
| 2025 | |
|---|---|
| Food and Beverage | 624.85K |
| Food and Beverage Growth | - |
Marwynn Holdings, Inc. Common stock (MWYN) reported $10.6M in revenue for fiscal year 2025. This represents a 6% decrease from $11.3M in 2023.
Marwynn Holdings, Inc. Common stock (MWYN) saw revenue decline by 6.8% over the past year.
Marwynn Holdings, Inc. Common stock (MWYN) reported a net loss of $6.8M for fiscal year 2025.
Marwynn Holdings, Inc. Common stock (MWYN) has a return on equity (ROE) of -112.9%. Negative ROE indicates the company is unprofitable.
Marwynn Holdings, Inc. Common stock (MWYN) had negative free cash flow of $4.4M in fiscal year 2025, likely due to heavy capital investments.