No significant weaknesses identified
| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| OSISOSI Systems, Inc. | 4.94B | 290.80 | 33.39 | 11.33% | 8.68% | 16.1% | 1.14% | 0.72 |
| Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 829.66M | 960.95M | 1.09B | 1.18B | 1.17B | 1.15B | 1.18B | 1.28B | 1.54B | 1.71B |
| Revenue Growth % | -0.13% | 0.16% | 0.13% | 0.09% | -0.01% | -0.02% | 0.03% | 0.08% | 0.2% | 0.11% |
| Cost of Goods Sold | 552.8M | 637.45M | 697.63M | 751.52M | 745.4M | 726.98M | 758.81M | 847.92M | 1.01B | 1.13B |
| COGS % of Revenue | 0.67% | 0.66% | 0.64% | 0.64% | 0.64% | 0.63% | 0.64% | 0.66% | 0.66% | 0.66% |
| Gross Profit | 276.86M | 323.5M | 391.65M | 430.59M | 420.64M | 419.92M | 424.43M | 430.51M | 530.46M | 587.18M |
| Gross Margin % | 0.33% | 0.34% | 0.36% | 0.36% | 0.36% | 0.37% | 0.36% | 0.34% | 0.34% | 0.34% |
| Gross Profit Growth % | -0.15% | 0.17% | 0.21% | 0.1% | -0.02% | -0% | 0.01% | 0.01% | 0.23% | 0.11% |
| Operating Expenses | 216.47M | 243.51M | 300.78M | 318.99M | 315.75M | 304.55M | 302.68M | 295.23M | 341.4M | 369.66M |
| OpEx % of Revenue | 0.26% | 0.25% | 0.28% | 0.27% | 0.27% | 0.27% | 0.26% | 0.23% | 0.22% | 0.22% |
| Selling, General & Admin | 166.66M | 192.56M | 239.59M | 262.48M | 251.96M | 240.75M | 235.55M | 228.31M | 269.73M | 290.88M |
| SG&A % of Revenue | 0.2% | 0.2% | 0.22% | 0.22% | 0.22% | 0.21% | 0.2% | 0.18% | 0.18% | 0.17% |
| Research & Development | 49.82M | 50.95M | 61.19M | 56.51M | 57.31M | 53.7M | 59.58M | 59.35M | 65.28M | 73.44M |
| R&D % of Revenue | 0.06% | 0.05% | 0.06% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.04% | 0.04% |
| Other Operating Expenses | 0 | 2.09M | 239K | -7K | 6.48M | 10.1M | 7.54M | 7.57M | 6.39M | 5.33M |
| Operating Income | 38.37M | 33.29M | 55.91M | 89.99M | 104.89M | 115.37M | 121.75M | 135.28M | 189.06M | 217.52M |
| Operating Margin % | 0.05% | 0.03% | 0.05% | 0.08% | 0.09% | 0.1% | 0.1% | 0.11% | 0.12% | 0.13% |
| Operating Income Growth % | -0.58% | -0.13% | 0.68% | 0.61% | 0.17% | 0.1% | 0.06% | 0.11% | 0.4% | 0.15% |
| EBITDA | 96.3M | 101.59M | 125.66M | 146.22M | 154.65M | 159.23M | 160.43M | 173.79M | 231.27M | 261.1M |
| EBITDA Margin % | 0.12% | 0.11% | 0.12% | 0.12% | 0.13% | 0.14% | 0.14% | 0.14% | 0.15% | 0.15% |
| EBITDA Growth % | -0.36% | 0.05% | 0.24% | 0.16% | 0.06% | 0.03% | 0.01% | 0.08% | 0.33% | 0.13% |
| D&A (Non-Cash Add-back) | 57.92M | 68.3M | 69.75M | 56.23M | 49.76M | 43.85M | 38.68M | 38.51M | 42.21M | 43.58M |
| EBIT | 38.35M | 35.39M | 56.15M | 107.77M | 104.89M | 115.37M | 129.29M | 135.28M | 189.06M | 216.35M |
| Net Interest Income | -2.85M | -9.63M | -19.3M | -21.61M | -18.77M | -16.73M | -8.96M | -20.04M | -27.85M | -33.87M |
| Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 2.88M | 9.63M | 19.29M | 21.61M | 18.77M | 16.73M | 8.96M | 20.04M | 27.85M | 33.87M |
| Other Income/Expense | -2.88M | -7.54M | -19.05M | -21.61M | -18.77M | -16.73M | 18.41M | -20.04M | -27.85M | -31.43M |
| Pretax Income | 35.49M | 25.75M | 36.85M | 86.16M | 86.12M | 98.64M | 140.16M | 115.24M | 161.21M | 186.09M |
| Pretax Margin % | 0.04% | 0.03% | 0.03% | 0.07% | 0.07% | 0.09% | 0.12% | 0.09% | 0.1% | 0.11% |
| Income Tax | 9.34M | 4.67M | 65.98M | 21.37M | 10.87M | 24.59M | 24.81M | 23.46M | 33.06M | 36.46M |
| Effective Tax Rate % | 0.74% | 0.82% | -0.79% | 0.75% | 0.87% | 0.75% | 0.82% | 0.8% | 0.79% | 0.8% |
| Net Income | 26.16M | 21.08M | -29.13M | 64.8M | 75.25M | 74.05M | 115.35M | 91.78M | 128.15M | 149.64M |
| Net Margin % | 0.03% | 0.02% | -0.03% | 0.05% | 0.06% | 0.06% | 0.1% | 0.07% | 0.08% | 0.09% |
| Net Income Growth % | -0.6% | -0.19% | -2.38% | 3.22% | 0.16% | -0.02% | 0.56% | -0.2% | 0.4% | 0.17% |
| Net Income (Continuing) | 26.16M | 21.08M | -29.13M | 64.8M | 75.25M | 74.05M | 115.35M | 91.78M | 128.15M | 149.64M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | 1.30 | 1.07 | -1.57 | 3.46 | 4.05 | 4.03 | 6.45 | 5.34 | 7.38 | 8.71 |
| EPS Growth % | -0.59% | -0.18% | -2.47% | 3.2% | 0.17% | -0% | 0.6% | -0.17% | 0.38% | 0.18% |
| EPS (Basic) | 1.38 | 1.13 | -1.62 | 3.58 | 4.14 | 4.12 | 6.57 | 5.45 | 7.55 | 8.91 |
| Diluted Shares Outstanding | 20.08M | 19.69M | 18.59M | 18.72M | 18.6M | 18.39M | 17.87M | 17.19M | 17.35M | 17.18M |
| Basic Shares Outstanding | 18.91M | 18.69M | 18.03M | 18.1M | 18.19M | 17.97M | 17.55M | 16.83M | 16.98M | 17.18M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - | - |
| Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 555.32M | 653M | 650.7M | 640.9M | 617.71M | 709.4M | 746.14M | 839.9M | 1.22B | 1.42B |
| Cash & Short-Term Investments | 104.37M | 169.65M | 84.81M | 96.32M | 76.1M | 80.61M | 64.2M | 76.75M | 95.35M | 106.41M |
| Cash Only | 104.37M | 169.65M | 84.81M | 96.32M | 76.1M | 80.61M | 64.2M | 76.75M | 95.35M | 106.41M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 141.72M | 206.53M | 210.74M | 238.44M | 269.84M | 301.04M | 307.97M | 380.85M | 648.15M | 837.74M |
| Days Sales Outstanding | 62.35 | 78.45 | 70.62 | 73.62 | 84.47 | 95.8 | 95 | 108.73 | 153.75 | 178.49 |
| Inventory | 273.29M | 248.51M | 313.55M | 273.71M | 241.23M | 294.21M | 333.91M | 338.01M | 397.94M | 407.17M |
| Days Inventory Outstanding | 180.44 | 142.3 | 164.05 | 132.94 | 118.12 | 147.71 | 160.61 | 145.5 | 144.05 | 131.99 |
| Other Current Assets | 35.94M | 28.31M | 41.59M | 0 | 30.54M | 33.55M | 40.06M | 44.3M | 74.08M | 71.54M |
| Total Non-Current Assets | 436.4M | 577.09M | 604.99M | 623.97M | 650.83M | 674.96M | 697.01M | 715.78M | 720.48M | 818.4M |
| Property, Plant & Equipment | 183.11M | 141.54M | 115.52M | 127.39M | 155.87M | 141.44M | 149.15M | 141.55M | 113.97M | 126.75M |
| Fixed Asset Turnover | 4.53x | 6.79x | 9.43x | 9.28x | 7.48x | 8.11x | 7.93x | 9.03x | 13.50x | 13.52x |
| Goodwill | 122.82M | 242.13M | 292.21M | 307.11M | 310.63M | 320.3M | 336.36M | 349.5M | 351.48M | 387.39M |
| Intangible Assets | 56.28M | 118.45M | 142M | 132.95M | 128.28M | 127.61M | 138.37M | 140.86M | 139.53M | 183.29M |
| Long-Term Investments | -391.38M | -176.44M | -130.53M | -7.98M | 0 | 0 | 0 | 5.4M | -3.29M | 932K |
| Other Non-Current Assets | 436.4M | 216.51M | 170.78M | 56.52M | 52.94M | 81.45M | 69.29M | 74.23M | 115.51M | 120.03M |
| Total Assets | 991.72M | 1.23B | 1.26B | 1.26B | 1.27B | 1.38B | 1.44B | 1.56B | 1.94B | 2.24B |
| Asset Turnover | 0.84x | 0.78x | 0.87x | 0.93x | 0.92x | 0.83x | 0.82x | 0.82x | 0.79x | 0.76x |
| Asset Growth % | 0.01% | 0.24% | 0.02% | 0.01% | 0% | 0.09% | 0.04% | 0.08% | 0.24% | 0.16% |
| Total Current Liabilities | 367.83M | 346.13M | 443.32M | 382.01M | 330.1M | 344.77M | 613.95M | 571.69M | 814.64M | 696.94M |
| Accounts Payable | 69.49M | 76.12M | 106.89M | 93.5M | 84.94M | 141.26M | 125.2M | 139.01M | 191.15M | 281.3M |
| Days Payables Outstanding | 45.88 | 43.59 | 55.93 | 45.41 | 41.59 | 70.92 | 60.23 | 59.84 | 69.2 | 91.19 |
| Short-Term Debt | 127.76M | 105.4M | 115.26M | 88.8M | 68.46M | 8.35M | 314.27M | 232.86M | 392.17M | 186.13M |
| Deferred Revenue (Current) | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 0 |
| Other Current Liabilities | 111.41M | 92.06M | 125.24M | 112.96M | 98.33M | 101.5M | 100.46M | 113.64M | -9.71M | 217.16M |
| Current Ratio | 1.51x | 1.89x | 1.47x | 1.68x | 1.87x | 2.06x | 1.22x | 1.47x | 1.49x | 2.04x |
| Quick Ratio | 0.77x | 1.17x | 0.76x | 0.96x | 1.14x | 1.20x | 0.67x | 0.88x | 1.00x | 1.46x |
| Cash Conversion Cycle | 196.91 | 177.15 | 178.74 | 161.15 | 160.99 | 172.59 | 195.39 | 194.4 | 228.6 | 219.29 |
| Total Non-Current Liabilities | 83.04M | 314.74M | 322.93M | 331.13M | 366.29M | 399.78M | 190.77M | 257.83M | 257.89M | 593.24M |
| Long-Term Debt | 6.05M | 241.75M | 248.98M | 257.75M | 267.07M | 276.42M | 48.67M | 136.49M | 129.38M | 463.5M |
| Capital Lease Obligations | 0 | 0 | 0 | 0 | 19.71M | 16.32M | 30.36M | 23.73M | 21.13M | 20.98M |
| Deferred Tax Liabilities | 29.16M | 20.68M | 15M | 7.98M | 5.85M | 7.16M | 11.11M | 6.57M | 3.29M | 3.33M |
| Other Non-Current Liabilities | 47.83M | 52.31M | 58.95M | 65.4M | 73.66M | 99.89M | 100.63M | 91.03M | 107.38M | 86.56M |
| Total Liabilities | 450.88M | 660.87M | 766.25M | 713.14M | 696.39M | 744.55M | 804.73M | 829.52M | 1.07B | 1.29B |
| Total Debt | 133.81M | 347.15M | 364.24M | 346.56M | 355.25M | 301.08M | 393.31M | 393.09M | 552.38M | 682.32M |
| Net Debt | 29.44M | 177.5M | 279.43M | 250.24M | 279.15M | 220.47M | 329.1M | 316.34M | 457.03M | 575.92M |
| Debt / Equity | 0.25x | 0.61x | 0.74x | 0.63x | 0.62x | 0.47x | 0.62x | 0.54x | 0.64x | 0.72x |
| Debt / EBITDA | 1.39x | 3.42x | 2.90x | 2.37x | 2.30x | 1.89x | 2.45x | 2.26x | 2.39x | 2.61x |
| Net Debt / EBITDA | 0.31x | 1.75x | 2.22x | 1.71x | 1.81x | 1.38x | 2.05x | 1.82x | 1.98x | 2.21x |
| Interest Coverage | 13.33x | 3.46x | 2.90x | 4.16x | 5.59x | 6.90x | 13.59x | 6.75x | 6.79x | 6.42x |
| Total Equity | 540.85M | 569.21M | 489.44M | 551.73M | 572.15M | 639.82M | 638.42M | 726.16M | 863.48M | 951.08M |
| Equity Growth % | -0.07% | 0.05% | -0.14% | 0.13% | 0.04% | 0.12% | -0% | 0.14% | 0.19% | 0.1% |
| Book Value per Share | 26.94 | 28.91 | 26.33 | 29.47 | 30.76 | 34.80 | 35.73 | 42.24 | 49.76 | 55.37 |
| Total Shareholders' Equity | 540.85M | 569.21M | 489.44M | 551.73M | 572.15M | 639.82M | 638.42M | 726.16M | 863.48M | 951.08M |
| Common Stock | 219.11M | 222.53M | 169.47M | 168.91M | 122.55M | 105.72M | 17K | 9.84M | 24.29M | 29.76M |
| Retained Earnings | 338.99M | 363.87M | 334.75M | 399.54M | 474.79M | 548.84M | 663.87M | 735.96M | 861.23M | 942.25M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -17.26M | -17.19M | -14.78M | -16.73M | -25.19M | -14.75M | -25.46M | -19.63M | -22.04M | -20.93M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | 59.22M | 62.78M | 133.11M | 119.11M | 129.18M | 139.07M | 63.81M | 94.81M | -87.5M | 97.59M |
| Operating CF Margin % | 0.07% | 0.07% | 0.12% | 0.1% | 0.11% | 0.12% | 0.05% | 0.07% | -0.06% | 0.06% |
| Operating CF Growth % | -0.44% | 0.06% | 1.12% | -0.11% | 0.08% | 0.08% | -0.54% | 0.49% | -1.92% | 2.12% |
| Net Income | 26.16M | 21.08M | -29.13M | 64.8M | 75.25M | 74.05M | 115.35M | 91.78M | 128.15M | 149.64M |
| Depreciation & Amortization | 57.92M | 68.23M | 69.75M | 56.23M | 49.76M | 43.85M | 38.68M | 38.51M | 42.21M | 43.58M |
| Stock-Based Compensation | 20.76M | 26.13M | 23.85M | 25.25M | 23.82M | 26.77M | 28.07M | 29.12M | 28.71M | 31.96M |
| Deferred Taxes | -13.22M | -24.22M | 26.11M | -8.54M | -431K | 432K | 3.52M | -3.98M | -14.13M | -9.09M |
| Other Non-Cash Items | 11.84M | 28.52M | 21.36M | 12.06M | 19.76M | 20.02M | -32.33M | -3.45M | 5.67M | 1.26M |
| Working Capital Changes | -44.24M | -56.96M | 21.16M | -30.69M | -38.98M | -26.06M | -89.48M | -57.17M | -278.11M | -119.76M |
| Change in Receivables | 36.88M | -44.46M | 11.34M | -27.21M | -37.07M | -28.95M | -13.71M | -66.09M | -293.64M | -164.72M |
| Change in Inventory | -37.7M | 30.81M | -59.22M | 39.45M | 30.75M | -47.77M | -44.66M | -115K | -57.29M | -9.7M |
| Change in Payables | 6.83M | 2.66M | 25.14M | -16.62M | -8.89M | 55.6M | -15.05M | 10.76M | 52.45M | 7.88M |
| Cash from Investing | -43.48M | -200.69M | -149.44M | -48.49M | -42.69M | -34.69M | -12.67M | -40.46M | -37.64M | -117.85M |
| Capital Expenditures | -23.56M | -22.24M | -45.65M | -30.21M | -21.06M | -29.51M | -30.49M | -32.25M | -22.1M | -23.83M |
| CapEx % of Revenue | 0.03% | 0.02% | 0.04% | 0.03% | 0.02% | 0.03% | 0.03% | 0.03% | 0.01% | 0.01% |
| Acquisitions | - | - | - | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - | - | - | - |
| Other Investing | -5.87M | 7.65M | -2.45M | -2.8M | -12.69M | 0 | 34.13M | 347K | -16.82M | -17.39M |
| Cash from Financing | 41.83M | 203.58M | -68.45M | -58.31M | -104.73M | -103.92M | -64.01M | -37.17M | 144.25M | 30.82M |
| Debt Issued (Net) | - | - | - | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - | - | - | - |
| Other Financing | -13.71M | -10.08M | -13.97M | -10.57M | -23.75M | -12.66M | 2.73M | 3.6M | -17.73M | -15.14M |
| Net Change in Cash | - | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | 35.66M | 40.54M | 87.46M | 88.9M | 94.76M | 109.56M | 33.32M | 62.56M | -126.93M | 56.09M |
| FCF Margin % | 0.04% | 0.04% | 0.08% | 0.08% | 0.08% | 0.1% | 0.03% | 0.05% | -0.08% | 0.03% |
| FCF Growth % | -0.57% | 0.14% | 1.16% | 0.02% | 0.07% | 0.16% | -0.7% | 0.88% | -3.03% | 1.44% |
| FCF per Share | 1.78 | 2.06 | 4.70 | 4.75 | 5.09 | 5.96 | 1.86 | 3.64 | -7.31 | 3.27 |
| FCF Conversion (FCF/Net Income) | 2.26x | 2.98x | -4.57x | 1.84x | 1.72x | 1.88x | 0.55x | 1.03x | -0.68x | 0.65x |
| Interest Paid | 2.38M | 5.18M | 9.25M | 11.86M | 7.71M | 5.98M | 6.98M | 20.28M | 26.76M | 26.84M |
| Taxes Paid | 26.67M | 25.07M | 29.45M | 34.79M | 19.08M | 12.78M | 16.66M | 19.44M | 42.1M | 39.9M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 4.66% | 3.8% | -5.5% | 12.45% | 13.39% | 12.22% | 18.05% | 13.45% | 16.12% | 16.49% |
| Return on Invested Capital (ROIC) | 5.16% | 3.79% | 5.53% | 8.59% | 9.52% | 10.11% | 9.99% | 10.1% | 12% | 11.46% |
| Gross Margin | 33.37% | 33.66% | 35.95% | 36.43% | 36.07% | 36.61% | 35.87% | 33.67% | 34.47% | 34.27% |
| Net Margin | 3.15% | 2.19% | -2.67% | 5.48% | 6.45% | 6.46% | 9.75% | 7.18% | 8.33% | 8.73% |
| Debt / Equity | 0.25x | 0.61x | 0.74x | 0.63x | 0.62x | 0.47x | 0.62x | 0.54x | 0.64x | 0.72x |
| Interest Coverage | 13.33x | 3.46x | 2.90x | 4.16x | 5.59x | 6.90x | 13.59x | 6.75x | 6.79x | 6.42x |
| FCF Conversion | 2.26x | 2.98x | -4.57x | 1.84x | 1.72x | 1.88x | 0.55x | 1.03x | -0.68x | 0.65x |
| Revenue Growth | -13.41% | 15.82% | 13.36% | 8.52% | -1.36% | -1.64% | 3.17% | 8.04% | 20.36% | 11.33% |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Product | - | - | - | 856.71M | 850.48M | 872.81M | - | 958.83M | 1.21B | 1.32B |
| Product Growth | - | - | - | - | -0.73% | 2.63% | - | - | 25.94% | 9.58% |
| Service | - | - | - | 325.4M | 315.57M | 274.09M | - | 319.6M | 331.17M | 389.88M |
| Service Growth | - | - | - | - | -3.02% | -13.14% | - | - | 3.62% | 17.73% |
| Products | - | - | - | - | - | - | 897.26M | - | - | - |
| Products Growth | - | - | - | - | - | - | - | - | - | - |
| Services | - | - | - | - | - | - | 285.98M | - | - | - |
| Services Growth | - | - | - | - | - | - | - | - | - | - |
| Security Division | 411.21M | 555.2M | 690M | - | - | - | - | - | - | - |
| Security Division Growth | - | 35.01% | 24.28% | - | - | - | - | - | - | - |
| Optoelectronics And Manufacturing Division | 206.99M | 205.72M | 209.9M | - | - | - | - | - | - | - |
| Optoelectronics And Manufacturing Division Growth | - | -0.61% | 2.03% | - | - | - | - | - | - | - |
| Healthcare Division | 211.46M | 200.03M | 189.39M | - | - | - | - | - | - | - |
| Healthcare Division Growth | - | -5.40% | -5.32% | - | - | - | - | - | - | - |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Americas | - | - | - | - | - | - | 625.45M | 757.47M | 1.04B | 1.02B |
| Total Americas Growth | - | - | - | - | - | - | - | 21.11% | 36.67% | -1.37% |
| United States | - | - | - | - | - | - | - | - | - | 589.6M |
| United States Growth | - | - | - | - | - | - | - | - | - | - |
| Total EMEA | - | - | - | - | - | - | 329.61M | 330.6M | 295.91M | 432.46M |
| Total EMEA Growth | - | - | - | - | - | - | - | 0.30% | -10.49% | 46.15% |
| APAC | - | - | - | - | - | - | 228.18M | 250.14M | 267.66M | 323.14M |
| APAC Growth | - | - | - | - | - | - | - | 9.62% | 7.00% | 20.73% |
| Mexico | - | - | - | - | - | - | - | - | - | 276.32M |
| Mexico Growth | - | - | - | - | - | - | - | - | - | - |
| Other Americas | - | - | - | - | - | - | - | - | - | 155.08M |
| Other Americas Growth | - | - | - | - | - | - | - | - | - | - |
| Other EMEA | - | - | - | - | - | - | - | - | - | 50.03M |
| Other EMEA Growth | - | - | - | - | - | - | - | - | - | - |
| Americas | 539.49M | 613.59M | 684.21M | 682.35M | 683.66M | 666.89M | - | - | - | - |
| Americas Growth | - | 13.73% | 11.51% | -0.27% | 0.19% | -2.45% | - | - | - | - |
| E M E A | 169.04M | 219M | 257.6M | 322.78M | 315.04M | 251.3M | - | - | - | - |
| E M E A Growth | - | 29.55% | 17.62% | 25.30% | -2.40% | -20.23% | - | - | - | - |
| Asia Pacific | 121.12M | 128.36M | 147.47M | 176.99M | 167.35M | 228.71M | - | - | - | - |
| Asia Pacific Growth | - | 5.97% | 14.89% | 20.01% | -5.45% | 36.66% | - | - | - | - |
OSI Systems, Inc. (OSIS) has a price-to-earnings (P/E) ratio of 33.4x. This suggests investors expect higher future growth.
OSI Systems, Inc. (OSIS) reported $1.75B in revenue for fiscal year 2025. This represents a 121% increase from $793.0M in 2012.
OSI Systems, Inc. (OSIS) grew revenue by 11.3% over the past year. This is steady growth.
Yes, OSI Systems, Inc. (OSIS) is profitable, generating $152.3M in net income for fiscal year 2025 (8.7% net margin).
OSI Systems, Inc. (OSIS) has a return on equity (ROE) of 16.5%. This is reasonable for most industries.
OSI Systems, Inc. (OSIS) generated $133.3M in free cash flow for fiscal year 2025. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.