| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| SPOTSpotify Technology S.A. | 105.99B | 514.94 | 43.27 | 5.33% | 12.84% | 26.44% | 3.09% | 0.28 |
| TMETencent Music Entertainment Group | 10.34B | 14.60 | 23.62 | 2.34% | 34.08% | 12.65% | 13.03% | 0.09 |
| NAMIJinxin Technology Holding Company American Depositary Shares | 508.47M | 0.44 | 4.15 | 7% | 4.99% | 94.83% | 0.03 | |
| KRKR36Kr Holdings Inc. | 3.19B | 3.56 | -0.30 | -32.08% | -26.64% | -34.61% | 0.25 | |
| BZFDBuzzFeed, Inc. | 1.03M | 0.76 | -0.84 | -24.85% | 0.06% | 0.14% | 0.59 | |
| ARENThe Arena Group Holdings, Inc. | 137.44M | 2.89 | -1.01 | -12.34% | 88.51% | |||
| ONFOOnfolio Holdings, Inc. | 2.51M | 0.49 | -1.20 | 50.04% | -17.18% | -51.71% | 0.60 | |
| FENGPhoenix New Media Limited | 552.15M | 1.74 | -2.68 | 1.69% | -6.38% | -4.56% | 0.05 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 0 | 0 | 77K | 5.7M | 53.34M | 128.03M | 189.14M | 220.94M | 143.63M | 125.91M |
| Revenue Growth % | - | - | - | 7303.34% | 835.81% | 140.02% | 47.73% | 16.81% | -34.99% | -12.34% |
| Cost of Goods Sold | 0 | 390 | 1.59M | 7.64M | 47.3M | 103.06M | 110.53M | 132.92M | 88.36M | 70.19M |
| COGS % of Revenue | - | - | 2065.9% | 134.06% | 88.67% | 80.5% | 58.44% | 60.16% | 61.52% | 55.75% |
| Gross Profit | 0 | -390 | -1.51M | -1.94M | 6.04M | 24.97M | 78.61M | 88.01M | 55.27M | 55.72M |
| Gross Margin % | - | - | -1965.9% | -34.06% | 11.33% | 19.5% | 41.56% | 39.84% | 38.48% | 44.25% |
| Gross Profit Growth % | - | - | -388013.08% | -28.27% | 411.21% | 313.25% | 214.83% | 11.96% | -37.2% | 0.81% |
| Operating Expenses | 225.71K | 2.18M | 4.84M | 12.07M | 46.85M | 95.88M | 162.89M | 143.9M | 72.73M | 47.85M |
| OpEx % of Revenue | - | - | 6280.53% | 211.79% | 87.83% | 74.88% | 86.12% | 65.13% | 50.64% | 38% |
| Selling, General & Admin | 225.71K | 1.77M | 4.72M | 12.01M | 42.3M | 79.6M | 137.54M | 124.54M | 66.89M | 42.95M |
| SG&A % of Revenue | - | - | 6131.34% | 210.65% | 79.3% | 62.17% | 72.72% | 56.37% | 46.57% | 34.11% |
| Research & Development | 0 | 411.74K | 114.87K | 1.18M | 6.19M | 8.55M | 0 | 9.46M | 8.78M | 0 |
| R&D % of Revenue | - | - | 149.2% | 20.7% | 11.61% | 6.68% | - | 4.28% | 6.11% | - |
| Other Operating Expenses | 0 | 0 | 0 | -3.37M | -1.64M | 7.73M | 25.35M | 9.9M | -2.94M | 4.9M |
| Operating Income | -225.71K | -2.18M | -6.35M | -14.01M | -40.81M | -70.91M | -84.28M | -55.88M | -17.46M | 7.87M |
| Operating Margin % | - | - | -8246.43% | -245.85% | -76.5% | -55.38% | -44.56% | -25.29% | -12.16% | 6.25% |
| Operating Income Growth % | 11.29% | -867.59% | -190.73% | -120.71% | -191.21% | -73.75% | -18.86% | 33.69% | 68.76% | 145.07% |
| EBITDA | -222.76K | -2.18M | -5.82M | -11.55M | -30.07M | -46.08M | -59.1M | -34.6M | -13.22M | 17.56M |
| EBITDA Margin % | - | - | -7564.93% | -202.7% | -56.36% | -35.99% | -31.25% | -15.66% | -9.2% | 13.95% |
| EBITDA Growth % | 10% | -880.22% | -166.75% | -98.37% | -160.22% | -53.25% | -28.28% | 41.47% | 61.8% | 232.87% |
| D&A (Non-Cash Add-back) | 2.95K | 390 | 524.72K | 2.46M | 10.74M | 24.83M | 25.17M | 21.29M | 4.24M | 9.69M |
| EBIT | -196.34K | -2.19M | -6.28M | -24.75M | -47.58M | -72.52M | -81.17M | -55.14M | -16.92M | 7.25M |
| Net Interest Income | 0 | 0 | 411 | -2.49M | -10.45M | -16.12M | -10.45M | -11.43M | -17.96M | -14.67M |
| Interest Income | 32.31K | 26.82K | 411 | 22.26K | 13.98K | 381.03K | 6.48K | 0 | 0 | 0 |
| Interest Expense | 32.31K | 0 | 0 | 2.51M | 10.46M | 16.5M | 10.45M | 11.43M | 17.96M | 14.67M |
| Other Income/Expense | 29.37K | -3.85K | 65.03K | -12.15M | -17.23M | -18.11M | -7.33M | -12.57M | -19.56M | -15.29M |
| Pretax Income | -196.34K | -2.19M | -6.28M | -26.16M | -58.04M | -89.02M | -91.61M | -68.45M | -37.02M | -7.42M |
| Pretax Margin % | - | - | -8161.98% | -458.92% | -108.81% | -69.53% | -48.44% | -30.98% | -25.77% | -5.89% |
| Income Tax | 800 | 0 | 0 | -91.63K | -19.54M | 210.83K | -1.67M | -1.06M | 197K | 249K |
| Effective Tax Rate % | 100.41% | 100% | 100% | 99.65% | 66.33% | 100.24% | 98.17% | 103.52% | 150.15% | 1357.64% |
| Net Income | -197.14K | -2.19M | -6.28M | -26.07M | -38.5M | -89.23M | -89.94M | -70.86M | -55.58M | -100.71M |
| Net Margin % | - | - | -8161.98% | -457.32% | -72.18% | -69.69% | -47.55% | -32.07% | -38.7% | -79.99% |
| Net Income Growth % | 16.38% | -1009.76% | -187.25% | -314.81% | -47.7% | -131.76% | -0.79% | 21.22% | 21.56% | -81.19% |
| Net Income (Continuing) | -197.14K | -2.19M | -6.28M | -26.07M | -38.5M | -89.23M | -89.94M | -67.39M | -37.22M | -7.67M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.47M | -18.37M | -93.04M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.47 | -5.08 | -9.27 | -21.95 | -22.84 | -50.18 | -7.87 | -4.02 | -2.49 | -2.85 |
| EPS Growth % | 20.34% | -980.85% | -82.48% | -136.79% | -4.05% | -119.7% | 84.32% | 48.92% | 38.06% | -14.46% |
| EPS (Basic) | -0.47 | -14.35 | -9.27 | -21.95 | -22.84 | -50.18 | -7.87 | -4.02 | -2.49 | -2.85 |
| Diluted Shares Outstanding | 415.87K | 430.81K | 678.15K | 1.19M | 1.69M | 2.09M | 11.43M | 17.63M | 22.32M | 35.41M |
| Basic Shares Outstanding | 415.86K | 152.42K | 678.15K | 1.19M | 1.69M | 2.09M | 11.43M | 17.63M | 22.32M | 35.41M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - | - |
| Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 2.35M | 719.88K | 3.86M | 9.53M | 45.02M | 73.85M | 77.67M | 78.69M | 90.4M | 40.23M |
| Cash & Short-Term Investments | 2.32M | 598.29K | 619.25K | 2.41M | 9.47M | 9.03M | 9.35M | 13.87M | 9.28M | 4.36M |
| Cash Only | 545.71K | 598.29K | 619.25K | 2.41M | 9.47M | 9.03M | 9.35M | 13.87M | 9.28M | 4.36M |
| Short-Term Investments | 1.78M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 0 | 0 | 53.2K | 6.24M | 16.99M | 17.29M | 22.81M | 34.93M | 31.88M | 31.26M |
| Days Sales Outstanding | - | - | 252.21 | 399.56 | 116.24 | 49.3 | 44.03 | 57.7 | 81.01 | 90.63 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - | - | - | - | - |
| Other Current Assets | 29.93K | 0 | 3.01M | 223.69K | 15.1M | 44.03M | 42.04M | 26.65M | 46.33M | 2.47M |
| Total Non-Current Assets | 0 | 567.8K | 2.71M | 27.62M | 151.97M | 140.36M | 96.31M | 125.02M | 98.48M | 76.12M |
| Property, Plant & Equipment | 0 | 547.8K | 2.69M | 68.83K | 10.53M | 19.42M | 1.16M | 1.11M | 504K | 2.49M |
| Fixed Asset Turnover | - | - | 0.03x | 82.82x | 5.06x | 6.59x | 162.49x | 199.58x | 284.98x | 50.61x |
| Goodwill | 0 | 0 | 0 | 7.32M | 16.14M | 16.14M | 19.62M | 39.34M | 42.58M | 42.58M |
| Intangible Assets | 0 | 20K | 2.65M | 20.11M | 91.4M | 78.86M | 66.66M | 69.3M | 36.18M | 30.9M |
| Long-Term Investments | 0 | 0 | 0 | 0 | 41.64K | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 119.63K | 33.85M | 25.94M | 8.87M | 15.27M | 19.22M | 151K |
| Total Assets | 2.35M | 1.29M | 6.57M | 37.16M | 196.99M | 214.2M | 173.98M | 203.72M | 188.88M | 116.35M |
| Asset Turnover | - | - | 0.01x | 0.15x | 0.27x | 0.60x | 1.09x | 1.08x | 0.76x | 1.08x |
| Asset Growth % | -6.09% | -45.25% | 410.12% | 465.68% | 430.15% | 8.74% | -18.78% | 17.09% | -7.29% | -38.4% |
| Total Current Liabilities | 85.97K | 346.33K | 416.44K | 21.85M | 87.54M | 107.56M | 116.41M | 216.36M | 236.02M | 122.26M |
| Accounts Payable | 9.63K | 154.36K | 162.31K | 4.94M | 9.58M | 8.23M | 11.98M | 12.86M | 7.8M | 4.84M |
| Days Payables Outstanding | - | 144.47K | 37.24 | 236.14 | 73.93 | 29.14 | 39.57 | 35.32 | 32.23 | 25.19 |
| Short-Term Debt | 0 | 0 | 0 | 1.42M | 2.94M | 7.18M | 17.73M | 114.58M | 129.81M | 0 |
| Deferred Revenue (Current) | 0 | 0 | 31.44K | 396.41K | 32.16M | 61.63M | 54.03M | 58.7M | 16.94M | 6.35M |
| Other Current Liabilities | 76.34K | 137.18K | 72.56K | 8.75M | 41.09M | 5.18M | 3.74M | 1.97M | 50.41M | 96.62M |
| Current Ratio | 27.35x | 2.08x | 9.27x | 0.44x | 0.51x | 0.69x | 0.67x | 0.36x | 0.38x | 0.33x |
| Quick Ratio | 27.35x | 2.08x | 9.27x | 0.44x | 0.51x | 0.69x | 0.67x | 0.36x | 0.38x | 0.33x |
| Cash Conversion Cycle | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 168.5K | 168.5K | 3.17M | 8.29M | 146.35M | 108.54M | 109.25M | 39.5M | 11.85M | 124.42M |
| Long-Term Debt | 0 | 0 | 0 | 7.58M | 112.31M | 62.19M | 64.37M | 0 | 0 | 121.09M |
| Capital Lease Obligations | 0 | 0 | 0 | 0 | 2.62M | 19.89M | 785K | 1.84M | 0 | 1.96M |
| Deferred Tax Liabilities | 0 | 0 | 0 | -454.67K | 0 | 210.83K | 362K | 465K | 599K | 802K |
| Other Non-Current Liabilities | 168.5K | 168.5K | 3.17M | 457.14K | 242.31K | 2.75M | 28.45M | 17.49M | 10.71M | 168K |
| Total Liabilities | 254.47K | 514.82K | 3.58M | 29.83M | 233.89M | 216.1M | 225.66M | 255.87M | 247.87M | 246.68M |
| Total Debt | 0 | 0 | 0 | 9M | 117.87M | 90.32M | 83.26M | 116.85M | 131.49M | 123.69M |
| Net Debt | -545.71K | -598.29K | -619.25K | 6.59M | 108.39M | 81.28M | 73.92M | 102.98M | 122.21M | 119.33M |
| Debt / Equity | - | - | - | 1.23x | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - | 7.04x |
| Net Debt / EBITDA | - | - | - | - | - | - | - | - | - | 6.80x |
| Interest Coverage | -6.98x | - | - | -5.59x | -3.90x | -4.30x | -8.06x | -4.89x | -0.97x | 0.54x |
| Total Equity | 2.1M | 772.86K | 2.98M | 7.33M | -36.9M | -1.9M | -51.68M | -52.15M | -58.99M | -130.33M |
| Equity Growth % | -6.66% | -63.15% | 286.07% | 145.58% | -603.57% | 94.86% | -2623.47% | -0.91% | -13.13% | -120.91% |
| Book Value per Share | 5.04 | 1.79 | 4.40 | 6.17 | -21.89 | -0.91 | -4.52 | -2.96 | -2.64 | -3.68 |
| Total Shareholders' Equity | 2.1M | 772.86K | 2.98M | 7.33M | -36.9M | -1.9M | -51.68M | -52.15M | -58.99M | -130.33M |
| Common Stock | 92.83K | 220.47K | 285.16K | 357.69K | 371.19K | 104.13K | 126K | 182K | 237K | 475K |
| Retained Earnings | -62.53M | -2.19M | -8.47M | -34.54M | -73.04M | -162.27M | -252.21M | -323.07M | -378.65M | -479.36M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 5.3K | 0 | 0 | 0 | 39.38K | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -153.24K | -1.14M | -4.19M | -7.42M | -56.95M | -32.29M | -14.73M | -11.3M | -24.77M | -16.08M |
| Operating CF Margin % | - | - | -5447.62% | -130.13% | -106.77% | -25.22% | -7.79% | -5.12% | -17.25% | -12.77% |
| Operating CF Growth % | 4.58% | -642.55% | -268.6% | -76.85% | -667.82% | 43.3% | 54.39% | 23.25% | -119.14% | 35.1% |
| Net Income | -197.14K | -2.19M | -6.28M | -26.07M | -38.5M | -89.23M | -89.94M | -70.86M | -55.58M | -100.71M |
| Depreciation & Amortization | 0 | 390 | 524.72K | 2.46M | 10.74M | 24.83M | 25.17M | 27.11M | 27.71M | 12.09M |
| Stock-Based Compensation | 50K | 2.65M | 1.63M | 4.34M | 10.36M | 14.64M | 30.49M | 31.34M | 19.06M | 3.03M |
| Deferred Taxes | 0 | 0 | 0 | -91.63K | -19.54M | 210.83K | -1.67M | -1.2M | 134K | 203K |
| Other Non-Cash Items | 2.95K | 1.01M | -64.61K | 12.14M | 14.03M | 17.32M | 15.45M | 4.35M | 8.55M | 44.84M |
| Working Capital Changes | -9.05K | -71.33K | 4.13K | -200.74K | -34.05M | -70.12K | 5.77M | -2.05M | -24.64M | 24.47M |
| Change in Receivables | 0 | 0 | -53.2K | -1.38M | -1.69M | 362.46K | -3.88M | -2.04M | -11.6M | 10.48M |
| Change in Inventory | 0 | 0 | 32.09K | -546.72K | -39.88M | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | -8.37K | 116.17K | 7.95K | 1.63M | 3.32M | -1.4M | 3.75M | -6.54M | -2.66M | -3.73M |
| Cash from Investing | 156.73K | 518.53K | -2.04M | -23.59M | -19.02M | -4.93M | -13.15M | -38.59M | -3.21M | -5.17M |
| Capital Expenditures | 0 | -428.82K | -2.04M | -2.19M | -2.69M | -1.21M | -377K | -530K | -3.77M | -54K |
| CapEx % of Revenue | - | - | 2649% | 38.38% | 5.04% | 0.95% | 0.2% | 0.24% | 2.63% | 0.04% |
| Acquisitions | 0 | 0 | 0 | -18.04M | -16.33M | -315.29K | -7.95M | -35.33M | -500K | 0 |
| Investments | - | - | - | - | - | - | - | - | - | - |
| Other Investing | 0 | 2.23M | -1.98M | -3.37M | 0 | -3.4M | -4.82M | -5.18M | 1.06M | -5.12M |
| Cash from Financing | 0 | 1.22M | 9.25M | 29.91M | 82.92M | 37.28M | 28.19M | 54.42M | 22.89M | 16.33M |
| Debt Issued (Net) | 0 | 0 | 0 | 16.35M | 54.28M | 17.75M | 9.89M | 30.9M | 13.52M | 5.62M |
| Equity Issued (Net) | 0 | 2.95K | 1000K | 1000K | -256.06K | 1000K | 1000K | 1000K | 1000K | 1000K |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | 0 | -256.06K | 0 | 0 | 0 | 0 | 0 |
| Other Financing | 0 | 1.21M | 3M | -159.21K | 28.9M | -1.25M | -1.71M | -8.55M | -2.12M | -1.29M |
| Net Change in Cash | 3.49K | 598.29K | 3.02M | -1.09M | 6.95M | 61.59K | 316K | 4.52M | -5.09M | -4.92M |
| Free Cash Flow | -153.24K | -1.57M | -6.23M | -9.61M | -59.64M | -37.26M | -19.93M | -17.01M | -28.55M | -21.25M |
| FCF Margin % | - | - | -8096.62% | -168.51% | -111.81% | -29.1% | -10.53% | -7.7% | -19.87% | -16.88% |
| FCF Growth % | 4.58% | -922.38% | -297.9% | -54.08% | -520.93% | 37.53% | 46.52% | 14.61% | -67.78% | 25.55% |
| FCF per Share | -0.37 | -3.64 | -9.19 | -8.09 | -35.39 | -17.83 | -1.74 | -0.97 | -1.28 | -0.60 |
| FCF Conversion (FCF/Net Income) | 0.78x | 0.52x | 0.67x | 0.28x | 1.48x | 0.36x | 0.16x | 0.16x | 0.45x | 0.16x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 645.68K | 1.39M | 9.53M | 12.1M | 17.84M |
| Taxes Paid | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | 85K |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -9.08% | -152.45% | -334.57% | -505.62% | - | - | - | - | - | - |
| Return on Invested Capital (ROIC) | -10.4% | -189.77% | -375.1% | -129.08% | -71.67% | -70.49% | -124.4% | -114.71% | -22.96% | 22.6% |
| Gross Margin | - | - | -1965.9% | -34.06% | 11.33% | 19.5% | 41.56% | 39.84% | 38.48% | 44.25% |
| Net Margin | - | - | -8161.98% | -457.32% | -72.18% | -69.69% | -47.55% | -32.07% | -38.7% | -79.99% |
| Debt / Equity | - | - | - | 1.23x | - | - | - | - | - | - |
| Interest Coverage | -6.98x | - | - | -5.59x | -3.90x | -4.30x | -8.06x | -4.89x | -0.97x | 0.54x |
| FCF Conversion | 0.78x | 0.52x | 0.67x | 0.28x | 1.48x | 0.36x | 0.16x | 0.16x | 0.45x | 0.16x |
| Revenue Growth | - | - | - | 7303.34% | 835.81% | 140.02% | 47.73% | 16.81% | -34.99% | -12.34% |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics