| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| SRXHSRx Health Solutions Inc. | 13.22M | 0.19 | -0.21 | 28.4% | -9.36% | 11.92% | ||
| SCLXScilex Holding Company | 80.6M | 11.46 | -0.59 | 21.07% | -9.31% | 24.01% | ||
| MIRAMIRA Pharmaceuticals, Inc. | 61.14M | 1.46 | -2.86 | -376.4% | ||||
| CTORCitius Oncology, Inc. | 91.58M | 1.08 | -3.18 | -55.19% | 0.08 |
| Sep 2022 | Sep 2023 | |
|---|---|---|
| Sales/Revenue | 92.63M | 118.94M |
| Revenue Growth % | - | 0.28% |
| Cost of Goods Sold | 79.33M | 95.33M |
| COGS % of Revenue | 0.86% | 0.8% |
| Gross Profit | 13.31M | 23.61M |
| Gross Margin % | 0.14% | 0.2% |
| Gross Profit Growth % | - | 0.77% |
| Operating Expenses | 14.47M | 29.42M |
| OpEx % of Revenue | 0.16% | 0.25% |
| Selling, General & Admin | 13.14M | 29.49M |
| SG&A % of Revenue | 0.14% | 0.25% |
| Research & Development | 0 | 0 |
| R&D % of Revenue | - | - |
| Other Operating Expenses | 1.33M | -75.1K |
| Operating Income | -1.17M | -5.81M |
| Operating Margin % | -0.01% | -0.05% |
| Operating Income Growth % | - | -3.98% |
| EBITDA | -539.4K | -4.1M |
| EBITDA Margin % | -0.01% | -0.03% |
| EBITDA Growth % | - | -6.61% |
| D&A (Non-Cash Add-back) | 627.01K | 1.7M |
| EBIT | -1.17M | -8.76M |
| Net Interest Income | -753.71K | -2.05M |
| Interest Income | 0 | 0 |
| Interest Expense | 753.71K | 2.05M |
| Other Income/Expense | -842.77K | -5.13M |
| Pretax Income | -2.01M | -10.94M |
| Pretax Margin % | -0.02% | -0.09% |
| Income Tax | 440.21K | 196.58K |
| Effective Tax Rate % | 1.22% | 1.02% |
| Net Income | -2.45M | -11.14M |
| Net Margin % | -0.03% | -0.09% |
| Net Income Growth % | - | -3.55% |
| Net Income (Continuing) | -2.45M | -11.14M |
| Discontinued Operations | 0 | 0 |
| Minority Interest | 0 | 0 |
| EPS (Diluted) | -3.48 | -0.90 |
| EPS Growth % | - | 0.74% |
| EPS (Basic) | -3.48 | -0.90 |
| Diluted Shares Outstanding | 704.18K | 12.39M |
| Basic Shares Outstanding | 704.18K | 12.39M |
| Dividend Payout Ratio | - | - |
| Sep 2022 | Sep 2023 | |
|---|---|---|
| Total Current Assets | 14.8M | 25.13M |
| Cash & Short-Term Investments | 1.66M | 2.07M |
| Cash Only | 1.66M | 2.07M |
| Short-Term Investments | 0 | 0 |
| Accounts Receivable | 3.38M | 7.06M |
| Days Sales Outstanding | 13.32 | 21.66 |
| Inventory | 4.02M | 5.72M |
| Days Inventory Outstanding | 18.48 | 21.9 |
| Other Current Assets | 5.31M | 9.56M |
| Total Non-Current Assets | 19.99M | 39.38M |
| Property, Plant & Equipment | 7.36M | 10.64M |
| Fixed Asset Turnover | 12.59x | 11.18x |
| Goodwill | 8.78M | 18.48M |
| Intangible Assets | 3.78M | 9.79M |
| Long-Term Investments | 0 | 0 |
| Other Non-Current Assets | 61.54K | 473.41K |
| Total Assets | 34.79M | 64.51M |
| Asset Turnover | 2.66x | 1.84x |
| Asset Growth % | - | 0.85% |
| Total Current Liabilities | 22.04M | 65.5M |
| Accounts Payable | 13.58M | 24.36M |
| Days Payables Outstanding | 62.51 | 93.28 |
| Short-Term Debt | 5.66M | 34.6M |
| Deferred Revenue (Current) | 0 | 0 |
| Other Current Liabilities | 1.88M | 5.2M |
| Current Ratio | 0.67x | 0.38x |
| Quick Ratio | 0.49x | 0.30x |
| Cash Conversion Cycle | -30.71 | -49.73 |
| Total Non-Current Liabilities | 11.82M | 5.3M |
| Long-Term Debt | 8.99M | 0 |
| Capital Lease Obligations | 2.3M | 3.57M |
| Deferred Tax Liabilities | 0 | 0 |
| Other Non-Current Liabilities | 529.99K | 1.73M |
| Total Liabilities | 33.86M | 70.8M |
| Total Debt | 17.85M | 39.38M |
| Net Debt | 16.19M | 37.31M |
| Debt / Equity | 19.25x | - |
| Debt / EBITDA | - | - |
| Net Debt / EBITDA | - | - |
| Interest Coverage | -1.55x | -2.83x |
| Total Equity | 927.48K | -6.29M |
| Equity Growth % | - | -7.78% |
| Book Value per Share | 1.32 | -0.51 |
| Total Shareholders' Equity | 927.48K | -6.29M |
| Common Stock | 7.27M | 8.8M |
| Retained Earnings | -6.34M | -17.58M |
| Treasury Stock | 0 | 0 |
| Accumulated OCI | 0 | 2.49M |
| Minority Interest | 0 | 0 |
| Sep 2022 | Sep 2023 | |
|---|---|---|
| Cash from Operations | 4.67M | 3.87M |
| Operating CF Margin % | 0.05% | 0.03% |
| Operating CF Growth % | - | -0.17% |
| Net Income | -2.45M | -11.14M |
| Depreciation & Amortization | 1.33M | 2.87M |
| Stock-Based Compensation | 0 | 2.95M |
| Deferred Taxes | 0 | 0 |
| Other Non-Cash Items | 7.31M | 15.35M |
| Working Capital Changes | -1.53M | -6.16M |
| Change in Receivables | 565.47K | -4.96M |
| Change in Inventory | -1.89M | -746.55K |
| Change in Payables | 0 | 0 |
| Cash from Investing | -6.83M | -19.78M |
| Capital Expenditures | -244.72K | -1.27M |
| CapEx % of Revenue | 0% | 0.01% |
| Acquisitions | - | - |
| Investments | - | - |
| Other Investing | -914.45K | -5.28M |
| Cash from Financing | 3.8M | 16.43M |
| Debt Issued (Net) | - | - |
| Equity Issued (Net) | - | - |
| Dividends Paid | 0 | 0 |
| Share Repurchases | - | - |
| Other Financing | -107.88K | 5.06M |
| Net Change in Cash | - | - |
| Free Cash Flow | 3.13M | 1.58M |
| FCF Margin % | 0.03% | 0.01% |
| FCF Growth % | - | -0.5% |
| FCF per Share | 4.45 | 0.13 |
| FCF Conversion (FCF/Net Income) | -1.91x | -0.35x |
| Interest Paid | 0 | 0 |
| Taxes Paid | 0 | 0 |
| Metric | 2022 | 2023 |
|---|---|---|
| Return on Equity (ROE) | -264.09% | - |
| Return on Invested Capital (ROIC) | -5.11% | -18.09% |
| Gross Margin | 14.36% | 19.85% |
| Net Margin | -2.64% | -9.36% |
| Debt / Equity | 19.25x | - |
| Interest Coverage | -1.55x | -2.83x |
| FCF Conversion | -1.91x | -0.35x |
| Revenue Growth | - | 28.4% |
SRx Health Solutions Inc. (SRXH) reported $118.9M in revenue for fiscal year 2023. This represents a 28% increase from $92.6M in 2022.
SRx Health Solutions Inc. (SRXH) grew revenue by 28.4% over the past year. This is strong growth.
SRx Health Solutions Inc. (SRXH) reported a net loss of $11.1M for fiscal year 2023.
SRx Health Solutions Inc. (SRXH) generated $1.6M in free cash flow for fiscal year 2023. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.