| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| CARGCarGurus, Inc. | 2.82B | 34.74 | 173.70 | -2.17% | 16.41% | 40.48% | 6.39% | 0.36 |
| CARSCars.com Inc. | 719.55M | 12.03 | 16.71 | 4.35% | 4.16% | 6.27% | 20.78% | 0.89 |
| CANGCango Inc. | 502.21M | 1.45 | 1.12 | -52.73% | -79.97% | -46.74% | 0.04 | |
| UXINUxin Limited | 756.64M | 3.67 | -0.10 | 45.02% | -19.22% | |||
| VRMVroom, Inc. | 97.62M | 18.78 | -0.21 | -98.7% | -27.66% | -61.78% |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 824.5M | 1.95B | 3.32B | 1.59B | 657.41M | 1.64B | 2.06B | 1.37B | 1.99B |
| Revenue Growth % | - | 1.37% | 0.7% | -0.52% | -0.59% | 1.49% | 0.26% | -0.33% | 0.45% |
| Cost of Goods Sold | 533.37M | 747.79M | 1.14B | 689.29M | 673.71M | 1.59B | 2.03B | 1.29B | 1.86B |
| COGS % of Revenue | 0.65% | 0.38% | 0.34% | 0.43% | 1.02% | 0.97% | 0.99% | 0.94% | 0.93% |
| Gross Profit | 291.13M | 1.2B | 2.18B | 898.74M | -16.3M | 47.72M | 25.44M | 80.57M | 136.52M |
| Gross Margin % | 0.35% | 0.62% | 0.66% | 0.57% | -0.02% | 0.03% | 0.01% | 0.06% | 0.07% |
| Gross Profit Growth % | - | 3.13% | 0.81% | -0.59% | -1.02% | 3.93% | -0.47% | 2.17% | 0.69% |
| Operating Expenses | 1.55B | 3.03B | 4.74B | 2B | 536.32M | 326.66M | 382.37M | 393.07M | 369.2M |
| OpEx % of Revenue | 1.87% | 1.55% | 1.43% | 1.26% | 0.82% | 0.2% | 0.19% | 0.29% | 0.19% |
| Selling, General & Admin | 1.38B | 2.8B | 4.41B | 1.59B | 616.94M | 373.16M | 400.81M | 379.88M | 400.59M |
| SG&A % of Revenue | 1.67% | 1.44% | 1.33% | 1% | 0.94% | 0.23% | 0.19% | 0.28% | 0.2% |
| Research & Development | 167.79M | 226.01M | 329.43M | 140.01M | 74.14M | 36.2M | 37.7M | 33.82M | 10.85M |
| R&D % of Revenue | 0.2% | 0.12% | 0.1% | 0.09% | 0.11% | 0.02% | 0.02% | 0.02% | 0.01% |
| Other Operating Expenses | -14.14M | -9.83M | -18.74M | -159.81M | -154.75M | -82.7M | -56.15M | -20.63M | -42.24M |
| Operating Income | -1.25B | -1.82B | -2.57B | -1.29B | -552.63M | -278.94M | -356.93M | -312.5M | -232.68M |
| Operating Margin % | -1.52% | -0.93% | -0.77% | -0.81% | -0.84% | -0.17% | -0.17% | -0.23% | -0.12% |
| Operating Income Growth % | - | -0.46% | -0.41% | 0.5% | 0.57% | 0.5% | -0.28% | 0.12% | 0.26% |
| EBITDA | -1.2B | -1.75B | -2.47B | -1.12B | -563.31M | -278.98M | -363.39M | -271.68M | -221.68M |
| EBITDA Margin % | -1.45% | -0.9% | -0.75% | -0.71% | -0.86% | -0.17% | -0.18% | -0.2% | -0.11% |
| EBITDA Growth % | - | -0.46% | -0.41% | 0.55% | 0.5% | 0.5% | -0.3% | 0.25% | 0.18% |
| D&A (Non-Cash Add-back) | 52.5M | 71.86M | 94.42M | 171.75M | -10.68M | -38K | -6.46M | 40.82M | 11M |
| EBIT | 0 | 0 | 0 | 0 | -552.63M | -278.94M | -356.93M | -312.65M | -232.68M |
| Net Interest Income | 677K | 2.04M | -39.33M | -97.63M | -50.81M | -37.56M | -20.64M | -62.43M | -92.03M |
| Interest Income | 0 | 2.23M | 24.55M | 14.96M | 45.14M | 3.66M | 603K | 169K | 0 |
| Interest Expense | 677K | 199K | 63.88M | 112.59M | 95.95M | 41.22M | 21.24M | 62.6M | 92.03M |
| Other Income/Expense | -128.28M | -895.17M | 1.16B | -165.08M | -164.32M | 135.63M | 230.43M | -68.7M | -33.05M |
| Pretax Income | -1.38B | -2.75B | -1.53B | -1.36B | -716.94M | -143.31M | -147.13M | -381.2M | -265.73M |
| Pretax Margin % | -1.68% | -1.41% | -0.46% | -0.86% | -1.09% | -0.09% | -0.07% | -0.28% | -0.13% |
| Income Tax | 1.8M | 570K | 14.59M | -2.55M | 33K | 245K | 366K | 311K | 52K |
| Effective Tax Rate % | 0.98% | 0.45% | 0.88% | 0.97% | 1% | 1% | 0.93% | 0.98% | 1.03% |
| Net Income | -1.36B | -1.24B | -1.34B | -1.33B | -716.97M | -143.22M | -137.16M | -372.39M | -272.42M |
| Net Margin % | -1.65% | -0.64% | -0.4% | -0.84% | -1.09% | -0.09% | -0.07% | -0.27% | -0.14% |
| Net Income Growth % | - | 0.08% | -0.07% | 0.01% | 0.46% | 0.8% | 0.04% | -1.72% | 0.27% |
| Net Income (Continuing) | -1.39B | -1.27B | -1.35B | -1.33B | -716.98M | -143.22M | -147.54M | -381.51M | -265.78M |
| Discontinued Operations | 0 | -1.48B | -186.52M | -662.45M | 295.74M | 0 | 0 | 0 | 0 |
| Minority Interest | -12.09M | -50.46M | -2.49M | -4.05M | -163K | -163K | -175K | 149.76M | 154.74M |
| EPS (Diluted) | -627.19 | -1242.07 | -456.75 | -670.33 | -111.15 | -36.40 | -199.73 | -333.00 | -36.00 |
| EPS Growth % | - | -0.98% | 0.63% | -0.47% | 0.83% | 0.67% | -4.49% | -0.67% | 0.89% |
| EPS (Basic) | -627.19 | -1242.07 | -456.75 | -670.33 | -111.15 | -36.40 | -199.73 | -333.00 | -36.00 |
| Diluted Shares Outstanding | 2.96M | 2.96M | 2.92M | 2.96M | 3.67M | 3.9M | 4.48M | 7.28M | 7.28M |
| Basic Shares Outstanding | 2.96M | 2.96M | 2.92M | 2.96M | 3.67M | 3.9M | 4.48M | 7.28M | 7.28M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 2.09B | 4.9B | 6.67B | 4.94B | 832.94M | 927.01M | 281.75M | 226.38M | 339.39M |
| Cash & Short-Term Investments | 429.38M | 292.97M | 1.4B | 478.2M | 192.6M | 148.89M | 92.71M | 23.34M | 25.11M |
| Cash Only | 332.26M | 291.97M | 801M | 478.2M | 192.6M | 148.89M | 92.71M | 23.34M | 25.11M |
| Short-Term Investments | 97.12M | 1M | 596.08M | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 703.87M | 1.52B | 1.04B | 1.9B | 412.71M | 232.33M | 30.43M | 69.54M | 4.15M |
| Days Sales Outstanding | 311.6 | 283.92 | 113.98 | 436.86 | 229.14 | 51.83 | 5.39 | 18.46 | 0.76 |
| Inventory | 10.64M | 77.94M | 19.38M | 13.79M | 69.59M | 436.2M | 110.89M | 110.49M | 207.39M |
| Days Inventory Outstanding | 7.28 | 38.04 | 6.21 | 7.3 | 37.7 | 100.24 | 19.9 | 31.16 | 40.76 |
| Other Current Assets | 710.3M | 1.64B | 2.04B | 1.79B | 43.29M | 12.43M | 1.48M | 809K | 96.88M |
| Total Non-Current Assets | 231.98M | 395.95M | 680.76M | 438.23M | 400.59M | 380.02M | 436.9M | 1.86B | 1.61B |
| Property, Plant & Equipment | 142.85M | 156.63M | 199.27M | 155.56M | 76.14M | 64.25M | 148.19M | 1.58B | 1.61B |
| Fixed Asset Turnover | 5.77x | 12.46x | 16.64x | 10.21x | 8.63x | 25.46x | 13.90x | 0.87x | 1.24x |
| Goodwill | 63.92M | 75.85M | 110.42M | 9.54M | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 13.65M | 9.95M | 21.18M | 190K | 27K | 0 | 0 | 10.32M | 1.32M |
| Long-Term Investments | 11.56M | 40.63M | 349.88M | 272.94M | 288.43M | 288.76M | 288.71M | 279.3M | 279.3M |
| Other Non-Current Assets | 0 | 112.9M | 0 | 276.76M | 36M | 27M | 0 | -10.05M | -279.3M |
| Total Assets | 2.32B | 5.3B | 7.35B | 5.38B | 1.23B | 1.31B | 718.65M | 2.09B | 1.95B |
| Asset Turnover | 0.36x | 0.37x | 0.45x | 0.30x | 0.53x | 1.25x | 2.87x | 0.66x | 1.02x |
| Asset Growth % | - | 1.29% | 0.39% | -0.27% | -0.77% | 0.06% | -0.45% | 1.91% | -0.07% |
| Total Current Liabilities | 1.86B | 4.34B | 4.46B | 2.99B | 1.15B | 1.82B | 603.91M | 885.15M | 762.01M |
| Accounts Payable | 48.82M | 65.69M | 156.32M | 127.84M | 101.2M | 92.9M | 80.67M | 80.75M | 81.58M |
| Days Payables Outstanding | 33.41 | 32.07 | 50.09 | 67.69 | 54.83 | 21.35 | 14.48 | 22.77 | 16.03 |
| Short-Term Debt | 204.07M | 426.78M | 1.81B | 588.07M | 79.56M | 335.65M | 178.74M | 370.13M | 175.62M |
| Deferred Revenue (Current) | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 0 |
| Other Current Liabilities | 730.84M | 1.93B | 674.92M | 698.34M | 2.44M | 754.75M | 8K | 0 | 183.32M |
| Current Ratio | 1.12x | 1.13x | 1.49x | 1.65x | 0.73x | 0.51x | 0.47x | 0.26x | 0.45x |
| Quick Ratio | 1.12x | 1.11x | 1.49x | 1.65x | 0.67x | 0.27x | 0.28x | 0.13x | 0.17x |
| Cash Conversion Cycle | 285.47 | 289.9 | 70.1 | 376.47 | 212.01 | 130.72 | 10.82 | 26.85 | 25.49 |
| Total Non-Current Liabilities | 4.91B | 9.14B | 516.3M | 1.92B | 2.08B | 1.38B | 1.94B | 1.35B | 1.4B |
| Long-Term Debt | 0 | 374.1M | 481.8M | 1.91B | 1.85B | 821.19M | 556.51M | 0 | 53.91M |
| Capital Lease Obligations | 0 | 0 | 0 | 10.07M | 34.37M | 12.52M | 77.46M | 1.35B | 1.32B |
| Deferred Tax Liabilities | 2.27M | 1.65M | 4.76M | -201.74M | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 4.78B | 8.42B | 0 | 201.74M | 200.78M | 548.04M | 1.3B | 0 | 27.24M |
| Total Liabilities | 6.76B | 13.48B | 4.98B | 4.92B | 3.23B | 3.2B | 2.54B | 2.23B | 2.17B |
| Total Debt | 204.07M | 800.89M | 2.29B | 2.54B | 1.97B | 1.19B | 820.38M | 1.78B | 1.75B |
| Net Debt | -128.19M | 508.91M | 1.49B | 2.07B | 1.78B | 1.04B | 727.66M | 1.76B | 1.72B |
| Debt / Equity | - | - | 0.97x | 5.47x | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Interest Coverage | -1849.18x | -9161.74x | -40.17x | -11.48x | -5.76x | -6.77x | -16.80x | -4.99x | -2.53x |
| Total Equity | -4.44B | -8.18B | 2.37B | 465.12M | -2B | -1.9B | -1.82B | -143.09M | -213.26M |
| Equity Growth % | - | -0.84% | 1.29% | -0.8% | -5.29% | 0.05% | 0.04% | 0.92% | -0.49% |
| Book Value per Share | -1500.79 | -2763.13 | 810.82 | 157.19 | -543.98 | -487.18 | -406.85 | -19.64 | -29.28 |
| Total Shareholders' Equity | -4.43B | -8.13B | 2.37B | 469.17M | -2B | -1.9B | -1.82B | -292.85M | -368M |
| Common Stock | 30K | 30K | 575K | 581K | 733K | 781K | 806K | 39.81M | 39.82M |
| Retained Earnings | -4.46B | -8.21B | -10.68B | -12.67B | -15.91B | -16.41B | -16.95B | -19.38B | -19.58B |
| Treasury Stock | - | - | - | - | - | - | - | 0 | 0 |
| Accumulated OCI | 30.54M | 76.61M | 86.06M | 68.19M | 217.75M | 283.23M | 220.19M | 225.09M | 167.25M |
| Minority Interest | -12.09M | -50.46M | -2.49M | -4.05M | -163K | -163K | -175K | 149.76M | 154.74M |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -661.21M | -1.83B | -2.28B | -1.65B | -1.12B | -844.96M | -251.14M | -262.45M | -258.64M |
| Operating CF Margin % | -0.8% | -0.94% | -0.69% | -1.04% | -1.71% | -0.52% | -0.12% | -0.19% | -0.13% |
| Operating CF Growth % | - | -1.77% | -0.24% | 0.28% | 0.32% | 0.25% | 0.7% | -0.05% | 0.01% |
| Net Income | -1.36B | -2.72B | -1.52B | -4.19B | -421.22M | -143.22M | -137.17M | -369.54M | -272.42M |
| Depreciation & Amortization | 52.5M | 71.86M | 94.42M | 90.71M | 57.45M | 29.66M | 30.84M | 40.82M | 56.81M |
| Stock-Based Compensation | 226.43M | 165.87M | 1.05B | 2.81M | -19.12M | 26.53M | 47.31M | 75.81M | 113.24M |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 315.79M | 1.81B | -396.54M | 2.21B | -692.28M | -508.57M | -508.39M | -18.46M | 27.95M |
| Working Capital Changes | 101.81M | -1.16B | -1.51B | 243.71M | -47.13M | -249.37M | 316.26M | 8.93M | -184.22M |
| Change in Receivables | -58.99M | -222.39M | -595.28M | 554.35M | 48.25M | 51.82M | 28.27M | -12.97M | -13.48M |
| Change in Inventory | -4.34M | -67.25M | 58.56M | 13.91M | -75.55M | -372.12M | 327.08M | -11.62M | -141.12M |
| Change in Payables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.03M | 0 |
| Cash from Investing | 9.34M | -586.84M | -1.08B | 639.59M | 443.02M | -16.77M | -32.03M | -11.34M | -3.2M |
| Capital Expenditures | -94.92M | -81.21M | -133.91M | -1.23M | -413K | -18.65M | -33.2M | -12.69M | -6.88M |
| CapEx % of Revenue | 0.12% | 0.04% | 0.04% | 0% | 0% | 0.01% | 0.02% | 0.01% | 0% |
| Acquisitions | - | - | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - | - | - |
| Other Investing | 104.26M | -502.06M | -878.37M | 640.82M | 443.43M | 1.89M | 1.16M | 1.35M | 3.69M |
| Cash from Financing | -133M | 3.29B | 4.27B | -662.08M | 130.32M | 764.42M | 239.99M | 205.3M | 264.41M |
| Debt Issued (Net) | - | - | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - | - | - |
| Other Financing | 162.21M | 2.69B | 4.25B | -634.08M | 171.41M | 902.94M | 212.92M | 4K | 206.23M |
| Net Change in Cash | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | -756.13M | -1.92B | -2.42B | -1.65B | -1.12B | -863.62M | -284.34M | -275.14M | -265.52M |
| FCF Margin % | -0.92% | -0.98% | -0.73% | -1.04% | -1.71% | -0.53% | -0.14% | -0.2% | -0.13% |
| FCF Growth % | - | -1.53% | -0.26% | 0.32% | 0.32% | 0.23% | 0.67% | 0.03% | 0.03% |
| FCF per Share | -255.36 | -646.89 | -825.72 | -556.37 | -306.00 | -221.72 | -63.44 | -37.77 | -36.45 |
| FCF Conversion (FCF/Net Income) | 0.49x | 1.47x | 1.71x | 1.24x | 1.57x | 5.90x | 1.83x | 0.70x | 0.95x |
| Interest Paid | - | - | - | - | - | - | - | 2.59M | 8.78M |
| Taxes Paid | - | - | - | - | - | - | - | 288K | 0 |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | - | - | -56.33% | -93.5% | - | - | - | - | - |
| Return on Invested Capital (ROIC) | - | - | -49.79% | -30.3% | -35.79% | - | - | -90.6% | -11.17% |
| Gross Margin | 35.31% | 61.68% | 65.65% | 56.59% | -2.48% | 2.92% | 1.24% | 5.86% | 6.85% |
| Net Margin | -164.67% | -63.73% | -40.3% | -83.51% | -109.06% | -8.75% | -6.66% | -27.09% | -13.66% |
| Debt / Equity | - | - | 0.97x | 5.47x | - | - | - | - | - |
| Interest Coverage | -1849.18x | -9161.74x | -40.17x | -11.48x | -5.76x | -6.77x | -16.80x | -4.99x | -2.53x |
| FCF Conversion | 0.49x | 1.47x | 1.71x | 1.24x | 1.57x | 5.90x | 1.83x | 0.70x | 0.95x |
| Revenue Growth | - | 136.67% | 69.9% | -52.1% | -58.6% | 148.87% | 25.86% | -33.24% | 45.02% |
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| Retail Vehicle Sales | - | - | 463.55M | 780.37M | 1.31B |
| Retail Vehicle Sales Growth | - | - | - | 68.35% | 68.23% |
| Wholesale Vehicle Sales | - | - | 51.25M | 823.47M | 707.38M |
| Wholesale Vehicle Sales Growth | - | - | - | 1506.79% | -14.10% |
| Service Other | 289.45M | 240.62M | 65.42M | 32.28M | 39M |
| Service Other Growth | - | -16.87% | -72.81% | -50.66% | 20.82% |
| Commission Revenue | - | 711.36M | 41.94M | - | - |
| Commission Revenue Growth | - | - | -94.10% | - | - |
| Value Added Service | - | 636.05M | 35.25M | - | - |
| Value Added Service Growth | - | - | -94.46% | - | - |
| To Consumers2c Intra Regional Loan Facilitation Revenue | 1.56B | - | - | - | - |
| To Consumers2c Intra Regional Loan Facilitation Revenue Growth | - | - | - | - | - |
| Transaction Facilitation Revenue2b | 606.6M | - | - | - | - |
| Transaction Facilitation Revenue2b Growth | - | - | - | - | - |
| To Consumers2c Intra Regional Transaction Facilitation Revenue | 481.06M | - | - | - | - |
| To Consumers2c Intra Regional Transaction Facilitation Revenue Growth | - | - | - | - | - |
| To Consumers2c Cross Regional Loan Facilitation Revenue | 209.44M | - | - | - | - |
| To Consumers2c Cross Regional Loan Facilitation Revenue Growth | - | - | - | - | - |
| To Consumers2c Cross Regional Transaction Facilitation Revenue | 164.28M | - | - | - | - |
| To Consumers2c Cross Regional Transaction Facilitation Revenue Growth | - | - | - | - | - |
Uxin Limited (UXIN) reported $1.81B in revenue for fiscal year 2024. This represents a 120% increase from $824.5M in 2016.
Uxin Limited (UXIN) grew revenue by 45.0% over the past year. This is strong growth.
Uxin Limited (UXIN) reported a net loss of $348.7M for fiscal year 2024.
Uxin Limited (UXIN) had negative free cash flow of $265.5M in fiscal year 2024, likely due to heavy capital investments.