WF International Limited Ordinary Shares (WXM) fundamental analysis — strengths, weaknesses & financial health based on data analysis
* These insights are generated automatically based on available financial data. Please conduct your own research before making investment decisions.
WF International Limited Ordinary Shares (WXM) stock price & volume — 10-year historical chart
WF International Limited Ordinary Shares (WXM) revenue, earnings & EPS growth — 3, 5 & 10-year CAGR
WF International Limited Ordinary Shares (WXM) competitors in Building systems and specialty trades — business model, growth, and fundamentals comparison
WF International Limited Ordinary Shares (WXM) vs competitors — business, growth, and fundamentals comparison against the closest industry rivals.
WF International Limited Ordinary Shares (WXM) annual income statement — 10-year revenue, gross profit & net income history
| Line item | Sep'21 | Sep'22 | Sep'23 | Sep'24 |
|---|---|---|---|---|
| Sales/Revenue | 15.31M | 11.32M | 15.31M | 15.52M |
| Revenue Growth % | - | -26.07% | 35.26% | 1.4% |
| Cost of Goods Sold | 13.8M | 9.9M | 12.22M | 12.64M |
| COGS % of Revenue | 90.11% | 87.48% | 79.83% | 81.42% |
| Gross Profit | 1.51M▲ 0% | 1.42M▼ 6.4% | 3.09M▲ 117.9% | 2.88M▼ 6.6% |
| Gross Margin % | 9.89% | 12.52% | 20.17% | 18.58% |
| Gross Profit Growth % | - | -6.39% | 117.89% | -6.59% |
| Operating Expenses | 840.14K | 1.18M | 866.41K | 1.49M |
| OpEx % of Revenue | 5.49% | 10.42% | 5.66% | 9.58% |
| Selling, General & Admin | 840.14K | 1.18M | 866.41K | 830.39K |
| SG&A % of Revenue | 5.49% | 10.42% | 5.66% | 5.35% |
| Research & Development | 0 | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - | - |
| Other Operating Expenses | 0 | 0 | 0 | 656.25K |
| Operating Income | 673.74K▲ 0% | 237.32K▼ 64.8% | 2.22M▲ 836.0% | 1.4M▼ 37.1% |
| Operating Margin % | 4.4% | 2.1% | 14.51% | 9% |
| Operating Income Growth % | - | -64.78% | 835.97% | -37.08% |
| EBITDA | 674.21K | 245.67K | 2.26M | 1.45M |
| EBITDA Margin % | 4.4% | 2.17% | 14.76% | 9.35% |
| EBITDA Growth % | - | -63.56% | 820.04% | -35.8% |
| D&A (Non-Cash Add-back) | 468 | 8.35K | 38.99K | 53.54K |
| EBIT | 468.04K | 146.1K | 2.17M | 1.48M |
| Net Interest Income | -303.57K | -236.03K | -202.78K | -151.95K |
| Interest Income | 0 | 0 | 0 | 0 |
| Interest Expense | 96.61K | 146.29K | 153.19K | 134K |
| Other Income/Expense | -302.32K | -237.52K | -201.29K | -54.27K |
| Pretax Income | 371.42K▲ 0% | -195▼ 100.1% | 2.02M▲ 1035997.4% | 1.34M▼ 33.5% |
| Pretax Margin % | 2.43% | -0% | 13.19% | 8.65% |
| Income Tax | 98.91K | 4.03K | 510.67K | 380.63K |
| Effective Tax Rate % | 26.63% | -2065.13% | 25.28% | 28.33% |
| Net Income | 272.51K▲ 0% | -4.22K▼ 101.5% | 1.51M▲ 35849.2% | 962.74K▼ 36.2% |
| Net Margin % | 1.78% | -0.04% | 9.86% | 6.2% |
| Net Income Growth % | - | -101.55% | 35849.22% | -36.21% |
| Net Income (Continuing) | 272.51K | -4.22K | 1.51M | 962.74K |
| Discontinued Operations | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| EPS (Diluted) | 0.04▲ 0% | -0.00▼ 101.6% | 0.21▲ 35100.0% | 0.13▼ 38.1% |
| EPS Growth % | - | -101.62% | - | -38.1% |
| EPS (Basic) | 0.04 | -0.00 | 0.21 | 0.14 |
| Diluted Shares Outstanding | 7.34M | 7.34M | 7.34M | 7.34M |
| Basic Shares Outstanding | 7.34M | 7.11M | 7.11M | 7.11M |
| Dividend Payout Ratio | - | - | - | - |
WF International Limited Ordinary Shares (WXM) balance sheet — assets, liabilities & shareholders' equity
| Line item | Sep'21 | Sep'22 | Sep'23 | Sep'24 |
|---|---|---|---|---|
| Total Current Assets | 7.22M | 7.49M | 7.89M | 9.91M |
| Cash & Short-Term Investments | 279.26K | 156.54K | 120.91K | 808.91K |
| Cash Only | 279.26K | 156.54K | 120.91K | 808.91K |
| Short-Term Investments | 0 | 0 | 0 | 0 |
| Accounts Receivable | 3.26M | 2.56M | 3.5M | 5.58M |
| Days Sales Outstanding | 77.78 | 82.66 | 83.52 | 131.31 |
| Inventory | 200.21K | 168.51K | 16.36K | 5.84K |
| Days Inventory Outstanding | 5.3 | 6.21 | 0.49 | 0.17 |
| Other Current Assets | 3.42M | 4.46M | 4.21M | 3.43M |
| Total Non-Current Assets | 547.16K | 808.63K | 1.56M | 1.91M |
| Property, Plant & Equipment | 266.24K | 283.98K | 256.93K | 324.62K |
| Fixed Asset Turnover | 57.50x | 39.86x | 59.59x | 47.82x |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 16.13K | 33.72K | 43.99K | 110.79K |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 226.33K | 368.64K | 1.12M | 1.2M |
| Total Assets | 7.77M▲ 0% | 8.3M▲ 6.8% | 9.45M▲ 13.9% | 11.82M▲ 25.1% |
| Asset Turnover | 1.97x | 1.36x | 1.62x | 1.31x |
| Asset Growth % | - | 6.83% | 13.86% | 25.12% |
| Total Current Liabilities | 6.29M | 7.09M | 6.24M | 6.83M |
| Accounts Payable | 2.46M | 2.89M | 1.9M | 1.87M |
| Days Payables Outstanding | 65.2 | 106.69 | 56.88 | 53.87 |
| Short-Term Debt | 2.04M | 1.66M | 2.16M | 1.92M |
| Deferred Revenue (Current) | 685.61K | 1.31M | 301.9K | 512.17K |
| Other Current Liabilities | 0 | 0 | 0 | 0 |
| Current Ratio | 1.15x | 1.06x | 1.26x | 1.45x |
| Quick Ratio | 1.12x | 1.03x | 1.26x | 1.45x |
| Cash Conversion Cycle | 17.88 | -17.82 | 27.13 | 77.61 |
| Total Non-Current Liabilities | 434.31K | 272.66K | 158.71K | 611.42K |
| Long-Term Debt | 229.83K | 175.72K | 85.66K | 570K |
| Capital Lease Obligations | 204.48K | 96.94K | 73.04K | 41.42K |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | 6.73M | 7.36M | 6.4M | 7.44M |
| Total Debt | 2.5M | 1.96M | 2.35M | 2.56M |
| Net Debt | 2.22M | 1.81M | 2.23M | 1.75M |
| Debt / Equity | 2.40x | 2.08x | 0.77x | 0.58x |
| Debt / EBITDA | 3.71x | 7.99x | 1.04x | 1.77x |
| Net Debt / EBITDA | 3.29x | 7.35x | 0.99x | 1.21x |
| Interest Coverage | 6.97x | 1.62x | 14.50x | 10.43x |
| Total Equity | 1.04M▲ 0% | 941.29K▼ 9.8% | 3.05M▲ 223.6% | 4.38M▲ 43.9% |
| Equity Growth % | - | -9.79% | 223.58% | 43.95% |
| Book Value per Share | 0.14 | 0.13 | 0.41 | 0.60 |
| Total Shareholders' Equity | 1.04M | 941.29K | 3.05M | 4.38M |
| Common Stock | 6 | 6 | 6 | 6 |
| Retained Earnings | -761.89K | -766.11K | 668.73K | 1.52M |
| Treasury Stock | 0 | 0 | 0 | 0 |
| Accumulated OCI | -130K | -227.97K | -227.22K | 4.15K |
| Minority Interest | 0 | 0 | 0 | 0 |
WF International Limited Ordinary Shares (WXM) cash flow — operating, investing & free cash flow history
| Line item | Sep'21 | Sep'22 | Sep'23 | Sep'24 |
|---|---|---|---|---|
| Cash from Operations | -1.11M | 968.19K | -810.74K | 826.54K |
| Operating CF Margin % | -7.24% | 8.55% | -5.3% | 5.32% |
| Operating CF Growth % | - | 187.35% | -183.74% | 201.95% |
| Net Income | 272.51K | -4.22K | 1.51M | 962.74K |
| Depreciation & Amortization | 468 | 8.35K | 38.99K | 53.54K |
| Stock-Based Compensation | 0 | 0 | 0 | 0 |
| Deferred Taxes | -24.35K | -94.95K | -20.15K | -123.96K |
| Other Non-Cash Items | 69.67K | 357.44K | 36.76K | 615.65K |
| Working Capital Changes | -1.43M | 701.57K | -2.38M | -681.43K |
| Change in Receivables | 434.71K | 344.19K | -2.15M | -1.58M |
| Change in Inventory | -191.96K | 13.93K | 153.03K | 10.88K |
| Change in Payables | 56.13K | 718.26K | -948.64K | -111.61K |
| Cash from Investing | -42.25K | -447.17K | 197.92K | -202.74K |
| Capital Expenditures | -26.27K | -167.7K | -27.73K | -121.72K |
| CapEx % of Revenue | 0.17% | 1.48% | 0.18% | 0.78% |
| Acquisitions | 0 | 0 | 0 | 0 |
| Investments | - | - | - | - |
| Other Investing | -15.98K | -279.47K | 225.65K | -81.02K |
| Cash from Financing | 1.45M | -206.39K | 463.55K | 83.64K |
| Debt Issued (Net) | 1.45M | -206.39K | 470.69K | 144.38K |
| Equity Issued (Net) | 0 | 0 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | 0 |
| Other Financing | 0 | 0 | -7.14K | -60.74K |
| Net Change in Cash | 299.93K▲ 0% | 260.37K▼ 13.2% | -158.65K▼ 160.9% | 742.7K▲ 568.1% |
| Free Cash Flow | -1.15M▲ 0% | 779.75K▲ 167.8% | -853.21K▼ 209.4% | 623.8K▲ 173.1% |
| FCF Margin % | -7.52% | 6.89% | -5.57% | 4.02% |
| FCF Growth % | - | 167.77% | -209.42% | 173.11% |
| FCF per Share | -0.16 | 0.11 | -0.12 | 0.08 |
| FCF Conversion (FCF/Net Income) | -4.07x | -229.32x | -0.54x | 0.86x |
| Interest Paid | 96.61K | 146.29K | 153.19K | 134K |
| Taxes Paid | 484 | 0 | 1.17K | 57 |
WF International Limited Ordinary Shares (WXM) financial ratios — P/E, ROE, debt and 30+ core market and balance-sheet ratios
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Return on Equity (ROE) | 26.12% | -0.43% | 75.71% | 25.91% |
| Return on Invested Capital (ROIC) | 15.48% | 5.92% | 41.52% | 18.37% |
| Gross Margin | 9.89% | 12.52% | 20.17% | 18.58% |
| Net Margin | 1.78% | -0.04% | 9.86% | 6.2% |
| Debt / Equity | 2.40x | 2.08x | 0.77x | 0.58x |
| Interest Coverage | 6.97x | 1.62x | 14.50x | 10.43x |
| FCF Conversion | -4.07x | -229.32x | -0.54x | 0.86x |
| Revenue Growth | - | -26.07% | 35.26% | 1.4% |
WF International Limited Ordinary Shares (WXM) stock FAQ — growth, dividends, profitability & financials explained
WF International Limited Ordinary Shares (WXM) reported $15.5M in revenue for fiscal year 2024. This represents a 1% increase from $15.3M in 2021.
WF International Limited Ordinary Shares (WXM) grew revenue by 1.4% over the past year. Growth has been modest.
Yes, WF International Limited Ordinary Shares (WXM) is profitable, generating $1.0M in net income for fiscal year 2024 (6.2% net margin).
WF International Limited Ordinary Shares (WXM) has a return on equity (ROE) of 25.9%. This is excellent, indicating efficient use of shareholder capital.
WF International Limited Ordinary Shares (WXM) generated $0.6M in free cash flow for fiscal year 2024. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.
WF International Limited Ordinary Shares (WXM) financial analysis — history, returns, DCA and operating performance tools
Historical returns with dividends reinvested
Dollar cost averaging vs lump sum
Yield, growth, payout safety & DRIP
EPS trends, net income & profitability
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of market, efficiency and balance-sheet ratios
DCF intrinsic value, peer multiples & estimates