| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| TNLTravel + Leisure Co. | 4.82B | 74.86 | 13.99 | 3.04% | 10.36% | 7.95% | ||
| AHMAAmbitions Enterprise Management Co. L.L.C | 135.31M | 12.34 | -0.44% | 5.13% | 16.12% | 0.83% | 0.01 |
| Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|
| Sales/Revenue | 8.18M | 11.33M | 18.63M | 18.54M |
| Revenue Growth % | - | 0.39% | 0.64% | -0% |
| Cost of Goods Sold | 7.75M | 8.75M | 15.12M | 14.14M |
| COGS % of Revenue | 0.95% | 0.77% | 0.81% | 0.76% |
| Gross Profit | 425.65K | 2.58M | 3.5M | 4.41M |
| Gross Margin % | 0.05% | 0.23% | 0.19% | 0.24% |
| Gross Profit Growth % | - | 5.06% | 0.36% | 0.26% |
| Operating Expenses | 963.52K | 1.3M | 2.1M | 3.36M |
| OpEx % of Revenue | 0.12% | 0.11% | 0.11% | 0.18% |
| Selling, General & Admin | 963.52K | 1.3M | 2.1M | 3.36M |
| SG&A % of Revenue | 0.12% | 0.11% | 0.11% | 0.18% |
| Research & Development | 0 | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - | - |
| Other Operating Expenses | 0 | 0 | 0 | 0 |
| Operating Income | -537.88K | 1.28M | 1.4M | 1.05M |
| Operating Margin % | -0.07% | 0.11% | 0.08% | 0.06% |
| Operating Income Growth % | - | 3.38% | 0.09% | -0.25% |
| EBITDA | -472.67K | 1.33M | 1.51M | 1.24M |
| EBITDA Margin % | -0.06% | 0.12% | 0.08% | 0.07% |
| EBITDA Growth % | - | 3.82% | 0.13% | -0.17% |
| D&A (Non-Cash Add-back) | 65.2K | 49.03K | 104.96K | 196.06K |
| EBIT | -543.13K | 1.29M | 1.43M | 1.05M |
| Net Interest Income | -9.23K | -2.34K | -9.92K | -8.35K |
| Interest Income | 0 | 0 | 0 | 0 |
| Interest Expense | 9.23K | 2.34K | 9.92K | 8.35K |
| Other Income/Expense | -14.48K | 9.2K | 21.12K | -1.06K |
| Pretax Income | -552.36K | 1.29M | 1.42M | 1.05M |
| Pretax Margin % | -0.07% | 0.11% | 0.08% | 0.06% |
| Income Tax | 0 | 0 | 0 | 95.49K |
| Effective Tax Rate % | 1% | 1% | 1% | 0.91% |
| Net Income | -552.36K | 1.29M | 1.42M | 950.87K |
| Net Margin % | -0.07% | 0.11% | 0.08% | 0.05% |
| Net Income Growth % | - | 3.34% | 0.1% | -0.33% |
| Net Income (Continuing) | -552.36K | 1.29M | 1.42M | 950.87K |
| Discontinued Operations | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.02 | 0.04 | 0.05 | 0.00 |
| EPS Growth % | - | 3.34% | 0.1% | -1% |
| EPS (Basic) | -0.02 | 0.04 | 0.05 | 0.00 |
| Diluted Shares Outstanding | 29.5M | 29.5M | 29.5M | 0 |
| Basic Shares Outstanding | 29.5M | 29.5M | 29.5M | 0 |
| Dividend Payout Ratio | - | 0.14% | - | - |
| Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|
| Total Current Assets | 6.28M | 8M | 9.3M | 9.74M |
| Cash & Short-Term Investments | 1.7M | 682.16K | 506.66K | 986.77K |
| Cash Only | 1.7M | 682.16K | 506.66K | 986.77K |
| Short-Term Investments | 0 | 0 | 0 | 0 |
| Accounts Receivable | 3.02M | 6M | 7.84M | 7.43M |
| Days Sales Outstanding | 134.58 | 193.14 | 153.64 | 146.21 |
| Inventory | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - |
| Other Current Assets | 326.34K | 327.35K | 656.98K | 917.67K |
| Total Non-Current Assets | 75.31K | 84.6K | 244.35K | 251.08K |
| Property, Plant & Equipment | 75.31K | 84.6K | 244.35K | 237.12K |
| Fixed Asset Turnover | 108.62x | 133.98x | 76.22x | 78.20x |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 |
| Total Assets | 6.35M | 8.08M | 9.55M | 9.99M |
| Asset Turnover | 1.29x | 1.40x | 1.95x | 1.86x |
| Asset Growth % | - | 0.27% | 0.18% | 0.05% |
| Total Current Liabilities | 3.52M | 4.08M | 4.13M | 3.62M |
| Accounts Payable | 2.19M | 2.86M | 3.63M | 2.88M |
| Days Payables Outstanding | 103.02 | 119.47 | 87.68 | 74.25 |
| Short-Term Debt | 0 | 0 | 0 | 0 |
| Deferred Revenue (Current) | 971.82K | 917.57K | 142.31K | 303.67K |
| Other Current Liabilities | 41.84K | 24.36K | 149.89K | 137.16K |
| Current Ratio | 1.78x | 1.96x | 2.26x | 2.69x |
| Quick Ratio | 1.78x | 1.96x | 2.26x | 2.69x |
| Cash Conversion Cycle | - | - | - | - |
| Total Non-Current Liabilities | 16.94K | 0 | 0 | 0 |
| Long-Term Debt | 0 | 0 | 0 | 0 |
| Capital Lease Obligations | 16.94K | 0 | 0 | 0 |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | 3.54M | 4.08M | 4.13M | 3.62M |
| Total Debt | 50.76K | 56.31K | 93.17K | 84.83K |
| Net Debt | -1.65M | -625.85K | -413.49K | -901.94K |
| Debt / Equity | 0.02x | 0.01x | 0.02x | 0.01x |
| Debt / EBITDA | - | 0.04x | 0.06x | 0.07x |
| Net Debt / EBITDA | - | -0.47x | -0.27x | -0.73x |
| Interest Coverage | -58.30x | 548.80x | 141.15x | 125.48x |
| Total Equity | 2.81M | 4M | 5.42M | 6.37M |
| Equity Growth % | - | 0.42% | 0.36% | 0.18% |
| Book Value per Share | 0.10 | 0.14 | 0.18 | - |
| Total Shareholders' Equity | 2.81M | 4M | 5.42M | 6.37M |
| Common Stock | 5K | 5K | 3 | 3 |
| Retained Earnings | 2.73M | 3.92M | 5.34M | 6.29M |
| Treasury Stock | 0 | 0 | 0 | 0 |
| Accumulated OCI | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|
| Cash from Operations | -1.16M | -833.71K | -75.74K | 1.17M |
| Operating CF Margin % | -0.14% | -0.07% | -0% | 0.06% |
| Operating CF Growth % | - | 0.28% | 0.91% | 16.46% |
| Net Income | -552.36K | 1.29M | 1.42M | 950.87K |
| Depreciation & Amortization | 65.2K | 49.03K | 104.96K | 196.06K |
| Stock-Based Compensation | 0 | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 | -13.96K |
| Other Non-Cash Items | 401 | 2.66K | 73.83K | 86.75K |
| Working Capital Changes | -670.35K | -2.18M | -1.68M | -49.01K |
| Change in Receivables | -624.44K | -2.9M | -1.26M | 819.14K |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Change in Payables | 1.39M | 676.28K | 768.09K | -757.06K |
| Cash from Investing | -11.47K | -2.13K | -99.76K | -45.21K |
| Capital Expenditures | -11.47K | -2.13K | -120K | -45.21K |
| CapEx % of Revenue | 0% | 0% | 0.01% | 0% |
| Acquisitions | - | - | - | - |
| Investments | - | - | - | - |
| Other Investing | 0 | 0 | 20.24K | 0 |
| Cash from Financing | -48.96K | -184.07K | 0 | -619.24K |
| Debt Issued (Net) | - | - | - | - |
| Equity Issued (Net) | - | - | - | - |
| Dividends Paid | 0 | -184.07K | 0 | 0 |
| Share Repurchases | - | - | - | - |
| Other Financing | 0 | 0 | 0 | -619.24K |
| Net Change in Cash | - | - | - | - |
| Free Cash Flow | -1.17M | -835.83K | -195.75K | 1.13M |
| FCF Margin % | -0.14% | -0.07% | -0.01% | 0.06% |
| FCF Growth % | - | 0.28% | 0.77% | 6.75% |
| FCF per Share | -0.04 | -0.03 | -0.01 | - |
| FCF Conversion (FCF/Net Income) | 2.09x | -0.65x | -0.05x | 1.23x |
| Interest Paid | 2.51K | 0 | 0 | 0 |
| Taxes Paid | 0 | 0 | 0 | 0 |
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Return on Equity (ROE) | -19.64% | 37.91% | 30.16% | 16.12% |
| Return on Invested Capital (ROIC) | - | 42.39% | 25.04% | 14.99% |
| Gross Margin | 5.2% | 22.77% | 18.8% | 23.76% |
| Net Margin | -6.75% | 11.4% | 7.63% | 5.13% |
| Debt / Equity | 0.02x | 0.01x | 0.02x | 0.01x |
| Interest Coverage | -58.30x | 548.80x | 141.15x | 125.48x |
| FCF Conversion | 2.09x | -0.65x | -0.05x | 1.23x |
| Revenue Growth | - | 38.56% | 64.33% | -0.44% |
Ambitions Enterprise Management Co. L.L.C (AHMA) reported $18.5M in revenue for fiscal year 2024. This represents a 127% increase from $8.2M in 2021.
Ambitions Enterprise Management Co. L.L.C (AHMA) saw revenue decline by 0.4% over the past year.
Yes, Ambitions Enterprise Management Co. L.L.C (AHMA) is profitable, generating $1.0M in net income for fiscal year 2024 (5.1% net margin).
Ambitions Enterprise Management Co. L.L.C (AHMA) has a return on equity (ROE) of 16.1%. This is reasonable for most industries.
Ambitions Enterprise Management Co. L.L.C (AHMA) generated $1.1M in free cash flow for fiscal year 2024. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.