| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| ESEESCO Technologies Inc. | 5.5B | 212.51 | 18.40 | 6.68% | 25.76% | 19.14% | 2.98% | 0.15 |
| MINDMIND Technology, Inc. | 101.5M | 11.23 | 17.55 | 28.36% | 6.61% | 7.64% | 0.21% | 0.05 |
| SATLSatellogic Inc. | 457.08M | 3.66 | -2.86 | 27.75% | -5.3% | |||
| MTEKMaris-Tech Ltd. | 12.03M | 1.49 | -9.31 | 50.8% | -39.33% | -115.85% | 0.18 | |
| BKSYBlackSky Technology Inc. | 995.2M | 27.65 | -10.36 | 8.04% | -87.3% | -97.54% | 1.24 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Sales/Revenue | 13.71M | 21.14M | 34.09M | 65.35M | 94.49M | 102.09M |
| Revenue Growth % | - | 0.54% | 0.61% | 0.92% | 0.45% | 0.08% |
| Cost of Goods Sold | 11.5M | 23.87M | 34.75M | 35.83M | 33.78M | 27.43M |
| COGS % of Revenue | 0.84% | 1.13% | 1.02% | 0.55% | 0.36% | 0.27% |
| Gross Profit | 2.22M | -2.73M | -663K | 29.52M | 60.71M | 74.66M |
| Gross Margin % | 0.16% | -0.13% | -0.02% | 0.45% | 0.64% | 0.73% |
| Gross Profit Growth % | - | -2.23% | 0.76% | 45.53% | 1.06% | 0.23% |
| Operating Expenses | 48.46M | 38.66M | 119.48M | 116.07M | 116.69M | 118.95M |
| OpEx % of Revenue | 3.53% | 1.83% | 3.51% | 1.78% | 1.23% | 1.17% |
| Selling, General & Admin | 33.86M | 21.42M | 85.24M | 78.85M | 72.62M | 74.58M |
| SG&A % of Revenue | 2.47% | 1.01% | 2.5% | 1.21% | 0.77% | 0.73% |
| Research & Development | 1.1M | 7.45M | 1.53M | 1.56M | 1.68M | 2.3M |
| R&D % of Revenue | 0.08% | 0.35% | 0.04% | 0.02% | 0.02% | 0.02% |
| Other Operating Expenses | 13.5M | 9.8M | 32.71M | 35.66M | 42.39M | 42.07M |
| Operating Income | -46.25M | -41.4M | -120.14M | -86.55M | -55.98M | -44.29M |
| Operating Margin % | -3.37% | -1.96% | -3.52% | -1.32% | -0.59% | -0.43% |
| Operating Income Growth % | - | 0.1% | -1.9% | 0.28% | 0.35% | 0.21% |
| EBITDA | -39.35M | -31.59M | -105.84M | -49.21M | -11.67M | -169K |
| EBITDA Margin % | -2.87% | -1.49% | -3.11% | -0.75% | -0.12% | -0% |
| EBITDA Growth % | - | 0.2% | -2.35% | 0.54% | 0.76% | 0.99% |
| D&A (Non-Cash Add-back) | 6.9M | 9.8M | 14.31M | 37.34M | 44.31M | 44.12M |
| EBIT | -39.64M | -42.52M | -238.83M | -69.45M | -43.88M | -44.66M |
| Net Interest Income | -13.69M | -5.2M | -52.88M | -4.31M | -7.24M | -10.63M |
| Interest Income | 0 | 0 | 0 | 1.12M | 2.06M | 1.56M |
| Interest Expense | 13.69M | 5.2M | 52.88M | 5.43M | 9.31M | 12.19M |
| Other Income/Expense | -13.74M | -6.33M | -123.85M | 11.67M | 2.79M | -12.56M |
| Pretax Income | -59.98M | -47.72M | -243.99M | -74.88M | -53.19M | -56.85M |
| Pretax Margin % | -4.37% | -2.26% | -7.16% | -1.15% | -0.56% | -0.56% |
| Income Tax | 0 | 0 | 0 | 0 | 673K | 370K |
| Effective Tax Rate % | 1.1% | 0.41% | 1.01% | 0.99% | 1.01% | 1.01% |
| Net Income | -66.14M | -19.54M | -245.64M | -74.17M | -53.86M | -57.22M |
| Net Margin % | -4.82% | -0.92% | -7.21% | -1.13% | -0.57% | -0.56% |
| Net Income Growth % | - | 0.7% | -11.57% | 0.7% | 0.27% | -0.06% |
| Net Income (Continuing) | -59.98M | -47.72M | -243.99M | -74.88M | -53.86M | -57.22M |
| Discontinued Operations | -6.16M | 28.18M | -1.65M | 707K | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -1.89 | -4.25 | -27.12 | -5.04 | -3.18 | -2.67 |
| EPS Growth % | - | -1.25% | -5.38% | 0.81% | 0.37% | 0.16% |
| EPS (Basic) | -1.89 | -4.27 | -26.94 | -5.04 | -3.18 | -2.67 |
| Diluted Shares Outstanding | 3.82M | 4.6M | 9.06M | 14.73M | 16.93M | 21.44M |
| Basic Shares Outstanding | 3.82M | 4.58M | 9.12M | 14.73M | 16.93M | 21.44M |
| Dividend Payout Ratio | - | - | - | - | - | - |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Total Current Assets | 65.86M | 18.24M | 178.68M | 88.53M | 79.33M | 106.74M |
| Cash & Short-Term Investments | 31.71M | 5.1M | 165.59M | 72.16M | 52.51M | 52.46M |
| Cash Only | 31.71M | 5.1M | 165.59M | 34.18M | 32.81M | 13.06M |
| Short-Term Investments | 0 | 0 | 0 | 37.98M | 19.7M | 39.41M |
| Accounts Receivable | 4.33M | 6.7M | 4.31M | 8.82M | 22.28M | 42.55M |
| Days Sales Outstanding | 115.2 | 115.69 | 46.12 | 49.25 | 86.08 | 152.13 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 6.04M |
| Days Inventory Outstanding | - | - | - | - | - | 80.41 |
| Other Current Assets | 27.69M | 5.47M | 2.52M | 7.55M | 4.54M | 5.68M |
| Total Non-Current Assets | 97.5M | 101.68M | 127.09M | 145.56M | 144.74M | 147.41M |
| Property, Plant & Equipment | 10.97M | 83.52M | 110.65M | 126.12M | 124.72M | 130.24M |
| Fixed Asset Turnover | 1.25x | 0.25x | 0.31x | 0.52x | 0.76x | 0.78x |
| Goodwill | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 10.26M |
| Intangible Assets | 5.18M | 3.83M | 2.48M | 1.92M | 1.36M | 5.45M |
| Long-Term Investments | 4.23M | 3.28M | 4M | 5.29M | 0 | 0 |
| Other Non-Current Assets | 67.73M | 1.66M | 560K | 2.84M | 9.26M | 1.46M |
| Total Assets | 163.36M | 119.92M | 305.76M | 234.09M | 224.07M | 254.15M |
| Asset Turnover | 0.08x | 0.18x | 0.11x | 0.28x | 0.42x | 0.40x |
| Asset Growth % | - | -0.27% | 1.55% | -0.23% | -0.04% | 0.13% |
| Total Current Liabilities | 100.3M | 55.44M | 30.54M | 26.93M | 27.49M | 26.02M |
| Accounts Payable | 3.01M | 4.18M | 1.72M | 2.42M | 2.32M | 8.24M |
| Days Payables Outstanding | 95.59 | 63.88 | 18.1 | 24.66 | 25.05 | 109.63 |
| Short-Term Debt | 41.2M | 16.74M | 0 | 0 | 0 | 1.93M |
| Deferred Revenue (Current) | 0 | 1000K | 1000K | 1000K | 1000K | 1000K |
| Other Current Liabilities | 50.63M | 7.39M | 2.77M | 256K | 244K | 182K |
| Current Ratio | 0.66x | 0.33x | 5.85x | 3.29x | 2.89x | 4.10x |
| Quick Ratio | 0.66x | 0.33x | 5.85x | 3.29x | 2.89x | 3.87x |
| Cash Conversion Cycle | - | - | - | - | - | 122.92 |
| Total Non-Current Liabilities | 81.36M | 97.28M | 95.61M | 85.29M | 103.42M | 134.13M |
| Long-Term Debt | 78.81M | 84.87M | 71.41M | 76.22M | 83.5M | 105.74M |
| Capital Lease Obligations | 0 | 0 | 0 | 3.13M | 3.04M | 8.05M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 2.54M | 9.86M | 23.63M | 5.83M | 16.87M | 20.35M |
| Total Liabilities | 181.66M | 152.73M | 126.14M | 112.22M | 130.91M | 160.16M |
| Total Debt | 120.1M | 101.66M | 71.46M | 79.88M | 87.16M | 116.49M |
| Net Debt | 88.39M | 96.56M | -94.13M | 45.7M | 54.35M | 103.43M |
| Debt / Equity | - | - | 0.40x | 0.66x | 0.94x | 1.24x |
| Debt / EBITDA | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - |
| Interest Coverage | -3.38x | -7.96x | -2.27x | -15.95x | -6.02x | -3.63x |
| Total Equity | -18.3M | -32.81M | 179.62M | 121.87M | 93.16M | 93.99M |
| Equity Growth % | - | -0.79% | 6.47% | -0.32% | -0.24% | 0.01% |
| Book Value per Share | -4.79 | -7.13 | 19.83 | 8.27 | 5.50 | 4.38 |
| Total Shareholders' Equity | -18.3M | -32.81M | 179.62M | 121.87M | 93.16M | 93.99M |
| Common Stock | 2K | 3K | 11K | 12K | 2K | 3K |
| Retained Earnings | -203.8M | -223.98M | -470.91M | -545.11M | -598.97M | -656.19M |
| Treasury Stock | -12.5M | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Cash from Operations | -286.57K | -31.67M | -53.87M | -44.46M | -17.42M | -6.38M |
| Operating CF Margin % | -0.02% | -1.5% | -1.58% | -0.68% | -0.18% | -0.06% |
| Operating CF Growth % | - | -109.53% | -0.7% | 0.17% | 0.61% | 0.63% |
| Net Income | -7.21M | -47.72M | -243.99M | -75.05M | -53.86M | -57.22M |
| Depreciation & Amortization | 6.9M | 9.8M | 14.31M | 37.3M | 44.31M | 44.12M |
| Stock-Based Compensation | 3.35M | 0 | 42.57M | 20.02M | 10.86M | 11.17M |
| Deferred Taxes | -1.36K | 0 | 0 | -13.75M | 0 | 0 |
| Other Non-Cash Items | -3.39M | -12.03M | 139M | 1.25M | 568K | 10.72M |
| Working Capital Changes | 72.41K | 18.27M | -5.76M | -14.24M | -19.31M | -15.18M |
| Change in Receivables | -722K | -2.37M | 2.33M | -461K | -20.44M | -12.76M |
| Change in Inventory | 541.76K | 0 | 0 | -3.42M | 0 | 0 |
| Change in Payables | 180.24K | 2.48M | 0 | -74K | 3.32M | -4.08M |
| Cash from Investing | -316.25M | -9.77M | -63.61M | -81.58M | -15.21M | -68.33M |
| Capital Expenditures | -481K | -18.38M | -1.27M | -11.68M | -43.72M | -15.68M |
| CapEx % of Revenue | 0.04% | 0.87% | 0.04% | 0.18% | 0.46% | 0.15% |
| Acquisitions | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - |
| Other Investing | 481K | 8.61M | -62.65M | -33.36M | -9.43M | -34.56M |
| Cash from Financing | 317.58M | 3.44M | 275.02M | -5.05M | 29.05M | 55.66M |
| Debt Issued (Net) | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - |
| Other Financing | -93.43M | -147K | -6.24M | -5.1M | -895K | 45.35M |
| Net Change in Cash | - | - | - | - | - | - |
| Free Cash Flow | -767.57K | -50.05M | -55.15M | -56.13M | -61.14M | -22.06M |
| FCF Margin % | -0.06% | -2.37% | -1.62% | -0.86% | -0.65% | -0.22% |
| FCF Growth % | - | -64.21% | -0.1% | -0.02% | -0.09% | 0.64% |
| FCF per Share | -0.20 | -10.88 | -6.09 | -3.81 | -3.61 | -1.03 |
| FCF Conversion (FCF/Net Income) | 0.00x | 1.62x | 0.22x | 0.60x | 0.32x | 0.11x |
| Interest Paid | 0 | 0 | 378K | 0 | 989K | 0 |
| Taxes Paid | 0 | 0 | 0 | 0 | 460K | 0 |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Return on Equity (ROE) | - | - | -334.65% | -49.2% | -50.09% | -61.15% |
| Return on Invested Capital (ROIC) | - | -46.39% | -120.76% | -51.3% | -26.65% | -19.26% |
| Gross Margin | 16.16% | -12.92% | -1.95% | 45.18% | 64.25% | 73.13% |
| Net Margin | -482.35% | -92.43% | -720.68% | -113.5% | -57% | -56.05% |
| Debt / Equity | - | - | 0.40x | 0.66x | 0.94x | 1.24x |
| Interest Coverage | -3.38x | -7.96x | -2.27x | -15.95x | -6.02x | -3.63x |
| FCF Conversion | 0.00x | 1.62x | 0.22x | 0.60x | 0.32x | 0.11x |
| Revenue Growth | - | 54.12% | 61.27% | 91.73% | 44.59% | 8.04% |
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Imagery | 8.65M | 34.24M | 54.63M |
| Imagery Growth | - | 295.95% | 59.54% |
| Professional Services | - | 8.56M | 16.82M |
| Professional Services Growth | - | - | 96.47% |
| Engineering Services | - | 9.37M | 12.28M |
| Engineering Services Growth | - | - | 31.00% |
| Data, Software and Analytics | 16.4M | 13.17M | 10.76M |
| Data, Software and Analytics Growth | - | -19.67% | -18.31% |
| Engineering and Integration | 9.04M | - | - |
| Engineering and Integration Growth | - | - | - |
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| UNITED STATES | 29.56M | 54.05M | 60.02M |
| UNITED STATES Growth | - | 82.87% | 11.05% |
| Asia | 1.3M | 6.25M | 25.06M |
| Asia Growth | - | 380.46% | 301.18% |
| Middle East | 2.66M | 3.46M | 8.38M |
| Middle East Growth | - | 29.99% | 142.41% |
| Other Geographic Area | 567K | 1.59M | 1.03M |
| Other Geographic Area Growth | - | 180.95% | -35.59% |
BlackSky Technology Inc. (BKSY) reported $101.7M in revenue for fiscal year 2024. This represents a 642% increase from $13.7M in 2019.
BlackSky Technology Inc. (BKSY) grew revenue by 8.0% over the past year. This is steady growth.
BlackSky Technology Inc. (BKSY) reported a net loss of $88.8M for fiscal year 2024.
BlackSky Technology Inc. (BKSY) has a return on equity (ROE) of -61.1%. Negative ROE indicates the company is unprofitable.
BlackSky Technology Inc. (BKSY) had negative free cash flow of $41.7M in fiscal year 2024, likely due to heavy capital investments.