| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| RFILRF Industries, Ltd. | 94.71M | 8.84 | 884 | 24.25% | -0.44% | -0.97% | 4.59% | 0.76 |
| NVTnVent Electric plc | 17.42B | 107.98 | 54.81 | 12.63% | 16.83% | 16.59% | 3.27% | 0.70 |
| KEKimball Electronics, Inc. | 763.74M | 31.38 | 46.15 | -13.29% | 1.62% | 4.14% | 19.67% | 0.26 |
| HUBBHubbell Incorporated | 25.73B | 484.11 | 33.69 | 4.76% | 15.24% | 23.39% | 3.15% | 0.52 |
| CCTGCCSC Technology International Holdings Limited Ordinary Shares | 3.96M | 0.12 | -0.97 | 19.55% | -11.73% | -25.59% | 0.12 | |
| SKYXSKYX Platforms Corp. | 276.64M | 2.39 | -6.64 | 46.76% | -39.12% | -30.58% | 4.35 | |
| ATKRAtkore Inc. | 2.39B | 70.84 | -157.42 | -10.98% | -0.53% | -1.09% | 12.37% | 0.66 |
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| Sales/Revenue | 22.28M | 22.61M | 3.49M | 3.07M | 14.75M | 17.63M |
| Revenue Growth % | - | 0.01% | -0.85% | -0.12% | 3.81% | 0.2% |
| Cost of Goods Sold | 15.43M | 15.43M | 2.53M | 2.07M | 10.83M | 12.65M |
| COGS % of Revenue | 0.69% | 0.68% | 0.72% | 0.67% | 0.73% | 0.72% |
| Gross Profit | 6.85M | 7.18M | 960.36K | 1M | 3.92M | 4.98M |
| Gross Margin % | 0.31% | 0.32% | 0.28% | 0.33% | 0.27% | 0.28% |
| Gross Profit Growth % | - | 0.05% | -0.87% | 0.05% | 2.91% | 0.27% |
| Operating Expenses | 5.03M | 4.43M | 644.1K | 775.65K | 5.77M | 6.95M |
| OpEx % of Revenue | 0.23% | 0.2% | 0.18% | 0.25% | 0.39% | 0.39% |
| Selling, General & Admin | 3.83M | 3.75M | 4.18M | 5M | 5.17M | 6.3M |
| SG&A % of Revenue | 0.17% | 0.17% | 1.2% | 1.63% | 0.35% | 0.36% |
| Research & Development | 839.99K | 939.06K | 106.5K | 138.3K | 594.52K | 654.04K |
| R&D % of Revenue | 0.04% | 0.04% | 0.03% | 0.05% | 0.04% | 0.04% |
| Other Operating Expenses | 0 | 224.74K | 415.93K | 49.87K | 0 | 0 |
| Operating Income | 2.18M | 2.49M | 316.26K | 228.15K | -1.85M | -1.97M |
| Operating Margin % | 0.1% | 0.11% | 0.09% | 0.07% | -0.13% | -0.11% |
| Operating Income Growth % | - | 0.14% | -0.87% | -0.28% | -9.09% | -0.07% |
| EBITDA | 2.5M | 3.01M | 401.18K | 323.53K | -1.1M | -1.21M |
| EBITDA Margin % | 0.11% | 0.13% | 0.11% | 0.11% | -0.07% | -0.07% |
| EBITDA Growth % | - | 0.21% | -0.87% | -0.19% | -4.39% | -0.1% |
| D&A (Non-Cash Add-back) | 315.58K | 518.25K | 84.92K | 95.38K | 747.84K | 758.02K |
| EBIT | 2.18M | 2.49M | 2.46M | 1.79M | -1.85M | -1.76M |
| Net Interest Income | 887.22K | -8.8K | -7.03K | 22.45K | 67.64K | 10.54K |
| Interest Income | 887.22K | 0 | 0 | 22.45K | 67.64K | 10.54K |
| Interest Expense | 0 | 8.8K | 7.03K | 0 | 0 | 0 |
| Other Income/Expense | 527.16K | 200.92K | -2.12M | 88.98K | 464.69K | 285.72K |
| Pretax Income | 2.71M | 2.69M | 345.43K | 317.13K | -1.38M | -1.68M |
| Pretax Margin % | 0.12% | 0.12% | 0.1% | 0.1% | -0.09% | -0.1% |
| Income Tax | 238.44K | 261.37K | 51.36K | 35.43K | -86.34K | -270.5K |
| Effective Tax Rate % | 0.91% | 0.9% | 0.85% | 0.89% | 0.94% | 0.84% |
| Net Income | 2.47M | 2.43M | 294.07K | 281.7K | -1.3M | -1.41M |
| Net Margin % | 0.11% | 0.11% | 0.08% | 0.09% | -0.09% | -0.08% |
| Net Income Growth % | - | -0.02% | -0.88% | -0.04% | -5.6% | -0.09% |
| Net Income (Continuing) | 2.47M | 2.43M | 294.07K | 281.7K | -1.3M | -1.41M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | 0.25 | 0.21 | 0.03 | 0.02 | -0.13 | -0.12 |
| EPS Growth % | - | -0.16% | -0.88% | -0.04% | -6.24% | 0.08% |
| EPS (Basic) | 0.25 | 0.21 | 0.03 | 0.02 | -0.13 | -0.12 |
| Diluted Shares Outstanding | 10M | 11.38M | 11.38M | 11.38M | 11.58M | 11.58M |
| Basic Shares Outstanding | 10M | 11.38M | 11.38M | 11.38M | 11.58M | 11.58M |
| Dividend Payout Ratio | 0.83% | 1.39% | - | - | - | - |
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| Total Current Assets | 10.84M | 11.42M | 1.92M | 1.71M | 11.98M | 9.02M |
| Cash & Short-Term Investments | 3.97M | 2.64M | 674.97K | 983.14K | 5.53M | 3.69M |
| Cash Only | 3.97M | 2.64M | 674.97K | 983.14K | 5.53M | 3.69M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 2.66M | 3.16M | 2.88M | 2.26M | 3.92M | 3.3M |
| Days Sales Outstanding | 43.6 | 50.94 | 301.31 | 268.78 | 97.12 | 68.33 |
| Inventory | 2.98M | 3.62M | 629.63K | 288.59K | 2.02M | 1.76M |
| Days Inventory Outstanding | 70.38 | 85.67 | 90.84 | 51 | 68.22 | 50.85 |
| Other Current Assets | 1.23M | 2M | 2.5M | 1.87M | 253.94K | 31.41K |
| Total Non-Current Assets | 2.07M | 1.38M | 175.36K | 453.54K | 5.96M | 6.31M |
| Property, Plant & Equipment | 1.69M | 1.06M | 82.98K | 297.2K | 5.51M | 5.55M |
| Fixed Asset Turnover | 13.21x | 21.38x | 42.06x | 10.33x | 2.68x | 3.18x |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 223.04K | 176.15K | 116.91K | 88.32K | 38.18K | 83.91K |
| Long-Term Investments | 0 | 0 | 638 | 637 | 0 | 0 |
| Other Non-Current Assets | 161.08K | 62.08K | -37.98K | 62.15K | 116.64K | 119.26K |
| Total Assets | 12.91M | 12.79M | 2.09M | 2.16M | 17.94M | 15.33M |
| Asset Turnover | 1.73x | 1.77x | 1.67x | 1.42x | 0.82x | 1.15x |
| Asset Growth % | - | -0.01% | -0.84% | 0.03% | 7.3% | -0.15% |
| Total Current Liabilities | 6.08M | 5.8M | 865.86K | 559.27K | 4.44M | 3.84M |
| Accounts Payable | 2.63M | 3.15M | 3.91M | 1.66M | 2.18M | 1.82M |
| Days Payables Outstanding | 62.28 | 74.41 | 563.67 | 294 | 73.36 | 52.51 |
| Short-Term Debt | 0 | 0 | 156.39K | 39.73K | 0 | 0 |
| Deferred Revenue (Current) | 0 | 167.82K | 9.63K | 23.8K | 207.29K | 141.74K |
| Other Current Liabilities | 1.51M | 464.11K | 587.81K | 629.77K | 223.64K | 138.67K |
| Current Ratio | 1.78x | 1.97x | 2.22x | 3.05x | 2.70x | 2.35x |
| Quick Ratio | 1.29x | 1.34x | 1.49x | 2.54x | 2.24x | 1.89x |
| Cash Conversion Cycle | 51.7 | 62.2 | -171.52 | 25.78 | 91.98 | 66.66 |
| Total Non-Current Liabilities | 838.58K | 670.77K | 21.69K | 210.63K | 1.2M | 761.08K |
| Long-Term Debt | 0 | 350.83K | 39.78K | 0 | 0 | 0 |
| Capital Lease Obligations | 838.58K | 319.94K | 130.08K | 1.65M | 1.2M | 761.08K |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 6.92M | 6.47M | 887.55K | 769.89K | 5.64M | 4.6M |
| Total Debt | 1.34M | 1.22M | 111.28K | 277.48K | 1.71M | 1.27M |
| Net Debt | -2.62M | -1.42M | -563.69K | -705.66K | -3.82M | -2.41M |
| Debt / Equity | 0.22x | 0.19x | 0.09x | 0.20x | 1.09x | 0.12x |
| Debt / EBITDA | 0.54x | 0.40x | 0.28x | 0.86x | - | - |
| Net Debt / EBITDA | -1.05x | -0.47x | -1.41x | -2.18x | - | - |
| Interest Coverage | - | 283.07x | 45.00x | - | - | - |
| Total Equity | 5.99M | 6.32M | 1.21M | 1.39M | 1.57M | 10.73M |
| Equity Growth % | - | 0.05% | -0.81% | 0.15% | 0.13% | 5.83% |
| Book Value per Share | 0.60 | 0.56 | 0.11 | 0.12 | 0.14 | 0.93 |
| Total Shareholders' Equity | 5.99M | 6.32M | 1.21M | 1.39M | 1.57M | 10.73M |
| Common Stock | 5K | 5K | 638 | 637 | 5.79K | 5.79K |
| Retained Earnings | 6.42M | 5.72M | 1.02M | 1.3M | 9.31M | 7.08M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -1.67M | -172.09K | 25.02K | -67.83K | -134.89K | -1.22M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|
| Cash from Operations | 3.78M | 2.23M | 375.31K | 441.86K | -2.53M | -1.02M |
| Operating CF Margin % | 0.17% | 0.1% | 0.11% | 0.14% | -0.17% | -0.06% |
| Operating CF Growth % | - | -0.41% | -0.83% | 0.18% | -6.72% | 0.6% |
| Net Income | 2.47M | 2.43M | 294.07K | 281.7K | -1.3M | -1.41M |
| Depreciation & Amortization | 383.99K | 518.25K | 84.92K | 95.38K | 747.84K | 758.02K |
| Stock-Based Compensation | 0 | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes | 0 | 13.14K | -2.3K | 6.61K | -249.89K | -270.5K |
| Other Non-Cash Items | -2.08M | 1.28M | 232.19K | 95.26K | 207.06K | 82.65K |
| Working Capital Changes | 3M | -1M | -34.31K | 82.08K | -1.94M | -177.86K |
| Change in Receivables | 1.16M | -493.12K | 36.82K | 74.83K | -64K | 267.03K |
| Change in Inventory | 1.75M | -705.23K | -163.49K | 258.84K | -12.94K | 130.29K |
| Change in Payables | 0 | 909.13K | 97.26K | -262.08K | 71.98K | -359.76K |
| Cash from Investing | -21.26K | -23.14K | -22.82K | -26.39K | -3.83M | -890.49K |
| Capital Expenditures | -9.78K | -23.14K | -48.4K | -27.78K | -3.8M | -847.7K |
| CapEx % of Revenue | 0% | 0% | 0.01% | 0.01% | 0.26% | 0.05% |
| Acquisitions | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - |
| Other Investing | -11.48K | -1.29K | 199.15K | -53.47K | -29.48K | -42.79K |
| Cash from Financing | -2.23M | -3.48M | -20.22K | -96.01K | 4.63M | 0 |
| Debt Issued (Net) | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - |
| Dividends Paid | -2.05M | -3.37M | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - |
| Other Financing | -119.84K | -433.69K | 140.39K | -596.45K | 0 | 0 |
| Net Change in Cash | - | - | - | - | - | - |
| Free Cash Flow | 3.77M | 2.2M | 326.91K | 414.08K | -6.35M | -1.91M |
| FCF Margin % | 0.17% | 0.1% | 0.09% | 0.13% | -0.43% | -0.11% |
| FCF Growth % | - | -0.41% | -0.85% | 0.27% | -16.35% | 0.7% |
| FCF per Share | 0.38 | 0.19 | 0.03 | 0.04 | -0.55 | -0.16 |
| FCF Conversion (FCF/Net Income) | 1.53x | 0.92x | 1.28x | 1.57x | 1.95x | 0.72x |
| Interest Paid | 0 | 9.37K | 8.65K | 4.99K | 228 | 0 |
| Taxes Paid | 0 | 647.65K | 471.26K | 119.68K | 859.88K | 0 |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 41.19% | 39.46% | 7.81% | 21.69% | -87.43% | -22.94% |
| Return on Invested Capital (ROIC) | 48.52% | 45.19% | 8.57% | 25.77% | - | -48.63% |
| Gross Margin | 30.75% | 31.74% | 27.52% | 32.7% | 26.6% | 28.27% |
| Net Margin | 11.08% | 10.75% | 8.43% | 9.18% | -8.78% | -8% |
| Debt / Equity | 0.22x | 0.19x | 0.09x | 0.20x | 1.09x | 0.12x |
| Interest Coverage | - | 283.07x | 45.00x | - | - | - |
| FCF Conversion | 1.53x | 0.92x | 1.28x | 1.57x | 1.95x | 0.72x |
| Revenue Growth | - | 1.45% | -84.56% | -12.06% | 380.52% | 19.55% |
| 2025 | |
|---|---|
| Europe | 10.99M |
| Europe Growth | - |
| Asia | 5.34M |
| Asia Growth | - |
| UNITED STATES | 1.3M |
| UNITED STATES Growth | - |
| Non-US | 51 |
| Non-US Growth | - |
CCSC Technology International Holdings Limited Ordinary Shares (CCTG) reported $25.9M in revenue for fiscal year 2025. This represents a 16% increase from $22.3M in 2020.
CCSC Technology International Holdings Limited Ordinary Shares (CCTG) grew revenue by 19.5% over the past year. This is strong growth.
CCSC Technology International Holdings Limited Ordinary Shares (CCTG) reported a net loss of $3.0M for fiscal year 2025.
CCSC Technology International Holdings Limited Ordinary Shares (CCTG) has a return on equity (ROE) of -22.9%. Negative ROE indicates the company is unprofitable.
CCSC Technology International Holdings Limited Ordinary Shares (CCTG) had negative free cash flow of $5.9M in fiscal year 2025, likely due to heavy capital investments.