| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| CPNGCoupang, Inc. | 35.46B | 21.25 | 252.08 | 24.14% | 1.16% | 8.23% | 2.84% | 0.91 |
| MELIMercadoLibre, Inc. | 106.41B | 2098.85 | 55.69 | 37.53% | 7.93% | 33.4% | 6.63% | 1.58 |
| BABAAlibaba Group Holding Limited | 408.07B | 170.93 | 3.19 | 5.86% | 12.19% | 11.1% | 19% | 0.23 |
| JDJD.com, Inc. | 41.73B | 29.41 | 1.09 | 6.84% | 2.47% | 10.58% | 100% | 0.29 |
| HEPSD-Market Elektronik Hizmetler ve Ticaret A.S. | 795.08M | 2.78 | -0.56 | 60.43% | -4.38% | -362.8% | 0.67 | |
| JMIAJumia Technologies AG | 1.57B | 12.78 | -7.89 | -10.15% | -40.86% | -202.57% | 0.13 |
| Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 130.98M | 176.4M | 203.71M | 195.44M | 167.62M | 203.3M | 186.4M | 167.49M |
| Revenue Growth % | - | 0.35% | 0.15% | -0.04% | -0.14% | 0.21% | -0.08% | -0.1% |
| Cost of Goods Sold | 92.66M | 115.98M | 107.33M | 63.18M | 66.16M | 85.13M | 79.3M | 67.96M |
| COGS % of Revenue | 0.71% | 0.66% | 0.53% | 0.32% | 0.39% | 0.42% | 0.43% | 0.41% |
| Gross Profit | 38.33M | 60.43M | 96.38M | 132.26M | 101.47M | 118.17M | 107.1M | 99.53M |
| Gross Margin % | 0.29% | 0.34% | 0.47% | 0.68% | 0.61% | 0.58% | 0.57% | 0.59% |
| Gross Profit Growth % | - | 0.58% | 0.59% | 0.37% | -0.23% | 0.16% | -0.09% | -0.07% |
| Operating Expenses | 256.04M | 292.43M | 385.79M | 341.14M | 323.03M | 319.97M | 180.41M | 165.53M |
| OpEx % of Revenue | 1.95% | 1.66% | 1.89% | 1.75% | 1.93% | 1.57% | 0.97% | 0.99% |
| Selling, General & Admin | 151.72M | 165.81M | 317.08M | 264.42M | 259.65M | 229.93M | 132.74M | 119.64M |
| SG&A % of Revenue | 1.16% | 0.94% | 1.56% | 1.35% | 1.55% | 1.13% | 0.71% | 0.71% |
| Research & Development | 0 | 0 | 0 | 0 | 36.7M | 52.41M | 41.53M | 37.52M |
| R&D % of Revenue | - | - | - | - | 0.22% | 0.26% | 0.22% | 0.22% |
| Other Operating Expenses | 104.32M | 126.62M | 68.71M | 76.72M | 26.68M | 37.63M | 6.14M | 8.37M |
| Operating Income | -217.71M | -232M | -289.42M | -208.89M | -221.56M | -201.8M | -73.31M | -66M |
| Operating Margin % | -1.66% | -1.32% | -1.42% | -1.07% | -1.32% | -0.99% | -0.39% | -0.39% |
| Operating Income Growth % | - | -0.07% | -0.25% | 0.28% | -0.06% | 0.09% | 0.64% | 0.1% |
| EBITDA | -215.41M | -229.04M | -279.37M | -197.5M | -211.9M | -190.15M | -63.47M | -57.74M |
| EBITDA Margin % | -1.64% | -1.3% | -1.37% | -1.01% | -1.26% | -0.94% | -0.34% | -0.34% |
| EBITDA Growth % | - | -0.06% | -0.22% | 0.29% | -0.07% | 0.1% | 0.67% | 0.09% |
| D&A (Non-Cash Add-back) | 2.3M | 2.96M | 10.04M | 11.38M | 9.66M | 11.65M | 9.84M | 8.27M |
| EBIT | -216.55M | -231.39M | -285.99M | -219.7M | -205.52M | -204.44M | -96.43M | -94.65M |
| Net Interest Income | -1.7M | -3.5M | -2.28M | -2.64M | -849K | 1M | 1.71M | -251K |
| Interest Income | 342.89K | 260.72K | 3.85M | 884K | 2.6M | 4.45M | 4.53M | 3.52M |
| Interest Expense | 2.04M | 3.76M | 6.12M | 3.53M | 3.45M | 3.45M | 2.82M | 3.77M |
| Other Income/Expense | 1.08M | 329.41K | 1.76M | -12.76M | 14.43M | -4.37M | -25.29M | -31.55M |
| Pretax Income | -216.64M | -231.67M | -287.66M | -221.64M | -207.13M | -206.16M | -98.6M | -97.56M |
| Pretax Margin % | -1.65% | -1.31% | -1.41% | -1.13% | -1.24% | -1.01% | -0.53% | -0.58% |
| Income Tax | 16.13M | 1.21M | 729.55K | 3.66M | 442K | 6.98M | 661K | 1.55M |
| Effective Tax Rate % | 1.05% | 1% | 1% | 1.02% | 1.1% | 1.16% | 1.06% | 1.02% |
| Net Income | -227.44M | -232.46M | -287.91M | -225.26M | -226.87M | -238.23M | -104.16M | -99.09M |
| Net Margin % | -1.74% | -1.32% | -1.41% | -1.15% | -1.35% | -1.17% | -0.56% | -0.59% |
| Net Income Growth % | - | -0.02% | -0.24% | 0.22% | -0.01% | -0.05% | 0.56% | 0.05% |
| Net Income (Continuing) | -232.76M | -232.89M | -288.39M | -225.31M | -207.57M | -213.14M | -99.26M | -99.11M |
| Discontinued Operations | 0 | 0 | 0 | 0 | -19.34M | -25.13M | -4.92M | 0 |
| Minority Interest | -22.2M | -159.92K | -559K | -447K | -454K | -469K | -511K | -506K |
| EPS (Diluted) | -2.98 | -3.04 | -4.10 | -3.02 | -2.34 | -2.37 | -1.03 | -1.62 |
| EPS Growth % | - | -0.02% | -0.35% | 0.26% | 0.23% | -0.01% | 0.57% | -0.57% |
| EPS (Basic) | -2.98 | -3.04 | -4.10 | -3.02 | -2.34 | -2.37 | -1.03 | -1.62 |
| Diluted Shares Outstanding | 76.38M | 76.51M | 70.33M | 80.35M | 96.92M | 100.17M | 100.89M | 61.23M |
| Basic Shares Outstanding | 76.38M | 76.51M | 70.33M | 80.35M | 96.92M | 100.17M | 100.89M | 61.23M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - |
| Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 93.61M | 185.05M | 312.15M | 413.83M | 553.02M | 291.46M | 169.04M | 169.33M |
| Cash & Short-Term Investments | 41.85M | 137.55M | 260.91M | 375.15M | 512.8M | 227.43M | 120.57M | 133.94M |
| Cash Only | 41.85M | 137.55M | 190.85M | 373.93M | 117.09M | 71.58M | 35.48M | 55.36M |
| Short-Term Investments | 0 | 0 | 70.06M | 1.22M | 395.71M | 155.85M | 85.09M | 78.58M |
| Accounts Receivable | 26.73M | 20.24M | 23.24M | 16.93M | 22.06M | 31.26M | 26.63M | 19.73M |
| Days Sales Outstanding | 74.49 | 41.88 | 41.63 | 31.61 | 48.04 | 56.13 | 52.15 | 42.99 |
| Inventory | 13.27M | 12.89M | 13.87M | 9M | 12.48M | 11.44M | 9.7M | 6.43M |
| Days Inventory Outstanding | 52.28 | 40.57 | 47.15 | 52.01 | 68.84 | 49.04 | 44.64 | 34.55 |
| Other Current Assets | 7.16M | 11.23M | 2.69M | 0 | 0 | 0 | 0 | 0 |
| Total Non-Current Assets | 7M | 9.07M | 21.44M | 22.66M | 25.09M | 38.76M | 20.9M | 22.74M |
| Property, Plant & Equipment | 4.75M | 6.86M | 19.57M | 20.31M | 21.82M | 28.5M | 14.36M | 17.2M |
| Fixed Asset Turnover | 27.57x | 25.71x | 10.41x | 9.62x | 7.68x | 7.13x | 12.98x | 9.74x |
| Goodwill | 97.9K | 39.82K | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 565.09K | 206.21K | 52.76K | 542K | 327K | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 1.33M | 1.73M | 1.69M | 1.69M | 2.28M | 9.56M | 6.01M | 5.22M |
| Total Assets | 100.61M | 194.12M | 333.59M | 436.5M | 578.11M | 330.22M | 189.94M | 192.07M |
| Asset Turnover | 1.30x | 0.91x | 0.61x | 0.45x | 0.29x | 0.62x | 0.98x | 0.87x |
| Asset Growth % | - | 0.93% | 0.72% | 0.31% | 0.32% | -0.43% | -0.42% | 0.01% |
| Total Current Liabilities | 118.36M | 125.99M | 120.17M | 150.33M | 154.58M | 143.17M | 117.54M | 95.72M |
| Accounts Payable | 18.44M | 11.04M | 17.69M | 20.39M | 23.79M | 64.23M | 55.42M | 44.3M |
| Days Payables Outstanding | 72.64 | 34.75 | 60.17 | 117.79 | 131.27 | 275.4 | 255.12 | 237.94 |
| Short-Term Debt | 2.69M | 0 | 3.43M | 3.64M | 3.91M | 5.14M | 3.72M | 0 |
| Deferred Revenue (Current) | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K |
| Other Current Liabilities | 83.47M | 87.67M | 72.12M | 96.17M | 94.95M | 48.58M | 27.58M | 25.53M |
| Current Ratio | 0.79x | 1.47x | 2.60x | 2.75x | 3.58x | 2.04x | 1.44x | 1.77x |
| Quick Ratio | 0.68x | 1.37x | 2.48x | 2.69x | 3.50x | 1.96x | 1.36x | 1.70x |
| Cash Conversion Cycle | 54.13 | 47.7 | 28.62 | -34.17 | -14.38 | -170.24 | -158.32 | -160.4 |
| Total Non-Current Liabilities | 0 | 444.69K | 8.48M | 11.27M | 10.95M | 12.8M | 3.67M | 10.07M |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 | 8.71M | 2.36M | 0 |
| Capital Lease Obligations | 0 | 0 | 6.88M | 9.75M | 8.63M | 0 | 2.36M | 7.26M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 61K | 0 | 899K | 204K | 540K |
| Other Non-Current Liabilities | 0 | 444.69K | 253.69K | 442K | 1.44M | 2.85M | -1.24M | 2.27M |
| Total Liabilities | 118.36M | 125.99M | 128.65M | 161.6M | 165.53M | 155.97M | 121.22M | 105.79M |
| Total Debt | 3.16M | 0 | 10.31M | 13.39M | 12.54M | 13.85M | 12.15M | 11.2M |
| Net Debt | -38.69M | -137.55M | -180.54M | -360.54M | -104.55M | -57.73M | -23.33M | -44.16M |
| Debt / Equity | - | - | 0.05x | 0.05x | 0.03x | 0.08x | 0.18x | 0.13x |
| Debt / EBITDA | - | - | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - | - | - |
| Interest Coverage | -106.64x | -61.76x | -47.28x | -59.21x | -64.20x | -58.54x | -26.01x | -17.52x |
| Total Equity | -17.75M | 68.13M | 204.94M | 274.9M | 412.58M | 174.25M | 68.72M | 86.29M |
| Equity Growth % | - | 4.84% | 2.01% | 0.34% | 0.5% | -0.58% | -0.61% | 0.26% |
| Book Value per Share | -0.23 | 0.89 | 2.91 | 3.42 | 4.26 | 1.74 | 0.68 | 1.41 |
| Total Shareholders' Equity | 4.44M | 68.29M | 205.5M | 275.34M | 413.04M | 174.72M | 69.23M | 86.79M |
| Common Stock | 187.21K | 181.79K | 176.03M | 219.84M | 234.15M | 235.66M | 236.8M | 283.09M |
| Retained Earnings | -953.94M | -1.18B | -1.23B | -1.57B | -1.72B | -1.96B | -2.06B | -2.17B |
| Treasury Stock | 0 | -14.74M | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 71.67M | 90.34M | 116.87M | 143.87M | 164.67M | 163.17M | 160.73M | 180.44M |
| Minority Interest | -22.2M | -159.92K | -559K | -447K | -454K | -469K | -511K | -506K |
| Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -164.66M | -190.01M | -204.39M | -112.39M | -171.12M | -240.18M | -72.98M | -57.2M |
| Operating CF Margin % | -1.26% | -1.08% | -1% | -0.58% | -1.02% | -1.18% | -0.39% | -0.34% |
| Operating CF Growth % | - | -0.15% | -0.08% | 0.45% | -0.52% | -0.4% | 0.7% | 0.22% |
| Net Income | -216.64M | -231.67M | -253.53M | -180.73M | -226.34M | -231.29M | -103.52M | -97.56M |
| Depreciation & Amortization | 2.3M | 2.96M | 8.85M | 9.28M | 9.66M | 11.65M | 9.84M | 8.27M |
| Stock-Based Compensation | 36.96M | 19.91M | 41.72M | 24.71M | 34.55M | 8.24M | 5.28M | 6.54M |
| Deferred Taxes | 4.18M | 3.21M | 0 | 0 | -6.34M | 0 | 0 | 0 |
| Other Non-Cash Items | -235.07K | -23.23K | 10.98M | 23.27M | -2.27M | 17.89M | 6.8M | 27.07M |
| Working Capital Changes | 8.76M | 11.72M | -12.4M | 11.08M | 19.63M | -46.66M | 8.62M | -1.52M |
| Change in Receivables | -23.48M | -845.88K | -17.29M | 6.12M | -3.02M | -39.53M | 8.16M | 3.24M |
| Change in Inventory | -9.23M | -869.32K | -570K | 2.01M | -3.75M | -4.04M | -236K | 834K |
| Change in Payables | 30.11M | 5.43M | 0 | 0 | 26.34M | 0 | 0 | 0 |
| Cash from Investing | -3.63M | -4.97M | -75.58M | 66.95M | -404.81M | 212.25M | 62.53M | -10.4M |
| Capital Expenditures | -3.17M | -4.83M | -6.33M | -2.28M | -7.18M | -11.15M | -2.25M | -3.68M |
| CapEx % of Revenue | 0.02% | 0.03% | 0.03% | 0.01% | 0.04% | 0.05% | 0.01% | 0.02% |
| Acquisitions | - | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - | - |
| Other Investing | -461.7K | -133.95K | -69.25M | -6.68M | 1.94M | 223.39M | 64.79M | -6.72M |
| Cash from Financing | 171.1M | 291.48M | 358.22M | 225.04M | 334.25M | -8.76M | -7.41M | 89.46M |
| Debt Issued (Net) | - | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - | - |
| Other Financing | 0 | 7.66M | -9.58M | -13.59M | -9.33M | -1.59M | -2.23M | -6.08M |
| Net Change in Cash | - | - | - | - | - | - | - | - |
| Free Cash Flow | -167.83M | -194.84M | -210.84M | -115.26M | -178.31M | -251.32M | -75.23M | -60.88M |
| FCF Margin % | -1.28% | -1.1% | -1.04% | -0.59% | -1.06% | -1.24% | -0.4% | -0.36% |
| FCF Growth % | - | -0.16% | -0.08% | 0.45% | -0.55% | -0.41% | 0.7% | 0.19% |
| FCF per Share | -2.20 | -2.55 | -3.00 | -1.43 | -1.84 | -2.51 | -0.75 | -0.99 |
| FCF Conversion (FCF/Net Income) | 0.72x | 0.82x | 0.71x | 0.50x | 0.75x | 1.01x | 0.70x | 0.58x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | - | -922.77% | -210.87% | -93.89% | -66% | -81.19% | -85.73% | -127.84% |
| Return on Invested Capital (ROIC) | - | - | -889.65% | - | -149.44% | -71.3% | -67.92% | -113.13% |
| Gross Margin | 29.26% | 34.26% | 47.31% | 67.67% | 60.53% | 58.13% | 57.46% | 59.42% |
| Net Margin | -173.64% | -131.78% | -141.34% | -115.26% | -135.34% | -117.18% | -55.88% | -59.16% |
| Debt / Equity | - | - | 0.05x | 0.05x | 0.03x | 0.08x | 0.18x | 0.13x |
| Interest Coverage | -106.64x | -61.76x | -47.28x | -59.21x | -64.20x | -58.54x | -26.01x | -17.52x |
| FCF Conversion | 0.72x | 0.82x | 0.71x | 0.50x | 0.75x | 1.01x | 0.70x | 0.58x |
| Revenue Growth | - | 34.67% | 15.48% | -4.06% | -14.23% | 21.28% | -8.31% | -10.15% |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Sales of goods | - | - | 65.13M | 84.98M | 86.38M | 76.52M |
| Sales of goods Growth | - | - | - | 30.49% | 1.65% | -11.42% |
| Marketing And Advertising | - | - | - | - | 12.39M | 7.72M |
| Marketing And Advertising Growth | - | - | - | - | - | -37.73% |
| Value added services | - | - | 25.66M | 32.84M | 20.28M | 2.88M |
| Value added services Growth | - | - | - | 27.97% | -38.26% | -85.82% |
| Other revenue | - | - | 4.63M | 6.41M | 2.18M | 1.6M |
| Other revenue Growth | - | - | - | 38.53% | -66.06% | -26.38% |
| Commissions | 25.01M | 34.64M | 35.34M | 47.83M | 46.67M | - |
| Commissions Growth | - | 38.51% | 2.03% | 35.32% | -2.43% | - |
| Fulfillment | 26.86M | 32.41M | 36.39M | 31.77M | 18.51M | - |
| Fulfillment Growth | - | 20.68% | 12.29% | -12.69% | -41.76% | - |
| Marketing and Advertising | - | - | 10.78M | 18.04M | - | - |
| Marketing and Advertising Growth | - | - | - | 67.39% | - | - |
| Sales Of Goods | 81.16M | 44.18M | - | - | - | - |
| Sales Of Goods Growth | - | -45.57% | - | - | - | - |
| Value Added Services | 20.49M | 19.06M | - | - | - | - |
| Value Added Services Growth | - | -6.99% | - | - | - | - |
| Marketing | 6.09M | 7.71M | - | - | - | - |
| Marketing Growth | - | 26.61% | - | - | - | - |
| Other Revenue | 797K | 1.63M | - | - | - | - |
| Other Revenue Growth | - | 103.89% | - | - | - | - |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| West Africa | 68.92M | 63.1M | 83.36M | 110.53M | 83.61M | 78.89M |
| West Africa Growth | - | -8.44% | 32.10% | 32.58% | -24.36% | -5.64% |
| North Africa | 57.24M | 48.48M | 60.49M | 63.15M | 76.64M | 64.2M |
| North Africa Growth | - | -15.31% | 24.79% | 4.39% | 21.37% | -16.23% |
| East Africa And South Africa | 32.84M | 27.11M | 32.08M | 39.31M | 24.36M | 24.08M |
| East Africa And South Africa Growth | - | -17.45% | 18.35% | 22.53% | -38.02% | -1.18% |
| Europe | - | 728K | 329K | 295K | 1.15M | 247K |
| Europe Growth | - | - | -54.81% | -10.33% | 290.51% | -78.56% |
| UNITED ARAB EMIRATES | - | - | - | 8.58M | 629K | 41K |
| UNITED ARAB EMIRATES Growth | - | - | - | - | -92.67% | -93.48% |
| Other countries | - | - | 1K | 26K | 8K | 25K |
| Other countries Growth | - | - | - | 2500.00% | -69.23% | 212.50% |
| United Arab Emirates | - | - | 1.67M | - | - | - |
| United Arab Emirates Growth | - | - | - | - | - | - |
| D | 1.32M | - | - | - | - | - |
| D Growth | - | - | - | - | - | - |
| P | 43K | - | - | - | - | - |
| P Growth | - | - | - | - | - | - |
Jumia Technologies AG (JMIA) reported $173.2M in revenue for fiscal year 2024. This represents a 32% increase from $131.0M in 2017.
Jumia Technologies AG (JMIA) saw revenue decline by 10.1% over the past year.
Jumia Technologies AG (JMIA) reported a net loss of $70.8M for fiscal year 2024.
Jumia Technologies AG (JMIA) has a return on equity (ROE) of -127.8%. Negative ROE indicates the company is unprofitable.
Jumia Technologies AG (JMIA) had negative free cash flow of $77.6M in fiscal year 2024, likely due to heavy capital investments.