No significant strengths identified
| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| APPNAppian Corporation | 1.97B | 26.67 | 1333.50 | 17.81% | -1.06% | 3.02% | ||
| SNPSSynopsys, Inc. | 79.26B | 414.00 | 51.49 | 15.12% | 13.75% | 3.6% | 1.7% | 0.50 |
| MLGOMicroAlgo Inc. | 35.7M | 3.57 | 6.49 | -9.22% | 11.11% | 2.12% | 11.4% | 0.16 |
| PDYNPalladyne AI Corp. | 295.52M | 7.03 | -2.54 | 26.68% | -9.53% | -79.92% | ||
| PATHUiPath Inc. | 797.3M | 10.73 | -82.54 | 9.3% | 14.79% | 11.93% | 38.33% | 0.04 |
| VSAIVERSES AI Inc. Common Stock | 1.31M | 6.59 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Mar 2025 | |
|---|---|
| Sales/Revenue | 0 |
| Revenue Growth % | - |
| Cost of Goods Sold | 145K |
| COGS % of Revenue | - |
| Gross Profit | -145K |
| Gross Margin % | - |
| Gross Profit Growth % | - |
| Operating Expenses | 0 |
| OpEx % of Revenue | - |
| Selling, General & Admin | 0 |
| SG&A % of Revenue | - |
| Research & Development | 0 |
| R&D % of Revenue | - |
| Other Operating Expenses | 0 |
| Operating Income | 0 |
| Operating Margin % | - |
| Operating Income Growth % | - |
| EBITDA | 0 |
| EBITDA Margin % | - |
| EBITDA Growth % | - |
| D&A (Non-Cash Add-back) | 172.43K |
| EBIT | 0 |
| Net Interest Income | 0 |
| Interest Income | 0 |
| Interest Expense | 0 |
| Other Income/Expense | 0 |
| Pretax Income | 0 |
| Pretax Margin % | - |
| Income Tax | 0 |
| Effective Tax Rate % | - |
| Net Income | 0 |
| Net Margin % | - |
| Net Income Growth % | - |
| Net Income (Continuing) | 0 |
| Discontinued Operations | 0 |
| Minority Interest | 0 |
| EPS (Diluted) | 0.00 |
| EPS Growth % | - |
| EPS (Basic) | 0.00 |
| Diluted Shares Outstanding | 0 |
| Basic Shares Outstanding | 0 |
| Dividend Payout Ratio | - |
| Mar 2025 | |
|---|---|
| Total Current Assets | 6.18M |
| Cash & Short-Term Investments | 0 |
| Cash Only | 0 |
| Short-Term Investments | 0 |
| Accounts Receivable | 0 |
| Days Sales Outstanding | - |
| Inventory | 0 |
| Days Inventory Outstanding | - |
| Other Current Assets | 6.18M |
| Total Non-Current Assets | 193.49K |
| Property, Plant & Equipment | 0 |
| Fixed Asset Turnover | - |
| Goodwill | 0 |
| Intangible Assets | 0 |
| Long-Term Investments | 0 |
| Other Non-Current Assets | 193.49K |
| Total Assets | 6.38M |
| Asset Turnover | - |
| Asset Growth % | - |
| Total Current Liabilities | 15.11M |
| Accounts Payable | 2.04M |
| Days Payables Outstanding | 5.13K |
| Short-Term Debt | 0 |
| Deferred Revenue (Current) | 100K |
| Other Current Liabilities | 12.97M |
| Current Ratio | 0.41x |
| Quick Ratio | 0.41x |
| Cash Conversion Cycle | - |
| Total Non-Current Liabilities | 139.04K |
| Long-Term Debt | 0 |
| Capital Lease Obligations | 0 |
| Deferred Tax Liabilities | 0 |
| Other Non-Current Liabilities | 139.04K |
| Total Liabilities | 15.25M |
| Total Debt | 0 |
| Net Debt | 0 |
| Debt / Equity | - |
| Debt / EBITDA | - |
| Net Debt / EBITDA | - |
| Interest Coverage | - |
| Total Equity | -8.87M |
| Equity Growth % | - |
| Book Value per Share | -1.13 |
| Total Shareholders' Equity | -8.87M |
| Common Stock | 0 |
| Retained Earnings | 0 |
| Treasury Stock | 0 |
| Accumulated OCI | -675.02K |
| Minority Interest | 0 |
| Mar 2025 | |
|---|---|
| Cash from Operations | -33.09M |
| Operating CF Margin % | - |
| Operating CF Growth % | - |
| Net Income | -42.99M |
| Depreciation & Amortization | 172.43K |
| Stock-Based Compensation | 0 |
| Deferred Taxes | 0 |
| Other Non-Cash Items | 9.73M |
| Working Capital Changes | 0 |
| Change in Receivables | 100K |
| Change in Inventory | 0 |
| Change in Payables | -792.87K |
| Cash from Investing | -510.39K |
| Capital Expenditures | 0 |
| CapEx % of Revenue | - |
| Acquisitions | 0 |
| Investments | - |
| Other Investing | -510.39K |
| Cash from Financing | 37.66M |
| Debt Issued (Net) | 0 |
| Equity Issued (Net) | 0 |
| Dividends Paid | 0 |
| Share Repurchases | 0 |
| Other Financing | 37.66M |
| Net Change in Cash | 3.92M |
| Free Cash Flow | -33.09M |
| FCF Margin % | - |
| FCF Growth % | - |
| FCF per Share | -4.23 |
| FCF Conversion (FCF/Net Income) | - |
| Interest Paid | 0 |
| Taxes Paid | 0 |
| Metric | 2024 |
|---|---|
| Liquidity | |
| Current Ratio | 0.41x |
| Quick Ratio | 0.41x |
| Efficiency | |
| Payables Turnover | 0.07x |
| Working Capital | |
| Days Payables Outstanding (DPO) | 5127 |
| Per Share | |
| EPS (Diluted) | 0 |
| Book Value / Share | -1.13 |
| Tangible Book / Share | -1.13 |
| FCF / Share | -4.23 |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics