| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| DASHDoorDash, Inc. | 76.04B | 176.47 | 82.85 | 27.93% | 6.83% | 9.08% | 2.86% | 0.33 |
| YELPYelp Inc. | 1.47B | 22.29 | 11.86 | 5.61% | 9.94% | 20.48% | 16.94% | 0.06 |
| ANGIAngi Inc. | 20.23M | 7.78 | 10.96 | -12.78% | 4.25% | 4.73% | 100% | 0.48 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 291M | 885M | 2.89B | 4.89B | 6.58B | 8.63B | 10.72B | 13.72B |
| Revenue Growth % | - | 204.12% | 226.1% | 69.37% | 34.68% | 31.17% | 24.17% | 27.93% |
| Cost of Goods Sold | 228M | 523M | 1.37B | 2.34B | 3.59B | 4.59B | 5.54B | 6.74B |
| COGS % of Revenue | 78.35% | 59.1% | 47.4% | 47.83% | 54.5% | 53.14% | 51.69% | 49.12% |
| Gross Profit | 63M | 362M | 1.52B | 2.55B | 3B | 4.05B | 5.18B | 6.98B |
| Gross Margin % | 21.65% | 40.9% | 52.6% | 52.17% | 45.5% | 46.86% | 48.31% | 50.88% |
| Gross Profit Growth % | - | 474.6% | 319.34% | 67.98% | 17.45% | 35.09% | 28.03% | 34.73% |
| Operating Expenses | 273M | 978M | 1.95B | 3B | 4.12B | 4.63B | 5.22B | 6.26B |
| OpEx % of Revenue | 93.81% | 110.51% | 67.71% | 61.42% | 62.57% | 53.56% | 48.67% | 45.61% |
| Selling, General & Admin | 213M | 839M | 1.51B | 2.42B | 2.83B | 3.11B | 3.49B | 4.08B |
| SG&A % of Revenue | 73.2% | 94.8% | 52.43% | 49.43% | 42.97% | 36.03% | 32.54% | 29.72% |
| Research & Development | 51M | 107M | 321M | 430M | 829M | 1B | 1.17B | 1.43B |
| R&D % of Revenue | 17.53% | 12.09% | 11.12% | 8.8% | 12.59% | 11.62% | 10.89% | 10.43% |
| Other Operating Expenses | 9M | 32M | 120M | 156M | 461M | 511M | 561M | 749M |
| Operating Income | -210M | -616M | -436M | -452M | -1.12B | -579M | -38M | 723M |
| Operating Margin % | -72.16% | -69.6% | -15.11% | -9.25% | -17.07% | -6.71% | -0.35% | 5.27% |
| Operating Income Growth % | - | -193.33% | 29.22% | -3.67% | -148.67% | 48.49% | 93.44% | 2002.63% |
| EBITDA | -201M | -584M | -316M | -296M | -755M | -70M | 523M | 1.47B |
| EBITDA Margin % | -69.07% | -65.99% | -10.95% | -6.06% | -11.47% | -0.81% | 4.88% | 10.72% |
| EBITDA Growth % | - | -190.55% | 45.89% | 6.33% | -155.07% | 90.73% | 847.14% | 181.07% |
| D&A (Non-Cash Add-back) | 9M | 32M | 120M | 156M | 369M | 509M | 561M | 747M |
| EBIT | -203M | -666M | -426M | -452M | -1.03B | -577M | -38M | 942M |
| Net Interest Income | 6M | 18M | -25M | -11M | 30M | 152M | 199M | 0 |
| Interest Income | 7M | 18M | 7M | 3M | 32M | 152M | 199M | 0 |
| Interest Expense | 1M | 0 | 32M | 14M | 2M | 0 | 0 | 0 |
| Other Income/Expense | 6M | -50M | -22M | -11M | -275M | 45M | 194M | 216M |
| Pretax Income | -204M | -666M | -458M | -463M | -1.4B | -534M | 156M | 939M |
| Pretax Margin % | -70.1% | -75.25% | -15.87% | -9.47% | -21.25% | -6.18% | 1.46% | 6.85% |
| Income Tax | 0 | 1M | 3M | 5M | -31M | 31M | 39M | 4M |
| Effective Tax Rate % | 100% | 100.15% | 100.66% | 101.08% | 97.57% | 104.49% | 78.85% | 99.57% |
| Net Income | -204M | -667M | -461M | -468M | -1.36B | -558M | 123M | 935M |
| Net Margin % | -70.1% | -75.37% | -15.97% | -9.57% | -20.74% | -6.46% | 1.15% | 6.82% |
| Net Income Growth % | - | -226.96% | 30.88% | -1.52% | -191.67% | 59.12% | 122.04% | 660.16% |
| Net Income (Continuing) | -204M | -667M | -461M | -468M | -1.37B | -565M | 117M | 935M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 14M | 7M | 7M | 13M |
| EPS (Diluted) | -4.67 | -15.44 | -7.39 | -1.39 | -3.68 | -1.42 | 0.29 | 2.13 |
| EPS Growth % | - | -230.62% | 52.14% | 81.2% | -164.86% | 61.41% | 120.42% | 634.48% |
| EPS (Basic) | -4.67 | -15.44 | -7.39 | -1.39 | -3.68 | -1.42 | 0.30 | 2.19 |
| Diluted Shares Outstanding | 44.3M | 43.25M | 62.39M | 336.85M | 371.41M | 392.95M | 430.24M | 439.69M |
| Basic Shares Outstanding | 43.66M | 43.19M | 62.39M | 336.85M | 371.41M | 392.95M | 411.55M | 427.04M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - |
| Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 569M | 998M | 5.52B | 4.57B | 4.72B | 5.6B | 7.39B | 8.64B |
| Cash & Short-Term Investments | 470M | 765M | 4.86B | 3.76B | 3.52B | 4.08B | 5.34B | 5.51B |
| Cash Only | 215M | 257M | 4.34B | 2.5B | 1.98B | 2.66B | 4.02B | 4.38B |
| Short-Term Investments | 255M | 508M | 514M | 1.25B | 1.54B | 1.42B | 1.32B | 1.13B |
| Accounts Receivable | 19M | 58M | 291M | 349M | 400M | 696M | 865M | 1.11B |
| Days Sales Outstanding | 23.83 | 23.92 | 36.8 | 26.06 | 22.18 | 29.42 | 29.45 | 29.48 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - | - | - |
| Other Current Assets | 41M | 50M | 146M | 320M | 799M | 658M | 943M | 2.03B |
| Total Non-Current Assets | 114M | 734M | 836M | 2.24B | 5.07B | 5.24B | 5.46B | 11.02B |
| Property, Plant & Equipment | 21M | 267M | 413M | 738M | 1.07B | 1.15B | 1.17B | 1.5B |
| Fixed Asset Turnover | 13.86x | 3.31x | 6.99x | 6.62x | 6.14x | 7.52x | 9.19x | 9.12x |
| Goodwill | 0 | 306M | 316M | 316M | 2.37B | 2.43B | 2.31B | 5.52B |
| Intangible Assets | 0 | 103M | 74M | 61M | 765M | 659M | 510M | 2.26B |
| Long-Term Investments | 86M | 30M | 0 | 1.06B | 521M | 583M | 835M | 837M |
| Other Non-Current Assets | 7M | 28M | 33M | 70M | 340M | 420M | 632M | 896M |
| Total Assets | 683M | 1.73B | 6.35B | 6.81B | 9.79B | 10.84B | 12.85B | 19.66B |
| Asset Turnover | 0.43x | 0.51x | 0.45x | 0.72x | 0.67x | 0.80x | 0.83x | 0.70x |
| Asset Growth % | - | 153.59% | 266.8% | 7.18% | 43.77% | 10.73% | 18.51% | 53.05% |
| Total Current Liabilities | 110M | 382M | 1.4B | 1.76B | 2.54B | 3.41B | 4.44B | 6.15B |
| Accounts Payable | 35M | 20M | 80M | 161M | 157M | 216M | 321M | 397M |
| Days Payables Outstanding | 56.03 | 13.96 | 21.34 | 25.13 | 15.97 | 17.18 | 21.14 | 21.51 |
| Short-Term Debt | 0 | 0 | 364M | 0 | 0 | 0 | 0 | 105M |
| Deferred Revenue (Current) | 8M | 27M | 108M | 183M | 251M | 308M | 396M | 0 |
| Other Current Liabilities | 26M | 176M | 375M | 480M | 841M | 1.18B | 1.59B | 6.04B |
| Current Ratio | 5.17x | 2.61x | 3.94x | 2.59x | 1.86x | 1.64x | 1.66x | 1.41x |
| Quick Ratio | 5.17x | 2.61x | 3.94x | 2.59x | 1.86x | 1.64x | 1.66x | 1.41x |
| Cash Conversion Cycle | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 24M | 168M | 251M | 382M | 477M | 616M | 597M | 3.47B |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19B |
| Capital Lease Obligations | 0 | 167M | 238M | 373M | 456M | 454M | 468M | 0 |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 24M | 1M | 13M | 9M | 21M | 162M | 129M | 281M |
| Total Liabilities | 134M | 550M | 1.65B | 2.14B | 3.02B | 4.03B | 5.04B | 9.61B |
| Total Debt | 0 | 184M | 617M | 399M | 511M | 522M | 536M | 3.29B |
| Net Debt | -215M | -73M | -3.73B | -2.1B | -1.47B | -2.13B | -3.48B | -1.09B |
| Debt / Equity | - | 0.16x | 0.13x | 0.09x | 0.08x | 0.08x | 0.07x | 0.33x |
| Debt / EBITDA | - | - | - | - | - | - | 1.02x | 2.24x |
| Net Debt / EBITDA | - | - | - | - | - | - | -6.66x | -0.74x |
| Interest Coverage | -210.00x | - | -13.63x | -32.29x | -562.00x | - | - | - |
| Total Equity | 549M | 1.18B | 4.7B | 4.67B | 6.77B | 6.81B | 7.81B | 10.05B |
| Equity Growth % | - | 115.3% | 297.63% | -0.7% | 45.02% | 0.66% | 14.63% | 28.63% |
| Book Value per Share | 12.39 | 27.33 | 75.33 | 13.85 | 18.22 | 17.34 | 18.15 | 22.85 |
| Total Shareholders' Equity | 549M | 1.18B | 4.7B | 4.67B | 6.75B | 6.81B | 7.8B | 10.03B |
| Common Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | -485M | -1.15B | -1.61B | -2.08B | -3.85B | -5.15B | -5.25B | -4.32B |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -1M | 0 | 0 | -4M | -33M | 73M | -107M | 261M |
| Minority Interest | 0 | 0 | 0 | 0 | 14M | 7M | 7M | 13M |
| Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -159M | -467M | 252M | 692M | 367M | 1.67B | 2.13B | 2.43B |
| Operating CF Margin % | -54.64% | -52.77% | 8.73% | 14.16% | 5.58% | 19.37% | 19.88% | 17.72% |
| Operating CF Growth % | - | -193.71% | 153.96% | 174.6% | -46.97% | 355.86% | 27.44% | 14.02% |
| Net Income | -204M | -667M | -461M | -468M | -1.37B | -565M | 117M | 932M |
| Depreciation & Amortization | 9M | 32M | 120M | 156M | 369M | 509M | 561M | 747M |
| Stock-Based Compensation | 24M | 18M | 322M | 486M | 889M | 1.09B | 1.1B | 1.05B |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 0 | 90M | 79M | 83M | 329M | 111M | 103M | -299M |
| Working Capital Changes | 12M | 60M | 192M | 435M | 148M | 530M | 252M | 0 |
| Change in Receivables | -17M | -40M | -248M | -94M | -33M | -141M | -222M | -359M |
| Change in Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | 25M | -13M | 54M | 79M | -15M | 70M | 82M | 54M |
| Cash from Investing | -357M | -570M | -192M | -2.05B | -300M | -342M | -444M | -4.39B |
| Capital Expenditures | -13M | -78M | -106M | -129M | -176M | -123M | -104M | -257M |
| CapEx % of Revenue | 4.47% | 8.81% | 3.67% | 2.64% | 2.67% | 1.42% | 0.97% | 1.87% |
| Acquisitions | 0 | -315M | -28M | 0 | 71M | 0 | 0 | -4.15B |
| Investments | - | - | - | - | - | - | - | - |
| Other Investing | -3M | -15M | -52M | -109M | -171M | -203M | -233M | -372M |
| Cash from Financing | 666M | 1.11B | 4B | -483M | -375M | -752M | -204M | 2.36B |
| Debt Issued (Net) | 0 | 0 | 333M | -333M | 0 | 0 | 0 | 0 |
| Equity Issued (Net) | 1000K | 1000K | 1000K | 1000K | -1000K | -1000K | -1000K | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | -60M | 0 | 0 | 0 | -400M | -750M | -224M | 0 |
| Other Financing | -4M | -2M | -7M | -172M | 14M | -8M | 6M | 2.36B |
| Net Change in Cash | 150M | 72M | 4.06B | -1.84B | -318M | 584M | 1.45B | 460M |
| Free Cash Flow | -175M | -559M | 93M | 455M | 21M | 1.35B | 1.8B | 2.17B |
| FCF Margin % | -60.14% | -63.16% | 3.22% | 9.31% | 0.32% | 15.62% | 16.81% | 15.85% |
| FCF Growth % | - | -219.43% | 116.64% | 389.25% | -95.38% | 6323.81% | 33.58% | 20.64% |
| FCF per Share | -3.95 | -12.92 | 1.49 | 1.35 | 0.06 | 3.43 | 4.19 | 4.94 |
| FCF Conversion (FCF/Net Income) | 0.78x | 0.70x | -0.55x | -1.48x | -0.27x | -3.00x | 17.33x | 2.60x |
| Interest Paid | 0 | 0 | 0 | 42M | 0 | 0 | 0 | 0 |
| Taxes Paid | 0 | 0 | 1M | 4M | 0 | 0 | 0 | 0 |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -37.16% | -77.07% | -15.67% | -9.99% | -23.87% | -8.22% | 1.68% | 10.47% |
| Return on Invested Capital (ROIC) | - | -64.03% | -31.43% | -19.19% | -21.44% | -8.7% | -0.63% | 8.16% |
| Gross Margin | 21.65% | 40.9% | 52.6% | 52.17% | 45.5% | 46.86% | 48.31% | 50.88% |
| Net Margin | -70.1% | -75.37% | -15.97% | -9.57% | -20.74% | -6.46% | 1.15% | 6.82% |
| Debt / Equity | - | 0.16x | 0.13x | 0.09x | 0.08x | 0.08x | 0.07x | 0.33x |
| Interest Coverage | -210.00x | - | -13.63x | -32.29x | -562.00x | - | - | - |
| FCF Conversion | 0.78x | 0.70x | -0.55x | -1.48x | -0.27x | -3.00x | 17.33x | 2.60x |
| Revenue Growth | - | 204.12% | 226.1% | 69.37% | 34.68% | 31.17% | 24.17% | 27.93% |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics