| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| MAXMediaAlpha, Inc. | 535.32M | 11.58 | 37.35 | 122.78% | -0.1% | 8.52% | ||
| EVEREverQuote, Inc. | 813.32M | 25.14 | 28.57 | 73.72% | 8.36% | 30.79% | 7.68% | 0.03 |
| ATHMAutohome Inc. | 2.75B | 23.24 | 1.75 | -2.01% | 23.62% | 6.31% | 44.8% | 0.00 |
| JFINJiayin Group Inc. | 184.85M | 7.01 | 0.35 | 6.11% | 26.17% | 39.74% | 100% | 0.02 |
| CCGCheche Group Inc. | 53.99M | 0.83 | -1.17 | 5.2% | -1% | -9.35% | 0.10 | |
| MNYMoneyHero Limited Class A Ordinary Shares | 37.5M | 1.25 | -1.39 | -1.44% | -22.13% | -35.56% | 0.02 |
| Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|
| Sales/Revenue | 296.91M | 408M | 584.81M | 645.27M | 459.07M | 388.15M | 864.7M |
| Revenue Growth % | - | 0.37% | 0.43% | 0.1% | -0.29% | -0.15% | 1.23% |
| Cost of Goods Sold | 247.67M | 342.91M | 499.43M | 543.75M | 389.01M | 321.44M | 721.13M |
| COGS % of Revenue | 0.83% | 0.84% | 0.85% | 0.84% | 0.85% | 0.83% | 0.83% |
| Gross Profit | 49.24M | 65.1M | 85.38M | 101.52M | 70.06M | 66.71M | 143.57M |
| Gross Margin % | 0.17% | 0.16% | 0.15% | 0.16% | 0.15% | 0.17% | 0.17% |
| Gross Profit Growth % | - | 0.32% | 0.31% | 0.19% | -0.31% | -0.05% | 1.15% |
| Operating Expenses | 29.92M | 40.26M | 65.84M | 99.38M | 105.45M | 106.64M | 100.85M |
| OpEx % of Revenue | 0.1% | 0.1% | 0.11% | 0.15% | 0.23% | 0.27% | 0.12% |
| Selling, General & Admin | 19.58M | 33.21M | 53.4M | 84.18M | 84.37M | 83.88M | 69.99M |
| SG&A % of Revenue | 0.07% | 0.08% | 0.09% | 0.13% | 0.18% | 0.22% | 0.08% |
| Research & Development | 10.34M | 7.04M | 12.45M | 15.2M | 21.08M | 18.46M | 19.76M |
| R&D % of Revenue | 0.03% | 0.02% | 0.02% | 0.02% | 0.05% | 0.05% | 0.02% |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 4.3M | 11.09M |
| Operating Income | 19.32M | 24.84M | 19.54M | 2.15M | -35.39M | -39.92M | 42.73M |
| Operating Margin % | 0.07% | 0.06% | 0.03% | 0% | -0.08% | -0.1% | 0.05% |
| Operating Income Growth % | - | 0.29% | -0.21% | -0.89% | -17.47% | -0.13% | 2.07% |
| EBITDA | 31.27M | 30.49M | 23.02M | 5.5M | -29.24M | -32.65M | 49.41M |
| EBITDA Margin % | 0.11% | 0.07% | 0.04% | 0.01% | -0.06% | -0.08% | 0.06% |
| EBITDA Growth % | - | -0.02% | -0.24% | -0.76% | -6.31% | -0.12% | 2.51% |
| D&A (Non-Cash Add-back) | 11.96M | 5.65M | 3.49M | 3.35M | 6.15M | 7.27M | 6.68M |
| EBIT | 19.32M | 24.84M | 19.54M | 2.15M | -35.39M | -35.62M | 53.82M |
| Net Interest Income | -1.19M | -7.02M | -7.94M | -7.83M | -9.24M | -15.31M | -14.35M |
| Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 1.19M | 7.02M | 7.94M | 7.83M | 9.24M | 15.31M | 14.35M |
| Other Income/Expense | -1.19M | -7.02M | -10.24M | -11.67M | 65.85M | -17.09M | -19.22M |
| Pretax Income | 18.13M | 17.82M | 9.29M | -9.52M | 30.46M | -57.02M | 23.5M |
| Pretax Margin % | 0.06% | 0.04% | 0.02% | -0.01% | 0.07% | -0.15% | 0.03% |
| Income Tax | 0 | 0 | -1.27M | -1.05M | 102.91M | -463K | 1.38M |
| Effective Tax Rate % | 1% | 1% | 1.59% | 0.55% | -1.89% | 0.71% | 0.71% |
| Net Income | 18.13M | 17.82M | 14.8M | -5.28M | -57.67M | -40.42M | 16.63M |
| Net Margin % | 0.06% | 0.04% | 0.03% | -0.01% | -0.13% | -0.1% | 0.02% |
| Net Income Growth % | - | -0.02% | -0.17% | -1.36% | -9.93% | 0.3% | 1.41% |
| Net Income (Continuing) | 18.13M | 17.82M | 10.56M | -8.47M | -72.45M | -56.55M | 22.12M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | -71.34M | -57.23M | -70.09M | -84.13M | -48.61M |
| EPS (Diluted) | 0.55 | 0.54 | -0.14 | -0.19 | -1.37 | -0.89 | 0.31 |
| EPS Growth % | - | -0.02% | -1.26% | -0.36% | -6.21% | 0.35% | 1.35% |
| EPS (Basic) | 0.55 | 0.54 | -0.13 | -0.14 | -1.37 | -0.89 | 0.31 |
| Diluted Shares Outstanding | 33.17M | 1.02M | 32.13M | 61.26M | 41.94M | 45.57M | 53.04M |
| Basic Shares Outstanding | 33.17M | 1.02M | 105.71M | 28.41M | 41.94M | 45.42M | 53.64M |
| Dividend Payout Ratio | 0.88% | 5.37% | 8.88% | - | - | - | 0.07% |
| Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|
| Total Current Assets | 44.1M | 67.49M | 127.8M | 137.11M | 80.42M | 74.57M | 189.91M |
| Cash & Short-Term Investments | 5.66M | 10.03M | 23.55M | 50.56M | 14.54M | 17.27M | 43.27M |
| Cash Only | 5.66M | 10.03M | 23.55M | 50.56M | 14.54M | 17.27M | 43.27M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 37.15M | 56.01M | 96.3M | 76.09M | 60M | 53.77M | 142.93M |
| Days Sales Outstanding | 45.67 | 50.11 | 60.1 | 43.04 | 47.7 | 50.57 | 60.33 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - | - |
| Other Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 3.71M |
| Total Non-Current Assets | 43.27M | 37.91M | 82.54M | 152.7M | 89.66M | 79.35M | 72.54M |
| Property, Plant & Equipment | 881K | 755K | 762K | 3.51M | 2.76M | 0 | 0 |
| Fixed Asset Turnover | 337.01x | 540.40x | 767.47x | 183.63x | 166.27x | - | - |
| Goodwill | 18.4M | 18.4M | 18.4M | 18.4M | 47.74M | 47.74M | 47.74M |
| Intangible Assets | 23.98M | 18.75M | 15.55M | 12.57M | 32.93M | 26.02M | 19.98M |
| Long-Term Investments | 0 | 0 | 0 | 10M | 1.4M | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 16.21M | 108.22M | 4.83M | 5.6M | 4.81M |
| Total Assets | 87.37M | 105.4M | 210.34M | 289.8M | 170.08M | 153.93M | 262.45M |
| Asset Turnover | 3.40x | 3.87x | 2.78x | 2.23x | 2.70x | 2.52x | 3.29x |
| Asset Growth % | - | 0.21% | 1% | 0.38% | -0.41% | -0.09% | 0.71% |
| Total Current Liabilities | 33.46M | 47.91M | 107.45M | 84.22M | 76.89M | 79.72M | 132.95M |
| Accounts Payable | 27.01M | 40.45M | 98.25M | 61.77M | 53.99M | 56.28M | 105.56M |
| Days Payables Outstanding | 39.81 | 43.06 | 71.8 | 41.46 | 50.66 | 63.91 | 53.43 |
| Short-Term Debt | 1.19M | 873K | 0 | 8.73M | 8.77M | 11.85M | 8.85M |
| Deferred Revenue (Current) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 1.41M | 0 | 0 | 0 | 0 | 0 | 994K |
| Current Ratio | 1.32x | 1.41x | 1.19x | 1.63x | 1.05x | 0.94x | 1.43x |
| Quick Ratio | 1.32x | 1.41x | 1.19x | 1.63x | 1.05x | 0.94x | 1.43x |
| Cash Conversion Cycle | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 13.43M | 171.08M | 208M | 267.15M | 179.27M | 168.63M | 175.72M |
| Long-Term Debt | 13.06M | 96.67M | 182.67M | 178.07M | 174.3M | 162.44M | 153.6M |
| Capital Lease Obligations | 0 | 0 | 0 | 3.22M | 2.43M | 0 | 0 |
| Deferred Tax Liabilities | 0 | 0 | 22.5M | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 369K | 74.42M | 2.83M | 85.87M | 2.54M | 6.18M | 22.13M |
| Total Liabilities | 46.89M | 218.99M | 315.45M | 351.37M | 256.17M | 248.35M | 308.68M |
| Total Debt | 14.25M | 97.54M | 182.67M | 190.78M | 186.29M | 174.3M | 162.44M |
| Net Debt | 8.59M | 87.51M | 159.11M | 140.22M | 171.75M | 157.03M | 119.18M |
| Debt / Equity | 0.35x | - | - | - | - | - | - |
| Debt / EBITDA | 0.46x | 3.20x | 7.93x | 34.67x | - | - | 3.29x |
| Net Debt / EBITDA | 0.27x | 2.87x | 6.91x | 25.48x | - | - | 2.41x |
| Interest Coverage | 16.18x | 3.54x | 2.46x | 0.27x | -3.83x | -2.61x | 2.98x |
| Total Equity | 40.48M | -113.6M | -105.12M | -61.57M | -86.08M | -94.42M | -46.23M |
| Equity Growth % | - | -3.81% | 0.07% | 0.41% | -0.4% | -0.1% | 0.51% |
| Book Value per Share | 1.22 | -111.76 | -3.27 | -1.01 | -2.05 | -2.07 | -0.87 |
| Total Shareholders' Equity | 40.48M | -113.6M | -33.77M | -4.34M | -15.99M | -10.29M | 2.38M |
| Common Stock | 75.95M | 79.55M | 589K | 606K | 626K | 655K | 671K |
| Retained Earnings | -35.47M | -193.14M | -418.97M | -424.48M | -482.14M | -522.56M | -505.93M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -513K | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | -71.34M | -57.23M | -70.09M | -84.13M | -48.61M |
| Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|
| Cash from Operations | 22.65M | 22.14M | 51.41M | 28.62M | 28.27M | 20.23M | 45.87M |
| Operating CF Margin % | 0.08% | 0.05% | 0.09% | 0.04% | 0.06% | 0.05% | 0.05% |
| Operating CF Growth % | - | -0.02% | 1.32% | -0.44% | -0.01% | -0.28% | 1.27% |
| Net Income | 18.13M | 17.82M | 10.56M | -8.47M | -72.45M | -56.55M | 22.12M |
| Depreciation & Amortization | 11.96M | 5.65M | 3.49M | 3.35M | 6.15M | 7.27M | 6.68M |
| Stock-Based Compensation | 824K | 2.31M | 24.75M | 45.71M | 58.47M | 53.32M | 34.08M |
| Deferred Taxes | 533K | 0 | -545K | 919K | 102.66M | 0 | 0 |
| Other Non-Cash Items | 15K | 1.02M | 4.17M | 2.83M | -80.52M | 2.9M | 9.06M |
| Working Capital Changes | -8.8M | -4.66M | 8.99M | -15.72M | 13.97M | 13.29M | -26.07M |
| Change in Receivables | -5.16M | -19.22M | -40.81M | 20.06M | 17.34M | 6.22M | -89.66M |
| Change in Inventory | 1.53M | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | -5.37M | 13.44M | 57.79M | -36.48M | -7.8M | 2.29M | 49.28M |
| Cash from Investing | -640K | -294K | -10.3M | -650K | -49.77M | -73K | -654K |
| Capital Expenditures | -640K | -146K | -296K | -650K | -98K | -73K | -254K |
| CapEx % of Revenue | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Acquisitions | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - |
| Other Investing | -10K | -148K | 0 | 0 | 0 | 0 | -400K |
| Cash from Financing | -25.45M | -17.48M | -27.59M | -961K | -14.52M | -17.43M | -19.22M |
| Debt Issued (Net) | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - |
| Dividends Paid | -15.88M | -95.64M | -131.42M | -338K | -2.13M | -2.85M | -1.22M |
| Share Repurchases | - | - | - | - | - | - | - |
| Other Financing | 0 | 60.5M | -20.93M | -4.25M | -2.88M | -5.08M | 854K |
| Net Change in Cash | - | - | - | - | - | - | - |
| Free Cash Flow | 22.01M | 21.85M | 51.11M | 27.97M | 28.18M | 20.16M | 45.62M |
| FCF Margin % | 0.07% | 0.05% | 0.09% | 0.04% | 0.06% | 0.05% | 0.05% |
| FCF Growth % | - | -0.01% | 1.34% | -0.45% | 0.01% | -0.28% | 1.26% |
| FCF per Share | 0.66 | 21.50 | 1.59 | 0.46 | 0.67 | 0.44 | 0.86 |
| FCF Conversion (FCF/Net Income) | 1.25x | 1.24x | 3.47x | -5.43x | -0.49x | -0.50x | 2.76x |
| Interest Paid | 0 | 6.4M | 6.04M | 5.6M | 7.07M | 13.77M | 13.94M |
| Taxes Paid | 0 | 0 | 0 | 307K | 0 | 0 | 228K |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 44.78% | - | - | - | - | - | - |
| Return on Invested Capital (ROIC) | - | 162.14% | 104.99% | 2.43% | -32.31% | -40.39% | 47.28% |
| Gross Margin | 16.58% | 15.95% | 14.6% | 15.73% | 15.26% | 17.19% | 16.6% |
| Net Margin | 6.1% | 4.37% | 2.53% | -0.82% | -12.56% | -10.41% | 1.92% |
| Debt / Equity | 0.35x | - | - | - | - | - | - |
| Interest Coverage | 16.18x | 3.54x | 2.46x | 0.27x | -3.83x | -2.61x | 2.98x |
| FCF Conversion | 1.25x | 1.24x | 3.47x | -5.43x | -0.49x | -0.50x | 2.76x |
| Revenue Growth | - | 37.42% | 43.34% | 10.34% | -28.86% | -15.45% | 122.78% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Property And Casualty Insurance | 397.71M | 417.71M | 224.37M | 164.23M | 658.2M |
| Property And Casualty Insurance Growth | - | 5.03% | -46.29% | -26.80% | 300.77% |
| Health Insurance | 139.8M | 176.46M | 187.39M | 186.28M | 173.53M |
| Health Insurance Growth | - | 26.23% | 6.20% | -0.60% | -6.84% |
| Life Insurance | 30.31M | 28.59M | 26.71M | 24.29M | 24.37M |
| Life Insurance Growth | - | -5.70% | -6.56% | -9.07% | 0.36% |
| Other | 17M | 22.51M | 20.6M | 13.35M | 8.6M |
| Other Growth | - | 32.47% | -8.49% | -35.19% | -35.58% |
MediaAlpha, Inc. (MAX) has a price-to-earnings (P/E) ratio of 37.4x. This suggests investors expect higher future growth.
MediaAlpha, Inc. (MAX) reported $1.12B in revenue for fiscal year 2024. This represents a 278% increase from $296.9M in 2018.
MediaAlpha, Inc. (MAX) grew revenue by 122.8% over the past year. This is strong growth.
MediaAlpha, Inc. (MAX) reported a net loss of $1.1M for fiscal year 2024.
Yes, MediaAlpha, Inc. (MAX) pays a dividend with a yield of 0.20%. This makes it attractive for income-focused investors.
MediaAlpha, Inc. (MAX) generated $87.2M in free cash flow for fiscal year 2024. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.