HAHN CAPITAL MANAGEMENT LLC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
HC HAHN CAPITAL MANAGEMENT LLC | Institutional Filer | ▼ 14.17% | $159.2M | 31 |
Current Portfolio Holdings
Showing all 31 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 45K | $11.2M | 7.03% |
| 2 | KEYS | Keysight Technologies, Inc. | Technology | 39K | $11.1M | 6.97% |
| 3 | CBRE | CBRE Group, Inc. | Real Estate | 76K | $10.3M | 6.50% |
| 4 | VIRT | Virtu Financial, Inc. | Financial Services | 227K | $10.0M | 6.27% |
| 5 | ICE | Intercontinental Exchange, Inc. | Financial Services | 47K | $7.3M | 4.61% |
| 6 | LH | Labcorp Holdings Inc. | Healthcare | 26K | $7.0M | 4.39% |
| 7 | EME | EMCOR Group, Inc. | Industrials | 9K | $6.9M | 4.33% |
| 8 | J | Jacobs Solutions Inc. | Technology | 53K | $6.7M | 4.20% |
| 9 | SEIC | SEI Investments Company | Financial Services | 84K | $6.6M | 4.16% |
| 10 | OXY | Occidental Petroleum Corporation | Energy | 100K | $6.5M | 4.07% |
| 11 | A | Agilent Technologies, Inc. | Healthcare | 56K | $6.4M | 3.99% |
| 12 | G | Genpact Limited | Technology | 163K | $6.1M | 3.80% |
| 13 | EEFT | Euronet Worldwide, Inc. | Technology | 90K | $6.0M | 3.74% |
| 14 | BDX | Becton, Dickinson and Company | Healthcare | 37K | $5.9M | 3.68% |
| 15 | TDS | Telephone and Data Systems, Inc. | Communication Services | 119K | $5.0M | 3.14% |
Showing 1 to 15 of 31 holdings