| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| REGNRegeneron Pharmaceuticals, Inc. | 107.56B | 781.67 | 18.84 | 0.99% | 31.41% | 14.41% | 3.79% | 0.09 |
| CTMXCytomX Therapeutics, Inc. | 430.14M | 5.37 | 14.13 | 36.45% | 24.66% | 26.09% | ||
| PRTCPureTech Health plc | 405.3M | 16.77 | 8.39 | 44.98% | -495.91% | -8.53% | 0.05 | |
| DNAGinkgo Bioworks Holdings, Inc. | 327.53M | 6.75 | -1.20 | -25.06% | -183.81% | -61.5% | 0.82 | |
| BCYCBicycle Therapeutics plc | 111.38M | 5.73 | -1.98 | 30.76% | -8.85% | -40.53% | 0.01 | |
| CCCCC4 Therapeutics, Inc. | 261.67M | 2.70 | -2.13 | -100% | -40.92% | 0.23 | ||
| MOLNMolecular Partners AG | 187.84M | 5.02 | -2.43 | -29.38% | -10.87% | -63.06% | 0.02 | |
| RXRXRecursion Pharmaceuticals, Inc. | 1.94B | 3.67 | -2.55 | 26.92% | -8.65% | -57.01% | 0.07 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 863K | 16.48M | 187.58M | 26.88M | 36.63M | 45.6M | 68.79M | 75.74M | 84.51M | 57.67M |
| Revenue Growth % | - | 1809.62% | 1038.25% | -85.67% | 36.26% | 24.49% | 50.86% | 10.11% | 11.58% | -31.76% |
| Cost of Goods Sold | 0 | 11.35M | 161.2M | 6.13M | 10.53M | 14.59M | 32.08M | 30.77M | 22.89M | 20.88M |
| COGS % of Revenue | - | 68.87% | 85.94% | 22.78% | 28.75% | 32.01% | 46.64% | 40.63% | 27.09% | 36.2% |
| Gross Profit | 863K | 5.13M | 26.38M | 20.76M | 26.1M | 31M | 36.71M | 44.97M | 61.62M | 36.8M |
| Gross Margin % | 100% | 31.13% | 14.06% | 77.22% | 71.25% | 67.99% | 53.36% | 59.37% | 72.91% | 63.8% |
| Gross Profit Growth % | - | 494.55% | 414.17% | -21.32% | 25.73% | 18.81% | 18.39% | 22.51% | 37.03% | -40.29% |
| Operating Expenses | 51.39M | 70.84M | 127.59M | 140.75M | 136.92M | 125.28M | 225.25M | 248.53M | 203.96M | 147.18M |
| OpEx % of Revenue | 5955.27% | 429.86% | 68.02% | 523.6% | 373.79% | 274.73% | 327.44% | 328.13% | 241.34% | 255.18% |
| Selling, General & Admin | 21.58M | 32.91M | 73.02M | 53.37M | 55.59M | 61.17M | 86.84M | 113.66M | 90.98M | 87.73M |
| SG&A % of Revenue | 2501.04% | 199.73% | 38.92% | 198.54% | 151.76% | 134.14% | 126.24% | 150.05% | 107.65% | 152.11% |
| Research & Development | 29.81M | 35.13M | 52.49M | 87.38M | 81.33M | 64.11M | 128.87M | 134.88M | 106.07M | 56.88M |
| R&D % of Revenue | 3454.23% | 213.19% | 27.98% | 325.06% | 222.03% | 140.59% | 187.33% | 178.07% | 125.51% | 98.62% |
| Other Operating Expenses | 0 | 0 | -234K | 68K | 0 | 0 | 9.54M | 0 | 6.91M | 2.56M |
| Operating Income | -50.53M | -65.71M | -89.8M | -120M | -110.82M | -94.27M | -188.54M | -203.56M | -142.34M | -110.38M |
| Operating Margin % | -5855.27% | -398.73% | -47.87% | -446.38% | -302.54% | -206.74% | -274.08% | -268.76% | -168.43% | -191.38% |
| Operating Income Growth % | -144.68% | -30.04% | -36.66% | -33.63% | 7.65% | 14.93% | -100% | -7.97% | 30.08% | 22.46% |
| EBITDA | -50.51M | -64.98M | -88.54M | -117.94M | -106.17M | -88.94M | -181.75M | -194.21M | -136.34M | -105.92M |
| EBITDA Margin % | -5852.26% | -394.31% | -47.2% | -438.72% | -289.84% | -195.06% | -264.21% | -256.41% | -161.33% | -183.64% |
| EBITDA Growth % | -144.83% | -28.66% | -36.25% | -33.21% | 9.98% | 16.22% | -104.34% | -6.86% | 29.8% | 22.32% |
| D&A (Non-Cash Add-back) | 26K | 728K | 1.26M | 2.06M | 4.65M | 5.33M | 6.79M | 9.35M | 6M | 4.46M |
| EBIT | -52.4M | -67.6M | -89.83M | -120.46M | -93.13M | -93.14M | -152.96M | -203.05M | -141.72M | -108.95M |
| Net Interest Income | -1.24M | -3.39M | -6.87M | -9.24M | -9.29M | -13.81M | -14.66M | -12.24M | -9.52M | -7.24M |
| Interest Income | 245K | 298K | 819K | 1.1M | 2.56M | 1.52M | 649K | 1.4M | 3M | 2.68M |
| Interest Expense | 1.48M | 3.69M | 7.69M | 10.34M | 11.85M | 15.33M | 15.31M | 13.64M | 12.52M | 9.93M |
| Other Income/Expense | -3.35M | -5.58M | -7.72M | -10.8M | 9.16M | -8.58M | 24.19M | -9.9M | -11.29M | -10.16M |
| Pretax Income | -53.88M | -71.29M | -98.32M | -130.8M | -101.66M | -102.85M | -164.35M | -213.46M | -153.63M | -120.54M |
| Pretax Margin % | -6243.68% | -432.58% | -52.42% | -486.57% | -277.54% | -225.55% | -238.92% | -281.83% | -181.79% | -209% |
| Income Tax | 0 | 0 | 1.51M | -463K | 0 | 136K | 473K | 449K | 521K | 312K |
| Effective Tax Rate % | 89.88% | 77.28% | 68.02% | 64.33% | 39.31% | 45.24% | 39.37% | 40.56% | 39.47% | 38.16% |
| Net Income | -48.43M | -55.09M | -66.88M | -84.15M | -39.96M | -46.53M | -64.7M | -86.58M | -60.64M | -46M |
| Net Margin % | -5611.59% | -334.31% | -35.65% | -313.02% | -109.09% | -102.03% | -94.06% | -114.3% | -71.75% | -79.75% |
| Net Income Growth % | -137.56% | -13.77% | -21.38% | -25.83% | 52.51% | -16.43% | -39.07% | -33.8% | 29.96% | 24.14% |
| Net Income (Continuing) | -53.88M | -71.29M | -97.51M | -130.8M | -101.66M | -102.98M | -164.83M | -213.91M | -154.15M | -120.86M |
| Discontinued Operations | 0 | 0 | 0 | -11.14M | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 27.43M | 44.47M | 67.93M | 17.89M | 46.32M | 96.66M | 117.2M | 8.3M | -20.96M | -24.38M |
| EPS (Diluted) | -18.56 | -20.68 | -24.08 | -29.04 | -10.95 | -9.75 | -11.85 | -14.55 | -8.47 | -2.69 |
| EPS Growth % | -120.43% | -11.42% | -16.44% | -20.6% | 62.29% | 10.96% | -21.54% | -22.78% | 41.79% | 68.24% |
| EPS (Basic) | -18.56 | -20.68 | -24.08 | -29.04 | -10.95 | -9.75 | -11.85 | -14.55 | -8.47 | -2.69 |
| Diluted Shares Outstanding | 2.61M | 2.66M | 2.78M | 2.9M | 3.65M | 4.8M | 5.45M | 5.92M | 8.11M | 20.78M |
| Basic Shares Outstanding | 2.61M | 2.66M | 2.78M | 2.9M | 3.65M | 4.8M | 5.45M | 5.92M | 8.11M | 20.78M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - | - |
| Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 99.78M | 109.63M | 183.18M | 111.21M | 156.25M | 266.15M | 346.46M | 230.43M | 117.02M | 90.37M |
| Cash & Short-Term Investments | 98.18M | 91.68M | 130.95M | 83.11M | 136.86M | 233.35M | 305.74M | 178.27M | 80.93M | 57.26M |
| Cash Only | 98.18M | 88.29M | 113.92M | 65.51M | 136.86M | 233.35M | 305.74M | 178.27M | 80.93M | 57.26M |
| Short-Term Investments | 0 | 3.39M | 39.03M | 17.6M | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 0 | 5.19M | 15.15M | 5.5M | 14.4M | 24.67M | 23.79M | 28.35M | 15.39M | 10.4M |
| Days Sales Outstanding | - | 114.88 | 29.48 | 74.65 | 143.53 | 197.49 | 126.23 | 136.6 | 66.46 | 65.83 |
| Inventory | 0 | 203K | 171K | 678K | 857K | 1.4M | 9.86M | 14.16M | 10.21M | 14.43M |
| Days Inventory Outstanding | - | 6.53 | 0.39 | 40.4 | 29.7 | 35.11 | 112.19 | 167.93 | 162.72 | 252.28 |
| Other Current Assets | 1.6M | 0 | 38.57M | 15.18M | 0 | 6.72M | 0 | 9.66M | 10.5M | 8.28M |
| Total Non-Current Assets | 18.83M | 61.1M | 62.77M | 29.79M | 70.17M | 67.26M | 50.04M | 63.87M | 50.5M | 53.85M |
| Property, Plant & Equipment | 309K | 7.38M | 9.51M | 12.02M | 33.91M | 32.41M | 34.07M | 33.01M | 23.5M | 17.12M |
| Fixed Asset Turnover | 2.79x | 2.23x | 19.72x | 2.24x | 1.08x | 1.41x | 2.02x | 2.29x | 3.60x | 3.37x |
| Goodwill | 0 | 18.64M | 18.64M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 1.25M | 17.41M | 15.22M | 1.42M | 7.38M | 14.63M | 12.55M | 27.2M | 20.29M | 31.86M |
| Long-Term Investments | 2.48M | 1.41M | 1.39M | 0 | 11.15M | 19.21M | 2.22M | 2.69M | 2.44M | 1.55M |
| Other Non-Current Assets | 14.79M | 16.25M | 18M | 16.35M | 17.73M | 1.01M | 3.42M | 3.66M | 4.28M | 3.32M |
| Total Assets | 118.61M | 170.73M | 245.95M | 140.99M | 226.42M | 333.41M | 396.5M | 294.3M | 167.53M | 144.22M |
| Asset Turnover | 0.01x | 0.10x | 0.76x | 0.19x | 0.16x | 0.14x | 0.17x | 0.26x | 0.50x | 0.40x |
| Asset Growth % | 32.78% | 43.94% | 44.06% | -42.67% | 60.59% | 47.25% | 18.92% | -25.78% | -43.08% | -13.91% |
| Total Current Liabilities | 10.58M | 56.56M | 71.44M | 55.61M | 45.62M | 51.76M | 101.04M | 127.72M | 84.91M | 71.4M |
| Accounts Payable | 1.87M | 14.21M | 10M | 17.86M | 10.05M | 11.41M | 47.43M | 57.24M | 34.81M | 31.64M |
| Days Payables Outstanding | - | 457.11 | 22.65 | 1.06K | 348.37 | 285.42 | 539.57 | 678.93 | 555 | 553.05 |
| Short-Term Debt | 0 | 2.03M | 13.23M | 19.08M | 7.22M | 6.37M | 5.32M | 10.18M | 9.45M | 625K |
| Deferred Revenue (Current) | 0 | 0 | 0 | 0 | 0 | 0 | 2.61M | 728K | 0 | 0 |
| Other Current Liabilities | 6.22M | 24.54M | 42.14M | 1.29M | 27K | 27.14M | 34.42M | 46.62M | 31.27M | 4.84M |
| Current Ratio | 9.43x | 1.94x | 2.56x | 2.00x | 3.43x | 5.14x | 3.43x | 1.80x | 1.38x | 1.27x |
| Quick Ratio | 9.43x | 1.93x | 2.56x | 1.99x | 3.41x | 5.11x | 3.33x | 1.69x | 1.26x | 1.06x |
| Cash Conversion Cycle | - | -335.7 | 7.22 | -949.02 | -175.13 | -52.81 | -301.15 | -374.4 | -325.82 | -234.94 |
| Total Non-Current Liabilities | 23.76M | 31.2M | 54.01M | 65.64M | 108.27M | 84.65M | 69.58M | 116.56M | 81.03M | 74.47M |
| Long-Term Debt | 23.17M | 26.18M | 49.27M | 60.42M | 82.43M | 59.81M | 46.56M | 93.14M | 60.86M | 57.96M |
| Capital Lease Obligations | 0 | 0 | 0 | 0 | 23.71M | 22.89M | 20.99M | 21.57M | 18.28M | 14.75M |
| Deferred Tax Liabilities | -493K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 584K | 5.01M | 4.74M | 5.21M | 2.14M | 1.95M | 2.03M | 1.85M | 1.89M | 1.76M |
| Total Liabilities | 34.34M | 87.76M | 125.45M | 121.25M | 153.89M | 136.41M | 170.63M | 244.28M | 165.94M | 145.87M |
| Total Debt | 23.17M | 28.21M | 62.5M | 79.5M | 115.14M | 89.08M | 74.98M | 127.34M | 88.59M | 75.96M |
| Net Debt | -75.01M | -60.08M | -47.41M | 13.99M | -21.72M | -144.28M | -230.77M | -50.92M | 7.67M | 18.7M |
| Debt / Equity | 0.27x | 0.34x | 0.52x | 4.03x | 1.59x | 0.45x | 0.33x | 2.55x | 55.82x | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - | - | - | - | - |
| Interest Coverage | -34.05x | -17.81x | -11.68x | -11.61x | -9.35x | -6.15x | -12.32x | -14.92x | -11.37x | -11.12x |
| Total Equity | 84.27M | 82.97M | 120.5M | 19.74M | 72.53M | 197M | 225.88M | 50.02M | 1.59M | -1.64M |
| Equity Growth % | 19.5% | -1.55% | 45.24% | -83.62% | 267.38% | 171.6% | 14.66% | -77.85% | -96.83% | -203.59% |
| Book Value per Share | 32.29 | 31.14 | 43.39 | 6.81 | 19.89 | 41.04 | 41.47 | 8.44 | 0.20 | -0.08 |
| Total Shareholders' Equity | 56.85M | 38.49M | 52.57M | 1.85M | 26.21M | 100.34M | 108.67M | 41.72M | 22.54M | 22.74M |
| Common Stock | 47K | 49K | 551K | 717K | 574K | 95K | 101K | 110K | 15K | 28K |
| Retained Earnings | -190.16M | -245.25M | -312.13M | -396.27M | -436.23M | -482.76M | -547.46M | -634.23M | -694.87M | -740.87M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -68K | -481K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 27.43M | 44.47M | 67.93M | 17.89M | 46.32M | 96.66M | 117.2M | 8.3M | -20.96M | -24.38M |
| Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -20.38M | -45.81M | -85.43M | -98.85M | -94.96M | -83.68M | -116.54M | -179.4M | -128.22M | -80.19M |
| Operating CF Margin % | -2361.3% | -277.99% | -45.54% | -367.71% | -259.25% | -183.52% | -169.41% | -236.85% | -151.72% | -139.04% |
| Operating CF Growth % | -24.76% | -124.82% | -86.48% | -15.71% | 3.93% | 11.88% | -39.27% | -53.94% | 28.53% | 37.46% |
| Net Income | -53.88M | -71.29M | -99.84M | -130.8M | -101.66M | -102.98M | -164.83M | -213.91M | -154.15M | -120.86M |
| Depreciation & Amortization | 26K | 1.13M | 3.35M | 2.06M | 4.65M | 5.33M | 6.79M | 9.35M | 6M | 4.46M |
| Stock-Based Compensation | 14.29M | 12.13M | 14.01M | 15.01M | 13.19M | 13.45M | 19.49M | 22.99M | 17.03M | 32.62M |
| Deferred Taxes | 2.11M | -73K | -8.56M | 287K | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 11.89M | 10.32M | 7.84M | 8.86M | -6.3M | 5.31M | -14.36M | 2.89M | 15.42M | 11.71M |
| Working Capital Changes | 5.19M | 1.97M | -2.23M | 5.74M | -4.84M | -4.78M | 36.37M | -715K | -12.52M | -8.13M |
| Change in Receivables | 0 | -1.83M | -5.93M | 2.26M | -6.91M | -10.32M | 834K | -4.84M | 12.52M | 4.47M |
| Change in Inventory | 0 | -203K | 32K | -507K | -179K | -547K | -8.46M | 1.74M | 3.95M | -4.22M |
| Change in Payables | 5.89M | 5.39M | 9.9M | 4.66M | 1.95M | 11.1M | 43.31M | 8.35M | -24.38M | -6.39M |
| Cash from Investing | 7.88M | -6.06M | -41.63M | 18.82M | 20.1M | -7.16M | 40.51M | -22.93M | -2.1M | -15M |
| Capital Expenditures | -11.98M | -6.37M | -5.45M | -9.36M | -2.35M | -1.93M | -4.57M | -2.71M | -63K | -15M |
| CapEx % of Revenue | 1388.3% | 38.65% | 2.9% | 34.8% | 6.4% | 4.22% | 6.64% | 3.58% | 0.07% | 26.01% |
| Acquisitions | -11.7M | 4.45M | -19K | 2.27M | -1.2M | 0 | 56.86M | -20M | 0 | 0 |
| Investments | - | - | - | - | - | - | - | - | - | - |
| Other Investing | 11.56M | -4.14M | -163K | 7.51M | 6.04M | -5.24M | -11.78M | -213K | -2.04M | 0 |
| Cash from Financing | 60.92M | 42.91M | 150.38M | 50.65M | 146.71M | 172.41M | 148.99M | 75.32M | 32.74M | 70.64M |
| Debt Issued (Net) | 10M | 6.14M | 37.16M | 17.3M | 15M | -29.67M | -9.64M | 49.25M | -38.79M | -7.33M |
| Equity Issued (Net) | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K |
| Dividends Paid | 0 | 0 | -299K | -2.34M | -2.56M | -6.75M | -8.78M | -8.78M | -8.77M | -4.71M |
| Share Repurchases | 0 | 0 | 0 | 0 | 0 | -70K | 0 | -1.11M | 0 | 0 |
| Other Financing | -855K | -594K | -6.6M | -2.73M | -9.96M | -8.78M | -4.8M | -6.74M | -529K | -163K |
| Net Change in Cash | 48.42M | -9.89M | 27.15M | -29.38M | 71.85M | 81.56M | 72.97M | -127.01M | -97.59M | -24.55M |
| Free Cash Flow | -32.36M | -56.32M | -90.88M | -108.2M | -104.36M | -90.85M | -132.89M | -182.46M | -136.32M | -95.19M |
| FCF Margin % | -3749.59% | -341.74% | -48.45% | -402.51% | -284.9% | -199.23% | -193.17% | -240.89% | -161.3% | -165.05% |
| FCF Growth % | -98.11% | -74.04% | -61.36% | -19.07% | 3.56% | 12.95% | -46.28% | -37.3% | 25.28% | 30.17% |
| FCF per Share | -12.40 | -21.14 | -32.72 | -37.35 | -28.61 | -18.93 | -24.40 | -30.79 | -16.81 | -4.58 |
| FCF Conversion (FCF/Net Income) | 0.42x | 0.83x | 1.28x | 1.17x | 2.38x | 1.80x | 1.80x | 2.07x | 2.11x | 1.74x |
| Interest Paid | 0 | 400K | 778K | 0 | 5.9M | 8.82M | 6.92M | 9.42M | 7.95M | 7.16M |
| Taxes Paid | 0 | 104K | 4.24M | 0 | 0 | 0 | 993K | 858K | 0 | 120K |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -62.57% | -65.89% | -65.74% | -120% | -86.61% | -34.52% | -30.6% | -62.76% | -234.97% | - |
| Return on Invested Capital (ROIC) | -172.12% | -306.54% | -146.45% | -175.05% | -196.59% | -136.57% | -591.24% | - | -2555.51% | -629.42% |
| Gross Margin | 100% | 31.13% | 14.06% | 77.22% | 71.25% | 67.99% | 53.36% | 59.37% | 72.91% | 63.8% |
| Net Margin | -5611.59% | -334.31% | -35.65% | -313.02% | -109.09% | -102.03% | -94.06% | -114.3% | -71.75% | -79.75% |
| Debt / Equity | 0.27x | 0.34x | 0.52x | 4.03x | 1.59x | 0.45x | 0.33x | 2.55x | 55.82x | - |
| Interest Coverage | -34.05x | -17.81x | -11.68x | -11.61x | -9.35x | -6.15x | -12.32x | -14.92x | -11.37x | -11.12x |
| FCF Conversion | 0.42x | 0.83x | 1.28x | 1.17x | 2.38x | 1.80x | 1.80x | 2.07x | 2.11x | 1.74x |
| Revenue Growth | - | 1809.62% | 1038.25% | -85.67% | 36.26% | 24.49% | 50.86% | 10.11% | 11.58% | -31.76% |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics