| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| SEATVivid Seats Inc. | 69.82M | 6.51 | 5.81 | 8.8% | -24.08% | -46.21% | 71.17% | 0.66 |
| SEGGLottery.com Inc. | 5.13M | 1.00 | -0.03 | -84.82% | -22.91% | -47.52% | 0.27 | |
| TCToken Cat Limited | 17.75M | 9.00 | -0.14 | -69.71% | -403.81% | -448.65% | ||
| UPXIUpexi, Inc. | 139.69M | 2.21 | -1.28 | -39.19% | 264.27% | 29.55% | 0.31 | |
| GRPNGroupon, Inc. | 680.2M | 16.69 | -11.05 | -4.34% | -28.52% | -159.75% | 5.88% | 6.16 |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 117.35M | 280.67M | 651.01M | 644.77M | 330.23M | 357.55M | 183.19M | 162.37M | 49.18M |
| Revenue Growth % | - | 1.39% | 1.32% | -0.01% | -0.49% | 0.08% | -0.49% | -0.11% | -0.7% |
| Cost of Goods Sold | 17.75M | 54.78M | 183.37M | 186.54M | 88.8M | 85.29M | 70.54M | 68.94M | 15.6M |
| COGS % of Revenue | 0.15% | 0.2% | 0.28% | 0.29% | 0.27% | 0.24% | 0.39% | 0.42% | 0.32% |
| Gross Profit | 99.61M | 225.88M | 467.64M | 458.23M | 241.43M | 272.26M | 112.65M | 93.42M | 33.58M |
| Gross Margin % | 0.85% | 0.8% | 0.72% | 0.71% | 0.73% | 0.76% | 0.61% | 0.58% | 0.68% |
| Gross Profit Growth % | - | 1.27% | 1.07% | -0.02% | -0.47% | 0.13% | -0.59% | -0.17% | -0.64% |
| Operating Expenses | 179.97M | 299.16M | 539.59M | 716.55M | 412.75M | 383.11M | 231.95M | 214.45M | 123.52M |
| OpEx % of Revenue | 1.53% | 1.07% | 0.83% | 1.11% | 1.25% | 1.07% | 1.27% | 1.32% | 2.51% |
| Selling, General & Admin | 161.12M | 250.74M | 516.42M | 675.93M | 378.49M | 347.46M | 192.4M | 201.67M | 107.58M |
| SG&A % of Revenue | 1.37% | 0.89% | 0.79% | 1.05% | 1.15% | 0.97% | 1.05% | 1.24% | 2.19% |
| Research & Development | 19.58M | 15.93M | 19.26M | 43.34M | 34.27M | 35.65M | 19.8M | 11.27M | 11.89M |
| R&D % of Revenue | 0.17% | 0.06% | 0.03% | 0.07% | 0.1% | 0.1% | 0.11% | 0.07% | 0.24% |
| Other Operating Expenses | -226K | 52K | -465K | -2.72M | 0 | 0 | 19.74M | 1.51M | 4.05M |
| Operating Income | -81.09M | -71.74M | -68.04M | -261.04M | -171.32M | -110.85M | -119.3M | -121.03M | -89.94M |
| Operating Margin % | -0.69% | -0.26% | -0.1% | -0.4% | -0.52% | -0.31% | -0.65% | -0.75% | -1.83% |
| Operating Income Growth % | - | 0.12% | 0.05% | -2.84% | 0.34% | 0.35% | -0.08% | -0.01% | 0.26% |
| EBITDA | -79.89M | -70.78M | -66.98M | -256.61M | -164.22M | -103.44M | -115.06M | -116.79M | -85.89M |
| EBITDA Margin % | -0.68% | -0.25% | -0.1% | -0.4% | -0.5% | -0.29% | -0.63% | -0.72% | -1.75% |
| EBITDA Growth % | - | 0.11% | 0.05% | -2.83% | 0.36% | 0.37% | -0.11% | -0.02% | 0.26% |
| D&A (Non-Cash Add-back) | 1.21M | 965K | 1.06M | 4.43M | 7.11M | 7.41M | 4.24M | 4.24M | 0 |
| EBIT | -81.09M | -71.74M | -68.04M | -261.04M | -171.32M | -110.85M | -99.55M | -119.51M | -85.89M |
| Net Interest Income | -1.38M | -2.42M | -3.15M | 7.02M | 2.41M | 625K | -174K | -143K | -999K |
| Interest Income | 0 | 0 | 3.15M | 7.02M | 2.41M | 625K | 174K | 143K | 0 |
| Interest Expense | 1.38M | 2.42M | 0 | 0 | 0 | 0 | 625K | 0 | 999K |
| Other Income/Expense | -413K | -3.95M | -7.05M | 9.74M | 6.82M | 8.9M | -52.65M | 38.06M | -98.05M |
| Pretax Income | -81.51M | -75.69M | -75.09M | -251.3M | -164.51M | -101.94M | -171.94M | -82.97M | -187.99M |
| Pretax Margin % | -0.69% | -0.27% | -0.12% | -0.39% | -0.5% | -0.29% | -0.94% | -0.51% | -3.82% |
| Income Tax | 16.91M | 20.95M | 35.07M | 0 | -1.03M | 0 | -5.45M | 0 | 0 |
| Effective Tax Rate % | 1.21% | 1.28% | 1.47% | 1% | 0.99% | 1% | 0.97% | 1% | 1% |
| Net Income | -98.41M | -96.64M | -110.15M | -250.64M | -163.03M | -101.94M | -166.49M | -82.97M | -187.99M |
| Net Margin % | -0.84% | -0.34% | -0.17% | -0.39% | -0.49% | -0.29% | -0.91% | -0.51% | -3.82% |
| Net Income Growth % | - | 0.02% | -0.14% | -1.28% | 0.35% | 0.37% | -0.63% | 0.5% | -1.27% |
| Net Income (Continuing) | -81.51M | -75.69M | -75.09M | -251.3M | -163.48M | -101.94M | -166.49M | -82.97M | -187.99M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | -659K | -1.1M | -1.1M | 0 | 0 | 0 |
| EPS (Diluted) | -158.48 | -146.68 | -130.09 | -122.40 | -76.80 | -48.00 | -74.40 | -28.80 | -64.80 |
| EPS Growth % | - | 0.07% | 0.11% | 0.06% | 0.37% | 0.38% | -0.55% | 0.61% | -1.25% |
| EPS (Basic) | -158.48 | -146.88 | -130.09 | -122.40 | -76.80 | -48.00 | -74.40 | -28.80 | -64.80 |
| Diluted Shares Outstanding | 465.75K | 494.12K | 635K | 1.54M | 1.58M | 1.6M | 1.66M | 2.12M | 2.19M |
| Basic Shares Outstanding | 465.75K | 493.46K | 635K | 1.54M | 1.58M | 1.6M | 1.66M | 2.12M | 2.19M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 46.74M | 109.55M | 699.63M | 531.38M | 311.4M | 205.71M | 173.67M | 61.99M | 38.05M |
| Cash & Short-Term Investments | 28.11M | 72.51M | 587.2M | 278.18M | 164.34M | 71.1M | 77.88M | 16.16M | 9.08M |
| Cash Only | 24.79M | 66.69M | 578.56M | 193.92M | 109.92M | 63.46M | 69.89M | 9.56M | 6.3M |
| Short-Term Investments | 3.33M | 5.81M | 8.64M | 84.26M | 54.42M | 7.64M | 7.98M | 6.59M | 2.79M |
| Accounts Receivable | 5.63M | 9.95M | 62.92M | 72.39M | 66.13M | 47.95M | 49.97M | 28.89M | 11.85M |
| Days Sales Outstanding | 17.51 | 12.94 | 35.27 | 40.98 | 73.09 | 48.95 | 99.56 | 64.95 | 87.93 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - | - | - | - |
| Other Current Assets | 2.29M | 12.26M | 2.23M | 97.91M | 15.43M | 28.1M | 5.53M | 16.95M | 5.66M |
| Total Non-Current Assets | 2.63M | 3.29M | 26.29M | 35.81M | 163.01M | 147.37M | 61.6M | 57.35M | 6.1M |
| Property, Plant & Equipment | 1.63M | 802K | 1.45M | 4.85M | 16.51M | 8.57M | 10.13M | 5.71M | 0 |
| Fixed Asset Turnover | 71.95x | 349.96x | 449.91x | 133.03x | 20.00x | 41.72x | 18.07x | 28.46x | - |
| Goodwill | 0 | 0 | 0 | 0 | 115.41M | 115.41M | 45.56M | 45.56M | 0 |
| Intangible Assets | 0 | 136K | 10.19M | 15.51M | 21.82M | 17.71M | 0 | 0 | 0 |
| Long-Term Investments | 1M | 1M | 4.39M | 7.87M | 8.95M | 5.36M | 5.38M | 5.56M | 6.1M |
| Other Non-Current Assets | 0 | 1.35M | 10.27M | 7.58M | 313K | 313K | 522K | 522K | 0 |
| Total Assets | 49.38M | 112.83M | 725.92M | 567.2M | 474.41M | 353.07M | 235.27M | 119.35M | 44.14M |
| Asset Turnover | 2.38x | 2.49x | 0.90x | 1.14x | 0.70x | 1.01x | 0.78x | 1.36x | 1.11x |
| Asset Growth % | - | 1.29% | 5.43% | -0.22% | -0.16% | -0.26% | -0.33% | -0.49% | -0.63% |
| Total Current Liabilities | 112.98M | 171.05M | 123.94M | 142.06M | 176.16M | 151.78M | 108.56M | 86.76M | 103.03M |
| Accounts Payable | 187K | 3.34M | 7M | 5.83M | 21.79M | 29.58M | 13.66M | 10.41M | 13.88M |
| Days Payables Outstanding | 3.85 | 22.25 | 13.93 | 11.4 | 89.58 | 126.58 | 70.67 | 55.09 | 324.72 |
| Short-Term Debt | 62.48M | 88.86M | 0 | 0 | 0 | 7M | 3.17M | 15.69M | 31.73M |
| Deferred Revenue (Current) | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K |
| Other Current Liabilities | 3.22M | 5.81M | 21.66M | 9.25M | 14.37M | 13.09M | 16.7M | 11.9M | 7.43M |
| Current Ratio | 0.41x | 0.64x | 5.65x | 3.74x | 1.77x | 1.36x | 1.60x | 0.71x | 0.37x |
| Quick Ratio | 0.41x | 0.64x | 5.65x | 3.74x | 1.77x | 1.36x | 1.60x | 0.71x | 0.37x |
| Cash Conversion Cycle | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 226.49M | 2.93M | 0 | 2.16M | 11.18M | 7.98M | 33.93M | 13.1M | 81.92M |
| Long-Term Debt | 0 | 2.93M | 0 | 0 | 0 | 0 | 1.55M | 9.1M | 10M |
| Capital Lease Obligations | 0 | 0 | 0 | 0 | 4.05M | 1.48M | 7.49M | 6.1M | 3.36M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 5.45M | 5.45M | -18K | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 | 1.5M | 957K | 24.87M | 3.95M | 68.56M |
| Total Liabilities | 112.98M | 173.98M | 123.94M | 142.06M | 187.35M | 159.76M | 142.49M | 99.86M | 184.95M |
| Total Debt | 62.48M | 91.79M | 0 | 0 | 9.96M | 11.06M | 17.41M | 24.79M | 48.47M |
| Net Debt | 37.69M | 25.09M | -578.56M | -193.92M | -105.87M | -54.99M | -57.69M | 15.22M | 42.18M |
| Debt / Equity | - | - | - | - | 0.03x | 0.06x | 0.19x | 1.27x | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Interest Coverage | -58.94x | -29.69x | - | - | - | - | -190.87x | - | -90.03x |
| Total Equity | -63.61M | -61.14M | 601.99M | 422.98M | 287.06M | 193.31M | 92.78M | 19.48M | -140.81M |
| Equity Growth % | - | 0.04% | 10.85% | -0.3% | -0.32% | -0.33% | -0.52% | -0.79% | -8.23% |
| Book Value per Share | -136.57 | -123.74 | 948.02 | 275.33 | 181.11 | 121.01 | 55.77 | 9.20 | -64.19 |
| Total Shareholders' Equity | -63.61M | -61.14M | 601.99M | 423.63M | 288.16M | 194.41M | 92.78M | 19.48M | -140.81M |
| Common Stock | 60K | 60K | 201K | 208K | 216K | 217K | 270K | 271K | 515K |
| Retained Earnings | -280.75M | -389.33M | -468.03M | -718.67M | -881.7M | -983.64M | -1.15B | -1.23B | -1.42B |
| Treasury Stock | 0 | 0 | 0 | -46.53M | -45.89M | -45.89M | -45.89M | -45.89M | -34.53M |
| Accumulated OCI | -9.4M | -10.77M | -7.37M | 1.05M | -5.8M | -7.41M | -8.42M | -8.29M | -8.98M |
| Minority Interest | 0 | 0 | 0 | -659K | -1.1M | -1.1M | 0 | 0 | 0 |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -54.09M | -59.66M | -53.34M | -161.81M | -88.85M | -92.25M | -109.68M | -74.89M | -34.72M |
| Operating CF Margin % | -0.46% | -0.21% | -0.08% | -0.25% | -0.27% | -0.26% | -0.6% | -0.46% | -0.71% |
| Operating CF Growth % | - | -0.1% | 0.11% | -2.03% | 0.45% | -0.04% | -0.19% | 0.32% | 0.54% |
| Net Income | -86.57M | -90.67M | -78.7M | -250.64M | -163.03M | -101.94M | -166.49M | -82.97M | -187.99M |
| Depreciation & Amortization | 1.21M | 965K | 1.06M | 4.43M | 7.11M | 7.41M | 4.24M | 0 | 0 |
| Stock-Based Compensation | 2.86M | 1.9M | 78.13M | 110.4M | 17.45M | 9.8M | 10.28M | 9.8M | 28.39M |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | -198K | 6.11M | 10.73M | 13.82M | 45.37M | 19.84M | 80.3M | -26.75M | 110.97M |
| Working Capital Changes | 28.61M | 22.04M | -64.56M | -39.81M | 4.25M | -27.36M | -38.01M | 25.04M | 13.91M |
| Change in Receivables | 3.26M | -4.01M | -44.28M | -30.52M | -7.39M | 6.5M | -1.13M | 20.44M | 13.07M |
| Change in Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | -782K | 3.15M | 3.66M | -1.17M | 0 | 7.78M | -15.92M | -3.25M | 3.47M |
| Cash from Investing | 14.97M | -4.27M | -20.75M | -187.55M | 37.7M | 47.86M | -212K | 0 | -19K |
| Capital Expenditures | -65K | -272K | -20.71M | -13.24M | -2.05M | -968K | -212K | 0 | -19K |
| CapEx % of Revenue | 0% | 0% | 0.03% | 0.02% | 0.01% | 0% | 0% | - | 0% |
| Acquisitions | - | - | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - | - | - |
| Other Investing | 15.03M | -4M | -38K | -99.14M | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing | 52.48M | 117.95M | 562.13M | -37.24M | -63K | 7M | 91.24M | 13.97M | 30.16M |
| Debt Issued (Net) | - | - | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - | - | - |
| Other Financing | 0 | 0 | 0 | -23.5M | -3.06M | 0 | 0 | -6.43M | 0 |
| Net Change in Cash | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | -54.16M | -59.93M | -74.05M | -175.05M | -90.9M | -93.22M | -109.89M | -74.89M | -34.74M |
| FCF Margin % | -0.46% | -0.21% | -0.11% | -0.27% | -0.28% | -0.26% | -0.6% | -0.46% | -0.71% |
| FCF Growth % | - | -0.11% | -0.24% | -1.36% | 0.48% | -0.03% | -0.18% | 0.32% | 0.54% |
| FCF per Share | -116.28 | -121.29 | -116.61 | -113.95 | -57.35 | -58.36 | -66.05 | -35.35 | -15.84 |
| FCF Conversion (FCF/Net Income) | 0.55x | 0.62x | 0.48x | 0.65x | 0.55x | 0.90x | 0.66x | 0.90x | 0.18x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465K |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | - | - | -40.73% | -48.91% | -45.92% | -42.44% | -116.39% | -147.81% | - |
| Return on Invested Capital (ROIC) | - | - | -217.77% | -155.08% | -61.75% | -50.69% | -98.75% | -242.04% | - |
| Gross Margin | 84.88% | 80.48% | 71.83% | 71.07% | 73.11% | 76.15% | 61.49% | 57.54% | 68.29% |
| Net Margin | -83.86% | -34.43% | -16.92% | -38.87% | -49.37% | -28.51% | -90.88% | -51.1% | -382.28% |
| Debt / Equity | - | - | - | - | 0.03x | 0.06x | 0.19x | 1.27x | - |
| Interest Coverage | -58.94x | -29.69x | - | - | - | - | -190.87x | - | -90.03x |
| FCF Conversion | 0.55x | 0.62x | 0.48x | 0.65x | 0.55x | 0.90x | 0.66x | 0.90x | 0.18x |
| Revenue Growth | - | 139.16% | 131.95% | -0.96% | -48.78% | 8.27% | -48.77% | -11.37% | -69.71% |
| 2022 | 2024 | |
|---|---|---|
| Others Member | - | 3.49M |
| Others Member Growth | - | - |
| 2022 | 2024 | |
|---|---|---|
| Others | 32.66M | - |
| Others Growth | - | - |
Token Cat Limited (TC) reported $36.6M in revenue for fiscal year 2024. This represents a 69% decrease from $117.4M in 2016.
Token Cat Limited (TC) saw revenue decline by 69.7% over the past year.
Token Cat Limited (TC) reported a net loss of $148.0M for fiscal year 2024.
Token Cat Limited (TC) had negative free cash flow of $193.1M in fiscal year 2024, likely due to heavy capital investments.