| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| ORISORIENTAL RISE HOLDINGS Ltd | 69.58M | 1.89 | 11.12 | -37.76% | 13.91% | 4.47% | 4.28% | 0.00 |
| JVACoffee Holding Co., Inc. | 22.26M | 3.90 | 10 | 15.24% | 2.07% | 6.93% | 23.02% | 0.04 |
| IMGCIMG Inc. | 17.81M | 1.15 | -0.29 | 9.8% | -117.84% | -25.35% | ||
| FARMFarmer Bros. Co. | 33.92M | 1.57 | -2.31 | 0.35% | -4% | -33.84% | 19.18% | 1.23 |
| WESTWestrock Coffee Company, LLC | 440.55M | 4.55 | -5.11 | -1.62% | -8.58% | -32.45% | 1.36 | |
| BRCCBRC Inc. | 113.62M | 0.99 | -23.88 | -1.04% | -2.86% | -15.08% | 2.33% | 1.95 |
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|
| Sales/Revenue | 550.85M | 698.14M | 867.87M | 864.71M | 850.73M |
| Revenue Growth % | - | 0.27% | 0.24% | -0% | -0.02% |
| Cost of Goods Sold | 443.64M | 552.72M | 715.11M | 724.86M | 696.95M |
| COGS % of Revenue | 0.81% | 0.79% | 0.82% | 0.84% | 0.82% |
| Gross Profit | 107.2M | 145.42M | 152.76M | 139.86M | 153.77M |
| Gross Margin % | 0.19% | 0.21% | 0.18% | 0.16% | 0.18% |
| Gross Profit Growth % | - | 0.36% | 0.05% | -0.08% | 0.1% |
| Operating Expenses | 227.84M | 137.58M | 144.09M | 160.29M | 202.9M |
| OpEx % of Revenue | 0.41% | 0.2% | 0.17% | 0.19% | 0.24% |
| Selling, General & Admin | 115.65M | 128.51M | 129.99M | 144.58M | 185.14M |
| SG&A % of Revenue | 0.21% | 0.18% | 0.15% | 0.17% | 0.22% |
| Research & Development | 0 | 0 | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - | - | - |
| Other Operating Expenses | 112.19M | 9.08M | 14.1M | 15.71M | 17.76M |
| Operating Income | -120.63M | 7.84M | 8.68M | -20.43M | -49.12M |
| Operating Margin % | -0.22% | 0.01% | 0.01% | -0.02% | -0.06% |
| Operating Income Growth % | - | 1.06% | 0.11% | -3.35% | -1.4% |
| EBITDA | -96.8M | 33.34M | 32.89M | 6.16M | -14.38M |
| EBITDA Margin % | -0.18% | 0.05% | 0.04% | 0.01% | -0.02% |
| EBITDA Growth % | - | 1.34% | -0.01% | -0.81% | -3.34% |
| D&A (Non-Cash Add-back) | 23.84M | 25.5M | 24.21M | 26.58M | 34.74M |
| EBIT | -121.18M | 7.87M | -19.85M | -11.67M | -42.52M |
| Net Interest Income | -25.23M | -32.55M | -35.5M | -29.16M | -33.86M |
| Interest Income | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 25.23M | 32.55M | 35.5M | 29.16M | 33.86M |
| Other Income/Expense | -25.78M | -32.52M | -64.03M | -20.5M | -27.25M |
| Pretax Income | -146.41M | -24.68M | -55.35M | -40.92M | -76.38M |
| Pretax Margin % | -0.27% | -0.04% | -0.06% | -0.05% | -0.09% |
| Income Tax | -17.55M | -3.37M | 111K | -6.36M | 3.73M |
| Effective Tax Rate % | 0.88% | 0.89% | 1% | 0.85% | 1.05% |
| Net Income | -129.17M | -21.95M | -55.19M | -34.58M | -80.3M |
| Net Margin % | -0.23% | -0.03% | -0.06% | -0.04% | -0.09% |
| Net Income Growth % | - | 0.83% | -1.51% | 0.37% | -1.32% |
| Net Income (Continuing) | -128.87M | -21.31M | -55.46M | -34.57M | -80.11M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 2.1M | 2.74M | 2.46M | 0 | 0 |
| EPS (Diluted) | -4.32 | -1.34 | -1.60 | -0.43 | -0.89 |
| EPS Growth % | - | 0.69% | -0.19% | 0.73% | -1.07% |
| EPS (Basic) | -4.32 | -1.34 | -1.60 | -0.43 | -0.89 |
| Diluted Shares Outstanding | 34.45M | 34.47M | 48.44M | 80.68M | 89.8M |
| Basic Shares Outstanding | 34.19M | 34.47M | 48.44M | 80.68M | 89.8M |
| Dividend Payout Ratio | - | - | - | - | - |
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Current Assets | 187.21M | 238.01M | 298.1M | 313.05M | 333.64M |
| Cash & Short-Term Investments | 16.89M | 19.34M | 16.84M | 37.2M | 26.15M |
| Cash Only | 16.89M | 19.34M | 16.84M | 37.2M | 26.15M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 66.15M | 85.8M | 101.64M | 99.16M | 99.57M |
| Days Sales Outstanding | 43.83 | 44.85 | 42.75 | 41.86 | 42.72 |
| Inventory | 84.38M | 109.17M | 145.84M | 149.92M | 163.32M |
| Days Inventory Outstanding | 69.42 | 72.09 | 74.44 | 75.49 | 85.53 |
| Other Current Assets | 14.03M | 17.79M | 33.79M | 26.77M | 44.6M |
| Total Non-Current Assets | 360.93M | 355.01M | 448.11M | 658.46M | 768.14M |
| Property, Plant & Equipment | 126.27M | 127.61M | 196.3M | 411.64M | 530.39M |
| Fixed Asset Turnover | 4.36x | 5.47x | 4.42x | 2.10x | 1.60x |
| Goodwill | 97.05M | 97.05M | 114M | 116.11M | 116.11M |
| Intangible Assets | 132.34M | 125.91M | 130.89M | 122.94M | 114.88M |
| Long-Term Investments | 0 | -20.88M | 0 | 0 | 1.2M |
| Other Non-Current Assets | 5.27M | 4.43M | 6.93M | 7.77M | 5.56M |
| Total Assets | 548.14M | 593.02M | 746.21M | 971.51M | 1.1B |
| Asset Turnover | 1.00x | 1.18x | 1.16x | 0.89x | 0.77x |
| Asset Growth % | - | 0.08% | 0.26% | 0.3% | 0.13% |
| Total Current Liabilities | 129.29M | 168.24M | 216.13M | 239.63M | 277.87M |
| Accounts Payable | 63.52M | 80.41M | 116.67M | 69.11M | 84.25M |
| Days Payables Outstanding | 52.26 | 53.1 | 59.55 | 34.8 | 44.13 |
| Short-Term Debt | 38.87M | 47.44M | 54.41M | 53.51M | 68.72M |
| Deferred Revenue (Current) | 0 | 1000K | 0 | 0 | 0 |
| Other Current Liabilities | 3.4M | -12.35M | 7.59M | 81.81M | 124.9M |
| Current Ratio | 1.45x | 1.41x | 1.38x | 1.31x | 1.20x |
| Quick Ratio | 0.80x | 0.77x | 0.70x | 0.68x | 0.61x |
| Cash Conversion Cycle | 61 | 63.85 | 57.63 | 82.55 | 84.13 |
| Total Non-Current Liabilities | 317.92M | 318.91M | 243.41M | 343.92M | 452.58M |
| Long-Term Debt | 288.84M | 290.36M | 162.5M | 223.09M | 375.59M |
| Capital Lease Obligations | 0 | 0 | 8.42M | 63.55M | 60.69M |
| Deferred Tax Liabilities | 0 | 25.52M | 14.36M | 10.85M | 14.95M |
| Other Non-Current Liabilities | 29.08M | 3.03M | 58.13M | 46.43M | 1.35M |
| Total Liabilities | 447.22M | 487.15M | 459.55M | 583.56M | 730.45M |
| Total Debt | 327.71M | 337.81M | 225.34M | 340.15M | 504.99M |
| Net Debt | 310.82M | 318.46M | 208.5M | 302.95M | 478.84M |
| Debt / Equity | 3.25x | 3.19x | 0.79x | 0.88x | 1.36x |
| Debt / EBITDA | - | 10.13x | 6.85x | 55.26x | - |
| Net Debt / EBITDA | - | 9.55x | 6.34x | 49.22x | - |
| Interest Coverage | -4.78x | 0.24x | 0.24x | -0.70x | -1.45x |
| Total Equity | 100.92M | 105.87M | 286.67M | 387.96M | 371.33M |
| Equity Growth % | - | 0.05% | 1.71% | 0.35% | -0.04% |
| Book Value per Share | 2.93 | 3.07 | 5.92 | 4.81 | 4.14 |
| Total Shareholders' Equity | 98.83M | 103.14M | 284.2M | 387.96M | 371.33M |
| Common Stock | 0 | 345K | 750K | 880K | 942K |
| Retained Earnings | -205.57M | -251.72M | -328.04M | -362.62M | -442.92M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 3.82M | 12.02M | -6.1M | 3.82M | 19.58M |
| Minority Interest | 2.1M | 2.74M | 2.46M | 0 | 0 |
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|
| Cash from Operations | -13.45M | 2.88M | -56.63M | -64.06M | -13.24M |
| Operating CF Margin % | -0.02% | 0% | -0.07% | -0.07% | -0.02% |
| Operating CF Growth % | - | 1.21% | -20.68% | -0.13% | 0.79% |
| Net Income | -128.87M | -21.31M | -55.46M | -34.57M | -80.3M |
| Depreciation & Amortization | 23.84M | 25.5M | 24.21M | 26.58M | 34.74M |
| Stock-Based Compensation | 1.55M | 1.22M | 2.63M | 8.71M | 11.61M |
| Deferred Taxes | -18.26M | -3.43M | -2.04M | -6.51M | 3.29M |
| Other Non-Cash Items | 102.05M | 1.21M | 45.67M | -312K | -278K |
| Working Capital Changes | 6.23M | -312K | -71.64M | -57.97M | 17.69M |
| Change in Receivables | 965K | -20.1M | -16.79M | 1.69M | -2.77M |
| Change in Inventory | 16.87M | -16.54M | -45.08M | 915K | -6.56M |
| Change in Payables | -32.15M | 18.72M | 27.65M | -59.29M | 5.69M |
| Cash from Investing | -411.82M | -22.65M | -74.17M | -168.35M | -145.92M |
| Capital Expenditures | -19.47M | -25.44M | -63.43M | -164.61M | -159.63M |
| CapEx % of Revenue | 0.04% | 0.04% | 0.07% | 0.19% | 0.19% |
| Acquisitions | - | - | - | - | - |
| Investments | - | - | - | - | - |
| Other Investing | 987K | 0 | 4.14M | 33K | 13.7M |
| Cash from Financing | 442.58M | 23.84M | 134.68M | 244.21M | 156.63M |
| Debt Issued (Net) | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - |
| Dividends Paid | 0 | 0 | -4.38M | 0 | 0 |
| Share Repurchases | - | - | - | - | - |
| Other Financing | -230.38M | 15.57M | 12.53M | 66.15M | -12.9M |
| Net Change in Cash | - | - | - | - | - |
| Free Cash Flow | -32.92M | -22.56M | -120.06M | -228.85M | -172.87M |
| FCF Margin % | -0.06% | -0.03% | -0.14% | -0.26% | -0.2% |
| FCF Growth % | - | 0.31% | -4.32% | -0.91% | 0.24% |
| FCF per Share | -0.96 | -0.65 | -2.48 | -2.84 | -1.93 |
| FCF Conversion (FCF/Net Income) | 0.10x | -0.13x | 1.03x | 1.85x | 0.16x |
| Interest Paid | 20.79M | 28.5M | 30.45M | 29.45M | 37.55M |
| Taxes Paid | 98K | 1.41M | 814K | 1.43M | 411K |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Return on Equity (ROE) | -127.99% | -21.23% | -28.12% | -10.25% | -21.15% |
| Return on Invested Capital (ROIC) | -21.97% | 1.41% | 1.42% | -2.58% | -4.78% |
| Gross Margin | 19.46% | 20.83% | 17.6% | 16.17% | 18.08% |
| Net Margin | -23.45% | -3.14% | -6.36% | -4% | -9.44% |
| Debt / Equity | 3.25x | 3.19x | 0.79x | 0.88x | 1.36x |
| Interest Coverage | -4.78x | 0.24x | 0.24x | -0.70x | -1.45x |
| FCF Conversion | 0.10x | -0.13x | 1.03x | 1.85x | 0.16x |
| Revenue Growth | - | 26.74% | 24.31% | -0.36% | -1.62% |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Coffee & tea | 569.46M | 559.04M | 479.61M |
| Coffee & tea Growth | - | -1.83% | -14.21% |
| Other | 3.68M | 1.78M | 3.96M |
| Other Growth | - | -51.63% | 122.50% |
| Product | 867.87M | 864.71M | - |
| Product Growth | - | -0.36% | - |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| UNITED STATES | - | - | 673.19M |
| UNITED STATES Growth | - | - | - |
| Non-US | - | - | 177.54M |
| Non-US Growth | - | - | - |
| United States | 719.44M | 744.07M | - |
| United States Growth | - | 3.42% | - |
| All other countries | 148.44M | 120.65M | - |
| All other countries Growth | - | -18.72% | - |
Westrock Coffee Company, LLC (WEST) reported $1.08B in revenue for fiscal year 2024. This represents a 96% increase from $550.8M in 2020.
Westrock Coffee Company, LLC (WEST) saw revenue decline by 1.6% over the past year.
Westrock Coffee Company, LLC (WEST) reported a net loss of $92.5M for fiscal year 2024.
Westrock Coffee Company, LLC (WEST) has a return on equity (ROE) of -21.2%. Negative ROE indicates the company is unprofitable.
Westrock Coffee Company, LLC (WEST) had negative free cash flow of $106.4M in fiscal year 2024, likely due to heavy capital investments.