| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| AGYSAgilysys, Inc. | 3.21B | 114.62 | 139.78 | 16.07% | 8.12% | 8.21% | 1.63% | 0.18 |
| QHQuhuo Limited | 925.29K | 0.94 | 14.38 | -17.71% | 0.08% | 0.52% | 0.26 | |
| RYDERyde Group Ltd. | 33.67M | 0.31 | -0.35 | 3.27% | -136.6% | -8.23% | 0.03 | |
| UPLDUpland Software, Inc. | 43.91M | 1.52 | -0.36 | -7.74% | -18.43% | -64.63% | 53.19% | 2.78 |
| ASANAsana, Inc. | 1.81B | 11.51 | -10.37 | 10.94% | -28.32% | -116.32% | 0.52% | 1.18 |
| TEAMAtlassian Corporation | 21.59B | 128.45 | -131.07 | 19.66% | -3.38% | -13.4% | 6.56% | 0.92 |
| Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | |
|---|---|---|---|---|---|---|---|
| Sales/Revenue | 76.77M | 142.61M | 227M | 378.44M | 547.21M | 652.5M | 723.88M |
| Revenue Growth % | - | 0.86% | 0.59% | 0.67% | 0.45% | 0.19% | 0.11% |
| Cost of Goods Sold | 13.83M | 19.88M | 28.74M | 38.9M | 56.56M | 64.52M | 77.19M |
| COGS % of Revenue | 0.18% | 0.14% | 0.13% | 0.1% | 0.1% | 0.1% | 0.11% |
| Gross Profit | 62.94M | 122.72M | 198.26M | 339.54M | 490.65M | 587.98M | 646.68M |
| Gross Margin % | 0.82% | 0.86% | 0.87% | 0.9% | 0.9% | 0.9% | 0.89% |
| Gross Profit Growth % | - | 0.95% | 0.62% | 0.71% | 0.45% | 0.2% | 0.1% |
| Operating Expenses | 114.95M | 242.36M | 373.83M | 604.72M | 898.48M | 857.98M | 913.42M |
| OpEx % of Revenue | 1.5% | 1.7% | 1.65% | 1.6% | 1.64% | 1.31% | 1.26% |
| Selling, General & Admin | 72.37M | 152.68M | 252.69M | 401.6M | 601.27M | 533.29M | 571.95M |
| SG&A % of Revenue | 0.94% | 1.07% | 1.11% | 1.06% | 1.1% | 0.82% | 0.79% |
| Research & Development | 42.59M | 89.67M | 121.14M | 203.12M | 297.21M | 324.69M | 341.47M |
| R&D % of Revenue | 0.55% | 0.63% | 0.53% | 0.54% | 0.54% | 0.5% | 0.47% |
| Other Operating Expenses | -177K | -390K | -30K | -1.09M | -1.78M | 0 | 0 |
| Operating Income | -52.01M | -119.63M | -175.57M | -265.18M | -407.83M | -270M | -266.74M |
| Operating Margin % | -0.68% | -0.84% | -0.77% | -0.7% | -0.75% | -0.41% | -0.37% |
| Operating Income Growth % | - | -1.3% | -0.47% | -0.51% | -0.54% | 0.34% | 0.01% |
| EBITDA | -47.78M | -117.4M | -155.69M | -256.72M | -395.16M | -255.65M | -249.19M |
| EBITDA Margin % | -0.62% | -0.82% | -0.69% | -0.68% | -0.72% | -0.39% | -0.34% |
| EBITDA Growth % | - | -1.46% | -0.33% | -0.65% | -0.54% | 0.35% | 0.03% |
| D&A (Non-Cash Add-back) | 4.23M | 2.23M | 19.88M | 8.46M | 12.67M | 14.34M | 17.54M |
| EBIT | -50.9M | -118.27M | -174M | -266.72M | -400.89M | -249.37M | -247.09M |
| Net Interest Income | 1.11M | 1.68M | -35.22M | -17.88M | 5.91M | 17.18M | 16.17M |
| Interest Income | 1.11M | 1.75M | 956K | 506K | 7.91M | 21.13M | 19.85M |
| Interest Expense | 0 | 78K | 36.18M | 18.39M | 2M | 3.95M | 3.68M |
| Other Income/Expense | 1.11M | 1.29M | -34.61M | -19.92M | 4.93M | 16.67M | 15.96M |
| Pretax Income | -50.9M | -118.34M | -210.18M | -285.11M | -402.89M | -253.32M | -250.77M |
| Pretax Margin % | -0.66% | -0.83% | -0.93% | -0.75% | -0.74% | -0.39% | -0.35% |
| Income Tax | 28K | 245K | 1.53M | 3.24M | 4.88M | 3.71M | 4.76M |
| Effective Tax Rate % | 1% | 1% | 1.01% | 1.01% | 1.01% | 1.01% | 1.02% |
| Net Income | -50.93M | -118.59M | -211.71M | -288.34M | -407.77M | -257.03M | -255.54M |
| Net Margin % | -0.66% | -0.83% | -0.93% | -0.76% | -0.75% | -0.39% | -0.35% |
| Net Income Growth % | - | -1.33% | -0.79% | -0.36% | -0.41% | 0.37% | 0.01% |
| Net Income (Continuing) | -50.93M | -118.59M | -211.71M | -288.34M | -407.77M | -257.03M | -255.54M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.34 | -0.75 | -1.31 | -1.63 | -2.04 | -1.17 | -1.11 |
| EPS Growth % | - | -1.21% | -0.75% | -0.24% | -0.25% | 0.43% | 0.05% |
| EPS (Basic) | -0.34 | -0.75 | -1.31 | -1.63 | -2.04 | -1.17 | -1.11 |
| Diluted Shares Outstanding | 149.59M | 158.7M | 161.48M | 176.4M | 200.03M | 220.41M | 229.47M |
| Basic Shares Outstanding | 149.59M | 158.7M | 161.48M | 176.4M | 200.03M | 220.41M | 229.47M |
| Dividend Payout Ratio | - | - | - | - | - | - | - |
| Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | |
|---|---|---|---|---|---|---|---|
| Total Current Assets | 103.16M | 380.63M | 445.76M | 411.39M | 660.39M | 659.72M | 600.74M |
| Cash & Short-Term Investments | 87.97M | 351.31M | 386.27M | 312.03M | 529.3M | 519.46M | 466.88M |
| Cash Only | 23.78M | 306.02M | 259.88M | 240.4M | 526.56M | 236.66M | 184.73M |
| Short-Term Investments | 64.19M | 45.29M | 126.4M | 71.63M | 2.74M | 282.8M | 282.16M |
| Accounts Receivable | 5.59M | 12.66M | 32.19M | 59.09M | 82.36M | 88.33M | 87.57M |
| Days Sales Outstanding | 26.6 | 32.4 | 51.76 | 56.99 | 54.94 | 49.41 | 44.15 |
| Inventory | 8.26M | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | 217.89 | - | - | - | - | - | - |
| Other Current Assets | 2.13M | 6.19M | 10.6M | 17.31M | 23.59M | 26.9M | 28.85M |
| Total Non-Current Assets | 10.59M | 41.06M | 285.36M | 295.64M | 294.57M | 302.24M | 290.67M |
| Property, Plant & Equipment | 4.1M | 30.92M | 257.36M | 273.71M | 271.17M | 278.27M | 262.38M |
| Fixed Asset Turnover | 18.73x | 4.61x | 0.88x | 1.38x | 2.02x | 2.34x | 2.76x |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-Term Investments | 2.8M | 4.66M | 19.13M | 2.76M | 0 | 0 | 0 |
| Other Non-Current Assets | 3.69M | 5.48M | 8.87M | 19.17M | 23.4M | 23.97M | 28.29M |
| Total Assets | 113.75M | 421.69M | 731.12M | 707.03M | 954.96M | 961.96M | 891.41M |
| Asset Turnover | 0.67x | 0.34x | 0.31x | 0.54x | 0.57x | 0.68x | 0.81x |
| Asset Growth % | - | 2.71% | 0.73% | -0.03% | 0.35% | 0.01% | -0.07% |
| Total Current Liabilities | 43.49M | 100.13M | 163.48M | 255.19M | 332.32M | 367.21M | 415.82M |
| Accounts Payable | 3.65M | 7.55M | 9.6M | 11.56M | 7.55M | 6.91M | 9.92M |
| Days Payables Outstanding | 96.24 | 138.59 | 121.9 | 108.45 | 48.75 | 39.07 | 46.92 |
| Short-Term Debt | 0 | 0 | 0 | 12.57M | 0 | 0 | 5.3M |
| Deferred Revenue (Current) | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K |
| Other Current Liabilities | 5.59M | 14.76M | 31.01M | 31.44M | 61.15M | 22.82M | 17.75M |
| Current Ratio | 2.37x | 3.80x | 2.73x | 1.61x | 1.99x | 1.80x | 1.44x |
| Quick Ratio | 2.18x | 3.80x | 2.73x | 1.61x | 1.99x | 1.80x | 1.44x |
| Cash Conversion Cycle | 148.25 | - | - | - | - | - | - |
| Total Non-Current Liabilities | 251.26M | 466.88M | 580.43M | 248.01M | 266.07M | 268.35M | 248.07M |
| Long-Term Debt | 0 | 203.1M | 380.67M | 34.61M | 46.7M | 43.62M | 39.29M |
| Capital Lease Obligations | 0 | 10.47M | 196.8M | 208.42M | 210.01M | 215.08M | 201.73M |
| Deferred Tax Liabilities | 0 | -1.4M | -2M | -4.1M | 0 | 0 | 0 |
| Other Non-Current Liabilities | 251.26M | 253.31M | 2.96M | 4.97M | 2.21M | 3.73M | 5.05M |
| Total Liabilities | 294.76M | 567.01M | 743.91M | 503.19M | 598.39M | 635.56M | 663.89M |
| Total Debt | 0 | 225.18M | 585.86M | 255.61M | 271.54M | 277.88M | 268.39M |
| Net Debt | -23.78M | -80.84M | 325.98M | 15.2M | -255.02M | 41.22M | 83.66M |
| Debt / Equity | - | - | - | 1.25x | 0.76x | 0.85x | 1.18x |
| Debt / EBITDA | - | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - | - |
| Interest Coverage | - | -1533.73x | -4.85x | -14.42x | -203.91x | -68.32x | -72.42x |
| Total Equity | -181.01M | -145.31M | -12.79M | 203.84M | 356.57M | 326.4M | 227.52M |
| Equity Growth % | - | 0.2% | 0.91% | 16.94% | 0.75% | -0.08% | -0.3% |
| Book Value per Share | -1.21 | -0.92 | -0.08 | 1.16 | 1.78 | 1.48 | 0.99 |
| Total Shareholders' Equity | -181.01M | -145.31M | -12.79M | 203.84M | 356.57M | 326.4M | 227.52M |
| Common Stock | 1K | 1K | 2K | 2K | 2K | 2K | 2K |
| Retained Earnings | -211.15M | -329.74M | -541.45M | -829.79M | -1.24B | -1.49B | -1.83B |
| Treasury Stock | -30.21M | 66.06M | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -80K | -102K | 39K | -626K | -873K | -236K | -3.85M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2019 | Jan 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Jan 2025 | |
|---|---|---|---|---|---|---|---|
| Cash from Operations | -30.18M | -40.14M | -92.87M | -83.78M | -160.06M | -17.93M | 14.93M |
| Operating CF Margin % | -0.39% | -0.28% | -0.41% | -0.22% | -0.29% | -0.03% | 0.02% |
| Operating CF Growth % | - | -0.33% | -1.31% | 0.1% | -0.91% | 0.89% | 1.83% |
| Net Income | -50.93M | -118.59M | -211.71M | -288.34M | -407.77M | -257.03M | -255.54M |
| Depreciation & Amortization | 4.23M | 2.23M | 3.49M | 8.46M | 12.67M | 14.34M | 17.54M |
| Stock-Based Compensation | 8.55M | 48.39M | 34.23M | 104.53M | 188.96M | 202.42M | 211.27M |
| Deferred Taxes | -690K | -246K | 1.32M | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 322K | 9.91M | 56.52M | 45.59M | 32.71M | 44.94M | 48.46M |
| Working Capital Changes | 8.34M | 18.17M | 23.29M | 45.97M | 13.37M | -22.61M | -6.81M |
| Change in Receivables | -3.43M | -7.72M | -20.46M | -26.99M | -25.18M | -9.53M | -4.66M |
| Change in Inventory | -3.69M | -9.78M | 4.85M | 0 | 0 | 0 | 0 |
| Change in Payables | 362K | 3.47M | -2.88M | 7.26M | -4.39M | -569K | 4.44M |
| Cash from Investing | -44.66M | 12.65M | -158.94M | 27.56M | 64.49M | -289.13M | -6.13M |
| Capital Expenditures | -3.41M | -7.26M | -58.31M | -42.72M | -7.16M | -7.72M | -5.57M |
| CapEx % of Revenue | 0.04% | 0.05% | 0.26% | 0.11% | 0.01% | 0.01% | 0.01% |
| Acquisitions | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - |
| Other Investing | -557K | -384K | -950K | -1.13M | -1.81M | -5.44M | -6.71M |
| Cash from Financing | 55.29M | 311.6M | 201M | 37.21M | 381.39M | 16.78M | -58.09M |
| Debt Issued (Net) | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - |
| Other Financing | 4.3M | 11.67M | 20.5M | 29.92M | 22.89M | 19.9M | 22.76M |
| Net Change in Cash | - | - | - | - | - | - | - |
| Free Cash Flow | -33.59M | -47.4M | -151.18M | -126.5M | -167.22M | -31.09M | 9.36M |
| FCF Margin % | -0.44% | -0.33% | -0.67% | -0.33% | -0.31% | -0.05% | 0.01% |
| FCF Growth % | - | -0.41% | -2.19% | 0.16% | -0.32% | 0.81% | 1.3% |
| FCF per Share | -0.22 | -0.30 | -0.94 | -0.72 | -0.84 | -0.14 | 0.04 |
| FCF Conversion (FCF/Net Income) | 0.59x | 0.34x | 0.44x | 0.29x | 0.39x | 0.07x | -0.06x |
| Interest Paid | 0 | 0 | 80K | 833K | 1.66M | 3.61M | 5.94M |
| Taxes Paid | 0 | 150K | 275K | 1.46M | 4.33M | 3.35M | 4.25M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | - | - | - | -301.85% | -145.52% | -75.27% | -92.26% |
| Return on Invested Capital (ROIC) | - | - | -302.57% | -74.74% | -190.81% | -86.32% | -58.94% |
| Gross Margin | 81.98% | 86.06% | 87.34% | 89.72% | 89.66% | 90.11% | 89.34% |
| Net Margin | -66.34% | -83.16% | -93.26% | -76.19% | -74.52% | -39.39% | -35.3% |
| Debt / Equity | - | - | - | 1.25x | 0.76x | 0.85x | 1.18x |
| Interest Coverage | - | -1533.73x | -4.85x | -14.42x | -203.91x | -68.32x | -72.42x |
| FCF Conversion | 0.59x | 0.34x | 0.44x | 0.29x | 0.39x | 0.07x | -0.06x |
| Revenue Growth | - | 85.76% | 59.18% | 66.71% | 44.6% | 19.24% | 10.94% |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| UNITED STATES | 131.53M | 219.31M | 330.24M | 398.03M | 435.77M |
| UNITED STATES Growth | - | 66.73% | 50.58% | 20.53% | 9.48% |
| Non-US | 95.47M | 159.13M | 216.97M | 254.47M | 288.1M |
| Non-US Growth | - | 66.68% | 36.35% | 17.28% | 13.22% |
Asana, Inc. (ASAN) reported $773.6M in revenue for fiscal year 2025. This represents a 908% increase from $76.8M in 2019.
Asana, Inc. (ASAN) grew revenue by 10.9% over the past year. This is steady growth.
Asana, Inc. (ASAN) reported a net loss of $219.1M for fiscal year 2025.
Asana, Inc. (ASAN) has a return on equity (ROE) of -92.3%. Negative ROE indicates the company is unprofitable.
Asana, Inc. (ASAN) generated $72.4M in free cash flow for fiscal year 2025. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.