| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| CALXCalix, Inc. | 3.43B | 51.77 | 199.12 | 20.26% | 1.79% | 2.08% | 3.37% | 0.03 |
| DOMODomo, Inc. | 138.34M | 3.59 | -1.69 | -0.61% | -21.71% | |||
| DGNXDiginex Limited | 132.92M | 0.63 | -9.56 | 57.03% | -255.46% | -114.37% | 0.05 | |
| AMPLAmplitude, Inc. | 216.32M | 7.30 | -10.90 | 14.68% | -25.8% | -36.09% | 13.04% | 0.03 |
| KCKingsoft Cloud Holdings Limited | 49.71B | 13.48 | -11.42 | 10.47% | -10.76% | -13.72% | 0.94 | |
| STRKMicroStrategy Incorporated | 78.34 | -12.93 | -6.61% | 16.67% | 13.62% | 0.40 | ||
| STRFMicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock | 98.56 | -16.26 | -6.61% | 16.67% | 13.62% | 0.40 | ||
| STRCMicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | 3.39B | 100.00 | -16.50 | -6.61% | 16.67% | 13.62% | 0.40 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|
| Sales/Revenue | 3.75M | 4.63M | 4.65M | 8.44M | 3.9M | 2.9M | 3.24M |
| Revenue Growth % | - | 23.48% | 0.41% | 81.43% | -53.76% | -25.67% | 11.82% |
| Cost of Goods Sold | 1.81M | 1.78M | 1.52M | 3.13M | 2.99M | 1.02M | 67.36M |
| COGS % of Revenue | 48.13% | 38.53% | 32.67% | 37.14% | 76.51% | 35.09% | 2076.57% |
| Gross Profit | 1.95M | 2.85M | 3.13M | 5.3M | 917K | 1.88M | -64.12M |
| Gross Margin % | 51.87% | 61.47% | 67.33% | 62.86% | 23.49% | 64.91% | -1976.57% |
| Gross Profit Growth % | - | 46.35% | 9.97% | 69.38% | -82.71% | 105.34% | -3505.2% |
| Operating Expenses | -24.23M | -23.75M | 63.88M | 137.47M | 181.32M | 178.83M | 46.9M |
| OpEx % of Revenue | -645.9% | -512.69% | 1373.19% | 1628.79% | 4645.63% | 6164.56% | 1445.62% |
| Selling, General & Admin | 11.05M | 11.73M | 20.55M | 27.14M | 48.48M | 45.04M | 39.24M |
| SG&A % of Revenue | 294.48% | 253.1% | 441.77% | 321.61% | 1242.12% | 1552.46% | 1209.68% |
| Research & Development | 4.17M | 3.63M | 3.83M | 5.04M | 6.12M | 2.85M | 275K |
| R&D % of Revenue | 111.17% | 78.33% | 82.22% | 59.72% | 156.8% | 98.35% | 8.48% |
| Other Operating Expenses | -39.45M | -39.11M | 39.51M | 105.29M | 126.72M | 130.94M | 7.38M |
| Operating Income | 26.18M | 26.6M | -60.75M | -132.16M | -180.4M | -176.95M | -111.02M |
| Operating Margin % | 697.76% | 574.16% | -1305.87% | -1565.94% | -4622.14% | -6099.66% | -3422.19% |
| Operating Income Growth % | - | 1.61% | -328.37% | -117.56% | -36.5% | 1.91% | 37.26% |
| EBITDA | 30.06M | 30.64M | -56.5M | -127.95M | -177.76M | -174.25M | -108.06M |
| EBITDA Margin % | 801.07% | 661.36% | -1214.51% | -1516.04% | -4554.5% | -6006.48% | -3331.23% |
| EBITDA Growth % | - | 1.95% | -284.39% | -126.47% | -38.93% | 1.98% | 37.98% |
| D&A (Non-Cash Add-back) | 3.88M | 4.04M | 4.25M | 4.21M | 2.64M | 2.7M | 2.95M |
| EBIT | -29.35M | -29.3M | -66.49M | -158.63M | -213.7M | -137.65M | -120.89M |
| Net Interest Income | -114K | -175K | -1.53M | -972K | -2.96M | -2.58M | -4.14M |
| Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 114K | 175K | 1.53M | 972K | 2.96M | 2.58M | 4.14M |
| Other Income/Expense | -55.64M | -56.07M | -7.28M | -27.44M | -36.26M | 36.71M | -14.02M |
| Pretax Income | -29.46M | -29.47M | -68.03M | -159.6M | -216.66M | -140.24M | -125.03M |
| Pretax Margin % | -785.21% | -636.11% | -1462.32% | -1891.03% | -5551.09% | -4834.13% | -3854.35% |
| Income Tax | -717K | 381K | 484K | 618K | -584K | 32K | 12K |
| Effective Tax Rate % | 83.62% | 85.62% | 87.2% | 93.87% | 92.02% | 91.72% | 84.68% |
| Net Income | -24.63M | -25.23M | -59.32M | -149.81M | -199.38M | -128.62M | -105.87M |
| Net Margin % | -656.56% | -544.66% | -1275.15% | -1775.04% | -5108.3% | -4433.71% | -3263.69% |
| Net Income Growth % | - | -2.44% | -135.08% | -152.55% | -33.08% | 35.49% | 17.69% |
| Net Income (Continuing) | -28.74M | -29.85M | -68.51M | -160.22M | -216.07M | -140.27M | -125.05M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | -235K | 6.71M | 5.88M | -3.93M | 2.03M | 11.79M | 7.46M |
| EPS (Diluted) | -0.31 | -0.32 | -0.74 | -1.61 | -1.95 | -1.07 | -0.79 |
| EPS Growth % | - | -3.23% | -131.25% | -117.57% | -21.12% | 45.13% | 26.17% |
| EPS (Basic) | -0.31 | -0.32 | -0.74 | -1.61 | -1.95 | -1.07 | -0.79 |
| Diluted Shares Outstanding | 92.61M | 92.61M | 92.61M | 92.96M | 102.49M | 120.41M | 133.58M |
| Basic Shares Outstanding | 92.61M | 92.61M | 92.61M | 92.96M | 102.49M | 120.41M | 133.58M |
| Dividend Payout Ratio | - | - | - | - | - | - | - |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|
| Total Current Assets | 9.61M | 16.83M | 58.27M | 151.03M | 216.49M | 69.29M | 180.19M |
| Cash & Short-Term Investments | 4.7M | 9.34M | 49.85M | 139.66M | 205.04M | 40.97M | 176.27M |
| Cash Only | 4.7M | 9.34M | 49.85M | 139.66M | 205.04M | 40.97M | 176.27M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 892K | 2.84M | 1.39M | 1.5M | 3.33M | 21.57M | 526K |
| Days Sales Outstanding | 86.78 | 223.82 | 108.67 | 64.74 | 311.04 | 2.71K | 59.18 |
| Inventory | 2.52M | 3.54M | 5.88M | 5.65M | 5.01M | 0 | 0 |
| Days Inventory Outstanding | 509.71 | 723.46 | 1.41K | 657.58 | 612.77 | - | - |
| Other Current Assets | 786K | 0 | 0 | 0 | 0 | 4.34M | 3.39M |
| Total Non-Current Assets | 43.17M | 54.9M | 95.27M | 109.45M | 270.74M | 305.65M | 303.94M |
| Property, Plant & Equipment | 13.33M | 34.4M | 75.56M | 90.69M | 222.94M | 235.54M | 9.29M |
| Fixed Asset Turnover | 0.28x | 0.13x | 0.06x | 0.09x | 0.02x | 0.01x | 0.35x |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 10.39M | 7.45M | 4.34M | 1.25M | 123K | 0 | 0 |
| Long-Term Investments | 14.74M | 8.92M | 9.5M | 8.22M | 42.12M | 66.63M | 59.62M |
| Other Non-Current Assets | 4.72M | 1.33M | 2.31M | 9.3M | 5.56M | 3.47M | 234.17M |
| Total Assets | 52.78M | 71.72M | 153.53M | 260.49M | 487.23M | 374.93M | 484.13M |
| Asset Turnover | 0.07x | 0.06x | 0.03x | 0.03x | 0.01x | 0.01x | 0.01x |
| Asset Growth % | - | 35.89% | 114.07% | 69.66% | 87.04% | -23.05% | 29.13% |
| Total Current Liabilities | 17.7M | 15.22M | 40.58M | 17.43M | 39.72M | 33.42M | 53.88M |
| Accounts Payable | 870K | 1.32M | 5.72M | 4.58M | 12.86M | 6.31M | 7.79M |
| Days Payables Outstanding | 175.83 | 269.71 | 1.37K | 533 | 1.57K | 2.26K | 42.22 |
| Short-Term Debt | 7.92M | 5.76M | 0 | 0 | 12.67M | 12.41M | 34.82M |
| Deferred Revenue (Current) | 0 | 2.42M | 3.48M | 2.78M | 2.4M | 0 | 0 |
| Other Current Liabilities | 7.12M | 108K | 26.56M | 0 | 7.61M | 4.1M | 11.27M |
| Current Ratio | 0.54x | 1.11x | 1.44x | 8.66x | 5.45x | 2.07x | 3.34x |
| Quick Ratio | 0.40x | 0.87x | 1.29x | 8.34x | 5.32x | 2.07x | 3.34x |
| Cash Conversion Cycle | 420.65 | 677.57 | 146.37 | 189.32 | -648.03 | - | - |
| Total Non-Current Liabilities | 4.47M | 7.8M | 85.13M | 40.61M | 71.22M | 61.09M | 6.69M |
| Long-Term Debt | 0 | 0 | 78.83M | 25.92M | 64.62M | 55.1M | 1.08M |
| Capital Lease Obligations | 685K | 143K | 55K | 403K | 1.2M | 1.56M | 1.08M |
| Deferred Tax Liabilities | 0 | 6.31M | 5.38M | 3.89M | 4.84M | 4.05M | 5.61M |
| Other Non-Current Liabilities | 3.78M | 1.35M | 865K | 10.4M | 562K | 370K | -1.08M |
| Total Liabilities | 22.17M | 23.03M | 125.72M | 58.04M | 110.94M | 94.5M | 60.56M |
| Total Debt | 9.26M | 6.48M | 79.23M | 27.03M | 79.19M | 69.86M | 36.98M |
| Net Debt | 4.56M | -2.86M | 29.38M | -112.63M | -125.86M | 28.89M | -139.3M |
| Debt / Equity | 0.30x | 0.13x | 2.85x | 0.13x | 0.21x | 0.25x | 0.09x |
| Debt / EBITDA | 0.31x | 0.21x | - | - | - | - | - |
| Net Debt / EBITDA | 0.15x | -0.09x | - | - | - | - | - |
| Interest Coverage | 229.65x | 152.01x | -39.60x | -135.97x | -60.95x | -68.45x | -26.81x |
| Total Equity | 30.61M | 48.69M | 27.81M | 202.45M | 376.28M | 280.43M | 423.57M |
| Equity Growth % | - | 59.1% | -42.88% | 627.86% | 85.87% | -25.47% | 51.04% |
| Book Value per Share | 0.33 | 0.53 | 0.30 | 2.18 | 3.67 | 2.33 | 3.17 |
| Total Shareholders' Equity | 30.84M | 41.98M | 21.93M | 206.38M | 374.25M | 268.64M | 416.11M |
| Common Stock | 32.13M | 43.52M | 6K | 9K | 12K | 12K | 15K |
| Retained Earnings | 0 | 0 | -52.31M | -202.13M | -401.5M | -530.13M | -636M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -1.29M | -1.54M | -1.5M | -1.19M | -2.07M | -3.28M | -3.61M |
| Minority Interest | -235K | 6.71M | 5.88M | -3.93M | 2.03M | 11.79M | 7.46M |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|---|
| Cash from Operations | -22.98M | -22.98M | -47.83M | -115.73M | -150.51M | -162.1M | -89.2M |
| Operating CF Margin % | -612.45% | -496.09% | -1028.2% | -1371.26% | -3856.39% | -5587.59% | -2749.69% |
| Operating CF Growth % | - | -0.02% | -108.11% | -141.96% | -30.05% | -7.69% | 44.97% |
| Net Income | -28.74M | -29.85M | -68.51M | -160.22M | -199.38M | -128.62M | -105.87M |
| Depreciation & Amortization | 3.88M | 4.04M | 4.25M | 4.21M | 2.64M | 2.7M | 5.79M |
| Stock-Based Compensation | 382K | 1.15M | 3.67M | 4.83M | 20.96M | 0 | 11.66M |
| Deferred Taxes | -717K | -267K | 495K | 618K | -583K | 0 | 0 |
| Other Non-Cash Items | 3.56M | 2.96M | 6.66M | 37.31M | 24.58M | -30.93M | 1.66M |
| Working Capital Changes | -1.33M | -1.01M | 5.61M | -2.48M | 1.26M | -5.25M | -2.44M |
| Change in Receivables | -568K | -312K | 1.46M | -112K | 0 | 385K | 1.04M |
| Change in Inventory | -9K | -1.02M | -2.34M | -2.08M | 542K | -1.51M | 0 |
| Change in Payables | -393K | 0 | 5.48M | 0 | 0 | -7.86M | 0 |
| Cash from Investing | -9.49M | -16.75M | -22.63M | -48.38M | -150.77M | 11.91M | 24.84M |
| Capital Expenditures | -4.01M | -16.73M | -18.39M | -44.41M | -82.08M | -13.57M | -5.11M |
| CapEx % of Revenue | 106.77% | 361.02% | 395.36% | 526.2% | 2103.13% | 467.77% | 157.49% |
| Acquisitions | -5.32M | 0 | -870K | -3.97M | 0 | 26.61M | 29.95M |
| Investments | - | - | - | - | - | - | - |
| Other Investing | -171K | -20K | -1.76M | 0 | -68.68M | 0 | 0 |
| Cash from Financing | 33.96M | 44.09M | 110.98M | 254.41M | 366.45M | -7.49M | 194.47M |
| Debt Issued (Net) | 2.52M | -2.58M | 72.86M | 96.2M | 4M | -7.08M | -41.24M |
| Equity Issued (Net) | 0 | 0 | 1000K | 1000K | 1000K | 867K | 1000K |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | 0 | 0 | 0 | -626K |
| Other Financing | 31.43M | 46.67M | 28.44M | 160K | 42.83M | -1.27M | -759K |
| Net Change in Cash | 1.61M | 4.64M | 40.51M | 89.81M | 65.38M | -159.73M | 130.96M |
| Free Cash Flow | -26.98M | -39.71M | -66.22M | -160.15M | -232.6M | -165.03M | -93.2M |
| FCF Margin % | -719.22% | -857.11% | -1423.56% | -1897.45% | -5959.52% | -5688.59% | -2873.09% |
| FCF Growth % | - | -47.16% | -66.77% | -141.82% | -45.24% | 29.05% | 43.52% |
| FCF per Share | -0.29 | -0.43 | -0.72 | -1.72 | -2.27 | -1.37 | -0.70 |
| FCF Conversion (FCF/Net Income) | 0.93x | 0.91x | 0.81x | 0.77x | 0.75x | 1.26x | 0.84x |
| Interest Paid | 0 | 57K | 0 | 0 | 0 | 0 | 0 |
| Taxes Paid | 0 | 648K | 634K | 666K | 1.2M | 0 | 0 |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -80.49% | -63.64% | -155.07% | -130.12% | -68.9% | -39.17% | -30.08% |
| Return on Invested Capital (ROIC) | 55.84% | 49.26% | -88.45% | -134.86% | -79.53% | -47.42% | -28.05% |
| Gross Margin | 51.87% | 61.47% | 67.33% | 62.86% | 23.49% | 64.91% | -1976.57% |
| Net Margin | -656.56% | -544.66% | -1275.15% | -1775.04% | -5108.3% | -4433.71% | -3263.69% |
| Debt / Equity | 0.30x | 0.13x | 2.85x | 0.13x | 0.21x | 0.25x | 0.09x |
| Interest Coverage | 229.65x | 152.01x | -39.60x | -135.97x | -60.95x | -68.45x | -26.81x |
| FCF Conversion | 0.93x | 0.91x | 0.81x | 0.77x | 0.75x | 1.26x | 0.84x |
| Revenue Growth | - | 23.48% | 0.41% | 81.43% | -53.76% | -25.67% | 11.82% |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics