Loading theme radar
Loading theme radar
Solar manufacturers, wind developers, clean utilities, hydrogen producers, and storage companies driving the energy transition.
See every active, near-pivot, and forming setup with full charts, advanced filtering, historical performance, alerts, and much more.
| Today (1D) | +0.51% |
| 5D | -0.06% |
| 1M | -7.50% |
| 3M | -19.31% |
| YTD | -15.82% |
| 1Y | -16.64% |
| vs SPY Benchmark | |
| Today (1D) | -0.10% |
| 1M | -9.82% |
| YTD | -29.99% |
Setup coverage is limited to 3 free previews. Rows marked Pro are outside this preview. Unlock Pro to see setup coverage across all 28 stocks.
| # | Ticker | Company | Price | % Change | RS Rating | Market Cap | Setups | Status | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GE Vernova Inc. | $1,004.73 | +0.54% | 78 | $267.59B | (1) | Breaking Out | ||
| 2 | Bloom Energy Corporation | $280.50 | +2.81% | 93 | $82.61B | (1) | Near Pivot | ||
| 3 | UGI Corporation | $37.12 | +0.49% | 66 | $7.96B | (1) | Forming | ||
| 4 | GE Aerospace | $308.20 | +0.84% | 45 | $319.78B | Pro | Pro | ||
| 5 | NextEra Energy, Inc. | $77.38 | +0.01% | 36 | $161.4B | Pro | Pro | ||
| 6 | Constellation Energy Corporation | $298.07 | +4.56% | 76 | $107.04B | Pro | Pro | ||
| 7 | Vistra Corp. | $161.48 | +3.42% | 74 | $54.45B | Pro | Pro | ||
| 8 | First Solar, Inc. | $177.82 | -0.58% | 19 | $19.11B | Pro | Pro |
Renewable energy stocks tracked across solar, wind, hydrogen, clean utilities, and storage companies with daily updated market data, valuation metrics and performance tracking.
Financial Data & Software Notice: VCP Scanner is an educational financial research database and stock screening software platform. VCP Scanner does not generate, recommend, or package trade decisions, buy/sell signals, or personalized investment advice. Theme baskets are quantitative metric rules, not managed funds or portfolio recommendations. See our Terms of Service and Privacy Policy.