Loading theme radar
Loading theme radar
Solar manufacturers, wind developers, clean utilities, hydrogen producers, and storage companies driving the energy transition.
See every active, near-pivot, and forming setup with full charts, advanced filtering, historical performance, alerts, and much more.
| Today (1D) | +2.77% |
| 5D | +0.03% |
| 1M | -11.98% |
| 3M | -22.68% |
| YTD | -15.82% |
| 1Y | -13.92% |
| vs SPY Benchmark | |
| Today (1D) | +2.10% |
| 1M | -13.14% |
| YTD | -29.45% |
Setup coverage is limited to 3 free previews. Rows marked Pro are outside this preview. Unlock Pro to see setup coverage across all 28 stocks.
| # | Ticker | Company | Price | % Change | RS Rating | Market Cap | Setups | Status | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloom Energy Corporation | $299.13 | +4.35% | 94 | $88.1B | (1) | Breaking Out | ||
| 2 | The AES Corporation | $14.91 | +0.07% | 62 | $10.63B | (1) | Breaking Out | ||
| 3 | UGI Corporation | $37.06 | +0.76% | 60 | $7.95B | (1) | Forming | ||
| 4 | GE Aerospace | $308.17 | +0.60% | 48 | $319.75B | Pro | Pro | ||
| 5 | GE Vernova Inc. | $1,034.36 | +4.48% | 77 | $275.48B | Pro | Pro | ||
| 6 | NextEra Energy, Inc. | $77.27 | +1.30% | 33 | $161.17B | Pro | Pro | ||
| 7 | Constellation Energy Corporation | $299.68 | +11.98% | 40 | $107.62B | Pro | Pro | ||
| 8 | Vistra Corp. | $159.29 | +9.94% | 37 | $53.71B | Pro | Pro |
Renewable energy stocks tracked across solar, wind, hydrogen, clean utilities, and storage companies with daily updated market data, valuation metrics and performance tracking.
Financial Data & Software Notice: VCP Scanner is an educational financial research database and stock screening software platform. VCP Scanner does not generate, recommend, or package trade decisions, buy/sell signals, or personalized investment advice. Theme baskets are quantitative metric rules, not managed funds or portfolio recommendations. See our Terms of Service and Privacy Policy.