ELWOOD CAPITAL PARTNERS LP 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
EC ELWOOD CAPITAL PARTNERS LP | Institutional Filer | ▲ 9.05% | $164.6M | 27 |
Current Portfolio Holdings
Showing all 27 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 170K | $35.4M | 21.52% |
| 2 | UNH | UnitedHealth Group Incorporated | Healthcare | 120K | $32.5M | 19.73% |
| 3 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 65K | $22.0M | 13.34% |
| 4 | MSFT | Microsoft Corporation | Technology | 23K | $8.4M | 5.11% |
| 5 | RTO | Rentokil Initial plc | Industrials | 225K | $7.1M | 4.31% |
| 6 | STM | STMicroelectronics N.V. | Technology | 200K | $6.9M | 4.20% |
| 7 | SGI | Somnigroup International Inc | Consumer Defensive | 90K | $6.7M | 4.04% |
| 8 | TXN | Texas Instruments Incorporated | Technology | 30K | $5.8M | 3.54% |
| 9 | LPX | Louisiana-Pacific Corporation | Basic Materials | 75K | $5.5M | 3.31% |
| 10 | PLNT | Planet Fitness, Inc. | Consumer Cyclical | 50K | $3.7M | 2.26% |
| 11 | GOOGL | Alphabet Inc. | Technology | 13K | $3.6M | 2.18% |
| 12 | META | Meta Platforms, Inc. | Technology | 6K | $3.6M | 2.17% |
| 13 | TTWO | Take-Two Interactive Software, Inc. | Technology | 15K | $3.0M | 1.81% |
| 14 | FIVE | Five Below, Inc. | Consumer Cyclical | 13K | $2.9M | 1.73% |
| 15 | RDDT | Reddit, Inc. | Communication Services | 20K | $2.7M | 1.65% |
Showing 1 to 15 of 27 holdings