Hunting Hill Global Capital, LLC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
HH Hunting Hill Global Capital, LLC | Institutional Filer | ▼ 23.67% | $88.1M | 55 |
Current Portfolio Holdings
Showing all 55 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | FOX | Fox Corporation | Communication Services | 337K | $17.9M | 20.32% |
| 2 | GLD | SPDR GOLD TR | — | 23K | $9.8M | 11.10% |
| 3 | BSOL | BITWISE SOLANA STAKING ETF | — | 767K | $8.5M | 9.62% |
| 4 | COIN | Coinbase Global, Inc. | Financial Services | 42K | $7.3M | 8.31% |
| 5 | PSLV | SPROTT ASSET MANAGEMENT LP | — | 252K | $6.2M | 6.98% |
| 6 | SMH | VANECK ETF TRUST | — | 10K | $3.9M | 4.44% |
| 7 | NWSA | News Corporation | Communication Services | 140K | $3.5M | 3.97% |
| 8 | ETH | Grayscale Ethereum Mini Trust ETF | Financial Services | 140K | $2.8M | 3.16% |
| 9 | QQQ | Invesco QQQ Trust | — | 5K | $2.8M | 3.14% |
| 10 | ETHZ | Ethzilla Corp. | Financial Services | 852K | $2.5M | 2.79% |
| 11 | SPYV | SPDR SERIES TRUST | — | 41K | $2.3M | 2.66% |
| 12 | ALTS | ALT5 Sigma Corporation | Technology | 1.9M | $2.1M | 2.42% |
| 13 | PZZA | Papa John's International, Inc. | Consumer Cyclical | 60K | $2.0M | 2.22% |
| 14 | NAKA | Nakamoto Inc. | Healthcare | 8.2M | $1.8M | 2.07% |
| 15 | LNG | Cheniere Energy, Inc. | Energy | 5K | $1.3M | 1.48% |
Showing 1 to 15 of 55 holdings