RTW INVESTMENTS, LP 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
RI RTW INVESTMENTS, LP | Institutional Filer | ▲ 0.67% | $10.05B | 88 |
Current Portfolio Holdings
Showing all 88 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | MDGL | Madrigal Pharmaceuticals, Inc. | Healthcare | 2.0M | $1.04B | 10.38% |
| 2 | INSM | Insmed Incorporated | Healthcare | 4.8M | $791.9M | 7.88% |
| 3 | PTGX | Protagonist Therapeutics, Inc. | Healthcare | 5.1M | $533.2M | 5.31% |
| 4 | PTCT | PTC Therapeutics, Inc. | Healthcare | 7.7M | $527.8M | 5.25% |
| 5 | ARGX | argenx SE | Healthcare | 709K | $518.1M | 5.16% |
| 6 | CGON | CG Oncology, Inc. Common stock | Healthcare | 7.0M | $472.7M | 4.70% |
| 7 | CELC | Celcuity Inc. | Healthcare | 3.0M | $346.9M | 3.45% |
| 8 | TNGX | Tango Therapeutics, Inc. | Healthcare | 13.3M | $278.2M | 2.77% |
| 9 | ERAS | Erasca, Inc. | Healthcare | 16.2M | $261.4M | 2.60% |
| 10 | NTRA | Natera, Inc. | Healthcare | 1.3M | $250.0M | 2.49% |
| 11 | RDNT | RadNet, Inc. | Healthcare | 4.3M | $239.5M | 2.38% |
| 12 | TARS | Tarsus Pharmaceuticals, Inc. | Healthcare | 3.3M | $234.7M | 2.34% |
| 13 | APGE | Apogee Therapeutics, Inc. | Healthcare | 2.8M | $234.2M | 2.33% |
| 14 | SYRE | Spyre Therapeutics, Inc. | Healthcare | 4.2M | $210.4M | 2.09% |
| 15 | COGT | Cogent Biosciences, Inc. | Healthcare | 5.5M | $210.1M | 2.09% |
Showing 1 to 15 of 88 holdings