West Tower Group, LLC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
WT West Tower Group, LLC | Institutional Filer | ▼ 26.29% | $32.0M | 32 |
Current Portfolio Holdings
Showing all 32 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | EHAB | Enhabit, Inc. | Healthcare | 361K | $5.1M | 15.88% |
| 2 | PRGO | Perrigo Company plc | Healthcare | 353K | $3.8M | 11.82% |
| 3 | PRIM | Primoris Services Corporation | Industrials | 26K | $3.8M | 11.77% |
| 4 | NWSA | News Corporation | Communication Services | 86K | $2.2M | 6.72% |
| 5 | LYFT | Lyft, Inc. | Technology | 138K | $1.8M | 5.75% |
| 6 | OSW | OneSpaWorld Holdings Limited | Consumer Cyclical | 64K | $1.5M | 4.58% |
| 7 | ROKU | Roku, Inc. | Communication Services | 13K | $1.2M | 3.82% |
| 8 | GNRC | Generac Holdings Inc. | Industrials | 6K | $1.2M | 3.66% |
| 9 | RDDT | Reddit, Inc. | Communication Services | 9K | $1.2M | 3.66% |
| 10 | WBD | Warner Bros. Discovery, Inc. | Communication Services | 42K | $1.2M | 3.59% |
| 11 | J | Jacobs Solutions Inc. | Technology | 9K | $1.1M | 3.58% |
| 12 | SIMO | Silicon Motion Technology Corporation | Technology | 9K | $1.0M | 3.14% |
| 13 | ARCO | Arcos Dorados Holdings Inc. | Consumer Cyclical | 110K | $906K | 2.83% |
| 14 | AAPL | Apple Inc. | Technology | 3K | $761K | 2.38% |
| 15 | GSM | Ferroglobe PLC | Basic Materials | 125K | $516K | 1.61% |
Showing 1 to 15 of 32 holdings