| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| GWREGuidewire Software, Inc. | 14.12B | 166.09 | 205.05 | 22.64% | 7.23% | 6% | 2.09% | 0.49 |
| DAVEDave Inc. | 2.34B | 192.06 | 45.84 | 33.96% | 29.87% | 50.37% | 5.33% | 0.41 |
| INTUIntuit Inc. | 154.33B | 554.58 | 40.57 | 15.63% | 21.19% | 21.31% | 3.94% | 0.34 |
| CCBCoastal Financial Corporation | 1.72B | 113.69 | 34.98 | 30.92% | 7.84% | 10.04% | 14.54% | 0.12 |
| SPNSSapiens International Corporation N.V. | 2.43B | 43.45 | 33.68 | 5.4% | 11.4% | 12.2% | 2.97% | 0.13 |
| SSNCSS&C Technologies Holdings, Inc. | 21B | 86.05 | 28.68 | 6.89% | 13.86% | 12.2% | 6.32% | 1.09 |
| TBBKThe Bancorp, Inc. | 3.09B | 70.39 | 16.41 | 16.11% | 30.63% | 29.28% | 7.2% | 0.16 |
| CWANClearwater Analytics Holdings, Inc. | 6.98B | 24.19 | 14.40 | 22.72% | 61.25% | 19.6% | 0.99% | 0.07 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Sales/Revenue | 107.3M | 291.01M | 350.57M | 452.86M | 508.95M | 525.96M |
| Revenue Growth % | - | 1.71% | 0.2% | 0.29% | 0.12% | 0.03% |
| Cost of Goods Sold | 0 | 44.2M | 89.17M | 95.14M | 107.43M | 105.18M |
| COGS % of Revenue | - | 0.15% | 0.25% | 0.21% | 0.21% | 0.2% |
| Gross Profit | 107.3M | 246.82M | 261.4M | 357.72M | 401.52M | 420.78M |
| Gross Margin % | 1% | 0.85% | 0.75% | 0.79% | 0.79% | 0.8% |
| Gross Profit Growth % | - | 1.3% | 0.06% | 0.37% | 0.12% | 0.05% |
| Operating Expenses | 74.3M | 169.3M | 204.14M | 364.06M | 355.16M | 326.24M |
| OpEx % of Revenue | 0.69% | 0.58% | 0.58% | 0.8% | 0.7% | 0.62% |
| Selling, General & Admin | 29.34M | 38.11M | 88.94M | 87.54M | 86.66M | 89.86M |
| SG&A % of Revenue | 0.27% | 0.13% | 0.25% | 0.19% | 0.17% | 0.17% |
| Research & Development | 8.38M | 0 | 0 | 0 | 0 | 21.17M |
| R&D % of Revenue | 0.08% | - | - | - | - | 0.04% |
| Other Operating Expenses | 36.59M | 131.19M | 115.2M | 276.52M | 268.5M | 215.21M |
| Operating Income | 32.99M | 77.52M | 57.26M | -6.34M | 46.35M | 94.54M |
| Operating Margin % | 0.31% | 0.27% | 0.16% | -0.01% | 0.09% | 0.18% |
| Operating Income Growth % | - | 1.35% | -0.26% | -1.11% | 8.31% | 1.04% |
| EBITDA | 32.99M | 84.25M | 67.54M | 7.24M | 59.09M | 104.16M |
| EBITDA Margin % | 0.31% | 0.29% | 0.19% | 0.02% | 0.12% | 0.2% |
| EBITDA Growth % | - | 1.55% | -0.2% | -0.89% | 7.16% | 0.76% |
| D&A (Non-Cash Add-back) | 0 | 6.73M | 10.28M | 13.58M | 12.73M | 9.62M |
| EBIT | 0 | 96.8M | 90.24M | 231.19M | 277.77M | 298.98M |
| Net Interest Income | 0 | -21.23M | -137K | -35.16M | -46.75M | -182.23M |
| Interest Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 0 | 19.28M | 137K | 35.16M | 46.75M | 182.23M |
| Other Income/Expense | 0 | 0 | 32.85M | 9.4M | -4.54M | -6.48M |
| Pretax Income | 32.99M | 77.52M | 90.11M | 3.06M | 41.81M | 88.05M |
| Pretax Margin % | 0.31% | 0.27% | 0.26% | 0.01% | 0.08% | 0.17% |
| Income Tax | 0 | 0 | 311K | -277K | 2.33M | 4.21M |
| Effective Tax Rate % | 1% | 1% | 0.28% | 2.32% | -0.02% | 0.08% |
| Net Income | 32.99M | 77.52M | 25.55M | 7.1M | -1M | 7.26M |
| Net Margin % | 0.31% | 0.27% | 0.07% | 0.02% | -0% | 0.01% |
| Net Income Growth % | - | 1.35% | -0.67% | -0.72% | -1.14% | 8.22% |
| Net Income (Continuing) | 32.99M | 77.52M | 89.8M | 3.34M | 39.48M | 83.84M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 166.92M | 159.64M | 183.59M | 201.44M |
| EPS (Diluted) | 2.54 | 5.97 | 0.48 | 0.05 | -0.06 | 0.36 |
| EPS Growth % | - | 1.35% | -0.92% | -0.9% | -2.22% | 6.87% |
| EPS (Basic) | 2.54 | 5.97 | 1.93 | 0.51 | -0.06 | 0.36 |
| Diluted Shares Outstanding | 12.98M | 12.98M | 84.47M | 84.26M | 16.39M | 20.15M |
| Basic Shares Outstanding | 12.98M | 12.98M | 13.22M | 13.91M | 16.39M | 20.15M |
| Dividend Payout Ratio | 0.29% | 0.2% | 2% | 0.18% | - | 0.33% |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Total Current Assets | 16.79M | 267.9M | 450.47M | 510.16M | 539.28M | 564.02M |
| Cash & Short-Term Investments | 16.79M | 25.6M | 25.06M | 16.24M | 31.79M | 61.34M |
| Cash Only | 16.79M | 25.6M | 25.06M | 16.24M | 31.79M | 61.34M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 0 | 222.24M | 388.11M | 459.94M | 465.33M | 475.73M |
| Days Sales Outstanding | - | 278.75 | 404.09 | 370.71 | 333.72 | 330.14 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - |
| Other Current Assets | 0 | 20.06M | 37.3M | 33.98M | 42.15M | 26.94M |
| Total Non-Current Assets | 269.84M | 17.94M | 51.63M | 69.68M | 62.27M | 77.15M |
| Property, Plant & Equipment | 6.57M | 10.56M | 14.64M | 27.63M | 22.47M | 24.26M |
| Fixed Asset Turnover | 16.33x | 27.56x | 23.94x | 16.39x | 22.65x | 21.68x |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 | 0 | 1.9M | 19.19M |
| Other Non-Current Assets | 263.27M | 7.38M | 11.4M | 15.3M | 12.11M | 12.36M |
| Total Assets | 286.63M | 285.84M | 502.11M | 579.84M | 601.54M | 641.17M |
| Asset Turnover | 0.37x | 1.02x | 0.70x | 0.78x | 0.85x | 0.82x |
| Asset Growth % | - | -0% | 0.76% | 0.15% | 0.04% | 0.07% |
| Total Current Liabilities | 15.35M | 44.43M | 58.14M | 55.18M | 51.47M | 59.8M |
| Accounts Payable | 0 | 1.38M | 6.1M | 6.34M | 4.44M | 879K |
| Days Payables Outstanding | - | 11.4 | 24.97 | 24.32 | 15.09 | 3.05 |
| Short-Term Debt | 0 | 16.02M | 22.44M | 0 | 0 | 0 |
| Deferred Revenue (Current) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 15.35M | 6.37M | 2.51M | 0 | 0 | 0 |
| Current Ratio | 1.09x | 6.03x | 7.75x | 9.24x | 10.48x | 9.43x |
| Quick Ratio | 1.09x | 6.03x | 7.75x | 9.24x | 10.48x | 9.43x |
| Cash Conversion Cycle | - | - | - | - | - | - |
| Total Non-Current Liabilities | 233.83M | 142.08M | 286.09M | 365.51M | 356.04M | 347.16M |
| Long-Term Debt | 223.9M | 142.08M | 251.58M | 347.06M | 334.12M | 318.76M |
| Capital Lease Obligations | 0 | 0 | 0 | 16.56M | 15.06M | 13.29M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 9.93M | 0 | 34.51M | 1.89M | 6.86M | 15.11M |
| Total Liabilities | 249.18M | 186.51M | 344.23M | 420.69M | 407.51M | 406.96M |
| Total Debt | 223.9M | 158.1M | 274.02M | 363.62M | 349.18M | 332.05M |
| Net Debt | 207.11M | 132.5M | 248.96M | 347.38M | 317.39M | 270.71M |
| Debt / Equity | 5.98x | 1.59x | 1.74x | 2.28x | 1.80x | 1.42x |
| Debt / EBITDA | 6.79x | 1.88x | 4.06x | 50.23x | 5.91x | 3.19x |
| Net Debt / EBITDA | 6.28x | 1.57x | 3.69x | 47.99x | 5.37x | 2.60x |
| Interest Coverage | - | 4.02x | 417.93x | -0.18x | 0.99x | 0.52x |
| Total Equity | 37.45M | 99.33M | 157.88M | 159.15M | 194.03M | 234.21M |
| Equity Growth % | - | 1.65% | 0.59% | 0.01% | 0.22% | 0.21% |
| Book Value per Share | 2.89 | 7.65 | 1.87 | 1.89 | 11.84 | 11.63 |
| Total Shareholders' Equity | 37.45M | 99.33M | -9.04M | -494K | 10.44M | 32.77M |
| Common Stock | 0 | 217.18M | 11K | 11K | 11K | 9K |
| Retained Earnings | 30.58M | 92.32M | -70.72M | -63.55M | -63.59M | -55.13M |
| Treasury Stock | 0 | 0 | 0 | -2.46M | -2.46M | -6.01M |
| Accumulated OCI | 0 | -217.18M | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 166.92M | 159.64M | 183.59M | 201.44M |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Cash from Operations | 148.92M | 192.11M | 167.35M | 243.3M | 296.15M | 323.81M |
| Operating CF Margin % | 1.39% | 0.66% | 0.48% | 0.54% | 0.58% | 0.62% |
| Operating CF Growth % | - | 0.29% | -0.13% | 0.45% | 0.22% | 0.09% |
| Net Income | 32.99M | 77.52M | 89.8M | 3.34M | -1M | 83.84M |
| Depreciation & Amortization | 4.28M | 6.73M | 10.28M | 13.58M | 12.73M | 9.62M |
| Stock-Based Compensation | 66K | 144K | 3.01M | 3.4M | 4.1M | 5.27M |
| Deferred Taxes | 114.25M | 0 | -248K | -589K | 1.83M | 3.52M |
| Other Non-Cash Items | 1.78M | 92.73M | 60.56M | 232.91M | 280.53M | 214.75M |
| Working Capital Changes | -4.46M | 14.99M | 3.94M | -9.35M | -2.04M | 6.81M |
| Change in Receivables | -5.06M | 5.89M | -2.75M | -2M | -2.16M | -417K |
| Change in Inventory | 5.06M | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | 1.14M | -3.37M | 3.44M | 238K | -1.9M | -3.56M |
| Cash from Investing | -214.15M | -98.31M | -199.47M | -317.24M | -244.29M | -243.44M |
| Capital Expenditures | -6.64M | -10.72M | -14.37M | -13.25M | -8.99M | -13.01M |
| CapEx % of Revenue | 0.06% | 0.04% | 0.04% | 0.03% | 0.02% | 0.02% |
| Acquisitions | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - |
| Other Investing | -207.51M | -87.59M | -185.1M | -302.69M | -235.3M | -230.43M |
| Cash from Financing | 78.01M | -84.12M | 48.83M | 61.26M | -27.58M | -66.02M |
| Debt Issued (Net) | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - |
| Dividends Paid | -9.48M | -15.78M | -51.02M | -1.31M | -10.23M | -2.37M |
| Share Repurchases | - | - | - | - | - | - |
| Other Financing | 87.5M | -2.37M | -23.51M | -4.4M | -1.99M | -44.26M |
| Net Change in Cash | - | - | - | - | - | - |
| Free Cash Flow | 142.28M | 181.39M | 152.97M | 230.05M | 287.15M | 310.8M |
| FCF Margin % | 1.33% | 0.62% | 0.44% | 0.51% | 0.56% | 0.59% |
| FCF Growth % | - | 0.27% | -0.16% | 0.5% | 0.25% | 0.08% |
| FCF per Share | 10.96 | 13.98 | 1.81 | 2.73 | 17.52 | 15.43 |
| FCF Conversion (FCF/Net Income) | 4.51x | 2.48x | 6.55x | 34.28x | -294.67x | 44.61x |
| Interest Paid | 0 | 19.97M | 22.04M | 32.09M | 43.73M | 42.57M |
| Taxes Paid | 0 | 0 | 0 | 356K | 73K | 475K |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 88.11% | 113.34% | 19.87% | 4.48% | -0.57% | 3.39% |
| Return on Invested Capital (ROIC) | - | 24.41% | 13.45% | -1.04% | 6.83% | 13.95% |
| Gross Margin | 100% | 84.81% | 74.56% | 78.99% | 78.89% | 80% |
| Net Margin | 30.75% | 26.64% | 7.29% | 1.57% | -0.2% | 1.38% |
| Debt / Equity | 5.98x | 1.59x | 1.74x | 2.28x | 1.80x | 1.42x |
| Interest Coverage | - | 4.02x | 417.93x | -0.18x | 0.99x | 0.52x |
| FCF Conversion | 4.51x | 2.48x | 6.55x | 34.28x | -294.67x | 44.61x |
| Revenue Growth | - | 171.22% | 20.46% | 29.18% | 12.39% | 3.34% |
| 2024 | |
|---|---|
| Reportable | 321.48M |
| Reportable Growth | - |
OppFi Inc. (OPFI) has a price-to-earnings (P/E) ratio of 27.8x. This suggests investors expect higher future growth.
OppFi Inc. (OPFI) reported $573.5M in revenue for fiscal year 2024. This represents a 435% increase from $107.3M in 2019.
OppFi Inc. (OPFI) grew revenue by 3.3% over the past year. Growth has been modest.
Yes, OppFi Inc. (OPFI) is profitable, generating $3.9M in net income for fiscal year 2024 (1.4% net margin).
Yes, OppFi Inc. (OPFI) pays a dividend with a yield of 1.18%. This makes it attractive for income-focused investors.
OppFi Inc. (OPFI) has a return on equity (ROE) of 3.4%. This is below average, suggesting room for improvement.
OppFi Inc. (OPFI) generated $360.4M in free cash flow for fiscal year 2024. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.