| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| POWIPower Integrations, Inc. | 2.41B | 43.48 | 77.64 | -5.75% | 4.03% | 2.67% | 2.66% | |
| DIODDiodes Incorporated | 2.67B | 57.47 | 60.49 | -21.1% | 4.49% | 3.3% | 1.74% | 0.05 |
| TXNTexas Instruments Incorporated | 171.84B | 189.12 | 36.37 | -10.72% | 29.21% | 30.33% | 0.87% | 0.80 |
| MPWRMonolithic Power Systems, Inc. | 48.36B | 1009.54 | 27.59 | 21.2% | 71.22% | 53.12% | 1.33% | 0.01 |
| STMSTMicroelectronics N.V. | 24.88B | 28.00 | 16.87 | -23.24% | 5.29% | 3.42% | 0.18 | |
| ONON Semiconductor Corporation | 24.26B | 60.28 | 16.61 | -14.19% | 5.16% | 4.03% | 5% | 0.38 |
| MXMagnachip Semiconductor Corporation | 103.99M | 2.89 | -2.01 | 0.73% | -18.84% | -14.85% | 0.11 | |
| AOSLAlpha and Omega Semiconductor Limited | 676.08M | 22.49 | -6.82 | 5.92% | -13.86% | -11.58% | 0.06 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Sales/Revenue | 1.69M | 11.85M | 23.74M | 37.94M | 79.46M | 83.3M |
| Revenue Growth % | - | 6.02% | 1% | 0.6% | 1.09% | 0.05% |
| Cost of Goods Sold | 1.17M | 8.13M | 13.05M | 26M | 48.39M | 54.96M |
| COGS % of Revenue | 0.69% | 0.69% | 0.55% | 0.69% | 0.61% | 0.66% |
| Gross Profit | 520K | 3.71M | 10.69M | 11.95M | 31.06M | 28.34M |
| Gross Margin % | 0.31% | 0.31% | 0.45% | 0.31% | 0.39% | 0.34% |
| Gross Profit Growth % | - | 6.14% | 1.88% | 0.12% | 1.6% | -0.09% |
| Operating Expenses | 17.61M | 22.52M | 79.19M | 135.58M | 149.2M | 159.01M |
| OpEx % of Revenue | 10.44% | 1.9% | 3.34% | 3.57% | 1.88% | 1.91% |
| Selling, General & Admin | 6.48M | 9.47M | 51.37M | 78.35M | 61.55M | 62.86M |
| SG&A % of Revenue | 3.84% | 0.8% | 2.16% | 2.07% | 0.77% | 0.75% |
| Research & Development | 11.14M | 13.05M | 27.48M | 50.32M | 68.83M | 76M |
| R&D % of Revenue | 6.6% | 1.1% | 1.16% | 1.33% | 0.87% | 0.91% |
| Other Operating Expenses | 0 | 0 | 345K | 6.91M | 18.82M | 20.15M |
| Operating Income | -17.09M | -18.8M | -68.51M | -123.64M | -118.13M | -130.68M |
| Operating Margin % | -10.13% | -1.59% | -2.89% | -3.26% | -1.49% | -1.57% |
| Operating Income Growth % | - | -0.1% | -2.64% | -0.8% | 0.04% | -0.11% |
| EBITDA | -16.71M | -18.29M | -67.75M | -115.8M | -97.15M | -108.78M |
| EBITDA Margin % | -9.9% | -1.54% | -2.85% | -3.05% | -1.22% | -1.31% |
| EBITDA Growth % | - | -0.09% | -2.7% | -0.71% | 0.16% | -0.12% |
| D&A (Non-Cash Add-back) | 385K | 511K | 755K | 7.84M | 20.98M | 21.89M |
| EBIT | -17.09M | -18.8M | -68.51M | -123.64M | -118.13M | -88.7M |
| Net Interest Income | 254K | -236K | 0 | 1.39M | 1.31M | -150K |
| Interest Income | 254K | 4K | 0 | 1.39M | 1.31M | 0 |
| Interest Expense | 0 | 240K | 0 | 0 | 0 | 150K |
| Other Income/Expense | -254K | -236K | -84.13M | 173.71M | -28.34M | 45.73M |
| Pretax Income | -17.35M | -19.04M | -152.64M | 50.08M | -146.47M | -84.94M |
| Pretax Margin % | -10.28% | -1.61% | -6.43% | 1.32% | -1.84% | -1.02% |
| Income Tax | 1K | 5K | 47K | -22.81M | -517K | -342K |
| Effective Tax Rate % | 1% | 1% | 1% | 1.48% | 0.99% | 1% |
| Net Income | -17.35M | -19.04M | -152.69M | 73.91M | -145.43M | -84.6M |
| Net Margin % | -10.28% | -1.61% | -6.43% | 1.95% | -1.83% | -1.02% |
| Net Income Growth % | - | -0.1% | -7.02% | 1.48% | -2.97% | 0.42% |
| Net Income (Continuing) | -17.35M | -19.04M | -152.69M | 72.89M | -145.95M | -84.6M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 3.63M | 0 | 0 |
| EPS (Diluted) | -1.20 | -0.60 | -3.90 | 0.51 | -0.86 | -0.46 |
| EPS Growth % | - | 0.5% | -5.5% | 1.13% | -2.69% | 0.47% |
| EPS (Basic) | -1.20 | -1.17 | -3.90 | 0.56 | -0.86 | -0.46 |
| Diluted Shares Outstanding | 14.52M | 16.25M | 39.17M | 145.74M | 168.93M | 183.72M |
| Basic Shares Outstanding | 14.52M | 31.63M | 39.17M | 133.67M | 168.93M | 183.72M |
| Dividend Payout Ratio | - | - | - | - | - | - |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Total Current Assets | 7.75M | 46.95M | 291.37M | 142.15M | 206.16M | 120.27M |
| Cash & Short-Term Investments | 5.97M | 38.87M | 268.25M | 110.34M | 151.89M | 86.74M |
| Cash Only | 5.97M | 38.87M | 268.25M | 110.34M | 151.89M | 86.74M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 698K | 4.15M | 8.26M | 9.13M | 25.86M | 13.98M |
| Days Sales Outstanding | 151.02 | 127.9 | 127.06 | 87.8 | 118.78 | 61.26 |
| Inventory | 699K | 3.4M | 11.98M | 19.06M | 22.23M | 15.48M |
| Days Inventory Outstanding | 218.62 | 152.75 | 335.02 | 267.63 | 167.7 | 102.78 |
| Other Current Assets | 148K | 0 | 0 | 3.62M | 6.18M | 4.07M |
| Total Non-Current Assets | 1.21M | 1.56M | 4.23M | 283.11M | 279.38M | 269.71M |
| Property, Plant & Equipment | 882K | 722K | 2.3M | 12.91M | 17.42M | 22.32M |
| Fixed Asset Turnover | 1.91x | 16.41x | 10.31x | 2.94x | 4.56x | 3.73x |
| Goodwill | 0 | 0 | 0 | 161.53M | 163.22M | 163.22M |
| Intangible Assets | 0 | 515K | 170K | 105.62M | 91.1M | 72.19M |
| Long-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 326K | 323K | 1.76M | 3.05M | 7.65M | 11.98M |
| Total Assets | 8.96M | 48.51M | 295.6M | 425.26M | 485.55M | 389.98M |
| Asset Turnover | 0.19x | 0.24x | 0.08x | 0.09x | 0.16x | 0.21x |
| Asset Growth % | - | 4.41% | 5.09% | 0.44% | 0.14% | -0.2% |
| Total Current Liabilities | 3.82M | 6.37M | 10.73M | 20.35M | 48.49M | 21.14M |
| Accounts Payable | 871K | 3.7M | 4.86M | 14.65M | 24.74M | 10.75M |
| Days Payables Outstanding | 272.42 | 165.94 | 135.93 | 205.74 | 186.6 | 71.42 |
| Short-Term Debt | 2.4M | 1M | 3.2M | 0 | 0 | 0 |
| Deferred Revenue (Current) | 0 | 0 | 0 | 486K | 1000K | 0 |
| Other Current Liabilities | 288K | 0 | 29K | 3.91M | 10.9M | 8.62M |
| Current Ratio | 2.03x | 7.37x | 27.16x | 6.98x | 4.25x | 5.69x |
| Quick Ratio | 1.85x | 6.84x | 26.04x | 6.05x | 3.79x | 4.96x |
| Cash Conversion Cycle | 97.22 | 114.71 | 326.15 | 149.69 | 99.88 | 92.63 |
| Total Non-Current Liabilities | 2.47M | 114.56M | 219.34M | 20.15M | 56.44M | 20.82M |
| Long-Term Debt | 2.4M | 4.97M | 3.72M | 0 | 0 | 0 |
| Capital Lease Obligations | 0 | 0 | 0 | 5.26M | 6.65M | 5.55M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 1.82M | 1.04M | 441K |
| Other Non-Current Liabilities | 68K | 109.59M | 215.62M | 13.06M | 48.75M | 14.83M |
| Total Liabilities | 6.29M | 120.93M | 230.06M | 40.5M | 104.93M | 41.97M |
| Total Debt | 4.8M | 5.97M | 6.92M | 6.57M | 8.54M | 7.32M |
| Net Debt | -1.17M | -32.9M | -261.34M | -103.77M | -143.35M | -79.42M |
| Debt / Equity | 1.80x | - | 0.11x | 0.02x | 0.02x | 0.02x |
| Debt / EBITDA | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | - | - | - |
| Interest Coverage | - | -78.35x | - | - | - | -871.17x |
| Total Equity | 2.67M | -72.42M | 65.54M | 384.76M | 380.62M | 348.01M |
| Equity Growth % | - | -28.09% | 1.9% | 4.87% | -0.01% | -0.09% |
| Book Value per Share | 0.18 | -4.46 | 1.67 | 2.64 | 2.25 | 1.89 |
| Total Shareholders' Equity | 2.67M | -72.42M | 65.54M | 381.13M | 380.62M | 348.01M |
| Common Stock | 1K | 2K | 15K | 18K | 21K | 21K |
| Retained Earnings | -56.94M | -75.98M | -228.67M | -154.75M | -300.19M | -384.79M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 0 | -1K | -2K | -7K | -7K | -7K |
| Minority Interest | 0 | 0 | 0 | 3.63M | 0 | 0 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Cash from Operations | -17.61M | -20.63M | -41.7M | -44.5M | -41.38M | -58.82M |
| Operating CF Margin % | -10.44% | -1.74% | -1.76% | -1.17% | -0.52% | -0.71% |
| Operating CF Growth % | - | -0.17% | -1.02% | -0.07% | 0.07% | -0.42% |
| Net Income | -17.35M | -19.04M | -152.69M | 72.89M | -145.95M | -84.6M |
| Depreciation & Amortization | 385K | 511K | 755K | 7.84M | 20.98M | 21.89M |
| Stock-Based Compensation | 116K | 1.03M | 41.4M | 63.29M | 54.03M | 43.03M |
| Deferred Taxes | 561K | 0 | 0 | -23.29M | -784K | -599K |
| Other Non-Cash Items | -79K | 66K | 83.64M | -167.9M | 33.15M | -36.69M |
| Working Capital Changes | -679K | -3.19M | -14.81M | 2.68M | -2.8M | -1.86M |
| Change in Receivables | -480K | -3.45M | -4.11M | 1.25M | -16.73M | 4.19M |
| Change in Inventory | -197K | -2.71M | -8.57M | -4.75M | -3.17M | 6.76M |
| Change in Payables | 0 | 3.55M | 361K | 7.14M | 13.68M | -2.8M |
| Cash from Investing | -68K | -215K | -3.47M | -107.61M | -5.78M | -9.27M |
| Capital Expenditures | -66K | -223K | -2.07M | -4.64M | -4.78M | -6.77M |
| CapEx % of Revenue | 0.04% | 0.02% | 0.09% | 0.12% | 0.06% | 0.08% |
| Acquisitions | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - |
| Other Investing | -2K | 8K | -674K | 97K | 0 | 0 |
| Cash from Financing | 3.61M | 53.59M | 274.55M | -5.81M | 89.66M | 3.5M |
| Debt Issued (Net) | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - |
| Other Financing | 2.81M | -726K | 273.62M | 1.67M | 2.72M | 0 |
| Net Change in Cash | - | - | - | - | - | - |
| Free Cash Flow | -17.67M | -20.85M | -43.77M | -49.14M | -46.16M | -65.59M |
| FCF Margin % | -10.48% | -1.76% | -1.84% | -1.3% | -0.58% | -0.79% |
| FCF Growth % | - | -0.18% | -1.1% | -0.12% | 0.06% | -0.42% |
| FCF per Share | -1.22 | -1.28 | -1.12 | -0.34 | -0.27 | -0.36 |
| FCF Conversion (FCF/Net Income) | 1.01x | 1.08x | 0.27x | -0.60x | 0.28x | 0.70x |
| Interest Paid | 0 | 0 | 265K | 290K | 0 | 0 |
| Taxes Paid | 0 | 0 | 32K | 193K | 160K | 296K |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -649.05% | - | -232.98% | 32.83% | -38% | -23.22% |
| Return on Invested Capital (ROIC) | -852.99% | - | - | -217.69% | -34.19% | -38.75% |
| Gross Margin | 30.82% | 31.35% | 45.02% | 31.49% | 39.1% | 34.02% |
| Net Margin | -1028.39% | -160.72% | -643.26% | 194.8% | -183.04% | -101.56% |
| Debt / Equity | 1.80x | - | 0.11x | 0.02x | 0.02x | 0.02x |
| Interest Coverage | - | -78.35x | - | - | - | -871.17x |
| FCF Conversion | 1.01x | 1.08x | 0.27x | -0.60x | 0.28x | 0.70x |
| Revenue Growth | - | 602.37% | 100.32% | 59.85% | 109.41% | 4.84% |
| 2024 | |
|---|---|
| Reportable | 83.3M |
| Reportable Growth | - |
Navitas Semiconductor Corporation (NVTS) reported $56.6M in revenue for fiscal year 2024. This represents a 3255% increase from $1.7M in 2019.
Navitas Semiconductor Corporation (NVTS) grew revenue by 4.8% over the past year. Growth has been modest.
Navitas Semiconductor Corporation (NVTS) reported a net loss of $125.0M for fiscal year 2024.
Navitas Semiconductor Corporation (NVTS) has a return on equity (ROE) of -23.2%. Negative ROE indicates the company is unprofitable.
Navitas Semiconductor Corporation (NVTS) had negative free cash flow of $47.0M in fiscal year 2024, likely due to heavy capital investments.