| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| RDWRRadware Ltd. | 1.07B | 24.64 | 176 | 5.2% | 5.66% | 4.28% | 6.2% | 0.05 |
| PANWPalo Alto Networks, Inc. | 130.85B | 187.73 | 117.33 | 14.87% | 11.69% | 12.89% | 2.65% | 0.04 |
| FTNTFortinet, Inc. | 56.76B | 76.32 | 33.77 | 12.27% | 28.58% | 254.88% | 3.31% | 0.67 |
| ATENA10 Networks, Inc. | 1.26B | 17.58 | 26.24 | 3.97% | 17.78% | 24.52% | 6.2% | 0.05 |
| CHKPCheck Point Software Technologies Ltd. | 20.24B | 188.54 | 25.27 | 6.22% | 37.62% | 32.79% | 5.08% | 0.01 |
| ALARAlarum Technologies Ltd. | 67.12M | 9.36 | 11.01 | 20.88% | 3.28% | 3.83% | 13.1% | 0.06 |
| HUBCHUB Cyber Security Ltd. | 9.93M | 4.55 | -0.30 | -30.7% | -176.14% | |||
| INTZIntrusion Inc. | 29.55M | 1.47 | -0.99 | 2.85% | -112.36% | -83.5% | 0.44 |
| Jul 2016 | Jul 2017 | Jul 2018 | Jul 2019 | Jul 2020 | Jul 2021 | Jul 2022 | Jul 2023 | Jul 2024 | Jul 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 80.33M | 125.72M | 190.17M | 302.84M | 431.27M | 673.1M | 1.09B | 1.62B | 2.17B | 2.67B |
| Revenue Growth % | 0.5% | 0.57% | 0.51% | 0.59% | 0.42% | 0.56% | 0.62% | 0.48% | 0.34% | 0.23% |
| Cost of Goods Sold | 20.13M | 27.47M | 37.88M | 60.06M | 97.09M | 150.64M | 243.32M | 362.48M | 479.66M | 618.18M |
| COGS % of Revenue | 0.25% | 0.22% | 0.2% | 0.2% | 0.23% | 0.22% | 0.22% | 0.22% | 0.22% | 0.23% |
| Gross Profit | 60.2M | 98.25M | 152.3M | 242.77M | 334.18M | 522.46M | 847.63M | 1.25B | 1.69B | 2.05B |
| Gross Margin % | 0.75% | 0.78% | 0.8% | 0.8% | 0.77% | 0.78% | 0.78% | 0.78% | 0.78% | 0.77% |
| Gross Profit Growth % | 0.53% | 0.63% | 0.55% | 0.59% | 0.38% | 0.56% | 0.62% | 0.48% | 0.35% | 0.22% |
| Operating Expenses | 87.04M | 133.32M | 178.88M | 265M | 429.04M | 729.85M | 1.18B | 1.47B | 1.81B | 2.18B |
| OpEx % of Revenue | 1.08% | 1.06% | 0.94% | 0.88% | 0.99% | 1.08% | 1.08% | 0.91% | 0.84% | 0.82% |
| Selling, General & Admin | 66.1M | 99.76M | 139.5M | 203.05M | 332.44M | 555.2M | 886.25M | 1.12B | 1.31B | 1.51B |
| SG&A % of Revenue | 0.82% | 0.79% | 0.73% | 0.67% | 0.77% | 0.82% | 0.81% | 0.69% | 0.61% | 0.57% |
| Research & Development | 20.94M | 33.56M | 39.38M | 61.96M | 96.6M | 174.65M | 288.81M | 347.52M | 499.75M | 672.49M |
| R&D % of Revenue | 0.26% | 0.27% | 0.21% | 0.2% | 0.22% | 0.26% | 0.26% | 0.21% | 0.23% | 0.25% |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Income | -26.84M | -35.07M | -26.59M | -22.23M | -94.85M | -207.4M | -327.43M | -215.44M | -123.88M | -128.46M |
| Operating Margin % | -0.33% | -0.28% | -0.14% | -0.07% | -0.22% | -0.31% | -0.3% | -0.13% | -0.06% | -0.05% |
| Operating Income Growth % | -1.16% | -0.31% | 0.24% | 0.16% | -3.27% | -1.19% | -0.58% | 0.34% | 0.43% | -0.04% |
| EBITDA | -21.97M | -28.23M | -5.42M | 7.72M | -35.26M | -109.39M | -183.81M | -116.42M | -42.95M | -7.28M |
| EBITDA Margin % | -0.27% | -0.22% | -0.03% | 0.03% | -0.08% | -0.16% | -0.17% | -0.07% | -0.02% | -0% |
| EBITDA Growth % | -1.3% | -0.29% | 0.81% | 2.43% | -5.57% | -2.1% | -0.68% | 0.37% | 0.63% | 0.83% |
| D&A (Non-Cash Add-back) | 4.87M | 6.84M | 21.17M | 29.96M | 59.59M | 98.01M | 143.62M | 99.03M | 80.93M | 121.18M |
| EBIT | -26.97M | -34.58M | -32.31M | -27.91M | -107.7M | -203.81M | -327.05M | -175.75M | -16.14M | -8.77M |
| Net Interest Income | 0 | 0 | 2.24M | 7.73M | 1.45M | -50.55M | -51.99M | 53.64M | 96.04M | 115.84M |
| Interest Income | 0 | 0 | 2.24M | 7.73M | 6.48M | 2.81M | 4.59M | 60.46M | 109.13M | 125.36M |
| Interest Expense | 0 | 0 | 0 | 0 | 5.03M | 53.36M | 56.58M | 6.82M | 13.09M | 9.52M |
| Other Income/Expense | -127K | 490K | -5.72M | -5.68M | -17.87M | -49.78M | -56.2M | 32.88M | 94.65M | 110.17M |
| Pretax Income | -26.97M | -34.58M | -32.31M | -27.91M | -112.73M | -257.18M | -383.63M | -182.56M | -29.23M | -18.29M |
| Pretax Margin % | -0.34% | -0.28% | -0.17% | -0.09% | -0.26% | -0.38% | -0.35% | -0.11% | -0.01% | -0.01% |
| Income Tax | 468K | 877K | 1.34M | 743K | 2.39M | 4.85M | 6.65M | 19.77M | 28.48M | 23.19M |
| Effective Tax Rate % | 1.02% | 1.03% | 1.04% | 1.03% | 1.02% | 1.02% | 1.02% | 1.11% | 1.97% | 2.27% |
| Net Income | -27.44M | -35.46M | -33.65M | -28.66M | -115.12M | -262.03M | -390.28M | -202.34M | -57.71M | -41.48M |
| Net Margin % | -0.34% | -0.28% | -0.18% | -0.09% | -0.27% | -0.39% | -0.36% | -0.13% | -0.03% | -0.02% |
| Net Income Growth % | -1.14% | -0.29% | 0.05% | 0.15% | -3.02% | -1.28% | -0.49% | 0.48% | 0.71% | 0.28% |
| Net Income (Continuing) | -27.44M | -35.46M | -33.65M | -28.66M | -115.12M | -262.03M | -390.28M | -202.34M | -57.71M | -41.48M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.98 | -0.34 | -0.53 | -0.23 | -0.89 | -1.93 | -2.77 | -1.40 | -0.39 | -0.27 |
| EPS Growth % | -1% | 0.65% | -0.56% | 0.57% | -2.87% | -1.17% | -0.44% | 0.49% | 0.72% | 0.31% |
| EPS (Basic) | -0.98 | -0.34 | -0.53 | -0.23 | -0.89 | -1.93 | -2.77 | -1.40 | -0.39 | -0.27 |
| Diluted Shares Outstanding | 28.13M | 103.63M | 63.88M | 123.57M | 129.32M | 135.65M | 140.9M | 144.94M | 149.59M | 154.4M |
| Basic Shares Outstanding | 28.13M | 103.63M | 63.88M | 123.57M | 129.32M | 135.65M | 140.9M | 144.94M | 149.59M | 154.4M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - | - |
| Jul 2016 | Jul 2017 | Jul 2018 | Jul 2019 | Jul 2020 | Jul 2021 | Jul 2022 | Jul 2023 | Jul 2024 | Jul 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 127.05M | 142.91M | 387.16M | 496.09M | 1.58B | 1.85B | 2.26B | 2.89B | 3.4B | 4.89B |
| Cash & Short-Term Investments | 92.84M | 87.98M | 298.54M | 364.65M | 1.37B | 1.5B | 1.73B | 2.1B | 2.41B | 3.57B |
| Cash Only | 92.84M | 87.98M | 135.58M | 78.48M | 141.85M | 275.9M | 1.01B | 1.26B | 1.42B | 2.39B |
| Short-Term Investments | 0 | 0 | 162.96M | 286.16M | 1.23B | 1.23B | 718.13M | 838.03M | 986.57M | 1.18B |
| Accounts Receivable | 24.49M | 39.05M | 61.61M | 93.34M | 147.58M | 257.11M | 399.75M | 582.64M | 736.53M | 992.18M |
| Days Sales Outstanding | 111.28 | 113.38 | 118.25 | 112.5 | 124.91 | 139.42 | 133.74 | 131.52 | 124.01 | 135.48 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - | - | - | - | - |
| Other Current Assets | 6.74M | 10.47M | 16.14M | 21.22M | 36.04M | 57.37M | 88.14M | 207.45M | 250.43M | 329.7M |
| Total Non-Current Assets | 26.46M | 39.99M | 60.62M | 108.08M | 251.66M | 409.33M | 576.02M | 718M | 1.31B | 1.53B |
| Property, Plant & Equipment | 11.11M | 13.14M | 19.77M | 41.05M | 111.85M | 152.91M | 232.99M | 313.03M | 472.88M | 633.15M |
| Fixed Asset Turnover | 7.23x | 9.57x | 9.62x | 7.38x | 3.86x | 4.40x | 4.68x | 5.17x | 4.58x | 4.22x |
| Goodwill | 0 | 0 | 0 | 7.48M | 30.06M | 58.98M | 78.55M | 89.19M | 417.03M | 417.73M |
| Intangible Assets | 0 | 0 | 0 | 8.71M | 24.02M | 32.13M | 31.82M | 25.86M | 63.84M | 47.32M |
| Long-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 15.36M | 26.85M | 40.85M | 50.84M | 85.73M | 165.31M | 232.66M | 289.93M | 354.61M | 427.4M |
| Total Assets | 153.52M | 182.9M | 447.78M | 604.16M | 1.83B | 2.26B | 2.83B | 3.61B | 4.7B | 6.42B |
| Asset Turnover | 0.52x | 0.69x | 0.42x | 0.50x | 0.24x | 0.30x | 0.39x | 0.45x | 0.46x | 0.42x |
| Asset Growth % | 0.21% | 0.19% | 1.45% | 0.35% | 2.03% | 0.23% | 0.25% | 0.27% | 0.3% | 0.36% |
| Total Current Liabilities | 77.9M | 120.46M | 182.83M | 261.95M | 423.9M | 720.21M | 1.13B | 1.54B | 3.11B | 2.43B |
| Accounts Payable | 1.41M | 3.76M | 4.89M | 6.21M | 5.23M | 12.55M | 26.15M | 18.48M | 23.31M | 46.91M |
| Days Payables Outstanding | 25.5 | 50 | 47.17 | 37.72 | 19.67 | 30.4 | 39.23 | 18.61 | 17.74 | 27.7 |
| Short-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14B | 0 |
| Deferred Revenue (Current) | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K | 1000K |
| Other Current Liabilities | 13.6M | 19.58M | 23.39M | 21.54M | 49.44M | 93.62M | 111.95M | 44.78M | 62.26M | 61.01M |
| Current Ratio | 1.63x | 1.19x | 2.12x | 1.89x | 3.73x | 2.57x | 1.99x | 1.88x | 1.09x | 2.01x |
| Quick Ratio | 1.63x | 1.19x | 2.12x | 1.89x | 3.73x | 2.57x | 1.99x | 1.88x | 1.09x | 2.01x |
| Cash Conversion Cycle | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 8.95M | 12.61M | 24.71M | 33.66M | 924.73M | 1.01B | 1.12B | 1.35B | 317.98M | 2.19B |
| Long-Term Debt | 0 | 0 | 0 | 0 | 861.62M | 913.54M | 968.67M | 1.13B | 0 | 1.7B |
| Capital Lease Obligations | 0 | 0 | 0 | 0 | 28.02M | 31.23M | 50.95M | 41.92M | 44.82M | 43.35M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 1.53M | 1.46M | 1.36M | 3.84M | 2.59M | 4.45M | 7.92M | 12.73M | 22.1M | 33.32M |
| Total Liabilities | 86.85M | 133.07M | 207.54M | 295.6M | 1.35B | 1.73B | 2.26B | 2.88B | 3.43B | 4.62B |
| Total Debt | 0 | 0 | 0 | 0 | 905.24M | 964.61M | 1.05B | 1.21B | 1.24B | 1.8B |
| Net Debt | -92.84M | -87.98M | -135.58M | -78.48M | 763.39M | 688.71M | 32.51M | -51.66M | -185.12M | -592.45M |
| Debt / Equity | - | - | - | - | 1.87x | 1.82x | 1.82x | 1.67x | 0.97x | 1.00x |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - | - |
| Net Debt / EBITDA | - | - | - | -10.16x | - | - | - | - | - | - |
| Interest Coverage | - | - | - | - | -18.88x | -3.89x | -5.79x | -31.59x | -9.46x | -13.49x |
| Total Equity | 66.67M | 49.84M | 240.24M | 308.56M | 484.83M | 528.89M | 573.3M | 725.11M | 1.27B | 1.8B |
| Equity Growth % | 0.07% | -0.25% | 3.82% | 0.28% | 0.57% | 0.09% | 0.08% | 0.26% | 0.76% | 0.41% |
| Book Value per Share | 2.37 | 0.48 | 3.76 | 2.50 | 3.75 | 3.90 | 4.07 | 5.00 | 8.52 | 11.65 |
| Total Shareholders' Equity | 66.67M | 49.84M | 240.24M | 308.56M | 484.83M | 528.89M | 573.3M | 725.11M | 1.27B | 1.8B |
| Common Stock | 16K | 18K | 119K | 127K | 133K | 139K | 143K | 147K | 152K | 159K |
| Retained Earnings | -126.56M | -162.02M | -196.1M | -224.46M | -339.57M | -601.6M | -991.88M | -1.09B | -1.15B | -1.19B |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -10.63M | -17.3M | -124K | 268K | 463K | -650K | -25.85M | -1.58M | -4.79M | 8.08M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2016 | Jul 2017 | Jul 2018 | Jul 2019 | Jul 2020 | Jul 2021 | Jul 2022 | Jul 2023 | Jul 2024 | Jul 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -11.92M | -6.02M | 17.31M | 58.03M | 79.32M | 202.04M | 321.91M | 462.34M | 779.85M | 972.45M |
| Operating CF Margin % | -0.15% | -0.05% | 0.09% | 0.19% | 0.18% | 0.3% | 0.3% | 0.29% | 0.36% | 0.36% |
| Operating CF Growth % | -2.63% | 0.49% | 3.88% | 2.35% | 0.37% | 1.55% | 0.59% | 0.44% | 0.69% | 0.25% |
| Net Income | -27.44M | -35.46M | -33.65M | -28.66M | -115.12M | -262.03M | -390.28M | -202.34M | -57.71M | -41.48M |
| Depreciation & Amortization | 4.87M | 6.84M | 7.99M | 11.31M | 21.12M | 36.46M | 49.47M | 66.82M | 80.93M | 121.18M |
| Stock-Based Compensation | 3.62M | 9.92M | 11.22M | 46.42M | 121.39M | 258.54M | 409.56M | 444.83M | 527.68M | 661.35M |
| Deferred Taxes | 0 | 0 | 0 | -1.39M | -1.17M | -2.41M | -562K | 352K | -5.63M | -14.35M |
| Other Non-Cash Items | 5.46M | 8.38M | 13.31M | 16.75M | 44.48M | 125.91M | 156.27M | 124.1M | 168.51M | 219.03M |
| Working Capital Changes | 1.58M | 4.3M | 18.43M | 13.59M | 8.61M | 45.57M | 97.45M | 28.57M | 66.07M | 26.72M |
| Change in Receivables | -6.19M | -14.56M | -22.56M | -31.73M | -54.22M | -111.61M | -143.34M | -183.86M | -152.96M | -256.01M |
| Change in Inventory | 1.97M | 2.66M | -2.99M | -7.98M | -18.89M | -18.91M | 0 | -45.3M | 0 | 0 |
| Change in Payables | 563K | 2.25M | -779K | 495K | 862K | 7.45M | 14.36M | -8.42M | 4.16M | 17.53M |
| Cash from Investing | -6.65M | -8.34M | -178.1M | -162.07M | -1.04B | -109.67M | 374.06M | -259.34M | -683.18M | -427.02M |
| Capital Expenditures | -6.25M | -8.17M | -15.17M | -30.16M | -51.81M | -58.3M | -90.58M | -128.72M | -144.59M | -245.76M |
| CapEx % of Revenue | 0.08% | 0.07% | 0.08% | 0.1% | 0.12% | 0.09% | 0.08% | 0.08% | 0.07% | 0.09% |
| Acquisitions | - | - | - | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - | - | - | - |
| Other Investing | 0 | 0 | 433K | 0 | 0 | 0 | 0 | 0 | -50.31M | 0 |
| Cash from Financing | 27.56M | 9.5M | 208.4M | 46.38M | 1.02B | 41.67M | 41.34M | 45.99M | 64.21M | 420.51M |
| Debt Issued (Net) | - | - | - | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - | - | - | - |
| Other Financing | 1.77M | 1.82M | 6.86M | 46.41M | -145.25M | -2.25M | -255K | -217K | -39K | -792K |
| Net Change in Cash | - | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | -18.16M | -14.19M | 2.14M | 27.86M | 27.51M | 143.74M | 231.33M | 333.62M | 584.95M | 726.69M |
| FCF Margin % | -0.23% | -0.11% | 0.01% | 0.09% | 0.06% | 0.21% | 0.21% | 0.21% | 0.27% | 0.27% |
| FCF Growth % | -0.82% | 0.22% | 1.15% | 12.04% | -0.01% | 4.23% | 0.61% | 0.44% | 0.75% | 0.24% |
| FCF per Share | -0.65 | -0.14 | 0.03 | 0.23 | 0.21 | 1.06 | 1.64 | 2.30 | 3.91 | 4.71 |
| FCF Conversion (FCF/Net Income) | 0.43x | 0.17x | -0.51x | -2.03x | -0.69x | -0.77x | -0.82x | -2.29x | -13.51x | -23.45x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 1.46M | 1.44M | 1.44M | 1.44M | 0 |
| Taxes Paid | 319K | 385K | -870K | 1.77M | 2.52M | 4.14M | 5.61M | 14.94M | 23.12M | 0 |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -42.49% | -60.87% | -23.2% | -10.44% | -29.02% | -51.7% | -70.82% | -31.17% | -5.77% | -2.7% |
| Return on Invested Capital (ROIC) | - | - | -59.95% | -9.96% | -9.62% | -12.62% | -26.94% | -25.26% | -10.54% | -8.39% |
| Gross Margin | 74.94% | 78.15% | 80.08% | 80.17% | 77.49% | 77.62% | 77.7% | 77.58% | 77.87% | 76.87% |
| Net Margin | -34.16% | -28.21% | -17.69% | -9.46% | -26.69% | -38.93% | -35.77% | -12.51% | -2.66% | -1.55% |
| Debt / Equity | - | - | - | - | 1.87x | 1.82x | 1.82x | 1.67x | 0.97x | 1.00x |
| Interest Coverage | - | - | - | - | -18.88x | -3.89x | -5.79x | -31.59x | -9.46x | -13.49x |
| FCF Conversion | 0.43x | 0.17x | -0.51x | -2.03x | -0.69x | -0.77x | -0.82x | -2.29x | -13.51x | -23.45x |
| Revenue Growth | 49.56% | 56.51% | 51.27% | 59.24% | 42.41% | 56.07% | 62.08% | 48.22% | 34.07% | 23.31% |
| 2018 | 2019 | 2025 | |
|---|---|---|---|
| Reportable | - | - | 2.67B |
| Reportable Growth | - | - | - |
| 2018 | 2019 | 2025 | |
|---|---|---|---|
| UNITED STATES | 86.12M | 148.81M | - |
| UNITED STATES Growth | - | 72.78% | - |
| EMEA | 84.83M | 124.44M | - |
| EMEA Growth | - | 46.69% | - |
| Asia Pacific | 14.46M | 23.84M | - |
| Asia Pacific Growth | - | 64.80% | - |
| Other | 4.76M | 5.75M | - |
| Other Growth | - | 20.93% | - |
Zscaler, Inc. (ZS) reported $2.83B in revenue for fiscal year 2025. This represents a 5175% increase from $53.7M in 2015.
Zscaler, Inc. (ZS) grew revenue by 23.3% over the past year. This is strong growth.
Zscaler, Inc. (ZS) reported a net loss of $41.0M for fiscal year 2025.
Zscaler, Inc. (ZS) has a return on equity (ROE) of -2.7%. Negative ROE indicates the company is unprofitable.
Zscaler, Inc. (ZS) generated $848.1M in free cash flow for fiscal year 2025. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.