Loading theme radar
Loading theme radar
Engineering, construction, machinery, steel, aggregates, and industrial suppliers benefiting from US infrastructure and factory buildout.
See every active, near-pivot, and forming setup with full charts, advanced filtering, historical performance, alerts, and much more.
| Today (1D) | -0.51% |
| 5D | +1.64% |
| 1M | -4.06% |
| 3M | -11.27% |
| YTD | +11.39% |
| 1Y | +18.88% |
| vs SPY Benchmark | |
| Today (1D) | -0.49% |
| 1M | -5.36% |
| YTD | -2.02% |
Setup coverage is limited to 3 free previews. Rows marked Pro are outside this preview. Unlock Pro to see setup coverage across all 35 stocks.
| # | Ticker | Company | Price | % Change | RS Rating | Market Cap | Setups | Status | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastenal Company | $50.90 | +1.63% | 71 | $58.4B | (2) | Breaking Out | ||
| 2 | Cleveland-Cliffs Inc. | $12.79 | +2.04% | 86 | $7.29B | (1) | Near Pivot | ||
| 3 | Caterpillar Inc. | $812.80 | +0.59% | 62 | $374.41B | Pro | Pro | ||
| 4 | Deere & Company | $709.18 | +0.86% | 83 | $191.43B | Pro | Pro | ||
| 5 | Parker-Hannifin Corporation | $972.41 | +0.78% | 59 | $122.61B | Pro | Pro | ||
| 6 | Quanta Services, Inc. | $634.94 | -1.20% | 70 | $95.28B | Pro | Pro | ||
| 7 | Emerson Electric Co. | $154.45 | +0.17% | 69 | $86.51B | Pro | Pro | ||
| 8 | Cummins Inc. | $523.75 | -0.45% | 29 | $72.27B | Pro | Pro |
Research US infrastructure and reshoring stocks across engineering, construction, machinery, industrial suppliers, building products, steel, aggregates, and factory buildout beneficiaries.
Financial Data & Software Notice: VCP Scanner is an educational financial research database and stock screening software platform. VCP Scanner does not generate, recommend, or package trade decisions, buy/sell signals, or personalized investment advice. Theme baskets are quantitative metric rules, not managed funds or portfolio recommendations. See our Terms of Service and Privacy Policy.