Foyston, Gordon, & Payne Inc 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
FG Foyston, Gordon, & Payne Inc | Institutional Filer | ▼ 5.54% | $433.5M | 67 |
Current Portfolio Holdings
Showing all 67 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 77K | $28.6M | 6.61% |
| 2 | META | Meta Platforms, Inc. | Technology | 42K | $24.1M | 5.57% |
| 3 | AVGO | Broadcom Inc. | Technology | 76K | $23.6M | 5.45% |
| 4 | GOOGL | Alphabet Inc. | Technology | 73K | $21.0M | 4.84% |
| 5 | PM | Philip Morris International Inc. | Consumer Defensive | 111K | $18.3M | 4.21% |
| 6 | HON | Honeywell International Inc. | Industrials | 69K | $15.7M | 3.62% |
| 7 | KEYS | Keysight Technologies, Inc. | Technology | 53K | $14.9M | 3.44% |
| 8 | BKNG | Booking Holdings Inc. | Consumer Cyclical | 3K | $13.5M | 3.11% |
| 9 | AXP | American Express Company | Financial Services | 43K | $12.9M | 2.98% |
| 10 | UNP | Union Pacific Corporation | Industrials | 52K | $12.6M | 2.91% |
| 11 | MRSH | Marsh & McLennan Cos. | — | 72K | $12.5M | 2.89% |
| 12 | SEIC | SEI Investments Company | Financial Services | 158K | $12.4M | 2.86% |
| 13 | IT | Gartner, Inc. | Technology | 71K | $11.2M | 2.58% |
| 14 | OTIS | Otis Worldwide Corporation | Industrials | 135K | $10.4M | 2.41% |
| 15 | BDX | Becton, Dickinson and Company | Healthcare | 64K | $10.1M | 2.32% |
Showing 1 to 15 of 67 holdings