Nellore Capital Management LLC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
NC Nellore Capital Management LLC | Institutional Filer | ▼ 12.39% | $782.6M | 11 |
Current Portfolio Holdings
Showing all 11 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 1.1M | $225.1M | 28.77% |
| 2 | MELI | MercadoLibre, Inc. | Consumer Cyclical | 72K | $124.4M | 15.90% |
| 3 | APPF | AppFolio, Inc. | Technology | 636K | $100.4M | 12.83% |
| 4 | VEEV | Veeva Systems Inc. | Healthcare | 447K | $78.6M | 10.04% |
| 5 | GOOGL | Alphabet Inc. | Technology | 253K | $72.6M | 9.28% |
| 6 | CPNG | Coupang, Inc. | Consumer Cyclical | 3.3M | $63.1M | 8.06% |
| 7 | GOOG | Alphabet Inc. | Technology | 201K | $57.6M | 7.36% |
| 8 | DASH | DoorDash, Inc. | Communication Services | 216K | $32.4M | 4.14% |
| 9 | TBRG | TruBridge, Inc. | Healthcare | 988K | $14.5M | 1.85% |
| 10 | MSFT | Microsoft Corporation | Technology | 37K | $13.6M | 1.74% |
| 11 | MNDY | monday.com Ltd. | Technology | 5K | $346K | 0.04% |
Showing 1 to 11 of 11 holdings