DT Cloud Acquisition Corporation (DYCQ) Stock Price History
Historical prices from 2024 to 2026
- 1M
- —
- 3M
- +0.0%
- YTD
- +0.0%
- 1Y
- +3.5%
- 3Y
- +3.4%
- 5Y
- +2.1%
Loading 10-year price history...
DYCQ Historical Performance
DYCQ Annual Returns
Year-by-year price performance · 2024–2026
- 2024 annual price return
- +3.4%
- 2025 annual price return
- +7.2%
- 2026 annual price return
- +0.0%
DYCQ Stock Price Trajectory (2024–2026)
As of June 23, 2026, DT Cloud Acquisition Corporation (DYCQ) trades at $11.18, representing a +3.5% return over the past year. The stock has delivered a +10.7% total return over five years (+2.1% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $14.30 on October 30, 2025. From this peak, DYCQ has corrected -21.8%, currently trading 0% above its 200-day moving average, indicating continued institutional support.
When compared to Financial Services sector peers ACIC (+3.9% 1Y), GFAI (-65.9% 1Y), and TPVG (-25.7% 1Y), DYCQ has underperformed the peer group average. Compare DYCQ vs ACIC →
DYCQ Historical Price Data · from 2024
Rows 1–50 of 447| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 11.10 | 11.18 | 11.10 | 11.18 | 0 | 0.00% |
| 2026-04-02 | 11.10 | 11.18 | 11.10 | 11.18 | 990 | 0.00% |
| 2026-03-12 | 11.10 | 11.18 | 11.10 | 11.18 | 990 | 0.00% |
| 2026-02-19 | 11.10 | 11.18 | 11.10 | 11.18 | 11 | 0.00% |
| 2026-02-13 | 11.10 | 11.18 | 11.10 | 11.18 | 990 | 0.00% |
| 2026-01-23 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-22 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-21 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-20 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-16 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-15 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-14 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-13 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-12 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-09 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-08 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-07 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-06 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-05 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2026-01-02 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-31 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-30 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-29 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-26 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-24 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-23 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-22 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-19 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-18 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-17 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-16 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-15 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-12 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-11 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-10 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-09 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-08 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-05 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-04 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-03 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-02 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-12-01 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-11-28 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-11-26 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-11-25 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-11-24 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-11-21 | 11.18 | 11.18 | 11.18 | 11.18 | 0 | 0.00% |
| 2025-11-20 | 11.18 | 11.18 | 11.18 | 11.18 | 990 | 0.00% |
| 2025-11-19 | 11.16 | 11.20 | 11.15 | 11.18 | 1K | +1.18% |
| 2025-11-18 | 11.05 | 11.05 | 11.05 | 11.05 | 1 | 0.00% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
DYCQ — Frequently Asked Questions
Quick answers to the most common questions about buying DYCQ stock.
How has DYCQ stock performed recently?
DYCQ returned +3.5% over the past year, beating its 5-year annualized CAGR of +2.1%. The stock trades above its 200-day moving average, confirming the uptrend.
What is DYCQ's all-time high price?
DT Cloud Acquisition Corporation reached $14.30 on 2025-10-30. The 52-week high is $14.30. Current 1-year return of +3.5% places the stock closer to historical peaks.
Where can I download DYCQ historical price data?
This page provides DYCQ daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2024-2026, downloadable in CSV format.