Prospera Financial Services Inc 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
PF Prospera Financial Services Inc | Institutional Filer | ▲ 1.92% | $6.21B | 1417 |
Current Portfolio Holdings
Showing top 1000 reported positions by value (Total positions in database: 1417)
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | Technology | 858K | $217.9M | 3.51% |
| 2 | NVDA | NVIDIA Corporation | Technology | 1.1M | $195.4M | 3.15% |
| 3 | MSFT | Microsoft Corporation | Technology | 292K | $108.2M | 1.74% |
| 4 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 454K | $94.5M | 1.52% |
| 5 | GOOGL | Alphabet Inc. | Technology | 286K | $82.3M | 1.33% |
| 6 | QQQ | Invesco QQQ Trust | — | 140K | $80.8M | 1.30% |
| 7 | RDVY | FIRST TR EXCHANGE TRADED FD | — | 1.2M | $80.0M | 1.29% |
| 8 | XOM | Exxon Mobil Corporation | Energy | 414K | $70.2M | 1.13% |
| 9 | JPM | JPMorgan Chase & Co. | Financial Services | 232K | $68.3M | 1.10% |
| 10 | HON | Honeywell International Inc. | Industrials | 302K | $68.2M | 1.10% |
| 11 | GOOG | Alphabet Inc. | Technology | 236K | $67.8M | 1.09% |
| 12 | CAT | Caterpillar Inc. | Industrials | 95K | $67.6M | 1.09% |
| 13 | AVGO | Broadcom Inc. | Technology | 218K | $67.5M | 1.09% |
| 14 | BRKB | BERKSHIRE HATHAWAY INC DEL | — | 140K | $67.1M | 1.08% |
| 15 | SPY | SPDR S&P 500 ETF Trust | — | 93K | $60.6M | 0.98% |
Showing 1 to 15 of 1000 holdings