Quantum Capital Management, LLC / NJ 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
QC Quantum Capital Management, LLC / NJ | Institutional Filer | ▼ 9.52% | $781.4M | 34 |
Current Portfolio Holdings
Showing all 34 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | ODFL | Old Dominion Freight Line, Inc. | Industrials | 376K | $73.5M | 9.40% |
| 2 | NVR | NVR, Inc. | Consumer Cyclical | 10K | $63.6M | 8.13% |
| 3 | PRI | Primerica, Inc. | Financial Services | 251K | $62.8M | 8.04% |
| 4 | MSCI | MSCI Inc. | Financial Services | 109K | $59.0M | 7.55% |
| 5 | VEEV | Veeva Systems Inc. | Healthcare | 317K | $55.7M | 7.13% |
| 6 | MLM | Martin Marietta Materials, Inc. | Basic Materials | 90K | $53.2M | 6.81% |
| 7 | HEIA | Heico Corp New | — | 235K | $49.5M | 6.34% |
| 8 | FAST | Fastenal Company | Industrials | 954K | $44.2M | 5.66% |
| 9 | MCO | Moody's Corporation | Financial Services | 100K | $43.5M | 5.57% |
| 10 | GGG | Graco Inc. | Industrials | 496K | $41.9M | 5.37% |
| 11 | BRO | Brown & Brown, Inc. | Financial Services | 642K | $41.8M | 5.35% |
| 12 | TYL | Tyler Technologies, Inc. | Technology | 120K | $41.2M | 5.28% |
| 13 | IDXX | IDEXX Laboratories, Inc. | Healthcare | 56K | $31.6M | 4.04% |
| 14 | BKNG | Booking Holdings Inc. | Consumer Cyclical | 6K | $26.5M | 3.39% |
| 15 | CPRT | Copart, Inc. | Consumer Cyclical | 524K | $17.4M | 2.23% |
Showing 1 to 15 of 34 holdings