Youdao, Inc. (DAO) fundamental analysis — strengths, weaknesses & financial health based on data analysis
No significant weaknesses identified
* These insights are generated automatically based on available financial data. Please conduct your own research before making investment decisions.
Youdao, Inc. (DAO) stock price & volume — 10-year historical chart
Youdao, Inc. (DAO) revenue, earnings & EPS growth — 3, 5 & 10-year CAGR
Youdao, Inc. (DAO) EPS & revenue vs analyst estimates — last 4 quarters
| Quarter | Date | EPS (Act vs Est) | Revenue (Act vs Est) |
|---|---|---|---|
| Q1 2026Latest | Feb 11, 2026 | $0.07vs $0.04+92.8% | $224Mvs $215M+3.9% |
| Q4 2025 | Nov 20, 2025 | $0.01vs $0.00 | $229Mvs $211M+8.2% |
| Q3 2025 | Aug 14, 2025 | $0.01vs $0.00+674.7% | $198Mvs $192M+2.7% |
| Q2 2025 | May 15, 2025 | $0.09vs $0.03+209.0% | $178Mvs $181M-1.5% |
Youdao, Inc. (DAO) competitors in Consumer Learning Platforms and Apps — business model, growth, and fundamentals comparison
Youdao, Inc. (DAO) vs competitors — business, growth, and fundamentals comparison against the closest industry rivals.
Youdao, Inc. (DAO) annual income statement — 10-year revenue, gross profit & net income history
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 444.28M | 760.13M | 1.3B | 2.39B | 3.96B | 5.1B | 5.39B | 5.71B | 5.91B |
| Revenue Growth % | - | 71.09% | 71.2% | 83.57% | 65.93% | 28.7% | 5.63% | 5.89% | 3.56% |
| Cost of Goods Sold | 286.42M | 535.23M | 931.74M | 1.34B | 2B | 2.47B | 2.62B | 2.92B | 3.29B |
| COGS % of Revenue | 64.47% | 70.41% | 71.6% | 56.17% | 50.47% | 48.41% | 48.65% | 51.15% | 55.71% |
| Gross Profit | 157.87M▲ 0% | 224.91M▲ 42.5% | 369.62M▲ 64.3% | 1.05B▲ 183.3% | 1.96B▲ 87.5% | 2.63B▲ 34.1% | 2.77B▲ 5.1% | 2.79B▲ 0.7% | 2.62B▼ 6.1% |
| Gross Margin % | 35.53% | 29.59% | 28.4% | 43.83% | 49.53% | 51.59% | 51.35% | 48.85% | 44.29% |
| Gross Profit Growth % | - | 42.47% | 64.34% | 183.26% | 87.5% | 34.07% | 5.14% | 0.74% | -6.12% |
| Operating Expenses | 284.64M | 452.59M | 968.92M | 1.85B | 2.84B | 3.42B | 3.23B | 2.64B | 2.4B |
| OpEx % of Revenue | 64.07% | 59.54% | 74.45% | 77.52% | 71.6% | 67.05% | 60% | 46.21% | 40.54% |
| Selling, General & Admin | 154.89M | 261.4M | 694.29M | 1.5B | 2.24B | 2.6B | 2.49B | 2.09B | 1.88B |
| SG&A % of Revenue | 34.86% | 34.39% | 53.35% | 62.8% | 56.48% | 51.01% | 46.21% | 36.61% | 31.84% |
| Research & Development | 129.74M | 191.2M | 274.62M | 351.87M | 599.51M | 817.91M | 743.26M | 547.65M | 514.23M |
| R&D % of Revenue | 29.2% | 25.15% | 21.1% | 14.73% | 15.12% | 16.03% | 13.79% | 9.6% | 8.7% |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Income | -126.77M▲ 0% | -227.68M▼ 79.6% | -599.3M▼ 163.2% | -804.98M▼ 34.3% | -874.99M▼ 8.7% | -788.29M▲ 9.9% | -466.26M▲ 40.9% | 150.93M▲ 132.4% | 221.31M▲ 46.6% |
| Operating Margin % | -28.53% | -29.95% | -46.05% | -33.7% | -22.07% | -15.45% | -8.65% | 2.65% | 3.75% |
| Operating Income Growth % | - | -79.6% | -163.21% | -34.32% | -8.7% | 9.91% | 40.85% | 132.37% | 46.63% |
| EBITDA | -123.52M | -221.04M | -588.75M | -790.36M | -851.26M | -745.5M | -436.83M | 180.13M | 250.26M |
| EBITDA Margin % | -27.8% | -29.08% | -45.24% | -33.09% | -21.48% | -14.61% | -8.11% | 3.16% | 4.24% |
| EBITDA Growth % | - | -78.94% | -166.36% | -34.24% | -7.71% | 12.42% | 41.4% | 141.24% | 38.94% |
| D&A (Non-Cash Add-back) | 3.25M | 6.65M | 10.55M | 14.62M | 23.73M | 42.79M | 29.44M | 29.2M | 28.95M |
| EBIT | -126M | -167.72M | -567.26M | -723.13M | -876.3M | -692.28M | -469.49M | 156.51M | 221.31M |
| Net Interest Income | -28.56M | -28.93M | -18.12M | -5.38M | -12.7M | -33.27M | -61.12M | -70.15M | -60.54M |
| Interest Income | 222.26K | 9.07M | 12.03M | 24.13M | 18.54M | 13.13M | 8.35M | 3.97M | 0 |
| Interest Expense | 28.78M | 38M | 30.15M | 29.51M | 31.23M | 46.41M | 69.46M | 74.13M | 0 |
| Other Income/Expense | -28.01M | 21.96M | 1.89M | 52.34M | -32.54M | 49.6M | -72.69M | -68.54M | -107.68M |
| Pretax Income | -154.78M▲ 0% | -205.72M▼ 32.9% | -597.41M▼ 190.4% | -752.64M▼ 26.0% | -907.54M▼ 20.6% | -738.68M▲ 18.6% | -538.96M▲ 27.0% | 82.39M▲ 115.3% | 113.63M▲ 37.9% |
| Pretax Margin % | -34.84% | -27.06% | -45.91% | -31.51% | -22.9% | -14.48% | -10% | 1.44% | 1.92% |
| Income Tax | 5.03M | 11.73M | 2.43M | 2.77M | 6.56M | 14.09M | 11.09M | 6.09M | 16.59M |
| Effective Tax Rate % | -3.25% | -5.7% | -0.41% | -0.37% | -0.72% | -1.91% | -2.06% | 7.4% | 14.6% |
| Net Income | -130.22M▲ 0% | -248.55M▼ 90.9% | -635.68M▼ 155.8% | -1.66B▼ 160.7% | -982.76M▲ 40.7% | -739.8M▲ 24.7% | -549.86M▲ 25.7% | 83.38M▲ 115.2% | 107.35M▲ 28.7% |
| Net Margin % | -29.31% | -32.7% | -48.85% | -69.37% | -24.79% | -14.5% | -10.2% | 1.46% | 1.82% |
| Net Income Growth % | - | -90.87% | -155.75% | -160.68% | 40.69% | 24.72% | 25.67% | 115.16% | 28.75% |
| Net Income (Continuing) | -159.81M | -217.46M | -599.83M | -755.41M | -914.1M | -752.77M | -550.04M | 76.29M | 97.04M |
| Discontinued Operations | 0 | 0 | 0 | -902.23M | -98.97M | -6.21M | 0 | 0 | 0 |
| Minority Interest | -243.08M | 888K | 936K | 997K | 76.67M | 57.81M | 57.63M | 50.65M | 39.96M |
| EPS (Diluted) | -1.35▲ 0% | -2.12▼ 57.0% | -6.30▼ 197.2% | -15.54▼ 146.7% | -7.36▲ 52.6% | -6.55▲ 11.0% | -4.53▲ 30.8% | 0.70▲ 115.5% | 0.00▼ 100.0% |
| EPS Growth % | - | -57.04% | -197.17% | -146.67% | 52.64% | 11.01% | 30.84% | 115.45% | -100% |
| EPS (Basic) | -1.35 | -2.12 | -6.30 | -15.54 | -7.36 | -6.55 | -4.53 | 0.70 | 0.00 |
| Diluted Shares Outstanding | 98.81M | 98.81M | 95.45M | 112.86M | 121.65M | 112.86M | 121.38M | 118.17M | 0 |
| Basic Shares Outstanding | 98.81M | 98.81M | 95.45M | 112.86M | 121.65M | 112.86M | 121.38M | 117.45M | 0 |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - |
Youdao, Inc. (DAO) balance sheet — assets, liabilities & shareholders' equity
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 144.98M | 595.07M | 2.03B | 1.85B | 2.27B | 1.87B | 1.3B | 1.49B | 1.72B |
| Cash & Short-Term Investments | 40.08M | 435.36M | 1.62B | 1.19B | 826.88M | 1.02B | 526.66M | 655.78M | 738.02M |
| Cash Only | 39.83M | 41.74M | 173.33M | 609.2M | 322.78M | 783.61M | 454.54M | 592.72M | 439.73M |
| Short-Term Investments | 250K | 393.63M | 1.45B | 585.26M | 504.1M | 232.43M | 72.13M | 63.06M | 298.29M |
| Accounts Receivable | 74.33M | 91.8M | 215.6M | 308.2M | 254.53M | 413.03M | 380.12M | 503.38M | 702.6M |
| Days Sales Outstanding | 61.07 | 44.08 | 60.47 | 47.09 | 23.44 | 29.55 | 25.75 | 32.2 | 43.4 |
| Inventory | 1.54M | 23.83M | 73.22M | 118.96M | 255.41M | 232.26M | 217.07M | 174.74M | 140.78M |
| Days Inventory Outstanding | 1.97 | 16.25 | 28.69 | 32.36 | 46.6 | 34.33 | 30.22 | 21.86 | 15.61 |
| Other Current Assets | 26.14M | 38.18M | 90.11M | 130.82M | 871.1M | 141.66M | 112.47M | 53.43M | 141.11M |
| Total Non-Current Assets | 16.87M | 24.55M | 56.55M | 218.68M | 364.4M | 406.18M | 366.24M | 327.63M | 252.54M |
| Property, Plant & Equipment | 13.34M | 18.38M | 48.42M | 151.5M | 198.42M | 170.52M | 159.93M | 115.22M | 91.55M |
| Fixed Asset Turnover | 33.30x | 41.37x | 26.87x | 15.77x | 19.98x | 29.92x | 33.69x | 49.52x | 64.55x |
| Goodwill | 0 | 0 | 0 | 6.94M | 109.94M | 109.94M | 109.94M | 109.94M | 109.94M |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 2M | 42.48M | 32.52M | 90.7M | 51.4M | 72.38M | 19.81M |
| Other Non-Current Assets | 3.53M | 6.17M | 6.13M | 24.7M | 165.99M | 35.02M | 44.98M | 30.08M | 31.24M |
| Total Assets | 161.85M▲ 0% | 619.62M▲ 282.8% | 2.09B▲ 236.7% | 2.07B▼ 0.8% | 2.63B▲ 27.2% | 2.28B▼ 13.6% | 1.67B▼ 26.8% | 1.81B▲ 8.9% | 1.98B▲ 8.9% |
| Asset Turnover | 2.74x | 1.23x | 0.62x | 1.15x | 1.50x | 2.24x | 3.23x | 3.14x | 2.99x |
| Asset Growth % | - | 282.83% | 236.73% | -0.78% | 27.23% | -13.59% | -26.8% | 8.89% | 8.85% |
| Total Current Liabilities | 1.12B | 1.3B | 1.76B | 3.39B | 3.03B | 3.18B | 3.1B | 2.95B | 2.93B |
| Accounts Payable | 38.18M | 71.77M | 110.8M | 208.53M | 244.05M | 351.16M | 159M | 145.15M | 132.82M |
| Days Payables Outstanding | 48.66 | 48.94 | 43.41 | 56.72 | 44.52 | 51.91 | 22.14 | 18.15 | 14.73 |
| Short-Term Debt | 878M | 878M | 878M | 878M | 878M | 878M | 878M | 878M | 878M |
| Deferred Revenue (Current) | 94.53M | 177.54M | 456.81M | 1.44B | 1.08B | 1.07B | 1.05B | 961.02M | 0 |
| Other Current Liabilities | 9.28M | 21.37M | 23.65M | 318.35M | 366.41M | 352.68M | 0 | 326.66M | 891.22M |
| Current Ratio | 0.13x | 0.46x | 1.15x | 0.55x | 0.75x | 0.59x | 0.42x | 0.50x | 0.59x |
| Quick Ratio | 0.13x | 0.44x | 1.11x | 0.51x | 0.66x | 0.52x | 0.35x | 0.45x | 0.54x |
| Cash Conversion Cycle | 14.37 | 11.39 | 45.75 | 22.73 | 25.51 | 11.98 | 33.83 | 35.9 | 44.28 |
| Total Non-Current Liabilities | 0 | 460.65M | 26.72M | 83.79M | 330.51M | 574.81M | 696.01M | 956.75M | 974.23M |
| Long-Term Debt | 0 | 0 | 0 | 0 | 255.03M | 522.35M | 630.36M | 913M | 926.59M |
| Capital Lease Obligations | 0 | 0 | 21.21M | 79.75M | 73.07M | 43.63M | 49.34M | 25.57M | 18.84M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 460.65M | 5.52M | 4.04M | 2.41M | 8.83M | 16.31M | 18.19M | 28.8M |
| Total Liabilities | 1.12B | 1.76B | 1.79B | 3.48B | 3.36B | 3.75B | 3.8B | 3.9B | 3.91B |
| Total Debt | 878M | 878M | 899.21M | 987.73M | 1.25B | 1.48B | 1.6B | 1.85B | 1.82B |
| Net Debt | 838.17M | 836.26M | 725.88M | 378.53M | 930.01M | 695.93M | 1.14B | 1.26B | 1.38B |
| Debt / Equity | - | - | 2.99x | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | 10.30x | 7.29x |
| Net Debt / EBITDA | - | - | - | - | - | - | - | 7.01x | 5.53x |
| Interest Coverage | -4.40x | -5.99x | -19.88x | -27.28x | -28.01x | -16.99x | -6.71x | 2.04x | - |
| Total Equity | -958M▲ 0% | -1.14B▼ 19.1% | 301.03M▲ 126.4% | -1.41B▼ 567.4% | -730.4M▲ 48.1% | -1.48B▼ 102.3% | -2.13B▼ 44.1% | -2.09B▲ 1.9% | -1.93B▲ 7.4% |
| Equity Growth % | - | -19.15% | 126.37% | -567.44% | 48.09% | -102.26% | -44.12% | 1.87% | 7.43% |
| Book Value per Share | -9.69 | -11.55 | 3.15 | -12.47 | -6.00 | -13.09 | -17.54 | -17.68 | - |
| Total Shareholders' Equity | -714.92M | -1.14B | 300.09M | -1.41B | -807.07M | -1.54B | -2.19B | -2.14B | -1.97B |
| Common Stock | 41K | 58K | 72K | 74K | 80K | 80K | 80K | 80K | -1.97B |
| Retained Earnings | -798.02M | -1.28B | -1.92B | -3.67B | -4.67B | -5.4B | -5.95B | -5.86B | 0 |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | -42.33M | -171.99M | -210.79M | 0 |
| Accumulated OCI | 0 | 788K | -12.74M | -44.11M | -49.9M | -87.44M | -100.54M | -111.54M | 0 |
| Minority Interest | -243.08M | 888K | 936K | 997K | 76.67M | 57.81M | 57.63M | 50.65M | 39.96M |
Youdao, Inc. (DAO) cash flow — operating, investing & free cash flow history
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | -87.14M | -100.33M | -372.27M | -321.56M | -1.35B | -603.12M | -438.14M | -67.91M | 0 |
| Operating CF Margin % | -19.61% | -13.2% | -28.61% | -13.46% | -33.97% | -11.82% | -8.13% | -1.19% | - |
| Operating CF Growth % | - | -15.14% | -271.05% | 13.62% | -318.71% | 55.21% | 27.35% | 84.5% | 100% |
| Net Income | -163.93M | -209.29M | -601.46M | -1.75B | -1.03B | -745.88M | -550.12M | 82.21M | 107.35M |
| Depreciation & Amortization | 3.33M | 6.4M | 10.58M | 15.46M | 30.1M | 42.21M | 29.64M | 0 | 0 |
| Stock-Based Compensation | 5.29M | 6.18M | 25.07M | 36.42M | 72.2M | 70.71M | 30.8M | 22.6M | 0 |
| Deferred Taxes | 0 | 0 | 0 | 0 | -8.96M | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 118K | -26.86M | 2.6M | 667.85M | -545.58M | -40.65M | 66.31M | 58.65M | -107.35M |
| Working Capital Changes | 68.06M | 123.25M | 190.93M | 712.05M | 132.19M | 70.49M | -14.77M | -231.37M | 0 |
| Change in Receivables | -20.11M | -15.52M | -122.01M | -69.21M | 24.84M | -163.47M | 25.8M | -121.85M | 0 |
| Change in Inventory | -1.54M | -22.29M | -52.55M | -54.65M | -146.71M | 20M | 8.71M | 24.82M | 0 |
| Change in Payables | 8.84M | 14.61M | 28.12M | 78.63M | 12.45M | 121.35M | -123.36M | -13.85M | 0 |
| Cash from Investing | -10.84M | -374M | -1.08B | 760.97M | 47.07M | 125.82M | 125.57M | -13.59M | 0 |
| Capital Expenditures | -10.66M | -13.96M | -18.18M | -36.85M | -64.07M | -69.76M | -17.85M | -11.79M | 0 |
| CapEx % of Revenue | 2.4% | 1.84% | 1.4% | 1.54% | 1.62% | 1.37% | 0.33% | 0.21% | - |
| Acquisitions | 0 | 276K | -2M | -46.89M | 41.7M | 0 | -4.22M | 0 | 0 |
| Investments | - | - | - | - | - | - | - | - | - |
| Other Investing | 70K | 1.98M | 2.05M | 925K | 6.49M | -24.58M | -5.05M | 42.68M | 0 |
| Cash from Financing | 107.77M | 475.12M | 1.59B | 26.56M | 1.78B | 184.65M | -18.94M | 228.51M | 0 |
| Debt Issued (Net) | 57M | 0 | 0 | 0 | 257.52M | 225.94M | 99.29M | 273.93M | 0 |
| Equity Issued (Net) | 0 | 1000K | 1000K | 0 | 1000K | -1000K | -1000K | -1000K | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | 0 | 0 | -50.7M | -127.54M | -62.3M | 0 |
| Other Financing | 50.77M | 44.73M | 75.64M | 26.56M | 27.56M | 9.41M | 9.31M | 16.88M | 0 |
| Net Change in Cash | 9.79M▲ 0% | 1.91M▼ 80.5% | 131.59M▲ 6800.4% | 435.87M▲ 231.2% | 463.35M▲ 6.3% | -288.06M▼ 162.2% | -329.55M▼ 14.4% | 144.56M▲ 143.9% | -599.49M▼ 514.7% |
| Free Cash Flow | -97.79M▲ 0% | -114.29M▼ 16.9% | -390.45M▼ 241.6% | -358.42M▲ 8.2% | -1.41B▼ 293.5% | -672.88M▲ 52.3% | -456M▲ 32.2% | -79.7M▲ 82.5% | 0▲ 100.0% |
| FCF Margin % | -22.01% | -15.04% | -30% | -15% | -35.58% | -13.19% | -8.46% | -1.4% | - |
| FCF Growth % | - | -16.87% | -241.62% | 8.2% | -293.53% | 52.29% | 32.23% | 82.52% | 100% |
| FCF per Share | -0.99 | -1.16 | -4.09 | -3.18 | -11.59 | -5.96 | -3.76 | -0.67 | - |
| FCF Conversion (FCF/Net Income) | 0.67x | 0.40x | 0.59x | 0.19x | 1.37x | 0.82x | 0.80x | -0.81x | - |
| Interest Paid | 26.85M | 28.58M | 29.79M | 28.6M | 28.57M | 39.41M | 63.36M | 94.2M | 0 |
| Taxes Paid | 3.77M | 1.74M | 4.84M | 8.37M | 9.69M | 9.41M | 12.72M | 11.67M | 0 |
Youdao, Inc. (DAO) financial ratios — P/E, ROE, debt and 30+ core market and balance-sheet ratios
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | - | - | -211.17% | - | - | - | - | - | - |
| Return on Invested Capital (ROIC) | - | - | -124.55% | - | -328.77% | - | - | - | - |
| Gross Margin | 35.53% | 29.59% | 28.4% | 43.83% | 49.53% | 51.59% | 51.35% | 48.85% | 44.29% |
| Net Margin | -29.31% | -32.7% | -48.85% | -69.37% | -24.79% | -14.5% | -10.2% | 1.46% | 1.82% |
| Debt / Equity | - | - | 2.99x | - | - | - | - | - | - |
| Interest Coverage | -4.40x | -5.99x | -19.88x | -27.28x | -28.01x | -16.99x | -6.71x | 2.04x | - |
| FCF Conversion | 0.67x | 0.40x | 0.59x | 0.19x | 1.37x | 0.82x | 0.80x | -0.81x | - |
| Revenue Growth | - | 71.09% | 71.2% | 83.57% | 65.93% | 28.7% | 5.63% | 5.89% | 3.56% |
Youdao, Inc. (DAO) stock FAQ — growth, dividends, profitability & financials explained
Youdao, Inc. (DAO) reported $5.89B in revenue for fiscal year 2025. This represents a 1226% increase from $444.3M in 2017.
Youdao, Inc. (DAO) grew revenue by 3.6% over the past year. Growth has been modest.
Yes, Youdao, Inc. (DAO) is profitable, generating $107.4M in net income for fiscal year 2025 (1.8% net margin).
Youdao, Inc. (DAO) financial analysis — history, returns, DCA and operating performance tools
Historical returns with dividends reinvested
Dollar cost averaging vs lump sum
Yield, growth, payout safety & DRIP
EPS trends, net income & profitability
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of market, efficiency and balance-sheet ratios
DCF intrinsic value, peer multiples & estimates