BGC Group, Inc (BGC) Stock Price History
Historical prices from 1999 to 2026
- 1M
- +5.8%
- 3M
- +25.8%
- YTD
- +34.8%
- 1Y
- +25.9%
- 3Y
- +37.4%
- 5Y
- +16.5%
Loading 10-year price history...
BGC Historical Performance
BGC Annual Returns
Year-by-year price performance · 2002–2026
- 2002 annual price return
- +102.8%
- 2003 annual price return
- +32.8%
- 2004 annual price return
- -48.2%
- 2005 annual price return
- -35.6%
- 2006 annual price return
- +9.4%
- 2007 annual price return
- +34.1%
- 2008 annual price return
- -76.9%
- 2009 annual price return
- +64.1%
- 2010 annual price return
- +71.7%
- 2011 annual price return
- -30.8%
- 2012 annual price return
- -42.8%
- 2013 annual price return
- +67.7%
- 2014 annual price return
- +51.5%
- 2015 annual price return
- +7.3%
- 2016 annual price return
- +8.2%
- 2017 annual price return
- +44.9%
- 2018 annual price return
- -46.9%
- 2019 annual price return
- +11.4%
- 2020 annual price return
- -32.3%
- 2021 annual price return
- +21.1%
- 2022 annual price return
- -17.1%
- 2023 annual price return
- +83.2%
- 2024 annual price return
- +29.8%
- 2025 annual price return
- -4.3%
- 2026 annual price return
- +6.5%
BGC Stock Price Trajectory (1999–2026)
As of June 21, 2026, BGC Group, Inc (BGC) trades at $12.05, representing a +25.9% return over the past year. The stock has delivered a +119.6% total return over five years (+16.5% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $57.80 on March 13, 2000. From this peak, BGC has corrected -79.2%, currently trading 24% above its 200-day moving average, indicating continued institutional support.
When compared to Financial Services sector peers MKTX (-45.5% 1Y), GFI (+58.7% 1Y), and PIPR (+28.6% 1Y), BGC has underperformed the peer group average. Compare BGC vs MKTX →
BGC Historical Price Data · from 1999
Rows 1–50 of 6,671| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 12.15 | 12.46 | 11.92 | 12.05 | 6.33M | -0.17% |
| 2026-06-17 | 11.81 | 12.13 | 11.81 | 12.07 | 4.30M | +1.94% |
| 2026-06-16 | 11.94 | 12.09 | 11.64 | 11.84 | 2.77M | +0.34% |
| 2026-06-15 | 11.93 | 12.09 | 11.78 | 11.80 | 3.84M | -0.42% |
| 2026-06-12 | 11.30 | 11.88 | 11.26 | 11.85 | 3.22M | +5.71% |
| 2026-06-11 | 11.08 | 11.22 | 11.01 | 11.21 | 2.16M | +1.08% |
| 2026-06-10 | 10.94 | 11.13 | 10.93 | 11.09 | 1.99M | +1.09% |
| 2026-06-09 | 10.85 | 11.06 | 10.78 | 10.97 | 2.37M | +1.67% |
| 2026-06-08 | 10.90 | 10.96 | 10.74 | 10.79 | 2.33M | -0.64% |
| 2026-06-05 | 10.62 | 10.87 | 10.58 | 10.86 | 2.79M | +2.84% |
| 2026-06-04 | 10.32 | 10.58 | 10.29 | 10.56 | 1.84M | +4.04% |
| 2026-06-03 | 10.25 | 10.25 | 10.09 | 10.15 | 2.97M | -1.84% |
| 2026-06-02 | 10.44 | 10.51 | 9.93 | 10.34 | 5.09M | -1.05% |
| 2026-06-01 | 10.35 | 10.48 | 10.23 | 10.45 | 3.26M | 0.00% |
| 2026-05-29 | 10.46 | 10.60 | 10.35 | 10.45 | 3.16M | -0.29% |
| 2026-05-28 | 10.50 | 10.57 | 10.27 | 10.48 | 3.44M | -0.57% |
| 2026-05-27 | 10.69 | 10.79 | 10.51 | 10.54 | 3.69M | -2.23% |
| 2026-05-26 | 11.34 | 11.34 | 10.76 | 10.78 | 2.04M | -3.66% |
| 2026-05-22 | 11.14 | 11.24 | 11.10 | 11.19 | 2.27M | +0.54% |
| 2026-05-21 | 11.16 | 11.24 | 10.99 | 11.13 | 2.53M | -0.89% |
| 2026-05-20 | 11.31 | 11.46 | 11.18 | 11.23 | 3.55M | -0.71% |
| 2026-05-19 | 11.33 | 11.44 | 11.20 | 11.31 | 3.78M | -0.70% |
| 2026-05-18 | 11.22 | 11.48 | 11.21 | 11.39 | 3.63M | +1.79% |
| 2026-05-15 | 11.41 | 11.46 | 11.17 | 11.19 | 3.00M | -2.01% |
| 2026-05-14 | 11.25 | 11.48 | 11.22 | 11.42 | 3.05M | +2.33% |
| 2026-05-13 | 10.93 | 11.20 | 10.93 | 11.16 | 3.36M | +1.27% |
| 2026-05-12 | 11.21 | 11.23 | 10.82 | 11.02 | 3.22M | -1.96% |
| 2026-05-11 | 11.38 | 11.40 | 10.96 | 11.24 | 2.81M | -1.32% |
| 2026-05-08 | 11.29 | 11.56 | 11.15 | 11.39 | 4.67M | +0.89% |
| 2026-05-07 | 10.60 | 11.31 | 10.54 | 11.29 | 5.57M | +3.67% |
| 2026-05-06 | 11.11 | 11.16 | 10.79 | 10.89 | 2.71M | -1.89% |
| 2026-05-05 | 11.21 | 11.30 | 11.02 | 11.10 | 2.04M | -0.80% |
| 2026-05-04 | 11.22 | 11.36 | 11.16 | 11.19 | 1.41M | -0.71% |
| 2026-05-01 | 11.31 | 11.38 | 11.20 | 11.27 | 1.86M | +0.36% |
| 2026-04-30 | 11.12 | 11.37 | 11.11 | 11.23 | 1.93M | +0.45% |
| 2026-04-29 | 11.24 | 11.28 | 11.02 | 11.18 | 2.82M | -1.15% |
| 2026-04-28 | 11.54 | 11.54 | 11.22 | 11.31 | 3.22M | -0.88% |
| 2026-04-27 | 11.24 | 11.46 | 11.21 | 11.41 | 2.63M | +1.24% |
| 2026-04-24 | 11.29 | 11.38 | 11.20 | 11.27 | 2.32M | -0.62% |
| 2026-04-23 | 11.43 | 11.45 | 11.21 | 11.34 | 1.58M | -0.35% |
| 2026-04-22 | 11.47 | 11.64 | 11.26 | 11.38 | 2.23M | -0.09% |
| 2026-04-21 | 11.59 | 11.64 | 11.32 | 11.39 | 3.15M | -1.81% |
| 2026-04-20 | 11.70 | 11.83 | 11.52 | 11.60 | 3.02M | -1.78% |
| 2026-04-17 | 11.76 | 11.90 | 11.64 | 11.81 | 2.72M | +1.20% |
| 2026-04-16 | 11.67 | 11.70 | 11.53 | 11.67 | 2.75M | 0.00% |
| 2026-04-15 | 11.61 | 11.80 | 11.60 | 11.67 | 3.85M | +0.78% |
| 2026-04-14 | 11.50 | 11.69 | 11.41 | 11.58 | 2.74M | +0.96% |
| 2026-04-13 | 10.83 | 11.48 | 10.83 | 11.47 | 2.38M | +5.04% |
| 2026-04-10 | 11.00 | 11.05 | 10.80 | 10.92 | 1.43M | -1.00% |
| 2026-04-09 | 10.85 | 11.15 | 10.81 | 11.03 | 3.21M | +1.47% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
BGC — Frequently Asked Questions
Quick answers to the most common questions about buying BGC stock.
How has BGC stock performed recently?
BGC returned +25.9% over the past year, beating its 5-year annualized CAGR of +16.5%. The stock trades above its 200-day moving average, confirming the uptrend.
What is BGC's all-time high price?
BGC Group, Inc reached $57.80 on 2000-03-13. The 52-week high is $12.46. Current 1-year return of +25.9% places the stock closer to historical peaks.
Where can I download BGC historical price data?
This page provides BGC daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 1999-2026, downloadable in CSV format.