Revenue growth remains highly erratic, evidenced by a 39.2% year-over-year decline in 2026Q1, while the firm continues to struggle with negative operating margins that frequently exceed $50 million in peak periods.
| Metric | TTM | Dec'25 | Dec'24 | Dec'23 | Dec'22 | Dec'21 | Dec'20 | Dec'19 | Dec'18 | Dec'17 | Dec'16 | Dec'15 | Dec'14 | Dec'13 |
|---|
| Sales/Revenue | 38.69M | 40.52M | 32.31M | 78.12M | 19.71M | 25.54M | 90.73M | 20.53M | 31.94M | 13.73M | 6.05M | 1.63M | 0 | 0 |
| Revenue Growth % | 7.97% | 25.39% | -58.64% | 296.32% | -22.83% | -71.85% | 341.93% | -35.71% | 132.64% | 126.8% | 271.58% | - | - | - |
| Cost of Goods Sold | 483K | 0 | 0 | 6.06M | 6.34M | 5.05M | 158M | 96.9M | 90.65M | 83.16M | 56.98M | 18.85M | 5.07M | 1.59M |
| COGS % of Revenue | - | - | - | 7.76% | 32.15% | 19.78% | 174.13% | 471.96% | 283.85% | 605.76% | 941.33% | 1156.91% | - | - |
| Gross Profit | 38.21M | 40.52M | 32.31M | 72.06M | 13.38M | 20.49M | -67.26M | -76.37M | -58.72M | -69.43M | -50.93M | -17.22M | -5.07M | -1.59M |
| Gross Margin % | 98.75% | 100% | 100% | 92.24% | 67.85% | 80.22% | -74.13% | -371.96% | -183.85% | -505.76% | -841.33% | -1056.91% | - | - |
| Gross Profit Growth % | - | 25.39% | -55.16% | 438.76% | -34.73% | 130.46% | 11.92% | -30.06% | 15.43% | -36.34% | -195.79% | -239.38% | -219.06% | - |
| Operating Expenses | 153.32M | 139.86M | 283.47M | 241.24M | 239.32M | 213.64M | 67.58M | 64.56M | 145.66M | 133.66M | 103.24M | 36.94M | 12.72M | 3.68M |
| OpEx % of Revenue | - | 345.15% | 877.22% | 308.8% | 1214.11% | 836.35% | 74.48% | 314.43% | 456.1% | 973.64% | 1705.62% | 2267.71% | - | - |
| Selling, General & Admin | 46.76M | 49.9M | 71.99M | 69.65M | 70.7M | 76.18M | 67.58M | 64.56M | 55.01M | 50.5M | 46.26M | 18.09M | 7.65M | 3.63M |
| SG&A % of Revenue | - | 123.16% | 222.77% | 89.16% | 358.69% | 298.24% | 74.48% | 314.43% | 172.25% | 367.88% | 764.28% | 1110.8% | - | - |
| Research & Development | 66.19M | 89.95M | 199.25M | 177.65M | 174.96M | 142.51M | 158M | 96.9M | 90.65M | 83.16M | 56.98M | 18.85M | 5.07M | 1.59M |
| R&D % of Revenue | - | 222% | 616.6% | 227.4% | 887.57% | 557.89% | 174.13% | 471.96% | 283.85% | 605.76% | 941.33% | 1156.91% | - | - |
| Other Operating Expenses | 2M | 0 | 12.23M | -6.06M | -6.34M | -5.05M | -158M | -96.9M | 328K | 587K | -57K | -37.45M | -928K | 0 |
| Operating Income | -115.11M | -99.34M | -251.15M | -169.18M | -225.95M | -193.15M | -134.84M | -140.92M | -113.73M | -119.93M | -97.19M | -35.31M | -12.72M | -5.22M |
| Operating Margin % | -297.5% | -245.15% | -777.22% | -216.56% | -1146.26% | -756.13% | -148.61% | -686.39% | -356.1% | -873.64% | -1605.62% | -2167.71% | - | - |
| Operating Income Growth % | - | 60.45% | -48.45% | 25.12% | -16.98% | -43.24% | 4.32% | -23.91% | 5.17% | -23.4% | -175.23% | -177.54% | -143.74% | - |
| EBITDA | -111.27M | -94.06M | -245.34M | -163.12M | -219.61M | -188.09M | -130.88M | -138.09M | -110.47M | -117.25M | -95.99M | -34.84M | -12.57M | -5.22M |
| EBITDA Margin % | -287.57% | -232.13% | -759.25% | -208.8% | -1114.11% | -736.35% | -144.25% | -672.6% | -345.91% | -854.09% | -1585.76% | -2138.8% | - | - |
| EBITDA Growth % | 56.2% | 61.66% | -50.41% | 25.73% | -16.76% | -43.71% | 5.22% | -25% | 5.78% | -22.15% | -175.5% | -177.26% | -140.87% | - |
| D&A (Non-Cash Add-back) | 3.84M | 5.28M | 5.81M | 6.06M | 6.34M | 5.05M | 3.96M | 2.83M | 3.25M | 2.68M | 1.2M | 471K | 157K | 3K |
| EBIT | -105.02M | -153.89M | -238.92M | -169.18M | -225.95M | -193.15M | -134.84M | -140.92M | -113.73M | -119.35M | -97.25M | -72.76M | -12.72M | -5.22M |
| Net Interest Income | -366K | 2.14M | 14.06M | 17.57M | 5.52M | 607K | 2.6M | 7.31M | 3.44M | -978K | 62K | -143K | 0 | 0 |
| Interest Income | -1.51M | 8.31M | 14.06M | 17.57M | 5.52M | 607K | 2.6M | 7.31M | 3.44M | 0 | 62K | 0 | 0 | 0 |
| Interest Expense | -1.14M | 6.17M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978K | 0 | 143K | 34K | 0 |
| Other Income/Expense | 6.16M | -60.72M | 14.06M | 15.96M | 5.52M | 644K | 18.86M | 7.18M | 3.77M | -391K | 5K | -37.59M | -962K | -54K |
| Pretax Income | -108.95M | -160.06M | -237.09M | -153.22M | -220.43M | -192.5M | -115.98M | -133.75M | -109.95M | -120.32M | -97.18M | -72.9M | -13.69M | -5.27M |
| Pretax Margin % | -281.59% | -395.01% | -733.72% | -196.13% | -1118.26% | -753.61% | -127.82% | -651.43% | -344.28% | -876.49% | -1605.53% | -4475.14% | - | - |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.12M | 0 | 0 | 0 | 0 |
| Effective Tax Rate % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.93% | 0% | 0% | 0% | 0% |
| Net Income | -108.95M | -160.06M | -237.09M | -153.22M | -220.43M | -192.5M | -115.98M | -133.75M | -109.95M | -120.32M | -97.18M | -72.9M | -13.69M | -5.35M |
| Net Margin % | -281.59% | -395.01% | -733.72% | -196.13% | -1118.26% | -753.61% | -127.82% | -651.43% | -344.28% | -876.49% | -1605.53% | -4475.14% | - | - |
| Net Income Growth % | 56.63% | 32.49% | -54.74% | 30.49% | -14.51% | -65.98% | 13.29% | -21.64% | 8.62% | -23.81% | -33.31% | -432.7% | -155.84% | - |
| Net Income (Continuing) | -108.95M | -160.06M | -237.09M | -153.22M | -220.43M | -192.5M | -115.98M | -133.75M | -109.95M | -120.32M | -97.18M | -72.9M | -13.69M | -5.27M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -1.11 | -1.80 | -2.88 | -2.02 | -3.21 | -2.85 | -1.98 | -2.47 | -2.33 | -2.98 | -3.02 | -2.04 | -5.34 | -0.18 |
| EPS Growth % | 59.61% | 37.5% | -42.57% | 37.07% | -12.63% | -43.94% | 19.84% | -6.01% | 21.81% | 1.32% | -48.04% | 61.8% | -2866.67% | - |
| EPS (Basic) | - | -1.80 | -2.88 | -2.02 | -3.21 | -2.85 | -1.98 | -2.47 | -2.33 | -2.98 | -3.02 | -2.04 | -5.34 | -0.18 |
| Diluted Shares Outstanding | 97.88M | 88.75M | 82.34M | 75.97M | 68.66M | 67.62M | 58.61M | 49.98M | 47.1M | 40.32M | 32.22M | 35.7M | 2.56M | 30.05M |
| Basic Shares Outstanding | 97.88M | 88.75M | 82.34M | 75.97M | 68.66M | 67.62M | 58.61M | 49.98M | 47.1M | 40.32M | 32.22M | 35.7M | 2.56M | 30.05M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinical binary outcome dependency
As reported in financial filings, Editas Medicine's revenue trajectory remains highly erratic, characterized by a 39.2% year-over-year decline in 2026Q1, underscoring the company's reliance on non-recurring, project-based milestone payments rather than a predictable commercial product sales model that would otherwise provide sustainable top-line growth.
The absence of recurring revenue streams suggests that top-line performance is entirely decoupled from operational scale and instead tied to binary clinical or regulatory events. Investors should interpret these fluctuations as indicators of partnership activity rather than underlying market demand for the company's genomic editing platform.
Based on the provided income statement data, Editas maintains a cost structure dominated by R&D expenditures, which consistently dwarf all other operating expenses, reflecting a pre-revenue biotech profile where capital is aggressively deployed toward clinical trial execution and laboratory personnel to advance the EDIT-301 program.
The persistent high level of R&D spending relative to negligible revenue suggests that the company is in a capital-intensive phase with no immediate path to operational self-sufficiency. Management's expense discipline appears secondary to the urgent requirement of reaching clinical value-inflection points, which may necessitate further dilutive financing.
According to recent quarterly figures, Editas exhibits a negative operating margin profile, with operating losses frequently exceeding $50 million in peak periods, indicating that the company has yet to achieve the necessary scale to leverage its fixed cost base against its current, highly intermittent revenue inflows.
The lack of operating leverage is a direct consequence of the company's research-heavy business model, which requires significant overhead regardless of the revenue recognized in any given quarter. This suggests that until a commercial-stage product is successfully launched, the company will remain structurally dependent on external capital to fund its ongoing operations.
As evidenced by the net margin of -395.01% in historical periods, Editas faces significant sustainability risks, as the company's current cash burn rate appears to be outpacing its ability to generate non-dilutive revenue, warranting further investigation into the company's long-term liquidity and potential for future equity dilution.
Short-term observers may focus on the 100% gross margin as a sign of efficiency, but this is a misleading metric that ignores the underlying cash-consuming nature of the business. The reliance on deferred revenue drawdowns suggests that the company's reported income may not accurately reflect its actual cash-generating capacity, posing a risk to shareholders if clinical milestones are delayed.
Quick answers to the most common questions about buying EDIT stock.
For fiscal year 2025, Editas Medicine, Inc. (EDIT) reported total revenue of $40.5M.
Editas Medicine, Inc. (EDIT) reported a net loss of $160.1M for the fiscal year ending 2025.
Editas Medicine, Inc. (EDIT) reported an operating income of $-99.3M, resulting in an operating profit margin of -245.2%. This margin reflects the operational efficiency of the business before interest and taxes.
Editas Medicine, Inc. (EDIT) generated $40.5M in gross profit for the year, representing a gross profit margin of 100.0%. This demonstrates the company's core pricing power and production efficiency.