5 years of historical data (2021–2025) · Technology · Software - Application
Percentile shows where the current value sits in 30-year historical distribution. Sparklines show 5-year trend.
Price-based multiples — how expensive the stock is relative to earnings, sales, book value, and cash flow
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| Market Cap | $80M | — | $12M | — | — | — |
| Enterprise Value | $79M | — | $-147068370 | — | — | — |
| P/E Ratio → | — | — | — | — | — | — |
| P/S Ratio | 28.31 | — | 0.06 | — | — | — |
| P/B Ratio | 168.38 | 0.39 | 0.04 | — | — | — |
| P/FCF | — | — | — | — | — | — |
| P/OCF | — | — | — | — | — | — |
P/E links to full P/E history page with 30-year chart
Enterprise-value multiples — capital-structure-neutral measures of total business value
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| EV / Revenue | — | — | -0.82 | — | — | — |
| EV / EBITDA | — | — | — | — | — | — |
| EV / EBIT | — | — | — | — | — | — |
| EV / FCF | — | — | — | — | — | — |
Margins and return-on-capital ratios measuring operating efficiency
Earlyworks Co., Ltd earns an operating margin of -55.8%. Operating margins have expanded from -834.1% to -55.8% over the past 3 years, signaling improving operational efficiency. A negative ROE of -126.8% indicates the company is currently destroying shareholder equity.
Full margin charts and quarterly trend are on the Earnings History page
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| Gross Margin | 51.6% | 51.6% | 79.0% | 34.5% | 76.6% | 84.5% |
| Operating Margin | -55.8% | -55.8% | -212.7% | -834.1% | -123.4% | -41.2% |
| Net Profit Margin | -58.3% | -58.3% | -187.4% | -821.0% | -129.9% | -32.6% |
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| ROE | -126.8% | -126.8% | -124.7% | -95.7% | -131.8% | -21.8% |
| ROA | -67.0% | -67.0% | -65.4% | -63.4% | -101.3% | -16.1% |
| ROIC | -190.5% | -190.5% | -143.7% | -254.0% | -2330.5% | -198.7% |
| ROCE | -100.3% | -100.3% | -115.7% | -84.7% | -112.0% | -23.4% |
Solvency and debt-coverage ratios — lower is generally safer
The company holds a net cash position — cash of $104M exceeds total debt of $52M, providing substantial financial flexibility for buybacks, acquisitions, or weathering downturns.
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| Debt / Equity | 0.70 | 0.70 | 0.54 | 0.94 | 0.12 | 0.23 |
| Debt / EBITDA | — | — | — | — | — | — |
| Net Debt / Equity | — | -0.71 | -0.48 | 0.08 | -0.99 | -0.90 |
| Net Debt / EBITDA | — | — | — | — | — | — |
| Debt / FCF | — | — | — | — | -5.92 | -8.54 |
| Interest Coverage | -143.20 | -143.20 | -240.02 | -143.91 | -454.52 | -61.55 |
Net cash position: cash ($104M) exceeds total debt ($52M)
Short-term solvency ratios and asset-utilisation metrics
A current ratio of 1.74x means Earlyworks Co., Ltd can comfortably meet its short-term obligations, though there is limited excess liquidity. The current ratio has improved from 1.33x to 1.74x over the past 3 years.
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| Current Ratio | 1.74 | 1.74 | 2.75 | 1.33 | 6.63 | 7.32 |
| Quick Ratio | 1.74 | 1.74 | 2.75 | 1.30 | 6.55 | 7.24 |
| Cash Ratio | 1.26 | 1.26 | 2.27 | 1.01 | 5.90 | 6.51 |
| Asset Turnover | — | 2.31 | 0.31 | 0.10 | 0.62 | 0.49 |
| Inventory Turnover | 5.36 | — | — | 5.36 | 12.70 | 7.70 |
| Days Sales Outstanding | — | 21.85 | 164.99 | 392.55 | 56.88 | 68.69 |
Earnings, FCF, buyback, and dividend yields — total returns to shareholders
Earlyworks Co., Ltd does not currently pay a dividend and has no material buyback yield, reinvesting earnings back into the business.
Full dividend history and growth charts are on the Dividend History page
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| Dividend Yield | — | — | — | — | — | — |
| Payout Ratio | — | — | — | — | — | — |
| Metric | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
| Earnings Yield | — | — | — | — | — | — |
| FCF Yield | — | — | — | — | — | — |
| Buyback Yield | 0.0% | — | 0.0% | — | — | — |
| Total Shareholder Yield | 0.0% | — | 0.0% | — | — | — |
| Shares Outstanding | — | $0 | $3M | $3M | $3M | $3M |
Compare ELWS with 10 similar companies in its peer group
| Company | Market Cap | P/E | EV/EBITDA | P/FCF | Gross Margin | Op Margin | ROE | ROIC | Debt/EBITDA |
|---|---|---|---|---|---|---|---|---|---|
| $80M | — | — | — | 51.6% | -55.8% | -126.8% | -190.5% | — | |
| $589M | 9.2 | 8.5 | — | 61.9% | 16.8% | 9.2% | 6.5% | 0.2 | |
| $8B | -9.6 | — | — | 28.4% | -150.7% | -108.3% | -11.7% | — | |
| $11B | -114.4 | — | — | 55.3% | -54.4% | -31.0% | -10.6% | — | |
| $11B | -47.3 | — | — | -614.6% | -2104.6% | -16.9% | -13.8% | — | |
| $19B | 145.8 | 97.1 | — | 68.3% | 3.5% | 6.0% | 0.7% | 4.9 | |
| $5B | -3.4 | — | — | -47.7% | -90.6% | -34.5% | -9.0% | — | |
| $9B | -12.4 | — | — | -15.6% | -61.8% | -22.1% | -8.7% | — | |
| $4B | 12.5 | 6.5 | — | 41.6% | 41.6% | 18.5% | 10.3% | 1.2 | |
| $7B | -25.4 | — | — | 11.9% | -45.4% | — | — | — | |
| $1B | -16.6 | 37.6 | — | -16.8% | -55.8% | -12.0% | -17.1% | 0.7 | |
| Technology Median | — | 27.7 | 17.5 | 19.2 | 48.5% | -0.6% | 2.4% | 2.9% | 2.9 |
Peer selection based on competitive and market overlap. Compare multiple stocks →
Includes 30+ ratios · 5 years · Updated daily
Price is only half the story. See total return with reinvested dividends.
Launch CalculatorDCF intrinsic value, peer multiples, and analyst estimates — see what the stock is really worth.
View ValuationSide-by-side business, growth, and profitability comparison vs Bit Digital, Inc..
Start ComparisonQuick answers to the most common questions about buying ELWS stock.
Earlyworks Co., Ltd's return on equity (ROE) is -126.8%. The historical average is -100.2%.
Based on historical data, Earlyworks Co., Ltd is trading at valuation metrics that vary. Compare with industry peers and growth rates for a complete picture.
Earlyworks Co., Ltd has 51.6% gross margin and -55.8% operating margin.