Generac Holdings Inc. (GNRC) Stock Price History
Historical prices from 2010 to 2026
- 1M
- -6.3%
- 3M
- -11.2%
- YTD
- +32.5%
- 1Y
- -1.1%
- 3Y
- +28.4%
- 5Y
- -16.8%
Loading 10-year price history...
GNRC Historical Performance
GNRC Annual Returns
Year-by-year price performance · 2010–2026
- 2010 annual price return
- +25.9%
- 2011 annual price return
- +73.8%
- 2012 annual price return
- +62.8%
- 2013 annual price return
- +83.3%
- 2014 annual price return
- -16.9%
- 2015 annual price return
- -35.8%
- 2016 annual price return
- +40.9%
- 2017 annual price return
- +18.1%
- 2018 annual price return
- +3.5%
- 2019 annual price return
- +97.3%
- 2020 annual price return
- +122.9%
- 2021 annual price return
- +56.7%
- 2022 annual price return
- -71.1%
- 2023 annual price return
- +32.3%
- 2024 annual price return
- +21.7%
- 2025 annual price return
- -13.1%
- 2026 annual price return
- +59.4%
GNRC Stock Price Trajectory (2010–2026)
As of October 24, 2026, Generac Holdings Inc. (GNRC) trades at $186.92, representing a -1.1% return over the past year. The stock has delivered a -60.2% total return over five years (-16.8% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $524.31 on November 2, 2021. From this peak, GNRC has corrected -64.3%, currently trading 14% below its 200-day moving average, suggesting potential weakness.
When compared to Industrials sector peers HUBB (+3.4% 1Y), POWL (+32.6% 1Y), and FELE (-0.9% 1Y), GNRC has underperformed the peer group average. Compare GNRC vs HUBB →
GNRC Historical Price Data · from 2010
Rows 1–50 of 4,201| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-10-23 | 185.00 | 189.31 | 181.23 | 186.92 | 1.11M | -0.59% |
| 2026-10-22 | 196.40 | 198.02 | 185.65 | 188.02 | 1.15M | -7.44% |
| 2026-10-21 | 198.55 | 204.28 | 198.55 | 203.14 | 843K | +4.39% |
| 2026-10-20 | 190.11 | 198.69 | 188.01 | 194.60 | 744K | +0.67% |
| 2026-10-19 | 197.00 | 197.61 | 192.20 | 193.31 | 668K | +0.33% |
| 2026-10-16 | 195.10 | 199.99 | 190.87 | 192.68 | 1.00M | -2.88% |
| 2026-10-15 | 192.04 | 199.70 | 186.08 | 198.40 | 1.41M | +0.17% |
| 2026-10-14 | 211.47 | 211.48 | 197.21 | 198.06 | 1.19M | -7.57% |
| 2026-10-13 | 213.51 | 217.72 | 207.03 | 214.29 | 1.00M | -1.87% |
| 2026-10-12 | 222.77 | 224.22 | 215.19 | 218.37 | 991K | -2.92% |
| 2026-10-09 | 227.53 | 227.53 | 220.95 | 224.94 | 968K | +0.24% |
| 2026-10-08 | 225.72 | 228.78 | 217.19 | 224.40 | 1.76M | +1.38% |
| 2026-10-07 | 219.64 | 222.32 | 215.04 | 221.34 | 879K | -1.02% |
| 2026-10-06 | 216.37 | 227.15 | 215.47 | 223.62 | 1.03M | +3.91% |
| 2026-10-05 | 215.46 | 216.36 | 211.29 | 215.20 | 932K | -0.74% |
| 2026-10-02 | 211.75 | 218.59 | 211.02 | 216.80 | 1.11M | +4.28% |
| 2026-10-01 | 206.00 | 209.20 | 201.95 | 207.91 | 985K | +0.46% |
| 2026-09-30 | 212.53 | 214.00 | 205.77 | 206.95 | 820K | -2.48% |
| 2026-09-29 | 207.90 | 212.41 | 205.25 | 212.22 | 1.28M | +3.42% |
| 2026-09-28 | 207.41 | 208.36 | 200.71 | 205.21 | 962K | -1.41% |
| 2026-09-25 | 200.03 | 208.90 | 199.84 | 208.14 | 1.18M | +5.09% |
| 2026-09-24 | 195.10 | 199.50 | 193.96 | 198.05 | 871K | -0.69% |
| 2026-09-23 | 204.39 | 206.29 | 198.78 | 199.42 | 1.12M | -3.27% |
| 2026-09-22 | 204.63 | 208.69 | 201.29 | 206.17 | 1.50M | +0.59% |
| 2026-09-21 | 210.00 | 212.46 | 203.98 | 204.96 | 1.62M | -1.20% |
| 2026-09-18 | 209.52 | 214.85 | 201.58 | 207.44 | 3.05M | +0.10% |
| 2026-09-17 | 229.50 | 231.89 | 202.26 | 207.23 | 8.05M | +18.34% |
| 2026-09-16 | 177.16 | 179.51 | 173.25 | 175.11 | 1.66M | +0.05% |
| 2026-09-15 | 179.43 | 180.00 | 173.84 | 175.03 | 619K | -1.10% |
| 2026-09-14 | 179.64 | 179.68 | 174.38 | 176.98 | 1.21M | -5.35% |
| 2026-09-11 | 184.86 | 189.42 | 184.01 | 186.99 | 569K | +2.93% |
| 2026-09-10 | 183.27 | 184.40 | 181.01 | 181.67 | 657K | -2.58% |
| 2026-09-09 | 188.78 | 192.00 | 186.01 | 186.48 | 570K | -1.96% |
| 2026-09-08 | 188.27 | 193.31 | 186.31 | 190.21 | 751K | +1.53% |
| 2026-09-04 | 183.83 | 187.65 | 183.82 | 187.35 | 606K | +2.37% |
| 2026-09-03 | 180.93 | 183.02 | 179.04 | 183.02 | 986K | +1.25% |
| 2026-09-02 | 181.69 | 183.78 | 178.31 | 180.76 | 783K | -0.36% |
| 2026-09-01 | 182.21 | 184.24 | 178.19 | 181.42 | 949K | -2.14% |
| 2026-08-31 | 184.09 | 186.50 | 183.00 | 185.38 | 1.07M | +0.86% |
| 2026-08-28 | 198.65 | 199.00 | 183.60 | 183.80 | 2.43M | -6.84% |
| 2026-08-27 | 209.77 | 209.81 | 190.56 | 197.29 | 2.35M | -4.52% |
| 2026-08-26 | 203.00 | 209.10 | 203.00 | 206.62 | 524K | +2.40% |
| 2026-08-25 | 208.44 | 208.44 | 201.28 | 201.78 | 597K | -0.87% |
| 2026-08-24 | 203.34 | 204.50 | 199.00 | 203.56 | 891K | -1.17% |
| 2026-08-21 | 209.55 | 212.14 | 203.93 | 205.98 | 751K | -0.37% |
| 2026-08-20 | 207.21 | 210.59 | 204.39 | 206.75 | 746K | -1.93% |
| 2026-08-19 | 212.60 | 212.60 | 203.08 | 210.81 | 912K | -0.35% |
| 2026-08-18 | 214.60 | 216.22 | 211.12 | 211.56 | 855K | -4.38% |
| 2026-08-17 | 220.31 | 223.04 | 218.96 | 221.25 | 617K | +0.89% |
| 2026-08-14 | 216.57 | 221.09 | 215.00 | 219.30 | 608K | +1.22% |
GNRC Chart Terminal
Live VCP patterns, Cup & Handle overlays, support/resistance, and AI trade plans.
Live Breakouts Feed
High-probability breakout stocks crossing their pivot across 5 pattern engines.
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
Peer Comparison
Compare growth, multiples, and margins vs sector.
GNRC — Frequently Asked Questions
Quick answers to the most common questions about buying GNRC stock.
How has GNRC stock performed recently?
GNRC declined -1.1% over the past year, below its 5-year annualized CAGR of -16.8%. The stock trades below its 200-day moving average, reflecting the downtrend.
What is GNRC's all-time high price?
Generac Holdings Inc. reached $524.31 on 2021-11-02. The 52-week high is $296.44. Current 1-year return of -1.1% places the stock further from historical peaks.
Where can I download GNRC historical price data?
This page provides GNRC daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2010-2026, downloadable in CSV format.